Round | Start (ET) | End (ET) | TV | |
---|---|---|---|---|
Monday, January 20 | ||||
First round | 9 PM Mon. | 3 AM Tue. | ESPN2 | |
Tuesday, January 21 | ||||
First round | 9 PM Tue. | 3 AM Wed. | ESPN2 | |
Wednesday, January 22 | ||||
Encore coverage | 2 PM | 5 PM | ESPN2 | |
Thursday, January 23 | ||||
Second round | 3 AM | 7 AM | ESPN2 | |
Encore coverage | 2 PM | 5 PM | ESPN2 | |
Third round | 9 PM Thu. | 3 AM Fri. | ESPN2 | |
Friday, January 24 | ||||
Encore coverage | 1 PM | 4 PM | ESPN2 | |
Third round | 9 PM Fri. | 3 AM Sat. | ESPN2 | |
Saturday, January 25 | ||||
Encore coverage | 9 AM | 12 PM | ESPN2 | |
Third round | 9 PM Sat. | 3 AM Sun. | ESPN2 | |
Sunday, January 26 | ||||
Encore coverage | 9 AM | 11 AM | ESPN2 | |
Monday, January 27 | ||||
Round of 16 | 3 AM | 7 AM | ESPN2 | |
Tuesday, January 28 | ||||
Quarterfinals | 3 AM | 6 AM | ESPN2 | |
Encore coverage | 2 PM | 4:30 PM | ESPN2 | |
Quarterfinals | 9 PM Tue. | 2 AM Fri. | ESPN2 | |
Wednesday, January 29 | ||||
Quarterfinals | 3:30 AM | 6 AM | ESPN2 | |
Encore coverage | 2 PM | 5 PM | ESPN2 | |
Quarterfinals | 10 PM Wed. | 2 AM Thu. | ESPN2 | |
Thursday, January 30 | ||||
Semifinals | 3 AM | 6 AM | ESPN | |
Encore coverage | 2 PM | 5 PM | ESPN2 | |
Friday, January 31 | ||||
Semifinals | 3:30 AM | 6 AM | ESPN | |
Encore coverage | 2 PM | 5 PM | ESPN2 | |
Saturday, February 1 | ||||
Women’s final | 3:30 AM | 5:30 AM | ESPN | |
Encore coverage | 8 AM | 11AM | ESPN2 | |
Sunday, February 2 | ||||
Men’s final | 3:30 AM | 6:30 AM | ESPN | |
Encore coverage | 8 AM | 12 PM | ESPN2 |
2019 Australian Open TV Schedule (All Times ET)
Dates: Jan. 14-27, 2019
START | END | NET | ROUND |
Sunday, January 13 | |||
---|---|---|---|
7:00p | 7:00a | ESPN2 | First round |
Monday, January 14 | |||
2:00p | 5:00p | ESPN2 | Encore |
7:00p | 9:00p | Tennis | First round |
7:00p | 9:00p | ESPN+ | First round |
9:00p | 7:00a | ESPN2 | First round |
Tuesday, January 15 | |||
2:00p | 5:00p | ESPN2 | Encore |
7:00p | 9:00p | Tennis | Second round |
7:00p | 9:00p | ESPN+ | Second round |
9:00p | 7:00a | ESPN2 | Second round |
Wednesday, January 16 | |||
2:00p | 5:00p | ESPN2 | Encore |
7:00p | 9:00p | Tennis | Second round |
7:00p | 9:00p | ESPN+ | Second round |
9:00p | 7:00a | ESPN2 | Second round |
Thursday, January 17 | |||
Noon | 3:00p | ESPN2 | Encore |
7:00p | 11:00p | Tennis | Third round |
7:00p | 11:00p | ESPN+ | Third round |
11:00p | 7:00a | ESPN2 | Third round |
Friday, January 18 | |||
Noon | 3:00p | ESPN2 | Encore |
7:00p | 9:00p | Tennis | Third round |
7:00p | 9:00p | ESPN+ | Third round |
9:00p | 7:00a | ESPN2 | Third round |
Saturday, January 19 | |||
9:00a | Noon | ESPN2 | Encore |
7:00p | 9:00p | Tennis | Round of 16 |
7:00p | 9:00p | ESPN+ | Round of 16 |
9:00p | 7:00a | ESPN2 | Round of 16 |
Sunday, January 20 | |||
9:00a | 11:00a | ESPN2 | Encore |
7:00p | 9:00p | Tennis | Round of 16 |
7:00p | 9:00p | ESPN+ | Round of 16 |
9:00p | 7:00a | ESPN2 | Round of 16 |
Monday, January 21 | |||
2:00p | 5:00p | ESPN2 | Encore |
7:00p | 9:00p | Tennis | Quarterfinals |
7:00p | 9:00p | ESPN+ | Quarterfinals |
9:00p | 2:00a | ESPN2 | Quarterfinals |
Tuesday, January 22 | |||
3:00a | 6:00a | ESPN2 | Quarterfinals |
Noon | 2:30p | ESPN2 | Encore |
7:00p | 9:00p | Tennis | Quarterfinals |
7:00p | 9:00p | ESPN+ | Quarterfinals |
9:00p | 2:00a | ESPN2 | Quarterfinals |
Wednesday, January 23 | |||
3:30a | 6:00a | ESPN2 | Quarterfinals |
2:00p | 5:00p | ESPN2 | Encore |
7:00p | 10:00p | Tennis | Doubles |
10:00p | 2:00a | ESPN2 | Women’s semifinals |
Thursday, January 24 | |||
3:30a | 6:00a | ESPN | Men’s semifinal |
2:00p | 5:00p | ESPN2 | Encore |
11:00p | 2:00a | Tennis | Women’s doubles final |
11:00p | tbd | ESPN+ | Mixed doubles semis; Women’s doubles final |
Friday, January 25 | |||
3:30a | 6:00a | ESPN | Men’s semifinal |
2:00p | 5:00p | ESPN2 | Encore |
8:15p | 12:00a | Tennis | Boys & girls finals |
9:00p | tbd | ESPN+ | Boys & girls finals |
Saturday, January 26 | |||
3:30a | 5:30a | ESPN | Women’s final |
5:30a | 7:30a | Tennis | Men’s doubles final |
5:30a | tbd | ESPN+ | Men’s doubles final |
9:00a | Noon | ESPN2 | Women’s final encore |
11:00p | 12:30a | Tennis | Mixed doubles final |
12:00a | tbd | ESPN+ | Mixed doubles final |
Sunday, January 27 | |||
3:30a | 6:30a | ESPN | Men’s final |
10:00a | 2:00p | ESPN2 | Men’s final encore |
11:00p | 1:30a | ESPN2 | Men’s final encore |
2018 Australian Open Tennis TV Schedule
Start | End | Net | Round |
Sunday, January 14 | |||
---|---|---|---|
7:00 PM | 7:00 AM (Mon.) | ESPN2 | First round |
Monday, January 15 | |||
7:00 PM | 9:00 PM | Tennis | First Round |
9:00 PM | 7:00 AM (Tue.) | ESPN2 | First round |
Tuesday, January 16 | |||
2:00 PM | 5:00 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Second Round |
9:00 PM | 7:00 AM (Wed.) | ESPN2 | Second round |
Wednesday, January 17 | |||
2:00 PM | 5:00 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Second Round |
9:00 PM | 7:00 AM (Thu.) | ESPN2 | Second round |
Thursday, January 18 | |||
2:00 PM | 5:00 PM | ESPN2 | Encore coverage |
7:00 PM | 11:00 PM | Tennis | Third Round |
11:00 PM | 7:00 AM (Fri.) | ESPN2 | Third round |
Friday, January 19 | |||
2:00 PM | 5:00 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Third Round |
9:00 PM | 7:00 AM (Sat.) | ESPN2 | Third round |
Saturday, January 20 | |||
9:00 AM | 12:00 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Round of 16 |
9:00 PM | 7:00 AM (Sun.) | ESPN2 | Round of 16 |
Sunday, January 21 | |||
9:00 AM | 1:00 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Round of 16 |
9:00 PM | 7:00 AM (Mon.) | ESPN2 | Round of 16 |
Monday, January 22 | |||
2:00 PM | 5:00 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Quarterfinals |
9:00 PM | 2:00 AM (Tue.) | ESPN2 | Quarterfinals |
Tuesday, January 23 | |||
3:00 AM | 6:00 AM | ESPN2 | Quarterfinals |
2:00 PM | 4:30 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Quarterfinals |
9:00 PM | 2:00 AM (Wed.) | ESPN2 | Quarterfinals |
Wednesday, January 24 | |||
3:30 AM | 6:00 AM | ESPN2 | Quarterfinals |
2:00 PM | 5:00 PM | ESPN2 | Encore coverage |
7:00 PM | 9:00 PM | Tennis | Doubles |
10:00 PM | 2:00 AM (Thu.) | ESPN2 | Women’s semifinals |
Thursday, January 25 | |||
3:30 AM | 6:00 AM | ESPN | Men’s semifinal |
6:00 AM | 2:00 PM | Tennis | Encore coverage |
2:00 PM | 6:00 PM | ESPN2 | Encore coverage |
5:00 PM | 10:00 PM | Tennis | Encore coverage |
11:00 PM | 3:30 AM | Tennis | Mixed doubles semis; Wmn.’s doubles final |
Friday, January 26 | |||
3:30 AM | 6:00 AM | ESPN | Men’s semifinal |
6:00 AM | 10:00 AM | Tennis | Encore coverage |
2:00 PM | 6:00 PM | ESPN2 | Encore coverage |
5:00 PM | 9:00 PM | Tennis | Encore coverage |
9:00 PM | 1:00 AM | Tennis | Boys & Girls finals |
Saturday, January 27 | |||
1:00 AM | 3:30 AM | Tennis | Encore coverage |
3:30 AM | 5:30 AM | ESPN | Women’s final |
5:30 AM | 7:30 AM | Tennis | Men’s doubles final |
9:00 AM | Noon | ESPN2 | Women’s final encore |
5:00 PM | 7:00 PM | Tennis | Women’s final encore |
Sunday, January 28 | |||
Midnight | 1:30 AM | Tennis | Mixed doubles final |
3:30 AM | 6:30 AM | ESPN | Men’s final |
10:00 AM | 2:00 PM | ESPN2 | Men’s final encore |
5:00 PM | 8:00 PM | Tennis | Men’s final encore |