Austrian Grand Prix 2017 will be hung on 09th July, which incorporate a training and qualifying sessions on 07th and 08th of July. Austrian Grand Prix circuit is known as the Red Bull Ring in Spielberg. The race is held for an aggregate of 30 times, was first held in the year 1963. The competition was brought back on the Red Bull Ring in the year 2014 with continuous wins from Nico Rosberg in years 2014 and 2015. The race comprises of 71 laps to a general race length of 307.1 Km and circuit length of 4.3 Km. The track has 8 turns with straightforward plan and long straight tracks and few edge turns.
Date | 9 July 2017 | ||
---|---|---|---|
Official name | Formula 1 Großer Preis von Österreich2017 | ||
Location | Red Bull Ring Spielberg, Styria, Austria |
||
Course | Permanent racing facility | ||
Course length | 4.318 km (2.683 mi) | ||
Distance | 71 laps, 306.452 km (190.420 mi) | ||
Weather | Party cloudy | ||
Pole position | |||
Driver | Valtteri Bottas | Mercedes | |
Time | 1:04.251 | ||
Fastest lap | |||
Driver | Lewis Hamilton | Mercedes | |
Time | 1:07.411 on lap 69 (lap record) | ||
Podium | |||
First |
|
Mercedes | |
Second |
|
Ferrari | |
Third |
|
Red Bull-TAG Heuer |
First held: 1963
2017 Formula 1 Austrian GP Schedule
07 July – Friday (Practice)
08 July – Saturday (Qualifying)
09 July – Sunday (Race)
2017 F1 Austrian Grand Prix Lineup
Pos. | Car no | Driver | Constructor | Qualifying times | Final | ||
Q1 | Q2 | Q3 | grid | ||||
1 | 77 | Valtteri Bottas | Mercedes | 01:05.8 | 01:04.3 | 01:04.3 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 01:05.6 | 01:04.8 | 01:04.3 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 01:05.1 | 01:04.8 | 01:04.4 | 81 |
4 | 7 | Kimi Räikkönen | Ferrari | 01:05.1 | 01:05.0 | 01:04.8 | 3 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 01:05.9 | 01:05.2 | 01:04.9 | 4 |
6 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 01:05.8 | 01:04.9 | 01:05.0 | 5 |
7 | 8 | Romain Grosjean | Haas-Ferrari | 01:05.9 | 01:05.3 | 01:05.5 | 6 |
8 | 11 | Sergio Pérez | Force India-Mercedes | 01:06.0 | 01:05.4 | 01:05.6 | 7 |
9 | 31 | Esteban Ocon | Force India-Mercedes | 01:06.0 | 01:05.5 | 01:05.7 | 9 |
10 | 55 | Carlos Sainz Jr. | Toro Rosso | 01:05.7 | 01:05.5 | 01:05.7 | 10 |
11 | 27 | Nico Hülkenberg | Renault | 01:06.2 | 01:05.6 | 11 | |
12 | 14 | Fernando Alonso | McLaren-Honda | 01:06.2 | 01:05.6 | 12 | |
13 | 2 | Stoffel Vandoorne | McLaren-Honda | 01:06.3 | 01:05.7 | 13 | |
14 | 26 | Daniil Kvyat | Toro Rosso | 01:06.0 | 01:05.9 | 14 | |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 01:06.1 | no time | 15 | |
16 | 30 | Jolyon Palmer | Renault | 01:06.3 | 16 | ||
17 | 19 | Felipe Massa | Williams-Mercedes | 01:06.5 | 17 | ||
18 | 18 | Lance Stroll | Williams-Mercedes | 01:06.6 | 18 | ||
19 | 9 | Marcus Ericsson | Sauber-Ferrari | 01:06.9 | 19 | ||
20 | 94 | Pascal Wehrlein | Sauber-Ferrari | 01:07.0 | PL2 |
2017 Austrian F1 GP Results
Pos. | Car No. | Driver | Constructor | Laps | Grid | Points |
1 | 77 | Valtteri Bottas | Mercedes | 71 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 71 | 2 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 71 | 4 | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 71 | 8 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 71 | 3 | 10 |
6 | 8 | Romain Grosjean | Haas-Ferrari | 71 | 6 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 70 | 7 | 6 |
8 | 31 | Esteban Ocon | Force India-Mercedes | 70 | 9 | 4 |
9 | 19 | Felipe Massa | Williams-Mercedes | 70 | 17 | 2 |
10 | 18 | Lance Stroll | Williams-Mercedes | 70 | 18 | 1 |
11 | 30 | Jolyon Palmer | Renault | 70 | 16 | |
12 | 2 | Stoffel Vandoorne | McLaren-Honda | 70 | 13 | |
13 | 27 | Nico Hülkenberg | Renault | 70 | 11 | |
14 | 94 | Pascal Wehrlein | Sauber-Ferrari | 70 | PL | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 69 | 19 | |
16 | 26 | Daniil Kvyat | Toro Rosso | 68 | 14 | |
Ret | 55 | Carlos Sainz Jr. | Toro Rosso | 44 | 10 | |
Ret | 20 | Kevin Magnussen | Haas-Ferrari | 29 | 15 | |
Ret | 14 | Fernando Alonso | McLaren-Honda | 1 | 12 | |
Ret | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 0 | 5 |