2021 Barracuda Championship Tournament Information
Location | Reno, Nevada, U.S. |
---|---|
Established | 1999, 19 years ago |
Course(s) | Montrêux Golf and Country Club |
Par | 72 |
Length | 7,472 yards (6,832 m) |
Tour(s) | PGA Tour (alternate event) |
Format | Modified Stableford |
Prize fund | US$3,500,000 |
Month played | August |
Tournament record score | |
Aggregate | 267 Vaughn Taylor (2005) 49 points Geoff Ogilvy (2014) |
To par | −21 as above |
Score | 50 points Erik van Rooyen (2021) |
Current champion | |
Erik van Rooyen |
Prize Money
2021 Barracuda Championship Prize fund –$3,500,000
Schedule of Events
2021 Barracuda Championship starta from Aug 05 – 08 , 2021 at Tahoe Mountain Club, Truckee CA – USA
Leaderboard
POS | PLAYER NAMEPLAY-BY-PLAY OFF | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | FedExCup | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJ. | STARTING | ||||||||||||
1 | Erik van Rooyen | +50 | F | +16 | 7 | 17 | 10 | 16 | — | 78 | 139 | 61 | |
2 | — | Andrew Putnam | +45 | F | +11 | 10 | 15 | 9 | 11 | — | 75 | 104 | 29 |
3 | 1 | Scott Piercy | +44 | F | +11 | 10 | 15 | 8 | 11 | — | 126 | 144 | 18 |
4 | 3 | Adam Schenk | +43 | F | +5 | 8 | 19 | 11 | 5 | — | 95 | 113 | 18 |
5 | 16 | Brandon Hagy | +41 | F | +18 | 9 | 9 | 5 | 18 | — | 74 | 77 | 3 |
6 | 10 | Roger Sloan | +40 | F | +14 | 11 | 4 | 11 | 14 | — | 131 | 137 | 6 |
T7 | 9 | Gary Woodland | +38 | F | +12 | 2 | 14 | 10 | 12 | — | 108 | 119 | 11 |
T7 | 3 | Joel Dahmen | +38 | F | +5 | 16 | 10 | 7 | 5 | — | 76 | 78 | 2 |
T9 | 1 | Vincent Whaley | +36 | F | +8 | 7 | 9 | 12 | 8 | — | 139 | 141 | 2 |
T9 | 1 | Sean O’Hair | +36 | F | +7 | 1 | 11 | 17 | 7 | — | 167 | 174 | 7 |
T11 | 31 | Lee Hodges | +35 | F | +17 | 3 | 13 | 2 | 17 | — | — | — | — |
T11 | — | Bo Van Pelt | +35 | F | +8 | 3 | 15 | 9 | 8 | — | 146 | 149 | 3 |
T13 | 15 | Patrick Rodgers | +34 | F | +13 | 3 | 7 | 11 | 13 | — | 123 | 126 | 3 |
Past Results
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Purse ($) | Winner’s share ($) | |
---|---|---|---|---|---|---|---|---|
Barracuda Championship | ||||||||
2021 | Erik van Rooyen | 50 points | 5 points | Andrew Putnam | 3,500,000 | 630,000 | ||
2020 | Richy Werenski | 39 points | 1 point | Troy Merritt | 3,500,000 | 630,000 | ||
2019 | Collin Morikawa | 47 points | 3 points | Troy Merritt | 3,500,000 | 630,000 | ||
2018 | Andrew Putnam | 47 points | 4 points | Chad Campbell | 3,400,000 | 612,000 | ||
2017 | Chris Stroud | 44 points | Playoff | Greg Owen Richy Werenski | 3,300,000 | 594,000 | ||
2016 | Greg Chalmers | 43 points | 6 points | Gary Woodland | 3,200,000 | 576,000 | ||
2015 | J. J. Henry (2) | 47 points | Playoff | Kyle Reifers | 3,100,000 | 558,000 | ||
2014 | Geoff Ogilvy | 49 points | 5 points | Justin Hvicks | 3,000,000 | 540,000 |