2018 Belgian Grand Prix
The 2018 Belgian Grand Prix (formally the Formula 1 2018 Johnnie Walker Belgian Grand Prix) was a Formula One engine race hung on 26 August 2018 at the Circuit de Spa-Francorchamps in Stavelot, Belgium. The race was the thirteenth round of the 2018 Formula One World Championship and denoted the 74th running of the Belgian Grand Prix and the 61st time the race was held at Spa-Francorchamps and 51st time as a series of the World Championship.
Mercedes driver Lewis Hamilton entered the round with a 24-point lead over Sebastian Vettel in the Drivers’ Championship. In the World Constructors’ Championship, Mercedes drove Ferrari by 10 focuses.
Date | 26 August 2018 | ||
---|---|---|---|
Official name | Formula 1 2018 Johnnie Walker Belgian Grand Prix | ||
Location | Circuit de Spa-Francorchamps Stavelot, Belgium |
||
Course | Permanent racing facility | ||
Course length | 7.004 km (4.352 mi) | ||
Distance | 44 laps, 308.052 km (191.415 mi) | ||
Pole position | |||
Driver |
|
Mercedes | |
Time | 1:58.179 | ||
Fastest lap | |||
Driver | Valtteri Bottas | Mercedes | |
Time | 1:46.286 on lap 32 (lap record) | ||
Podium | |||
First |
|
Ferrari | |
Second |
|
Mercedes | |
Third |
|
Red Bull Racing-TAG Heuer |
Belgian Grand Prix Facts
Number of times held | 74 |
---|---|
First held | 1925 |
Most wins (drivers) | Michael Schumacher (6) |
Most wins (constructors) | Ferrari (17) |
Circuit length | 7.004 km (4.352 mi) |
Race length | 308.052 km (191.415 mi) |
Laps | 44 |
Last race (2018) | |
Pole position | |
|
|
Podium | |
|
|
Fastest lap | |
|
Schedule
2018 Belgian Grand Prix starts from Sun, 26 Aug, 6:40 PM , Track:Spa-Francorchamps
Qualifying
Pos. | No. | Driver | Constructor | Qualifying times | Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:42.977 | 1:41.553 | 1:58.179 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:43.035 | 1:41.501 | 1:58.905 | 2 |
3 | 31 | Esteban Ocon | Force India-Mercedes | 1:44.003 | 1:43.302 | 2:01.851 | 3 |
4 | 11 | Sergio Pérez | Force India-Mercedes | 1:44.004 | 1:43.014 | 2:01.894 | 4 |
5 | 8 | Romain Grosjean | Haas-Ferrari | 1:43.597 | 1:43.042 | 2:02.122 | 5 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:42.585 | 1:41.533 | 2:02.671 | 6 |
7 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:43.199 | 1:42.554 | 2:02.769 | 7 |
8 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:43.604 | 1:43.126 | 2:02.939 | 8 |
9 | 20 | Kevin Magnussen | Haas-Ferrari | 1:43.834 | 1:43.320 | 2:04.933 | 9 |
10 | 77 | Valtteri Bottas | Mercedes | 1:42.805 | 1:42.191 | no time | 17 |
11 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 1:44.221 | 1:43.844 | 10 | |
12 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 1:44.153 | 1:43.865 | 11 | |
13 | 16 | Charles Leclerc | Sauber-Ferrari | 1:43.654 | 1:44.062 | 12 | |
14 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:43.846 | 1:44.301 | 13 | |
15 | 27 | Nico Hülkenberg | Renault | 1:44.145 | no time | 18 | |
16 | 55 | Carlos Sainz Jr. | Renault | 1:44.489 | 19 | ||
17 | 14 | Fernando Alonso | McLaren-Renault | 1:44.917 | 14 | ||
18 | 35 | Sergey Sirotkin | Williams-Mercedes | 1:44.998 | 15 | ||
19 | 18 | Lance Stroll | Williams-Mercedes | 1:45.134 | 16 | ||
20 | 2 | Stoffel Vandoorne | McLaren-Renault | 1:45.307 | 20 | ||
107% time: 1:49.765 |
Standings
Drivers’ Championship standings
Pos. | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 231 |
2 | Sebastian Vettel | 214 |
3 | Kimi Räikkönen | 146 |
4 | Valtteri Bottas | 144 |
5 | Max Verstappen | 120 |
Constructors’ Championship standings
Pos. | Constructor | Points |
---|---|---|
1 | Mercedes | 375 |
2 | Ferrari | 360 |
3 | Red Bull Racing-TAG Heuer | 238 |
4 | Renault | 82 |
5 | Haas-Ferrari | 76 |
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 44 | 1:23:34.476 | 2 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 44 | +11.061 | 1 | 18 |
3 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 44 | +31.372 | 7 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 44 | +1:08.605 | 17 | 12 |
5 | 11 | Sergio Pérez | Force India-Mercedes | 44 | +1:11.023 | 4 | 10 |
6 | 31 | Esteban Ocon | Force India-Mercedes | 44 | +1:19.520 | 3 | 8 |
7 | 8 | Romain Grosjean | Haas-Ferrari | 44 | +1:25.953 | 5 | 6 |
8 | 20 | Kevin Magnussen | Haas-Ferrari | 44 | +1:27.639 | 9 | 4 |
9 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 44 | +1:45.892 | 10 | 2 |
10 | 9 | Marcus Ericsson | Sauber-Ferrari | 43 | +1 lap | 13 | 1 |
11 | 55 | Carlos Sainz Jr. | Renault | 43 | +1 lap | 19 | |
12 | 35 | Sergey Sirotkin | Williams-Mercedes | 43 | +1 lap | 15 | |
13 | 18 | Lance Stroll | Williams-Mercedes | 43 | +1 lap | 16 | |
14 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 43 | +1 lap | 11 | |
15 | 2 | Stoffel Vandoorne | McLaren-Renault | 43 | +1 lap | 20 | |
Ret | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 28 | Collision damage | 8 | |
Ret | 7 | Kimi Räikkönen | Ferrari | 8 | Collision damage | 6 | |
Ret | 16 | Charles Leclerc | Sauber-Ferrari | 0 | Collision | 12 | |
Ret | 14 | Fernando Alonso | McLaren-Renault | 0 | Collision | 14 | |
Ret | 27 | Nico Hülkenberg | Renault | 0 | Collision | 18 |
Past Winners
Year | Driver | Constructor | Location |
---|---|---|---|
2018 | Sebastian Vettel | Ferrari | Spa-Francorchamps |
2017 | Lewis Hamilton | Mercedes | |
2016 | Nico Rosberg | Mercedes | |
2015 | Lewis Hamilton | Mercedes | |
2014 | Daniel Ricciardo | Red Bull-Renault | |
2013 | Sebastian Vettel | Red Bull-Renault | |
2012 | Jenson Button | McLaren-Mercedes | |
2011 | Sebastian Vettel | Red Bull-Renault | |
2010 | Lewis Hamilton | McLaren-Mercedes |