2018 BMW International Open Golf Tournament Facts
Tournament information | |
---|---|
Location | Munich, Germany |
Established | 1989 |
Course(s) | Golfclub München Eichenried |
Par | 72 |
Length | 7,181 yards (6,566 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | €2,000,000 |
Month played | June |
Tournament record score | |
Aggregate | 261 John Daly (2001) |
To par | −27 as above |
Current champion | |
Matt Wallace |
2018 Prize Money
2018 Shot Clock Masters Golf tournament Purse: €2,000,000
2018 Schedule of Event
Date: Jun 21 –24, 2018 at Course: Pulheim, Germany
Leaderboard
Pos
|
Name | Country | To Par | R1 | R2 | R3 | R4 | R5 | R6 | Total | Race to Dubai Points | Official Prize Money | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WALLACE Matt | ENG | -10 | 73 | 69 | 71 | 65 | 0 | 0 | 278 | 387,500 | € 333,330 | |
2 | KAYMER Martin | GER | -9 | 72 | 68 | 71 | 68 | 0 | 0 | 279 | 173,375 | € 149,140 | |
2 | KORHONEN Mikko | FIN | -9 | 71 | 72 | 69 | 67 | 0 | 0 | 279 | 173,375 | € 149,140 | |
2 | OLESEN Thorbjørn | DEN | -9 | 73 | 68 | 77 | 61 | 0 | 0 | 279 | 173,375 | € 149,140 | |
5 | BJERREGAARD Lucas | DEN | -8 | 72 | 72 | 67 | 69 | 0 | 0 | 280 | 89,978 | € 77,400 | |
5 | RAI Aaron | ENG | -8 | 69 | 71 | 71 | 69 | 0 | 0 | 280 | 89,978 | € 77,400 | |
7 | HEND Scott | AUS | -7 | 71 | 67 | 73 | 70 | 0 | 0 | 281 | 63,938 | € 55,000 | |
7 | KJELDSEN Søren | DEN | -7 | 72 | 69 | 72 | 68 | 0 | 0 | 281 | 63,938 | € 55,000 | |
9 | ELVIRA Nacho | ESP | -6 | 71 | 73 | 73 | 65 | 0 | 0 | 282 | 47,120 | € 40,533 | |
9 | SULLIVAN Andy | ENG | -6 | 71 | 72 | 70 | 69 | 0 | 0 | 282 | 47,120 | € 40,533 | |
9 | WALTERS Justin | RSA | -6 | 76 | 67 | 75 | 64 | 0 | 0 | 282 | 47,120 | € 40,533 | |
12 | FOSTER Mark | ENG | -5 | 72 | 70 | 74 | 67 | 0 | 0 | 283 | 36,793 | € 31,650 | |
12 | GARCIA Sergio | ESP | -5 | 73 | 71 | 71 | 68 | 0 | 0 | 283 | 36,793 | € 31,650 | |
12 | JAMIESON Scott | SCO | -5 | 69 | 74 | 70 | 70 | 0 | 0 | 283 | 36,793 | € 31,650 | |
12 | KIEFFER Maximilian | GER | -5 | 71 | 69 | 71 | 72 | 0 | 0 | 283 | 36,793 | € 31,650 | |
16 | MOLINARI Edoardo | ITA | -4 | 74 | 69 | 71 | 70 | 0 | 0 | 284 | 32,085 | € 27,600 | |
16 | ORMSBY Wade | AUS | -4 | 71 | 71 | 71 | 71 | 0 | 0 | 284 | 32,085 | € 27,600 | |
18 | DETRY Thomas | BEL | -3 | 71 | 72 | 76 | 66 | 0 | 0 | 285 | 26,825 | € 23,075 | |
18 | GEYGER Nico | CHI | -3 | 70 | 69 | 73 | 73 | 0 | 0 | 285 | 26,825 | € 23,075 | |
18 | LIMA José-Filipe | POR | -3 | 73 | 71 | 69 | 72 | 0 | 0 | 285 | 26,825 | € 23,075 | |
18 | LIPSKY David | USA | -3 | 74 | 71 | 69 | 71 | 0 | 0 | 285 | 26,825 | € 23,075 | |
18 | MIVIS Christopher | BEL | -3 | 72 | 75 | 68 | 70 | 0 | 0 | 285 | 26,825 | € 23,075 | |
18 | NIXON Matthew | ENG | -3 | 76 | 72 | 71 | 66 | 0 | 0 | 285 | 26,825 | € 23,075 | |
18 | PIETERS Thomas | BEL | -3 | 73 | 69 | 71 | 72 | 0 | 0 | 285 | 26,825 | € 23,075 | |
18 | VON DELLINGSHAUSEN Nicolai | GER | -3 | 70 | 75 | 71 | 69 | 0 | 0 | 285 | 26,825 | € 23,075 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
2018 | Matt Wallace | England | 278 | –10 | 1 stroke | Martin Kaymer Mikko Korhonen Thorbjørn Olesen |
2017 | Andrés Romero | Argentina | 271 | −17 | 1 stroke | Richard Bland Thomas Detry Sergio García |
2016 | Henrik Stenson (2) | Sweden | 271 | −17 | 3 strokes | Darren Fichardt Thorbjørn Olesen |
2015 | Pablo Larrazábal (2) | Spain | 271 | −17 | 1 stroke | Henrik Stenson |
2014 | Fabrizio Zanotti | Paraguay | 269 | −19 | Playoff | Rafael Cabrera-Bello Grégory Havret Henrik Stenson |
2013 | Ernie Els | South Africa | 270 | −18 | 1 stroke | Thomas Bjørn |
2012 | Danny Willett | England | 277 | −11 | Playoff | Marcus Fraser |
2011 | Pablo Larrazábal | Spain | 272 | −16 | Playoff | Sergio García |
2010 | David Horsey | England | 270 | −18 | 1 stroke | Ross Fisher |