2018 BMW SA Open Golf Tournament Facts
Tournament information | |
---|---|
Location | Ekurhuvleni, South Africa |
Established | 1903 |
Course(s) | Glendower Golf Club |
Par | 72 |
Length | 7,592 yards (6,942 m) |
Tour(s) | Sunshine Tour European Tour |
Format | Stroke play |
Prize fund | €1,010,598 |
Date | Jan 11–14, 2018 |
Tournament record score | |
Aggregate | 264 Ernie Els (2006) |
To par | −24 (as above) |
Current champion | |
Chris Paisley |
2018 Prize Money
2018 BMW SA Open Golf tournament Purse: €1,010,598
2018 Schedule of Event
Date: Jan 11–14, 2018 at Course:Glendower Golf Club
2018 Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Paisley, Chris | -21 | F | -6 | 66 | 65 | 70 | 66 | 267 |
2 | – | Grace, Branden | -18 | F | -4 | 65 | 71 | 66 | 68 | 270 |
3 | 7 | Ritchie, Jc | -16 | F | -7 | 72 | 70 | 65 | 65 | 272 |
T4 | 1 | Blaauw, Jacques | -14 | F | -2 | 68 | 70 | 66 | 70 | 274 |
T4 | 3 | Kruyswijk, Jacques | -14 | F | -4 | 68 | 67 | 71 | 68 | 274 |
T4 | 6 | Vincent, Scott | -14 | F | -5 | 70 | 66 | 71 | 67 | 274 |
T7 | 1 | Fichardt, Darren | -13 | F | -2 | 70 | 71 | 64 | 70 | 275 |
T7 | 4 | Koepka, Chase | -13 | F | -1 | 65 | 71 | 68 | 71 | 275 |
T7 | 3 | Paratore, Renato | -13 | F | -4 | 71 | 67 | 69 | 68 | 275 |
T7 | 4 | Saddier, Adrien | -13 | F | -1 | 68 | 63 | 73 | 71 | 275 |
11 | 14 | Ford, Charlie | -12 | F | -6 | 71 | 72 | 67 | 66 | 276 |
T12 | 2 | Campillo, Jorge | -11 | F | -2 | 70 | 70 | 67 | 70 | 277 |
Past Results
Year | Season | Winner | Country | Score | To par | Margin of victory |
Runner(s)-up | |
---|---|---|---|---|---|---|---|---|
Sun | Euro | |||||||
BMW SA Open | ||||||||
2018 | 2017–18 | 2018 | Chris Paisley | England | 267 | −21 | 3 strokes | Branden Grace |
2017 | 2016–17 | 2017 | Graeme Storm | England | 270 | –18 | Playoff | Rory McIlroy |
2016 | 2016 | 2016 | Brandon Stone | South Africa | 274 | –14 | 2 strokes | Christiaan Bezuidenhout |
South African Open Championship | ||||||||
2015 | 2014 | 2015 | Andy Sullivan | England | 277 | –11 | Playoff | Charl Schwartzel |
2013 | 2013 | 2014 | Morten orum Madsen | Denmark | 269 | −19 | 2 strokes | Jbe’ Kruger Hennie Otto |
SA Open Championship | ||||||||
2012 | 2012 | 2012 | Henrik Stenson | Sweden | 271 | −17 | 3 strokes | George Coetzee |
2011 | 2011 | 2011 | Hennie Otto | South Africa | 274 | −14 | 1 stroke | Bernd Wiesberger |