2018 Bommarito Automotive Group 500 Facts
Date | August 25, 2018 |
---|---|
Location | Gateway Motorsports Park, Madison, IL |
Course | Gateway Motorsports Park, 248 laps on a 1.250 mile paved track (310.0 miles) |
Bommarito Automotive Group 500 Facts
Venue | Gateway Motorsports Park |
---|---|
First race | 1997 |
First ICS race | 2001 |
Distance | 500 km (310 mi) |
Laps | 248 |
Previous names | Motorola 300 (1997–2000) Gateway Indy 250 (2001–2002) Emerson Indy 250 (2003) |
Most wins (driver) | no repeat winners |
Most wins (team) | Penske Racing (4) |
Schedule
2018 Bommarito Automotive Group 500 was an IndyCar Series occasion hung on Saturday, August 25, 2018 at Gateway Motorsports Park, Madison, IL
Qualifying
Rank | Driver | Nbr | Car |
---|---|---|---|
1 | Scott Dixon | 9 | Honda |
2 | Alexander Rossi | 27 | Honda |
3 | Josef Newgarden | 1 | Chevrolet |
4 | Will Power | 12 | Chevrolet |
5 | Ryan Hunter-Reay | 28 | Honda |
6 | Simon Pagenaud | 22 | Chevrolet |
7 | Graham Rahal | 15 | Honda |
8 | James Hinchcliffe | 5 | Honda |
9 | Sebastien Bourdais | 18 | Honda |
10 | Marco Andretti | 98 | Honda |
11 | Ed Carpenter | 20 | Chevrolet |
12 | Ed Jones | 10 | Honda |
13 | Takuma Sato | 30 | Honda |
14 | Spencer Pigot | 21 | Chevrolet |
15 | Tony Kanaan | 14 | Chevrolet |
16 | Zach Veach | 26 | Honda |
17 | Charlie Kimball | 23 | Chevrolet |
18 | Matheus Leist | 4 | Chevrolet |
19 | Gabby Chaves | 88 | Chevrolet |
20 | Max Chilton | 59 | Chevrolet |
21 | Pietro Fittipaldi | 19 | Honda |
Race
Fin | St | # | Driver | Sponsor / Owner | C/E/T | Laps | Led | Pts |
---|---|---|---|---|---|---|---|---|
1 | 4 | 12 | Will Power | Verizon (Roger Penske) | D/C/F | 248 | 93 | 51 |
2 | 2 | 27 | Alexander Rossi | NAPA Auto Parts (Andretti Autosport) | D/H/F | 248 | 4 | 41 |
3 | 1 | 9 | Scott Dixon | PNC Bank / NTT Data (Chip Ganassi) | D/H/F | 248 | 145 | 38 |
4 | 6 | 22 | Simon Pagenaud | Menards / Verizon (Roger Penske) | D/C/F | 248 | 0 | 32 |
5 | 16 | 26 | Zach Veach | Relay Group 1001 (Andretti Autosport) | D/H/F | 248 | 2 | 31 |
6 | 14 | 21 | Spencer Pigot | Fuzzy’s Vodka / Direct Supply (Ed Carpenter Racing) | D/C/F | 248 | 0 | 28 |
7 | 3 | 1 | Josef Newgarden | Verizon (Roger Penske) | D/C/F | 248 | 0 | 26 |
8 | 12 | 10 | Ed Jones | NTT Data (Chip Ganassi) | D/H/F | 248 | 0 | 24 |
9 | 13 | 30 | Takuma Sato | Mi-Jack / Panasonic (Rahal Letterman Lanigan Racing) | D/H/F | 247 | 4 | 23 |
10 | 7 | 15 | Graham Rahal | Mi-Jack / United Rentals (Rahal Letterman Lanigan Racing) | D/H/F | 247 | 0 | 20 |
11 | 21 | 19 | Pietro Fittipaldi | Paysafe (Dale Coyne) | D/H/F | 247 | 0 | 19 |
12 | 11 | 20 | Ed Carpenter | Fuzzy’s Vodka (Ed Carpenter Racing) | D/C/F | 247 | 0 | 18 |
13 | 15 | 14 | Tony Kanaan | ABC Supply Co. (A.J. Foyt) | D/C/F | 246 | 0 | 17 |
14 | 10 | 98 | Marco Andretti | MilitaryToMotorsports.com / Curb (AHA with Curb-Agajanian) | D/H/F | 246 | 0 | 16 |
15 | 8 | 5 | James Hinchcliffe | Arrow / Lucas Oil (Schmidt Peterson Motorsports) | D/H/F | 246 | 0 | 15 |
16 | 18 | 4 | Matheus Leist | ABC Supply Co. (A.J. Foyt) | D/C/F | 246 | 0 | 14 |
17 | 20 | 59 | Max Chilton | Gallagher (Trevor Carlin) | D/C/F | 244 | 0 | 13 |
18 | 19 | 88 | Gabby Chaves | Harding Group / Valvoline (Harding Racing) | D/C/F | 242 | 0 | 12 |
19 | 17 | 23 | Charlie Kimball | Tresiba (Trevor Carlin) | D/C/F | 235 | 0 | 11 |
20 | 5 | 28 | Ryan Hunter-Reay | DHL (Andretti Autosport) | D/H/F | 172 | 0 | 10 |
21 | 9 | 18 | Sebastien Bourdais | SealMaster / Sport Clips (Dale Coyne w/Vasser-Sullivan) | D/H/F | 0 | 0 | 9 |
Past Winners
Season | Date | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed (mph) |
|
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
IndyCar Series | |||||||||
2001 | August 26 | Al Unser Jr. | Galles Racing | G-Force | Oldsmobile | 200 | 250 (402.336) | 1:49:59 | 133.379 |
2002 | August 25 | Gil de Ferran | Penske Racing | Dallara | Chevrolet | 200 | 250 (402.336) | 1:44:23 | 143.711 |
2003 | August 10 | Hélio Castroneves | Penske Racing | Dallara | Toyota | 200 | 250 (402.336) | 1:50:53 | 135.286 |
2004 – 2016 |
Not held | ||||||||
2017 | August 26 | Josef Newgarden | Team Penske | Dallara | Chevrolet | 248 | 310 (498.897) | 2:13:22 | 139.465 |
2018 | August 25 | Will Power | Team Penske | Dallara | Chevrolet | 248 | 310 (498.897) | 1:59:30 | 155.644 |