Tournamrnt Facts
Tournament information | |
---|---|
Location | Newcastle upon Tyne, England |
Established | 1946 |
Course(s) | Close House Golf Club |
Par | 71 |
Length | 6,826 yards (6,242 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | £3,000,000 |
Month played | October |
Tournament record score | |
Aggregate | 260 Paul Dunne (2017) |
To par | −22 Peter Baker (1993) |
Current champion | |
Paul Dunne |
2017 Prize Money
2017 British Masters Purse: £3,000,000
2017 Schedule of Event
British Masters 2017 matches starts from 28 September – 01 October 2017
2017 Leaderboard
Pos
|
Name | Country | To Par | R1 | R2 | R3 | R4 | R5 | R6 | Total | Race to Dubai Points | Official Prize Money | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUNNE Paul | IRL | -20 | 66 | 68 | 65 | 61 | 0 | 0 | 260 | 562,500 | € 562,500 | |
2 | MCILROY Rory | NIR | -17 | 67 | 69 | 64 | 63 | 0 | 0 | 263 | 374,996 | € 374,996 | |
3 | KARLSSON Robert | SWE | -16 | 66 | 65 | 67 | 66 | 0 | 0 | 264 | 211,275 | € 211,275 | |
4 | FRITSCH Florian | GER | -14 | 66 | 68 | 69 | 63 | 0 | 0 | 266 | 143,325 | € 143,325 | |
4 | LINGMERTH David | SWE | -14 | 68 | 70 | 62 | 66 | 0 | 0 | 266 | 143,325 | € 143,325 | |
4 | STORM Graeme | ENG | -14 | 65 | 67 | 67 | 67 | 0 | 0 | 266 | 143,325 | € 143,325 | |
7 | LOWRY Shane | IRL | -13 | 68 | 66 | 66 | 67 | 0 | 0 | 267 | 101,250 | € 101,250 | |
8 | BJERREGAARD Lucas | DEN | -12 | 67 | 67 | 67 | 67 | 0 | 0 | 268 | 75,825 | € 75,825 | |
8 | HATTON Tyrrell | ENG | -12 | 63 | 65 | 71 | 69 | 0 | 0 | 268 | 75,825 | € 75,825 | |
8 | RAMSAY Richie | SCO | -12 | 67 | 67 | 65 | 69 | 0 | 0 | 268 | 75,825 | € 75,825 | |
11 | ELVIRA Nacho | ESP | -11 | 70 | 67 | 66 | 66 | 0 | 0 | 269 | 56,531 | € 56,531 | |
11 | FITZPATRICK Matthew | ENG | -11 | 66 | 69 | 66 | 68 | 0 | 0 | 269 | 56,531 | € 56,531 |
Tickets
Tournament Day – Adult
£43.00/day
Tournament Day – Concession
£33.00/day
Past Results
Year | Winner | Country | Venue | Score | To par | Margin of victory |
Runner(s)-up | Ref |
---|---|---|---|---|---|---|---|---|
British Masters supported by Sky Sports | ||||||||
2017 | Paul Dunne | Ireland | Close House GC | 260 | −20 | 3 strokes | Rory McIlroy | |
2016 | Alexander Norén | Sweden | The Grove | 266 | −18 | 2 strokes | Bernd Wiesberger | |
2015 | Matthew Fitzpatrick | England | Woburn G&CC | 269 | −15 | 2 strokes | Søren Kjeldsen Shane Lowry Fabrizio Zanotti |
|
2009–14: No tournament |