2020 Commercial Bank Qatar Masters Facts
Location | Doha, Qatar |
---|---|
Established | 1998 |
Course(s) | Doha Golf Club |
Par | 72 |
Length | 7,400 yards (6,800 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | $1,750,000 (in 2019) |
Month played | March |
Tournament record score | |
Aggregate | 268 Paul Lawrie (1999) 268 Adam Scott (2008) |
To par | −20 Paul Lawrie (1999) −20 Adam Scott (2008) |
Current champion | |
Jorge Campillo |
Prize Money
2020 Commercial Bank Qatar Masters tournament Prize fund: $1,750,000, with the winner’s share coming in at $291,660
Schedule of Event
2020 Commercial Bank Qatar Masters tournament Date: Mar 4–8, 2020 at Course: Education City Golf Course
Leaderboard
Pos | Player | Total | Playoff |
1 | J. Campillo | -13 | 17 |
2 | D. Drysdale | -13 | 18 |
T3 | N. Lemke | -12 | |
T3 | K. Samooja | -12 | |
T3 | J. Winther | -12 | |
6 | A. Björk | -11 | |
T7 | M. Kinhult | -10 | |
T7 | C. Paisley | -10 | |
T7 | P. Larrazábal | -10 | |
T7 | N. Bertasio | -10 | |
T7 | G. Coetzee | -10 | |
T12 | S. Jamieson | -9 | |
T12 | A. Saddier | -9 | |
T12 | M. Armitage | -9 | |
T12 | G. Green | -9 | |
T12 | L. Gagli | -9 | |
T17 | B. Poke | -8 | |
T17 | J. Senior | -8 | |
T17 | B. Hebert | -8 | |
T17 | T. Detry | -8 | |
T21 | J. Scrivener | -7 | |
T21 | M. Pavon | -7 | |
T21 | A. Sullivan | -7 | |
T21 | T. Pieters | -7 | |
T21 | M. Schwab | -7 | |
T21 | J. Luiten | -7 | |
T21 | J. Morrison | -7 | |
T28 | F. Zanotti | -6 | |
T28 | A. Cañizares | -6 | |
T28 | W. Nienaber | -6 | |
T28 | J. Wang | -6 | |
T28 | D. Fichardt | -6 | |
T28 | J. Harding | -6 | |
T28 | S. Chawrasia | -6 | |
T28 | L. van Meijel | -6 | |
T28 | Z. Lombard | -6 | |
T28 | M. Jordan | -6 | |
T38 | R. Langasque | -5 | |
T38 | J. Smith | -5 | |
T38 | S. Heisele | -5 | |
T38 | S. Valimaki | -5 | |
T38 | S. Kim | -5 | |
T38 | J. Lagergren | -5 | |
T44 | S. Kjeldsen | -4 | |
T44 | S. Gallacher | -4 | |
T44 | B. Stone | -4 | |
T47 | O. Fisher | -3 | |
T47 | R. Paratore | -3 | |
T47 | H. Porteous | -3 | |
T47 | D. Coupland | -3 | |
T47 | S. Brown | -3 | |
T47 | O. Farr | -3 | |
T53 | M. Kieffer | -2 | |
T53 | A. Rozner | -2 | |
T53 | N. Hojgaard | -2 | |
T53 | R. Fisher | -2 | |
T53 | M. Kawamura | -2 | |
T53 | R. Ramsay | -2 | |
T53 | D. Burmester | -2 | |
T53 | C. Pigem | -2 | |
T61 | T. Tree | -1 | |
T61 | L. Canter | -1 | |
T61 | R. MacIntyre | -1 | |
T61 | S. Crocker | -1 | |
T61 | T. Lee | -1 | |
T66 | J. Guerrier | E | |
T66 | C. Sharvin | E | |
T66 | R. Rock | E | |
T66 | G. Havret | E | |
T66 | P. Figueiredo | E | |
T66 | K. Moon | E | |
T72 | C. Sordet | +1 | |
T72 | D. Horsey | +1 | |
T72 | Y. Touhami | +1 | |
T75 | H. Du Plessis | +3 | |
T75 | S. Söderberg | +3 | |
77 | B. Robinson-Thompson | +8 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
Commercial Bank Qatar Masters | ||||||
2020 | Jorge Campillo | Spain | 275 | −13 | Playoff | David Drysdale |
2019 | Justin Harding | South Africa | 275 | −13 | 2 strokes | Christiaan Bezuidenhout Jorge Campillo Choi Jin-ho George Coetzee Nacho Elvira Anton Karlsson Erik van Rooyen Mike Lorenzo-Vera Oliver Wilson |
2018 | Eddie Pepperell | England | 270 | −18 | 1 stroke | Oliver Fisher |
2017 | Wang Jeung-hun | South Korea | 272 | −16 | Playoff | Joakim Lagergren Jaco van Zyl |
2016 | Branden Grace (2) | South Africa | 274 | −14 | 2 strokes | Rafael Cabrera-Bello Thorbjørn Olesen |
2015 | Branden Grace | South Africa | 269 | −19 | 1 stroke | Marc Warren |
2014 | Sergio García | Spain | 272 | −16 | Playoff | Mikko Ilonen |
2013 | Chris Wood | England | 270 | −18 | 1 stroke | George Coetzee Sergio García |