2022- 23 Premier League Facts
Season 2022–23
Dates 5 August 2022 –
28 May 2023
Champions Manchester City
7th Premier League title
9th English title
Relegated Leicester City
Leeds United
Southampton
Champions League Manchester City
Arsenal
Manchester United
Newcastle United
Europa League Liverpool
Brighton & Hove Albion
Europa Conference League Aston Villa
Matches played 380
Goals scored 1,084 (2.85 per match)
Top goalscorer Erling Haaland
(36 goals)
Best goalkeeper David de Gea
(17 clean sheets)
Biggest home win Liverpool 9–0 Bournemouth
(27 August 2022)
Biggest away win Leeds United 1–6
Liverpool
(17 April 2023)
Highest scoring Liverpool 9–0 Bournemouth
(27 August 2022)
Manchester City 6–3 Manchester United
(2 October 2022)
Longest winning run 12 matches
Manchester City
Longest unbeaten run 17 matches
Newcastle United
Longest winless run 13 matches
Southampton
Longest losing run 6 matches
Leicester City
Southampton
Highest attendance 75,546
Manchester United 2–1 Manchester City
(14 January 2023)
Lowest attendance 9,972
Bournemouth 0–2
Crystal Palace
(31 December 2022)
Total attendance 15,175,550
Average attendance 40,253
Teams
Stadiums and locations
Team Location Stadium Capacity
Arsenal London (Holloway) Emirates Stadium 60,704
Aston Villa Birmingham Villa Park 42,657
Bournemouth Bournemouth Dean Court 11,307
Brentford London (Brentford) Brentford Community Stadium 17,250
Brighton & Hove Albion Falmer Falmer Stadium 31,800
Chelsea London (Fulham) Stamford Bridge 40,343
Crystal Palace London (Selhurst) Selhurst Park 25,486
Everton Liverpool (Walton) Goodison Park 39,414
Fulham London (Fulham) Craven Cottage 22,384
Leeds United Leeds Elland Road 37,608
Leicester City Leicester King Power Stadium 32,262
Liverpool Liverpool (Anfield) Anfield 53,394
Manchester City Manchester (Bradford) City of Manchester Stadium 53,400
Manchester United Manchester (Old Trafford) Old Trafford 75,546
Newcastle United Newcastle upon Tyne St James’ Park 52,305
Nottingham Forest West Bridgford City Ground 30,445
Southampton Southampton St Mary’s Stadium 32,384
Tottenham Hotspur London (Tottenham) Tottenham Hotspur Stadium 62,850
West Ham United London (Stratford) London Stadium 62,500[10]
Wolverhampton Wanderers Wolverhampton Molineux Stadium 31,750
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (C) | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 | Qualification for the Champions League group stage |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 | |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 | |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 | Qualification for the Europa League group stage |
6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 | |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 | Qualification for the Europa Conference League play-off round |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 | |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 | |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 | |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | −9 | 45 | |
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | −9 | 44 | |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | −27 | 41 | |
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | −13 | 40 | |
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | −34 | 39 | |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | −30 | 38 | |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | −23 | 36 | |
18 | Leicester City (R) | 38 | 9 | 7 | 22 | 51 | 68 | −17 | 34 | Relegation to EFL Championship |
19 | Leeds United (R) | 38 | 7 | 10 | 21 | 48 | 78 | −30 | 31 | |
20 | Southampton (R) | 38 | 6 | 7 | 25 | 36 | 73 | −37 | 25 |
- Rules for classification: 1) Points;
- 2) Goal difference;
- 3) Goals scored;
- 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied –
- 4.1) Points gained in head-to-head record between such teams;
- 4.2) Away goals scored in head-to-head record between such teams;
- 4.3) Play-offs
- (Q) Qualified for the phase indicated;
(R) Relegated;
(X) Assured of Europa League qualification, but may still qualify for the Champions League.
Results
Home \ Away ARS AVL BOU BRE BHA CHE CRY EVE FUL LEE LEI LIV MCI MUN NEW NFO SOU TOT WHU WOL
Arsenal — 2–1 3–2 1–1 0–3 3–1 4–1 4–0 2–1 4–1 4–2 3–2 1–3 3–2 0–0 5–0 3–3 3–1 3–1 5–0
Aston Villa 2–4 — 3–0 4–0 2–1 0–2 1–0 2–1 1–0 2–1 2–4 1–3 1–1 3–1 3–0 2–0 1–0 2–1 0–1 1–1
Bournemouth 0–3 2–0 — 0–0 0–2 1–3 0–2 3–0 2–1 4–1 2–1 1–0 1–4 0–1 1–1 1–1 0–1 2–3 0–4 0–0
Brentford 0–3 1–1 2–0 — 2–0 0–0 1–1 1–1 3–2 5–2 1–1 3–1 1–0 4–0 1–2 2–1 3–0 2–2 2–0 1–1
Brighton & Hove Albion 2–4 1–2 1–0 3–3 — 4–1 1–0 1–5 0–1 1–0 5–2 3–0 1–1 1–0 0–0 0–0 3–1 0–1 4–0 6–0
Chelsea 0–1 0–2 2–0 0–2 1–2 — 1–0 2–2 0–0 1–0 2–1 0–0 0–1 1–1 1–1 2–2 0–1 2–2 2–1 3–0
Crystal Palace 0–2 3–1 2–0 1–1 1–1 1–2 — 0–0 0–3 2–1 2–1 0–0 0–1 1–1 0–0 1–1 1–0 0–4 4–3 2–1
Everton 1–0 0–2 1–0 1–0 1–4 0–1 3–0 — 1–3 1–0 0–2 0–0 0–3 1–2 1–4 1–1 1–2 1–1 1–0 1–2
Fulham 0–3 3–0 2–2 3–2 2–1 2–1 2–2 0–0 — 2–1 5–3 2–2 1–2 1–2 1–4 2–0 2–1 0–1 0–1 1–1
Leeds United 0–1 0–0 4–3 0–0 2–2 3–0 1–5 1–1 2–3 — 1–1 1–6 1–3 0–2 2–2 2–1 1–0 1–4 2–2 2–1
Leicester City 0–1 1–2 0–1 2–2 2–2 1–3 0–0 2–2 0–1 2–0 — 0–3 0–1 0–1 0–3 4–0 1–2 4–1 2–1 2–1
Liverpool 2–2 1–1 9–0 1–0 3–3 0–0 1–1 2–0 1–0 1–2 2–1 — 1–0 7–0 2–1 3–2 3–1 4–3 1–0 2–0
Manchester City 4–1 3–1 4–0 1–2 3–1 1–0 4–2 1–1 2–1 2–1 3–1 4–1 — 6–3 2–0 6–0 4–0 4–2 3–0 3–0
Manchester United 3–1 1–0 3–0 1–0 1–2 4–1 2–1 2–0 2–1 2–2 3–0 2–1 2–1 — 0–0 3–0 0–0 2–0 1–0 2–0
Newcastle United 0–2 4–0 1–1 5–1 4–1 1–0 0–0 1–0 1–0 0–0 0–0 0–2 3–3 2–0 — 2–0 3–1 6–1 1–1 2–1
Nottingham Forest 1–0 1–1 2–3 2–2 3–1 1–1 1–0 2–2 2–3 1–0 2–0 1–0 1–1 0–2 1–2 — 4–3 0–2 1–0 1–1
Southampton 1–1 0–1 0–1 0–2 1–3 2–1 0–2 1–2 0–2 2–2 1–0 4–4 1–4 0–1 1–4 0–1 — 3–3 1–1 1–2
Tottenham Hotspur 0–2 0–2 2–3 1–3 2–1 2–0 1–0 2–0 2–1 4–3 6–2 1–2 1–0 2–2 1–2 3–1 4–1 — 2–0 1–0
West Ham United 2–2 1–1 2–0 0–2 0–2 1–1 1–2 2–0 3–1 3–1 0–2 1–2 0–2 1–0 1–5 4–0 1–0 1–1 — 2–0
Wolverhampton Wanderers 0–2 1–0 0–1 2–0 2–3 1–0 2–0 1–1 0–0 2–4 0–4 3–0 0–3 0–1 1–1 1–0 1–0 1–0 1–0 —
Season statistics
Top scorers
Rank Player Club Goals
1 Norway Erling Haaland Manchester City 36
2 England Harry Kane Tottenham Hotspur 28
3 England Ivan Toney Brentford 20
4 Egypt Mohamed Salah Liverpool 19
5 England Callum Wilson Newcastle United 18
6 England Marcus Rashford Manchester United 17
7 Brazil Gabriel Martinelli Arsenal 15
Norway Martin Ødegaard
9 Serbia Aleksandar Mitrović Fulham 14
Hat-tricks
Player For Against Result Date
Norway Erling Haaland Manchester City Crystal Palace 4–2 (H) 27 August 2022
Norway Erling Haaland Manchester City Nottingham Forest 6–0 (H) 31 August 2022
England Ivan Toney Brentford Leeds United 5–2 (H)[109] 3 September 2022
South Korea Son Heung-min Tottenham Hotspur Leicester City 6–2 (H) 17 September 2022
Belgium Leandro Trossard Brighton & Hove Albion Liverpool 3–3 (A) 1 October 2022
Norway Erling Haaland Manchester City Manchester United 6–3 (H) 2 October 2022
England Phil Foden
Norway Erling Haaland Manchester City Wolverhampton Wanderers 3–0 (H)[113] 22 January 2023
Top assists
Rank Player Club Assists
1 Belgium Kevin De Bruyne Manchester City 16
2 England Bukayo Saka Arsenal 11
Egypt Mohamed Salah Liverpool
4 Algeria Riyad Mahrez Manchester City 10
France Michael Olise Crystal Palace
Belgium Leandro Trossard Brighton & Hove Albion / Arsenal
7 England James Maddison Leicester City 9
8 England Trent Alexander-Arnold Liverpool 8
Denmark Christian Eriksen Manchester United
Portugal Bruno Fernandes
Norway Erling Haaland Manchester City
Croatia Ivan Perišić Tottenham Hotspur
Scotland Andrew Robertson Liverpool
Clean sheets
Rank Player Club Clean
sheets
1 Spain David de Gea Manchester United 17
2 Brazil Alisson Liverpool 14
England Nick Pope Newcastle United
4 England Aaron Ramsdale Arsenal 13
5 Brazil Ederson Manchester City 11
Argentina Emiliano Martínez Aston Villa
Spain David Raya Brentford
Portugal José Sá Wolverhampton Wanderers
9 Spain Kepa Arrizabalaga Chelsea 9
10 Poland Łukasz Fabiański West Ham United 8
Discipline
Player
Most yellow cards: 12
Brazil Joelinton (Newcastle United)
Portugal João Palhinha (Fulham)
Most red cards: 2
Brazil Casemiro (Manchester United)
Club
Most yellow cards: 80
Crystal Palace
Fewest yellow cards: 42
West Ham United
Most red cards: 6
Wolverhampton Wanderers
Fewest red cards: 0
Six teams
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | Goal of the Month | Save of the Month | |||||
---|---|---|---|---|---|---|---|---|---|
Manager | Club | Player | Club | Player | Club | Player | Club | ||
August | Mikel Arteta | Arsenal | Erling Haaland | Manchester City | Allan Saint-Maximin | Newcastle United | Nick Pope | Newcastle United | |
September | Erik ten Hag | Manchester United | Marcus Rashford | Manchester United | Ivan Toney | Brentford | Jordan Pickford | Everton | |
October | Eddie Howe | Newcastle United | Miguel Almirón | Newcastle United | Miguel Almirón | Newcastle United | Kepa Arrizabalaga | Chelsea | |
November/ December | Mikel Arteta | Arsenal | Martin Ødegaard | Arsenal | Demarai Gray | Everton | Gavin Bazunu | Southampton | |
January | Mikel Arteta | Arsenal | Marcus Rashford | Manchester United | Michael Olise | Crystal Palace | Nick Pope | Newcastle United | |
February | Erik ten Hag | Manchester United | Marcus Rashford | Manchester United | Willian | Fulham | David de Gea | Manchester United | |
March | Mikel Arteta | Arsenal | Bukayo Saka | Arsenal | Jonny | Wolverhampton Wanderers | Aaron Ramsdale | Arsenal | |
March | Mikel Arteta | Arsenal | Bukayo Saka | Arsenal | Jonny | Wolverhampton Wanderers | Aaron Ramsdale | Arsenal | |
April | Unai Emery | Aston Villa | Erling Haaland | Manchester City | Matheus Nunes |
Annual awards
Award | Winner | Club |
---|---|---|
Premier League Player of the Season | Erling Haaland | Manchester City |
Premier League Young Player of the Season | ||
FWA Footballer of the Year |