Men Singles | Women Singles |
Men Doubles | Women Doubles |
Mixed Doubles |
French Open Tennis 2019 Players List
Singles
Men’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 12,355 | 360 | 10 | 12,005 |
2 | 2 | Rafael Nadal | 7,945 | 2,000 | 10 | 5,955 |
3 | 3 | Roger Federer | 5,950 | 0 | 10 | 5,960 |
4 | 4 | Dominic Thiem | 4,685 | 1,200 | 10 | 3,495 |
5 | 5 | Alexander Zverev | 360 | 10 | ||
6 | 6 | Stefanos Tsitsipas | 4,080 | 45 | 10 | 4,045 |
7 | 7 | Kei Nishikori | 3,860 | 180 | 10 | 3,690 |
8 | 9 | Juan Martín del Potro | 3,235 | 720 | 10 | 2,525 |
9 | 12 | Fabio Fognini | 2,785 | 180 | 10 | 2,615 |
10 | 11 | Karen Khachanov | 2,800 | 180 | 10 | 2,630 |
11 | 13 | Marin Čilić | 2,710 | 360 | 10 | 2,360 |
12 | 14 | Daniil Medvedev | 2,625 | 10 | 10 | 2,625 |
13 | 15 | Borna Ćorić | 2,525 | 10 | 10 | 2,525 |
14 | Gaël Monfils | 1,965 | 90 | 10 | 1,885 | |
15 | Milos Raonic | 1,960 | 0 | 10 | 1,970 | |
16 | Nikoloz Basilashvili | 10 | 10 | |||
17 | Marco Cecchinato | 1,840 | 720 | 10 | 1,130 | |
18 | Diego Schwartzman | 1,755 | 360 | 10 | 1,405 | |
19 | Roberto Bautista Agut | 90 | 10 | |||
20 | Guido Pella | 1,460 | 45+25 | 10+20 | 1,420 | |
21 | Denis Shapovalov | 45 | 10 | |||
22 | Alex de Minaur | 1,410 | 0+65 | 10+20 | 1,375 | |
23 | Lucas Pouille | 1,385 | 90 | 10 | 1,305 | |
24 | Fernando Verdasco | 1,370 | 180 | 10 | 1,200 | |
25 | Stan Wawrinka | 10 | 10 | |||
26 | Félix Auger-Aliassime | (20)† | 10 | |||
27 | Gilles Simon | 1,235 | 90 | 10 | 1,155 | |
28 | David Goffin | 1,325 | 180 | 10 | 1,155 | |
29 | Kyle Edmund | 1,325 | 90 | 10 | 1,245 | |
30 | Matteo Berrettini | 1,320 | 90 | 10 | 1,240 | |
31 | Dušan Lajović | 1,226 | 45 | 10 | 1,191 | |
32 | Laslo Đere | 1,314 | 10+75 | 10+10 | 1,249 |
Withdrew
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
8 | Kevin Anderson | 3,745 | 180 | 3,565 | Right elbow injury |
10 | John Isner | 2,895 | 180 | 2,715 | Left foot injury |
18 | Milos Raonic | 1,960 | 0 | 1,960 | Right knee injury |
Women’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Naomi Osaka | 6,486 | 130 | 10 | 6,366 |
2 | 2 | Karolína Plíšková | 5,685 | 130 | 10 | 5,565 |
3 | 3 | Simona Halep | 5,533 | 2,000 | 10 | 3,563 |
4 | 4 | Kiki Bertens | 5,405 | 130 | 10 | 5,285 |
5 | 5 | Angelique Kerber | 5,095 | 430 | 10 | 4,675 |
6 | 6 | Petra Kvitová | 5,055 | 130 | 10 | 4,935 |
7 | 7 | Sloane Stephens | 4,552 | 1,300 | 10 | 3,262 |
8 | 8 | Ashleigh Barty | 4,420 | 70 | 10 | 4,360 |
9 | 9 | Elina Svitolina | 3,967 | 130 | 10 | 3,847 |
10 | Serena Williams | 3,521 | 240 | 10 | 3,291 | |
11 | Aryna Sabalenka | 10 | 10 | |||
12 | 12 | Anastasija Sevastova | 3,136 | 10 | 10 | 3,136 |
13 | 13 | Caroline Wozniacki | 3,063 | 240 | 10 | 2,833 |
14 | Madison Keys | 2,965 | 780 | 10 | 2,195 | |
15 | Belinda Bencic | 2,893 | 70 | 10 | 2,833 | |
16 | Wang Qiang | 130 | 10 | |||
17 | 17 | Anett Kontaveit | 2,565 | 240 | 10 | 2,335 |
18 | 18 | Julia Görges | 2,520 | 130 | 10 | 2,400 |
19 | 19 | Garbiñe Muguruza | 2,465 | 780 | 10 | 1,695 |
20 | 20 | Elise Mertens | 2,305 | 240 | 10 | 2,075 |
21 | Daria Kasatkina | 2,150 | 430 | 10 | 1,730 | |
22 | Bianca Andreescu | 1,973 | 30 | 10 | 1,953 | |
23 | Donna Vekić | 1,940 | 70 | 10 | 1,880 | |
24 | Caroline Garcia | 240 | 10 | |||
25 | 25 | Hsieh Su-wei | 1,825 | 10 | 10 | 1,825 |
26 | 26 | Johanna Konta | 1,785 | 10 | 10 | 1,785 |
27 | 27 | Lesia Tsurenko | 1,767 | 240 | 10 | 1,537 |
28 | Carla Suárez Navarro | 1,672 | 70 | 10 | 1,612 | |
29 | Maria Sakkari | 1,642 | 130 | 10 | 1,522 | |
30 | Mihaela Buzărnescu | 1,575 | 240 | 10 | 1,345 | |
31 | Petra Martić | 1,615 | 70 | 10 | 1,555 | |
32 | Aliaksandra Sasnovich | 1,550 | 70 | 10 | 1,490 |
Doubles
Men’s Doubles
Team | Rank1 | Seed | |
---|---|---|---|
Łukasz Kubot | Marcelo Melo | 7 | 1 |
Jamie Murray | Bruno Soares | 15 | 2 |
Juan Sebastián Cabal | Robert Farah | 20 | 3 |
Oliver Marach | Mate Pavić | 26 | 4 |
Nikola Mektić | Franko Škugor | 27 | 5 |
Raven Klaasen | Michael Venus | 28 | 6 |
Bob Bryan | Mike Bryan | 35 | 7 |
Henri Kontinen | John Peers | 35 | 8 |
Máximo González | Horacio Zeballos | 39 | 9 |
Jean-Julien Rojer | Horia Tecău | 41 | 10 |
Rajeev Ram | Joe Salisbury | 47 | 11 |
Ivan Dodig | Édouard Roger-Vasselin | 59 | 12 |
Nicolas Mahut | Jürgen Melzer | 60 | 13 |
Robin Haase | Frederik Nielsen | 65 | 14 |
Ben McLachlan | Jan-Lennard Struff | 69 | 15 |
Austin Krajicek | Artem Sitak | 73 | 16 |
Women’s Doubles
Team | Rank1 | Seed | |
---|---|---|---|
Barbora Krejčíková | Kateřina Siniaková | 3 | 1 |
Tímea Babos | Kristina Mladenovic | 9 | 2 |
Hsieh Su-wei | Barbora Strýcová | 22 | 3 |
Gabriela Dabrowski | Xu Yifan | 22 | 4 |
Samantha Stosur | Zhang Shuai | 23 | 5 |
Elise Mertens | Aryna Sabalenka | 29 | 6 |
Nicole Melichar | Květa Peschke | 29 | 7 |
Chan Hao-ching | Latisha Chan | 32 | 8 |
Anna-Lena Grönefeld | Demi Schuurs | 34 | 9 |
Lucie Hradecká | Andreja Klepač | 42 | 10 |
Victoria Azarenka | Ashleigh Barty | 51 | 11 |
Eri Hozumi | Makoto Ninomiya | 54 | 12 |
Alicja Rosolska | Yang Zhaoxuan | 56 | 13 |
Irina-Camelia Begu | Mihaela Buzărnescu | 61 | 14 |
Kirsten Flipkens | Johanna Larsson | 70 | 15 |
Darija Jurak | Raluca Olaru | 73 | 16 |
Main draw Wildcard entries
Men’s Singles
|
Women’s Singles
|
Main Draw Qualifiers
Men’s SinglesMen’s Singles Qualifiers
Lucky Losers
|
Women’s SinglesWomen’s Singles Qualifiers
Lucky Losers
|
Withdrawals
|
|
French Open Tennis 2018 Draw
Singles
Men’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Rafael Nadal | 8,770 | 2,000 | 10 | 6,780 |
2 | 3 | Alexander Zverev | 5,615 | 10 | 10 | 5,615 |
3 | 4 | Marin Čilić | 4,950 | 360 | 10 | 4,600 |
4 | 5 | Grigor Dimitrov | 4,870 | 90 | 10 | 4,790 |
5 | 6 | Juan Martín del Potro | 4,450 | 90 | 10 | 4,370 |
6 | 7 | Kevin Anderson | 3,635 | 180 | 10 | 3,465 |
7 | 8 | Dominic Thiem | 720 | 10 | ||
8 | David Goffin | 3,020 | 90 | 10 | 2,940 | |
9 | John Isner | 90 | 10 | |||
10 | 11 | Pablo Carreño Busta | 2,415 | 360 | 10 | 2,065 |
11 | Diego Schwartzman | 2,165 | 90 | 10 | 2,085 | |
12 | Sam Querrey | 10 | 10 | |||
13 | Roberto Bautista Agut | 2,120 | 180 | 10 | 1,950 | |
14 | Jack Sock | 10 | 10 | |||
15 | Lucas Pouille | 2,030 | 90 | 10 | 1,950 | |
16 | Kyle Edmund | 1,950 | 90 | 10 | 1,870 | |
17 | 20 | Tomáš Berdych | 1,750 | 45 | 10 | 1,715 |
18 | Fabio Fognini | 90 | 10 | |||
19 | Chung Hyeon | 90 | 10 | |||
20 | Kei Nishikori | 1,710 | 360 | 10 | 1,350 | |
21 | Novak Djokovic | 1,665 | 360 | 10 | 1,315 | |
22 | Nick Kyrgios | 1,630 | 45 | 10 | 1,595 | |
23 | Philipp Kohlschreiber | 1,620 | 10 | 10 | 1,620 | |
24 | Stan Wawrinka | 1,200 | 10 | |||
25 | Denis Shapovalov | 1,573 | (10)† | 10 | 1,573 | |
26 | Adrian Mannarino | 1,535 | 10 | 10 | 1,535 | |
27 | Filip Krajinović | 1,506 | (15)† | 10 | 1,501 | |
28 | Damir Džumhur | 1,415 | 10 | 10 | 1,415 | |
29 | Andrey Rublev | 1,397 | 26 | 10 | 1,381 | |
30 | Richard Gasquet | 1,395 | 90 | 10 | 1,315 | |
31 | Feliciano López | 1,375 | 90 | 10 | 1,295 | |
32 | Gilles Müller | 1,300 | 10 | 10 | 1,300 |
Withdrawn players
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
2 | Roger Federer | 8,670 | 0 | 8,670 | Scheduling |
Milos Raonic | 1,435 | 180 | 1,255 | Right knee injury |
Women’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Simona Halep | 7,270 | 1,300 | 10 | 5,980 |
2 | 2 | Caroline Wozniacki | 6,935 | 430 | 10 | 6,515 |
3 | 3 | Garbiñe Muguruza | 6,010 | 240 | 10 | 5,780 |
4 | 4 | Elina Svitolina | 5,505 | 430 | 10 | 5,085 |
5 | 5 | Jeļena Ostapenko | 5,382 | 2,000 | 10 | 3,392 |
6 | 6 | Karolína Plíšková | 5,335 | 780 | 10 | 4,565 |
7 | 7 | Caroline Garcia | 5,160 | 430 | 10 | 4,740 |
8 | 8 | Petra Kvitová | 4,550 | 70 | 10 | 4,490 |
9 | Venus Williams | 4,201 | 240 | 10 | 3,971 | |
10 | Sloane Stephens | (1)† | 10 | |||
11 | 11 | Julia Görges | 3,090 | 10 | 10 | 3,090 |
12 | 12 | Angelique Kerber | 3,040 | 10 | 10 | 3,040 |
13 | 13 | Madison Keys | 2,826 | 70 | 10 | 2,766 |
14 | 14 | Daria Kasatkina | 2,825 | 130 | 10 | 2,705 |
15 | 15 | CoCo Vandeweghe | 2,533 | 10 | 10 | 2,533 |
16 | Elise Mertens | 2,525 | 130 | 10 | 2,405 | |
17 | Ashleigh Barty | 10 | 10 | |||
18 | Kiki Bertens | 70 | 10 | |||
19 | Magdaléna Rybáriková | 2,225 | 70 | 10 | 2,165 | |
20 | Anastasija Sevastova | 2,225 | 130 | 10 | 2,105 | |
21 | Naomi Osaka | 2,150 | 10 | 10 | 2,150 | |
22 | Johanna Konta | 2,050 | 10 | 10 | 2,050 | |
23 | Carla Suárez Navarro | 1,876 | 240 | 10 | 1,646 | |
24 | Daria Gavrilova | 10 | 10 | |||
25 | Anett Kontaveit | 1,765 | 70 | 10 | 1,705 | |
26 | 26 | Barbora Strýcová | 1,660 | 70 | 10 | 1,600 |
27 | 27 | Zhang Shuai | 1,605 | 130 | 10 | 1,485 |
28 | Maria Sharapova | 1,513 | 0 | 10 | 1,523 | |
29 | Kristina Mladenovic | 1,446 | 430 | 10 | 1,026 | |
30 | Anastasia Pavlyuchenkova | 70 | 10 | |||
31 | Mihaela Buzărnescu | (80)† | 10 | |||
32 | Alizé Cornet | 1,350 | 240 | 10 | 1,120 |
Withdrawn players
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
Agnieszka Radwańska | 1,526 | 130 | 1,396 | Back injury |
Doubles
Women’s Doubles
Team | Rank1 | Seed | |
---|---|---|---|
Tímea Babos | Kristina Mladenovic | 12 | 1 |
Andrea Sestini Hlaváčková | Barbora Strýcová | 13 | 2 |
Andreja Klepač | María José Martínez Sánchez | 26 | 3 |
Latisha Chan | Bethanie Mattek-Sands | 28 | 4 |
Gabriela Dabrowski | Xu Yifan | 28 | 5 |
Barbora Krejčíková | Kateřina Siniaková | 34 | 6 |
Ashleigh Barty | CoCo Vandeweghe | 38 | 7 |
Chan Hao-ching | Yang Zhaoxuan | 38 | 8 |
Kiki Bertens | Johanna Larsson | 42 | 9 |
Irina-Camelia Begu | Monica Niculescu | 46 | 10 |
Jeļena Ostapenko | Elena Vesnina | 47 | 11 |
Raquel Atawo | Anna-Lena Grönefeld | 50 | 12 |
Elise Mertens | Demi Schuurs | 53 | 13 |
Nicole Melichar | Květa Peschke | 53 | 14 |
Shuko Aoyama | Miyu Kato | 84 | 15 |
Alicja Rosolska | Abigail Spears | 84 | 16 |
Main draw wildcard entries
Men’s Singles
|
Women’s Singles
|
French Open Tennis Players List 2017
Singles Seeds
Men’s Singles
Withdrawn players
Rank | Player | Points before | Points defending | Points won | Points after | Withdrawal reason |
---|---|---|---|---|---|---|
5 | Roger Federer | 5,035 | 0+90 | 0 | 4,945 | Change of schedule |
Women’s Singles
Withdrawn players
Rank | Player | Points Before | Points defending | Points won | Points after | Withdrawal reason |
---|---|---|---|---|---|---|
2 | Serena Williams | 6,110 | 1,300 | 0 | 4,810 | Pregnanc |
Doubles seeds
Men’s Doubles
Team | Rank1 | Seed | |
---|---|---|---|
Henri Kontinen | John Peers | 3 | 1 |
Pierre-Hugues Herbert | Nicolas Mahut | 8 | 2 |
Bob Bryan | Mike Bryan | 12 | 3 |
Łkasz Kubot | Marcelo Melo | 14 | 4 |
Jamie Murray | Bruno Soares | 17 | 5 |
Feliciano López | Marc López | 26 | 6 |
Ivan Dodig | Marcel Granollers | 27 | 7 |
Raven Klaasen | Rajeev Ram | 28 | 8 |
Rohan Bopanna | Pablo Cuevas | 45 | 9 |
Pablo Carreño Busta | Guillermo García López | 46 | 10 |
Jean-Julien Rojer | Horia Tecău | 47 | 11 |
Florin Mergea | Aisam-ul-Haq Qureshi | 52 | 12 |
Fabrice Martin | Daniel Nestor | 53 | 13 |
Oliver Marach | Mate Pavić | 66 | 14 |
Juan Sebastián Cabal | Robert Farah | 72 | 15 |
Brian Baker | Nikola Mektić | 73 | 16 |
Main draw wildcard entries
Men’s Singles
|
Women’s Singles
|
2017 French Open Results
Day 1 (28 May)
- Seeds out:
- Men’s Singles: Gilles Müller [26]
- Women’s Singles: Angelique Kerber [1], Mirjana Lučić-Baroni [22], Roberta Vinci [31]
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Petra Kvitová [15] | Julia Boserup | 6–3, 6–2 |
Women’s Singles 1st Round | Ekaterina Makarova | Angelique Kerber [1] | 6–2, 6–2 |
Men’s Singles 1st Round | Grigor Dimitrov [11] | Stéphane Robert | 6–2, 6–3, 6–4 |
Men’s Singles 1st Round | Lucas Pouille [16] | Julien Benneteau [WC] | 7–6(8–6), 3–6, 4–6, 6–3, 6–4 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Men’s Singles 1st Round | Horacio Zeballos | Adrian Mannarino | 7–5, 6–3, 6–4 |
Women’s Singles 1st Round | Svetlana Kuznetsova [8] | Christina McHale | 7–5, 6–4 |
Men’s Singles 1st Round | Dominic Thiem [6] | Bernard Tomic | 6–4, 6–0, 6–2 |
Women’s Singles 1st Round | Venus Williams [10] | Wang Qiang | 6–4, 7–6(7–3) |
Women’s Singles 1st Round | Dominika Cibulková [6] | Lara Arruabarrena | 6–2, 6–1 |
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Men’s Singles 1st Round | Guillermo García López | Gilles Müller [26] | 7–6(7–4), 6–7(2–7), 6–2, 6–2 |
Men’s Singles 1st Round | Mrco Trungelliti [Q] | Quentin Halys [WC] | 3–6, 6–7(4–7), 7–6(7–2), 6–4, 6–4 |
Women’s Singles 1st Round | Océane Dodin | Camila Giorgi | 6–3, 6–2 |
Day 2 (29 May)
- Men’s Singles: Jack Sock [14], Gilles Simon [31], Mischa Zverev [32]
- Women’s Singles: Coco Vandeweghe [19], Daria Gavrilova [24], Lauren Davis [25]
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Garbiñe Muguruza [4] | Francesca Schiavone | 6–2, 6–4 |
Men’s Singles 1st Round | Novak Djokovic [2] | Marcel Granollers | 6–3, 6–4, 6–2 |
Women’s Singles 1st Round | Kristina Mladenovic [13] | Jennifer Brady | 3–6, 6–3, 9–7 |
Men’s Singles 1st Round | Alexander Zverev [9] vs. Fernando Verdasco | 4–6, 6–3 suspended | |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Caroline Wozniacki [11] | Jaimee Fourlis [WC] | 6–4, 3–6, 6–2 |
Men’s Singles 1st Round | Rafael Nadal [4] | Benoît Paire | 6–1, 6–4, 6–1 |
Women’s Singles 1st Round | Karolína Plíšková [2] | Zheng Saisai | 7–5, 6–2 |
Men’s Singles 1st Round | Richard Gasquet [24] | Arthur De Greef [Q] | 6–2, 3–6, 6–1, 6–3 |
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Men’s Singles 1st Round | Nikoloz Basilashvili | Gilles Simon [31] | 1–6, 6–2, 6–4, 6–1 |
Men’s Singles 1st Round | David Goffin [10] | Paul-Henri Mathieu [Q] | 6–2, 6–2, 6–2 |
Women’s Singles 1st Round | Samantha Stosur [23] | Kristína Kučová | 7–5, 6–1 |
Women’s Singles 1st Round | Pauline Parmentier | Irina Khromacheva | 6–3, 6–0 |
Day 3 (30 May)
Seeds out:
- Men’s Singles: Alexander Zverev [9], Sam Querrey [27]
- Women’s Singles: Johanna Konta [7]
- Men’s Doubles: Henri Kontinen / John Peers [1], Feliciano López / Marc López [6], Fabrice Martin / Daniel Nestor [14]
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Hsieh Su-wei | Johanna Konta [7] | 1–6, 7–6(7–2), 6–4 |
Men’s Singles 1st Round | Fernando Verdasco | Alexander Zverev [9] | 6–4, 3–6, 6–4, 6–2 |
Men’s Singles 1st Round | Andy Murray [1] | Andrey Kuznetsov | 6–4, 4–6, 6–2, 6–0 |
Men’s Singles 1st Round | Jo-Wilfried Tsonga [12] vs. Renzo Olivo | 5–7, 4–6, 7–6(8–6), 4–5 suspended | |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Elina Svitolina [5] | Yaroslava Shvedova | 6–4, 6–3 |
Men’s Singles 1st Round | Stan Wawrinka [3] | Jozef Kovalík [Q] | 6–2, 7–6(8–6), 6–3 |
Women’s Singles 1st Round | Caroline Garcia [28] | Nao Hibino | 6–2, 6–2 |
Men’s Singles 1st Round | Gaël Monfils [15] | Dustin Brown | 6–4, 7–5, 6–0 |
Women’s Singles 1st Round | Simona Halep [3] | Jana Čepelová | 6–2, 6–3 |
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Alizé Cornet | Tímea Babos | 6–2, 6–7(5–7), 6–2 |
Men’s Singles 1st Round | Kei Nishikori [8] | Thanasi Kokkinakis [PR] | 4–6, 6–1, 6–4, 6–4 |
Men’s Singles 1st Round | Tomáš Berdych [13] | Jan-Lennard Struff | 6–1, 6–1, 4–6, 6–4 |
Day 4 (31 May)
- Seeds out:
- Men’s Singles: Jo-Wilfried Tsonga [12], Ivo Karlović [23]
- Women’s Singles: Dominika Cibulková [6], Petra Kvitová [15], Kiki Bertens [18]
- Men’s Doubles: Pierre-Hugues Herbert / Nicolas Mahut [2], Florin Mergea / Aisam-ul-Haq Qureshi [13]
- Women’s Doubles: Sania Mirza / Yaroslava Shvedova [4], Anna-Lena Grönefeld / Květa Peschke [11]
- Mixed Doubles: Chan Yung-jan / John Peers [1]
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Venus Williams [10] | Kurumi Nara | 6–3, 6–1 |
Men’s Singles 1st Round | Renzo Olivo | Jo-Wilfried Tsonga [12] | 7–5, 6–4, 6–7(6–8), 6–4 |
Women’s Singles 2nd Round | Garbiñe Muguruza [4] | Anett Kontaveit | 6–7(4–7), 6–4, 6–2 |
Men’s Singles 2nd Round | Rafael Nadal [4] | Robin Haase | 6–1, 6–4, 6–3 |
Men’s Singles 2nd Round | Lucas Pouille [16] | Thomaz Bellucci | 7–6(7–5), 6–1, 6–2 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Men’s Singles 2nd Round | Dominic Thiem [6] | Simone Bolelli [Q] | 7–5, 6–1, 6–3 |
Men’s Singles 2nd Round | Novak Djokovic [2] | João Sousa | 6–1, 6–4, 6–3 |
Women’s Singles 2nd Round | Kristina Mladenovic [13] | Sara Errani [Q] | 6–2, 6–3 |
Women’s Singles 2nd Round | Ons Jabeur [LL] | Dominika Cibulková [6] | 6–4, 6–3 |
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Bethanie Mattek-Sands [Q] | Petra Kvitová [15] | 7–6(7–5), 7–6(7–5) |
Men’s Singles 2nd Round | Grigor Dimitrov [11] | Tommy Robredo [PR] | 6–3, 6–4, 7–5 |
Men’s Singles 2nd Round | Milos Raonic [5] | Rogério Dutra Silva | 4–6, 6–2, 6–3, 6–4 |
Women’s Singles 2nd Round | Svetlana Kuznetsova [8] | Océane Dodin | 7–6(7–5), 5–7, 6–3 |
Day 5 (1 June)
- Seeds out:
- Men’s Singles: Tomáš Berdych [13], Nick Kyrgios [18], David Ferrer [30]
- Women’s Singles: Madison Keys [12], Anastasia Pavlyuchenkova [16], Barbora Strýcová [20], Ana Konjuh [29]
- Men’s Doubles: Raven Klaasen / Rajeev Ram [8], Pablo Carreño Busta / Guillermo García López [10], Marcin Matkowski / Édouard Roger-Vasselin [12], Oliver Marach / Mate Pavić [15]
- Women’s Doubles: Raquel Atawo / Jeļena Ostapenko [10]
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Alizé Cornet | Barbora Strýcová [20] | 6–4, 6–1 |
Men’s Singles 2nd Round | Stan Wawrinka [3] | Alexandr Dolgopolov | 6–4, 7–6(7–5), 7–5 |
Men’s Singles 2nd Round | Gaël Monfils [15] | Thiago Monteiro | 6–1, 6–4, 6–1 |
Women’s Singles 2nd Round | Karolína Plíšková [2] | Ekaterina Alexandrova | 6–2, 4–6, 6–3 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Agnieszka Radwańska [9] | Alison Van Uytvanck [Q] | 6–7(3–7), 6–2, 6–3 |
Men’s Singles 2nd Round | Andy Murray [1] | Martin Kližan | 6–7(3–7), 6–2, 6–2, 7–6(7–3) |
Women’s Singles 2nd Round | Simona Halep [3] | Tatjana Maria | 6–4, 6–3 |
Men’s Singles 2nd Round | Richard Gasquet [24] | Víctor Estrella Burgos | 6–1, 6–0, 6–4 |
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Men’s Singles 2nd Round | Marin Čilić [7] | Konstantin Kravchuk | 6–3, 6–2, 6–2 |
Men’s Singles 2nd Round | Kei Nishikori [8] | Jérémy Chardy | 6–3, 6–0, 7–6(7–5) |
Women’s Singles 2nd Round | Caroline Garcia [28] | Chloé Paquet [WC] | 7–5, 6–4 |
Women’s Singles 2nd Round | Carina Witthöft | Pauline Parmentier | 6–4, 7–6(7–5) |
Women’s Singles 2nd Round | Petra Martic [Q] | Madison Keys [12] | 3–6, 6–3, 6–1 |
Day 6 (2 June)
- Seeds out:
- Men’s Singles: David Goffin [10], Grigor Dimitrov [11], Lucas Pouille [16], Steve Johnson [25]
- Women’s Singles: Yulia Putintseva [27], Zhang Shuai [32]
- Men’s Doubles: Bob Bryan / Mike Bryan [3], Łukasz Kubot / Marcelo Melo [4]
- Women’s Doubles: Tímea Babos / Andrea Hlaváčková [5], Darija Jurak / Anastasia Rodionova [17]
- Mixed Doubles: Jeļena Ostapenko / Bruno Soares [8]
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 3rd Round | Garbiñe Muguruza [4] | Yulia Putintseva [27] | 7–5, 6–2 |
Men’s Singles 3rd Round | Rafael Nadal [4] | Nikoloz Basilashvili | 6–0, 6–1, 6–0 |
Men’s Singles 3rd Round | Novak Djokovic [2] | Diego Schwartzman | 5–7, 6–3, 3–6, 6–1, 6–1 |
Women’s Singles 3rd Round | Venus Williams [10] | Elise Mertens | 6–3, 6–1 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Men’s Singles 3rd Round | Horacio Zeballos | David Goffin [10] | 4–5, retired |
Women’s Singles 3rd Round | Kristina Mladenovic [13] | Shelby Rogers | 7–5, 4–6, 8–6 |
Men’s Singles 3rd Round | Albert Ramos Viñolas [19] | Lucas Pouille [16] | 6–2, 3–6, 5–7, 6–2, 6–1 |
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Men’s Singles 3rd Round | Pablo Carreño Busta [20] | Grigor Dimitrov [11] | 7–5, 6–3, 6–4 |
Men’s Singles 3rd Round | Dominic Thiem [6] | Steve Johnson [25] | 6–1, 7–6(7–4), 6–3 |
Women’s Singles 3rd Round | Svetlana Kuznetsova [8] | Zhang Shuai [32] | 7–6(7–5), 4–6, 7–5 |
Day 7 (3 June)
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 3rd Round | Alizé Cornet vs. Agnieszka Radwańska [9] | ||
Men’s Singles 3rd Round | Andy Murray [1] vs. Juan Martín del Potro [29] | ||
Men’s Singles 3rd Round | Richard Gasquet [29] vs. Gaël Monfils [15] | ||
Women’s Singles 3rd Round | Elina Svitolina [5] vs. Magda Linette | ||
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Men’s Singles 3rd Round | Feliciano López vs. Marin Čilić [7] | ||
Women’s Singles 3rd Round | Daria Kasatkina [26] vs. Simona Halep [3] | ||
Men’s Singles 3rd Round | Stan Wawrinka [3] vs. Fabio Fognini [28] | ||
Women’s Singles 3rd Round | Anastasija Sevastova [17] vs. Petra Martić [Q] | ||
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Women’s Singles 3rd Round | Hsieh Su-wei [20] vs. Caroline Garcia [28] | ||
Men’s Singles 3rd Round | Chung Hyeon vs. Kei Nishikori [8] | ||
Women’s Singles 3rd Round | Carina Witthöft vs. Karolína Plíšková [2] | ||
Mixed Doubles 2nd Round | Pauline Parmentier / Mathias Bourgue [WC] vs. Andrea Hlaváčková / Édouard Roger-Vasselin [3] |
2017 French Open Tennis Day 7 Results (3 June)
- Seeds out:
- Men’s Singles: Pablo Cuevas [22], Fabio Fognini [28], Juan Martín del Potro [29]
