2022 European Tour
Date | Tournament | Host country | Winner | OWGR points | DPWTR points | Purse | Other tours | Notes |
---|---|---|---|---|---|---|---|---|
27 Nov | Joburg Open | South Africa | Thriston Lawrence (1) | 19 | 2,000 | R17,500,000 | AFR | |
5 Dec | SA Open Championship | South Africa | Removed | – | – | – | AFR | |
12 Dec | Alfred Dunhill Championship | South Africa | Cancelled | – | – | – | AFR | |
23 Jan | Abu Dhabi HSBC Championship | UAE | 8,000 | US$8,000,000 | Rolex Series | |||
30 Jan | Slync.io Dubai Desert Classic | UAE | 8,000 | US$8,000,000 | Rolex Series | |||
6 Feb | Ras Al Khaimah Championship | UAE | 2,750 | US$2,000,000 | New tournament | |||
13 Feb | Commercial Bank Qatar Masters | Qatar | 2,750 | US$2,000,000 | ||||
20 Feb | Hero Indian Open | India | 2,750 | US$2,000,000 | Not played since 2019 | |||
6 Mar | Magical Kenya Open | Kenya | 2,750 | €1,750,000 | ||||
13 Mar | Pecanwood Classic | South Africa | 2,000 | US$1,500,000 | AFR | New tournament | ||
20 Mar | Steyn City Championship | South Africa | 2,000 | US$1,500,000 | AFR | New tournament | ||
27 Mar | WGC-Dell Technologies Match Play | United States | 8,000 | US$12,000,000 | World Golf Championship | |||
10 Apr | Masters Tournament | United States | 100 | 10,000 | Major championship | |||
17 Apr | TBC | Asia | ||||||
24 Apr | ISPS Handa Championship | Japan | 2,750 | US$2,000,000 | JPN | New tournament | ||
1 May | Volvo China Open | China | 3,500 | CN¥20,000,000 | Not played on European Tour since 2019 | |||
8 May | Betfred British Masters | England | 3,500 | £1,850,000 | ||||
15 May | Soudal Open | Belgium | 2,750 | US$2,000,000 | Not played since 2019 | |||
22 May | PGA Championship | United States | 100 | 10,000 | Major championship | |||
29 May | Dutch Open | Netherlands | 2,750 | €1,750,000 | ||||
5 Jun | Porsche European Open | Germany | 2,750 | €1,750,000 | ||||
12 Jun | Scandinavian Mixed | Sweden | 2,000 | €1,000,000 | LET | Field of 78 men and 78 women | ||
19 Jun | U.S. Open | United States | 100 | 10,000 | Major championship | |||
26 Jun | BMW International Open | Germany | ||||||
3 Jul | Irish Open | Republic of Ireland | 6,000 | US$6,000,000 | ||||
10 Jul | Genesis Scottish Open | Scotland | 8,000 | US$8,000,000 | USA | Rolex Series | ||
10 Jul | Barbasol Championship | United States | 4,250 | US$3,700,000 | USA | New to European Tour | ||
17 Jul | The Open Championship | Scotland | 100 | 10,000 | Major championship | |||
17 Jul | Barracuda Championship | United States | 4,250 | US$3,700,000 | USA | New to European Tour | ||
24 Jul | Cazoo Classic | England | 2,750 | €1,750,000 | ||||
31 Jul | Hero Open | Scotland | 2,750 | €1,750,000 | ||||
7 Aug | Cazoo Open | Wales | 2,750 | €1,750,000 | ||||
14 Aug | ISPS Handa World Invitational | Northern Ireland | 2,000 | US$1,500,000 | ||||
21 Aug | D+D Real Czech Masters | Czech Republic | 2,750 | €1,750,000 | ||||
28 Aug | Omega European Masters | Switzerland | 2,750 | €2,000,000 | ||||
4 Sep | Made in HimmerLand | Denmark | 4,250 | €3,000,000 | ||||
11 Sep | BMW PGA Championship | England | 8,000 | US$8,000,000 | Flagship event; Rolex Series | |||
18 Sep | DS Automobiles Italian Open | Italy | 4,250 | €3,000,000 | ||||
25 Sep | Open de France 2022 | France | 4,250 | €3,000,000 | Not played since 2019 | |||
2 Oct | Alfred Dunhill Links Championship | Scotland | 5,500 | US$5,000,000 | ||||
9 Oct | Acciona Open de España | Spain | 2,750 | €1,750,000 | ||||
16 Oct | Estrella Damm N.A. Andalucía Masters | Spain | 4,250 | €3,000,000 | ||||
23 Oct | TBC | Europe | ||||||
30 Oct | WGC-HSBC Champions | China | 8,000 | World Golf Championship | ||||
6 Nov | Cyprus Open | Cyprus | 2,750 | €1,750,000 | Not played since 2020 | |||
13 Nov | Nedbank Golf Challenge | South Africa | Not played since 2019 | |||||
20 Nov | DP World Tour Championship, Dubai | UAE | 10,000 | US$10,000,000 | Tour Championship; Rolex Series |
2021–22 PGA Tour
Date | Tournament | Location | Winner | OWGR points | Purse ($) | Winner’s share ($) | Other tours | Notes |
---|---|---|---|---|---|---|---|---|
Sep 19 | Fortinet Championship | California | Max Homa (3) | 40 | 7,000,000 | 1,260,000 | ||
Oct 3 | Sanderson Farms Championship | Mississippi | Sam Burns (2) | 36 | 7,000,000 | 1,260,000 | ||
Oct 10 | Shriners Children’s Open | Nevada | Im Sung-jae (2) | 56 | 7,000,000 | 1,260,000 | ||
Oct 17 | CJ Cup | Nevada | Rory McIlroy (20) | 68 | 9,750,000 | 1,755,000 | ||
Oct 24 | Zozo Championship | Japan | Hideki Matsuyama (7) | 40 | 9,950,000 | 1,791,000 | JPN | |
Oct 31 | WGC-HSBC Champions | China | Canceled | – | – | – | World Golf Championships | |
Oct 31 | Butterfield Bermuda Championship | Bermuda | Lucas Herbert (1) | 24 | 6,500,000 | 1,170,000 | Alternate event | |
Nov 7 | World Wide Technology Championship at Mayakoba | Mexico | Viktor Hovland (3) | 52 | 7,200,000 | 1,296,000 | ||
Nov 14 | Hewlett Packard Enterprise Houston Open | Texas | Jason Kokrak (3) | 50 | 7,500,000 | 1,350,000 | ||
Nov 21 | RSM Classic | Georgia | Talor Gooch (1) | 44 | 7,200,000 | 1,296,000 | ||
Jan 9 | Sentry Tournament of Champions | Hawaii | 8,000,000 | 1,440,000 | Winners-only event | |||
Jan 16 | Sony Open in Hawaii | Hawaii | 7,500,000 | 1,350,000 | ||||
Jan 23 | The American Express | California | 7,600,000 | 1,368,000 | ||||
Jan 29 | Farmers Insurance Open | California | 8,400,000 | 1,512,000 | ||||
Feb 6 | AT&T Pebble Beach Pro-Am | California | 8,700,000 | 1,566,000 | ||||
Feb 13 | Waste Management Phoenix Open | Arizona | 8,200,000 | 1,476,000 | ||||
Feb 20 | Genesis Invitational | California | 12,000,000 | 2,160,000 | Invitational | |||
Feb 27 | The Honda Classic | Florida | 8,000,000 | 1,440,000 | ||||
Mar 6 | Arnold Palmer Invitational | Florida | 12,000,000 | 2,160,000 | Invitational | |||
Mar 6 | Puerto Rico Open | Puerto Rico | 3,700,000 | 666,000 | Alternate event | |||
Mar 13 | The Players Championship | Florida | 80 | 20,000,000 | 3,600,000 | Flagship event | ||
Mar 20 | Valspar Championship | Florida | 7,800,000 | 1,404,000 | ||||
Mar 27 | WGC-Dell Technologies Match Play | Texas | 12,000,000 | 2,160,000 | World Golf Championships | |||
Mar 27 | Corales Puntacana Championship | Dominican Republic | 3,700,000 | 666,000 | Alternate event | |||
Apr 3 | Valero Texas Open | Texas | 8,600,000 | 1,548,000 | ||||
Apr 10 | Masters Tournament | Georgia | 100 | Major championship | ||||
Apr 17 | RBC Heritage | South Carolina | 8,000,000 | 1,440,000 | Invitational | |||
Apr 24 | Zurich Classic of New Orleans | Louisiana | n/a | 8,300,000 | 1,199,350 (each) | Team event | ||
May 1 | Mexico Open | Mexico | 7,300,000 | 1,314,000 | New to PGA Tour | |||
May 8 | Wells Fargo Championship | Maryland | 9,000,000 | 1,620,000 | ||||
May 15 | AT&T Byron Nelson | Texas | 9,100,000 | 1,638,000 | ||||
May 22 | PGA Championship | Oklahoma | 100 | Major championship | ||||
May 29 | Charles Schwab Challenge | Texas | 8,400,000 | 1,512,000 | Invitational | |||
Jun 5 | Memorial Tournament | Ohio | 12,000,000 | 2,160,000 | Invitational | |||
Jun 12 | RBC Canadian Open | Canada | 8,700,000 | 1,566,000 | ||||
Jun 19 | U.S. Open | Massachusetts | 100 | Major championship | ||||
Jun 26 | Travelers Championship | Connecticut | 8,300,000 | 1,494,000 | ||||
Jul 3 | John Deere Classic | Illinois | 7,100,000 | 1,278,000 | ||||
Jul 10 | Genesis Scottish Open | Scotland | 8,000,000 | 1,440,000 | EUR | New to PGA Tour | ||
Jul 10 | Barbasol Championship | Kentucky | 3,700,000 | 666,000 | EUR | Alternate event | ||
Jul 17 | The Open Championship | Scotland | 100 | Major championship | ||||
Jul 17 | Barracuda Championship | California | 3,700,000 | 666,000 | EUR | Alternate event | ||
Jul 24 | 3M Open | Minnesota | 7,500,000 | 1,350,000 | ||||
Jul 31 | Rocket Mortgage Classic | Michigan | 8,400,000 | 1,512,000 | ||||
Aug 7 | Wyndham Championship | North Carolina | 7,300,000 | 1,314,000 | ||||
Aug 14 | FedEx St. Jude Championship | Tennessee | 15,000,000 | 2,700,000 | FedEx Cup Playoffs | |||
Aug 21 | BMW Championship | Delaware | 15,000,000 | 2,700,000 | FedEx Cup Playoffs | |||
Aug 28 | Tour Championship | Georgia | n/a | FedEx Cup Playoffs |
2022 LPGA Tour
Date | Tournament | Location | Winner | WWGR points | Purse (US$) | Winner’s share ($) |
---|---|---|---|---|---|---|
Jan 20–23 | Hilton Grand Vacations Tournament of Champions | Florida | 1,200,000 | 180,000 | ||
Jan 27–30 | Gainbridge Championship | Florida | 2,000,000 | 300,000 | ||
Feb 4–6 / 11-13 | TBD | TBD | 1,500,000 | 225,000 | ||
Mar 3-6 | HSBC Women’s World Championship | Singapore | 1,700,000 | 255,000 | ||
Mar 10–13 | Honda LPGA Thailand | Thailand | 1,600,000 | 240,000 | ||
Mar 24–27 | JTBC Classic | California | 1,500,000 | 225,000 | ||
Mar 31 – Apr 3 | Chevron Championship | California | 5,000,000 | 750,000 | ||
Apr 13–16 | Lotte Championship | Hawaii | 2,000,000 | 300,000 | ||
Apr 21–24 | Hugel-Air Premia LA Open | California | 1,500,000 | 225,000 | ||
Apr 28 – May 1 | JTBC Championship | California | 1,500,000 | 225,000 | ||
May 12–15 | Cognizant Founders Cup | New Jersey | 3,000,000 | 450,000 | ||
May 25–29 | Bank of Hope LPGA Match-Play | Nevada | 1,500,000 | 225,000 | ||
Jun 2–5 | U.S. Women’s Open | North Carolina | 5,500,000 | 1,000,000 | ||
Jun 10–12 | ShopRite LPGA Classic | New Jersey | 1,750,000 | 262,500 | ||
Jun 16–19 | Meijer LPGA Classic | Michigan | 2,500,000 | 375,000 | ||
Jun 23–26 | KPMG Women’s PGA Championship | Maryland | 4,500,000 | 675,000 | ||
Jul 13–16 | Dow Great Lakes Bay Invitational | Michigan | n/a | 2,500,000 | 303,810 (each) | |
Jul 21–24 | Evian Championship | France | 4,500,000 | 675,000 | ||
Jul 28–31 | Trust Golf Women’s Scottish Open | Scotland | 2,000,000 | 300,000 | ||
Aug 4–7 | AIG Women’s Open | Scotland | 6,800,000 | 1,020,000 | ||
Aug 11–14 | ISPS Handa World Invitational | Northern Ireland | 1,500,000 | 225,000 | ||
Aug 25–28 | CP Women’s Open | Canada | 2,350,000 | 352,500 | ||
Sep 1–4 | Dana Open | Ohio | 1,750,000 | 262,500 | ||
Sep 8–11 | Kroger Queen City Championship | Ohio | 1,750,000 | 262,500 | ||
Sep 15–18 | Portland Classic | Oregon | 1,400,000 | 210,000 | ||
Sep 23–25 | Walmart NW Arkansas Championship 2022 | Arkansas | 2,300,000 | 345,000 | ||
Sep 29 – Oct 2 | Volunteers of America Classic | Texas | 1,500,000 | 225,000 | ||
Oct 6–9 | LPGA Mediheal Championship | California | 1,800,000 | 270,000 | ||
Oct 13–16 | Buick LPGA Shanghai | China | 2,100,000 | 315,000 | ||
Oct 20–23 | BMW Ladies Championship | South Korea | 2,000,000 | 300,000 | ||
Oct 27–30 | Taiwan Swinging Skirts LPGA | Taiwan | 2,200,000 | 330,000 | ||
Nov 3–6 | Toto Japan Classic | Japan | 2,000,000 | 300,000 | ||
Nov 10–13 | Pelican Women’s Championship | Florida | 2,000,000 | 300,000 | ||
Nov 17–20 | CME Group Tour Championship | Florida | 7,000,000 | 2,000,000 |
2022 Korn Ferry Tour
Date | Tournament | Location | Winner | OWGR points | Notes |
---|---|---|---|---|---|
Jan 23 | The Bahamas Great Exuma Classic | Bahamas | 14 | ||
Jan 30 | The Bahamas Great Abaco Classic | Bahamas | 14 | ||
Feb 6 | Panama Championship | Panama | 14 | ||
Feb 13 | Country Club de Bogotá Championship | Colombia | 14 | ||
Feb 20 | LECOM Suncoast Classic | Florida | 14 | ||
Mar 20 | Chitimacha Louisiana Open | Louisiana | 14 | ||
Mar 27 | Lake Charles Championship | Louisiana | 14 | Tournament’s debut delayed from 2020 | |
Apr 3 | Club Car Championship | Georgia | 14 | ||
Apr 16 | Veritex Bank Championship | Texas | 14 | ||
May 1 | Huntsville Championship | Alabama | 14 | ||
May 8 | Simmons Bank Open | Tennessee | 14 | ||
May 15 | Visit Knoxville Open | Tennessee | 14 | ||
May 22 | AdventHealth Championship | Missouri | 14 | ||
May 29 | NV5 Invitational | Illinois | 14 | ||
Jun 5 | Rex Hospital Open | North Carolina | 14 | ||
Jun 12 | BMW Charity Pro-Am | South Carolina | 14 | ||
Jun 19 | Wichita Open | Kansas | 14 | ||
Jun 26 | Live and Work in Maine Open | Maine | 14 | ||
Jul 3 | TPC Colorado Championship | Colorado | 14 | ||
Jul 17 | Memorial Health Championship | Illinois | 14 | ||
Jul 24 | Price Cutter Charity Championship | Missouri | 14 | ||
Aug 7 | Utah Championship | Utah | 14 | ||
Aug 14 | Pinnacle Bank Championship | Nebraska | 14 | ||
Aug 21 | Albertsons Boise Open | Idaho | Finals | ||
Aug 28 | Nationwide Children’s Hospital Championship | Ohio | Finals | ||
Sep 4 | Korn Ferry Tour Championship | Indiana | Finals |