2021 European Tour
Date | Tournament | Location | Winner | OWGR points |
Purse ($) | Winner’s share ($) |
Notes |
---|---|---|---|---|---|---|---|
Sep 13 | Safeway Open | California | Stewart Cink (7) | 26 | 6,600,000 | 1,188,000 | |
Sep 20 | U.S. Open | New York | Bryson DeChambeau (7) | 100 | 12,500,000 | 2,250,000 | Major championship |
Sep 27 | Corales Puntacana Resort and Club Championship | Dominican Republic | Hudson Swafford (2) | 24 | 4,000,000 | 720,000 | |
Oct 4 | Sanderson Farms Championship | Mississippi | Sergio García (11) | 30 | 6,600,000 | 1,188,000 | |
Oct 11 | Shriners Hospitals for Children Open | Nevada | Martin Laird (4) | 54 | 7,000,000 | 1,260,000 | |
Oct 18 | CJ Cup | Nevada | Jason Kokrak (1) | 68 | 9,750,000 | 1,755,000 | |
Oct 25 | Zozo Championship | California | Patrick Cantlay (3) | 70 | 8,000,000 | 1,440,000 | |
WGC-HSBC Champions | China | Canceled | – | – | – | World Golf Championships | |
Nov 1 | Bermuda Championship | Bermuda | Brian Gay (5) | 24 | 4,000,000 | 720,000 | |
Nov 8 | Vivint Houston Open | Texas | Carlos Ortiz (1) | 50 | 7,000,000 | 1,260,000 | |
Nov 15 | Masters Tournament | Georgia | Dustin Johnson (24) | 100 | 11,500,000 | 2,070,000 | Major championship |
Nov 22 | RSM Classic | Georgia | Robert Streb (2) | 52 | 6,600,000 | 1,188,000 | |
Dec 6 | Mayakoba Golf Classic | Mexico | Viktor Hovland (2) | 46 | 7,200,000 | 1,296,000 | |
Jan 10 | Sentry Tournament of Champions | Hawaii | Limited field event | ||||
Jan 17 | Sony Open in Hawaii | Hawaii | |||||
Jan 24 | The American Express | California | Celebrity pro-am | ||||
Jan 31 | Farmers Insurance Open | California | |||||
Feb 7 | Waste Management Phoenix Open | Arizona | |||||
Feb 14 | AT&T Pebble Beach Pro-Am | California | ![]() |
Celebrity pro-am | |||
Feb 21 | Genesis Invitational | California | ![]() |
Invitational | |||
Feb 28 | WGC-Mexico Championship | Mexico | ![]() |
World Golf Championships | |||
Feb 28 | Puerto Rico Open | Puerto Rico | ![]() |
24 | Alternate event | ||
Mar 7 | Arnold Palmer Invitational | Florida | ![]() |
Invitational | |||
Mar 14 | The Players Championship | Florida | ![]() |
80 | Flagship event | ||
Mar 21 | The Honda Classic | Florida | ![]() |
||||
Mar 28 | WGC-Dell Technologies Match Play | Texas | ![]() |
World Golf Championships | |||
Mar 28 | Corales Puntacana Resort and Club Championship | Dominican Republic | ![]() |
24 | Alternate event | ||
Apr 4 | Valero Texas Open | Texas | ![]() |
||||
Apr 11 | Masters Tournament | Georgia | ![]() |
100 | Major championship | ||
Apr 18 | RBC Heritage | South Carolina | ![]() |
Invitational | |||
Apr 25 | Zurich Classic of New Orleans | Louisiana | ![]() ![]() |
Team event | |||
May 2 | Valspar Championship | Florida | ![]() |
||||
May 9 | Wells Fargo Championship | North Carolina | ![]() |
||||
May 16 | AT&T Byron Nelson | Texas | ![]() |
||||
May 23 | PGA Championship | South Carolina | ![]() |
100 | Major championship | ||
May 30 | Charles Schwab Challenge | Texas | ![]() |
Invitational | |||
Jun 6 | Memorial Tournament | Ohio | ![]() |
Invitational | |||
Jun 13 | RBC Canadian Open | Ontario | ![]() |
||||
Jun 20 | U.S. Open | California | ![]() |
100 | Major championship | ||
Jun 27 | Travelers Championship | Connecticut | ![]() |
||||
Jul 4 | Rocket Mortgage Classic | Michigan | ![]() |
||||
Jul 11 | John Deere Classic | Illinois | ![]() |
||||
Jul 18 | The Open Championship (British Open) | England | ![]() |
100 | Major championship | ||
Jul 18 | Barbasol Championship | Kentucky | ![]() |
24 | Alternate event | ||
Jul 25 | 3M Open | Minnesota | ![]() |
||||
Aug 8 | WGC-FedEx St. Jude Invitational | Tennessee | ![]() |
World Golf Championships | |||
Aug 8 | Barracuda Championship | California | ![]() |
24 | Alternate event | ||
Aug 15 | Wyndham Championship | North Carolina | ![]() |
||||
Aug 22 | The Northern Trust | New Jersey | ![]() |
FedEx Cup Playoffs | |||
Aug 29 | BMW Championship | Maryland | ![]() |
FedEx Cup Playoffs | |||
Sep 5 | Tour Championship | Georgia | ![]() |
n/a | FedEx Cup Playoffs |
Date (R4) |
Tournament | Host country | Winner | OWGR points |
Race to Dubai points |
Purse | Co-sanction |
---|---|---|---|---|---|---|---|
1 Mar | Oman Open 2020 | Oman | Sami Välimäki (1) | 24 | 2,750 | $1,750,000 | |
8 Mar | Commercial Bank Qatar Masters 2020 | Qatar | Jorge Campillo (2) | 24 | 2,750 | $1,750,000 | |
TBD 15 Mar |
Magical Kenya Open | Kenya | Postponed | 2,000 | €1,100,000 | ||
TBD 22 Mar |
Hero Indian Open | India | Postponed | 2,750 | $1,750,000 | ASA | |
29 Mar | WGC-Dell Technologies Match Play | United States | Cancelled | 9,000 | $10,500,000 | ||
TBD 12 Apr |
Masters Tournament | United States | Postponed | 100 | 10,000 | $11,500,000 | |
TBD 19 Apr |
Maybank Championship | Malaysia | Postponed | 3,500 | $3,000,000 | ASA | |
TBD 26 Apr |
Volvo China Open | China | Postponed | 3,500 | CNY20,000,000 | ASA | |
TBD 3 May |
Estrella Damm N.A. Andalucía Masters | Spain | Postponed | 4,250 | €3,000,000 | ||
TBD 17 May |
PGA Championship | United States | Postponed | 100 | 10,000 | $11,000,000 | |
24 May | Made in Denmark | Denmark | 4,250 | €3,000,000 | |||
31 May | Dubai Duty Free Irish Open | Ireland | 7,000 | $7,000,000 | |||
7 Jun | Trophée Hassan II | Morocco | 3,500 | €2,500,000 | |||
14 Jun | Scandinavian Mixed | Sweden | 2,750 | €1,500,000 | LET | ||
21 Jun | U.S. Open | United States | 100 | 10,000 | $12,500,000 | ||
28 Jun | BMW International Open | Germany | 2,750 | €2,000,000 | |||
5 Jul | Open de France | France | 2,750 | €1,500,000 | |||
5 Jul | WGC-FedEx St. Jude Invitational | United States | 9,000 | $10,500,000 | |||
12 Jul | Aberdeen Standard Investments Scottish Open | Scotland | 7,000 | $7,000,000 | |||
19 Jul | The Open Championship | England | 100 | 10,000 | |||
2 Aug | Betfred British Masters | England | 3,500 | $2,500,000 | |||
9 Aug | UK Event | tbc | |||||
23 Aug | D+D Real Czech Masters | Czech Republic | Cancelled | 2,000 | €1,000,000 | ||
30 Aug | Omega European Masters | Switzerland | 3,500 | €2,500,000 | |||
6 Sep | Porsche European Open | Germany | 2,750 | €2,000,000 | |||
13 Sep | BMW PGA Championship | England | 64 | 7,000 | $7,000,000 | ||
20 Sep | KLM Open | Netherlands | 2,750 | €2,000,000 | |||
4 Oct | Alfred Dunhill Links Championship | Scotland | $5,000,000 | ||||
11 Oct | Italian Open | Italy | 7,000 | $7,000,000 | |||
18 Oct | Mutuactivos Open de España | Spain | |||||
25 Oct | Portugal Masters | Portugal | 2,750 | €1,500,000 | |||
1 Nov | WGC-HSBC Champions | China | 9,000 | ||||
8 Nov | Turkish Airlines Open | Turkey | 9,000 | $7,000,000 | |||
15 Nov | Nedbank Golf Challenge | South Africa | 10,000 | $7,500,000 | |||
22 Nov | DP World Tour Championship, Dubai | UAE | 12,000 | $8,000,000 |
2020 PGA Tour
Date | Tournament | Location | Winner | OWGR points |
Purse ($) | Winner’s share ($) |
---|---|---|---|---|---|---|
Mar 1 | The Honda Classic 2020 | Florida | Im Sung-jae (1) | 46 | 7,000,000 | 1,260,000 |
Mar 8 | Arnold Palmer Invitational 2020 | Florida | Tyrrell Hatton (1) | 66 | 9,300,000 | 1,674,000 |
Mar 15 | The Players Championship | Florida | Canceled after round one | 15,000,000 | 2,700,000 | |
Mar 22 | Valspar Championship | Florida | Canceled | 6,900,000 | 1,242,000 | |
Mar 29 | WGC-Dell Technologies Match Play | Texas | Canceled | 10,500,000 | 1,820,000 | |
Mar 29 | Corales Puntacana Resort and Club Championship | Dominican Republic | Postponed | 3,000,000 | 540,000 | |
Apr 5 | Valero Texas Open | Texas | Canceled | 7,700,000 | 1,386,000 | |
TBD Apr 12 |
Masters Tournament | Georgia | Postponed | 100 | 11,500,000 | 2,070,000 |
Apr 19 | RBC Heritage | South Carolina | Canceled | 7,100,000 | 1,278,000 | |
Apr 26 | Zurich Classic of New Orleans | Louisiana | Canceled | 7,400,000 | 1,069,300 (each) |
|
May 3 | Wells Fargo Championship | North Carolina | Canceled | 8,100,000 | 1,458,000 | |
May 10 | AT&T Byron Nelson | Texas | Canceled | 8,100,000 | 1,458,000 | |
TBD May 17 |
PGA Championship | California | Postponed | 100 | 11,000,000 | 1,980,000 |
May 24 | Charles Schwab Challenge | Texas | 7,500,000 | 1,350,000 | ||
May 31 | Rocket Mortgage Classic | Michigan | 7,500,000 | 1,350,000 | ||
Jun 7 | Memorial Tournament | Ohio | 9,300,000 | 1,674,000 | ||
Jun 14 | RBC Canadian Open | Ontario | 7,800,000 | 1,404,000 | ||
Jun 21 | U.S. Open | New York | 100 | 12,500,000 | 2,250,000 | |
Jun 28 | Travelers Championship | Connecticut | 7,400,000 | 1,332,000 | ||
Jul 5 | WGC-FedEx St. Jude Invitational | Tennessee | 10,500,000 | 1,820,000 | ||
Jul 5 | Barracuda Championship | Nevada | 24 | 3,500,000 | 630,000 | |
Jul 12 | John Deere Classic | Illinois | 6,200,000 | 1,116,000 | ||
Jul 19 | The Open Championship | England | 100 | 10,750,000 | 1,935,000 | |
Jul 19 | Barbasol Championship | Kentucky | 24 | 3,500,000 | 630,000 | |
Jul 26 | 3M Open | Minnesota | 6,600,000 | 1,188,000 | ||
Aug 9 | Wyndham Championship | North Carolina | 6,400,000 | 1,152,000 | ||
Aug 16 | The Northern Trust | Massachusetts | 9,500,000 | 1,710,000 | ||
Aug 23 | BMW Championship | Illinois | 9,500,000 | 1,710,000 | ||
Aug 30 | Tour Championship | Georgia | n/a[n 3] |
2020 LPGA Tour
Date | Tournament | Location | Winner | WWGR points |
Purse ($) | Winner’s share ($) |
---|---|---|---|---|---|---|
Feb 5–9 | ISPS Handa Vic Open 2020 | Australia | Park Hee-young (3) | 20.5 | 1,100,000 | 165,000 |
Feb 13–16 | ISPS Handa Women’s Australian Open 2020 | Australia | Inbee Park (20) | 37 | 1,300,000 | 195,000 |
Feb 20–23 | Honda LPGA Thailand | Thailand | Tournament canceled | 1,600,000 | 240,000 | |
Feb 27 – Mar 1 | HSBC Women’s World Championship | Singapore | Tournament canceled | 1,500,000 | 225,000 | |
Mar 5–8 | Blue Bay LPGA | China | Tournament canceled | 2,100,000 | 315,000 | |
Mar 19–22 | Volvik Founders Cup | Arizona | Tournament postponed | 1,500,000 | 225,000 | |
Mar 26–29 | Kia Classic | California | Tournament postponed | 1,800,000 | 270,000 | |
Apr 2–5 | ANA Inspiration | California | Tournament postponed | 3,100,000 | 465,000 | |
Apr 15–18 | Lotte Championship | Hawaii | 2,000,000 | 300,000 | ||
Apr 23–26 | Hugel-Air Premia LA Open | California | 1,500,000 | 225,000 | ||
Apr 30 – May 3 | LPGA Mediheal Championship | California | 1,800,000 | 270,000 | ||
May 14–17 | Pelican Women’s Championship | Florida | 1,750,000 | 262,500 | ||
May 21–24 | Pure Silk Championship | Virginia | 1,300,000 | 195,000 | ||
May 29–31 | ShopRite LPGA Classic | New Jersey | 1,750,000 | 262,500 | ||
Jun 4–7 | U.S. Women’s Open | Texas | 100 | 5,500,000 | 1,000,000 | |
Jun 11–14 | Meijer LPGA Classic | Michigan | 2,300,000 | 345,000 | ||
Jun 19–21 | Walmart NW Arkansas Championship | Arkansas | 2,000,000 | 300,000 | ||
Jun 25–28 | KPMG Women’s PGA Championship | Pennsylvania | 100 | 4,300,000 | 645,000 | |
Jul 9–12 | Marathon Classic | Ohio | 1,850,000 | 277,500 | ||
Jul 15–18 | Dow Great Lakes Bay Invitational | Michigan | 2,300,000 | 279,500 (each) |
||
Jul 23–26 | The Evian Championship | France | 100 | 4,100,000 | 615,000 | |
Aug 13–16 | Aberdeen Standard Investments Ladies Scottish Open | Scotland | 1,500,000 | 225,000 | ||
Aug 20–23 | AIG Women’s British Open | Scotland | 100 | 4,500,000 | 675,000 | |
Aug 27–30 | UL International Crown | England | n/a | 1,600,000 | 100,000 (each) |
|
Sep 3–6 | CP Women’s Open | British Columbia | 2,350,000 | 352,500 | ||
Sep 10–13 | Cambia Portland Classic | Oregon | 1,300,000 | 195,000 | ||
Oct 1–4 | Volunteers of America Classic | Texas | 1,400,000 | 210,000 | ||
Oct 15–18 | Buick LPGA Shanghai | China | 2,100,000 | 315,000 | ||
Oct 22–25 | BMW Ladies Championship | South Korea | 2,000,000 | 300,000 | ||
Oct 29 – Nov 1 | Taiwan Swinging Skirts LPGA | Taiwan | 2,200,000 | 330,000 | ||
Nov 6–8 | Toto Japan Classic | Japan | 1,500,000 | 225,000 | ||
Nov 19–22 | CME Group Tour Championship | Florida | 5,000,000 | 1,500,000 |
2020 Korn Ferry Tour
Date | Tournament | Location | Winner | OWGR points |
Notes |
---|---|---|---|---|---|
Mar 1 | El Bosque Mexico Championship 2020 | Mexico | David Kocher (1) | 14 | Last played in 2018 |
Mar 22 | Chitimacha Louisiana Open | Louisiana | Canceled | 14 | |
Mar 29 | Lake Charles Championship | Louisiana | Canceled | 14 | New tournament |
Apr 5 | Savannah Golf Championship | Georgia | Canceled | 14 | |
Apr 19 | Veritex Bank Championship | Texas | Canceled | 14 | New tournament |
Apr 26 | Huntsville Championship | Alabama | Canceled | 14 | New tournament |
May 3 | Simmons Bank Open | Tennessee | Canceled | 14 | |
May 10 | KC Golf Classic | Missouri | Canceled | 14 | |
May 17 | Visit Knoxville Open | Tennessee | 14 | ||
May 24 | Evans Scholars Invitational | Illinois | 14 | ||
May 31 | Rex Hospital Open | North Carolina | 14 | ||
Jun 7 | BMW Charity Pro-Am | South Carolina | 14 | ||
Jun 14 | Live and Work in Maine Open | Maine | 14 | New tournament | |
Jun 21 | Wichita Open | Kansas | 14 | ||
Jun 28 | Utah Championship | Utah | 14 | ||
Jul 12 | TPC Colorado Championship | Colorado | 14 | ||
Jul 19 | Lincoln Land Championship | Illinois | 14 | ||
Jul 26 | Price Cutter Charity Championship | Missouri | 14 | ||
Aug 2 | Pinnacle Bank Championship | Nebraska | 14 | ||
Aug 9 | WinCo Foods Portland Open | Oregon | 14 | ||
Aug 16 | Albertsons Boise Open | Idaho | 16 | Finals | |
Aug 23 | Nationwide Children’s Hospital Championship | Ohio | 16 | Finals | |
Aug 30 | Korn Ferry Tour Championship | Indiana | 20 | Finals |