European Tour
Date | Tournament | Host country | Purse (US$) |
R2D points |
Winner | OWGR points |
Other tours |
|
---|---|---|---|---|---|---|---|---|
27 Nov | Fortinet Australian PGA Championship | Australia | A$2,000,000 | 2,000 | Cameron Smith (n/a) | 10.06 | ANZ | |
27 Nov | Joburg Open | South Africa | R17,500,000 | 2,000 | Dan Bradbury (1) | 9.24 | AFR | |
4 Dec | ISPS Handa Australian Open | Australia | A$1,700,000 | 2,000 | Adrian Meronk (2) | 10.26 | ANZ | New to European Tour |
4 Dec | Investec South African Open Championship | South Africa | 1,500,000 | 2,000 | Thriston Lawrence (3) | 12.12 | AFR | |
11 Dec | Alfred Dunhill Championship | South Africa | €1,500,000 | 2,000 | Ockie Strydom (1) | 14.59 | AFR | |
18 Dec | AfrAsia Bank Mauritius Open | Mauritius | €1,000,000 | 2,000 | Antoine Rozner (3) | 8.60 | AFR | |
22 Jan | Abu Dhabi HSBC Championship | UAE | 9,000,000 | 8,000 | Victor Perez (3) | 25.94 | Rolex Series | |
30 Jan | Hero Dubai Desert Classic | UAE | 9,000,000 | 8,000 | Rory McIlroy (15) | 29.49 | Rolex Series | |
5 Feb | Ras Al Khaimah Championship | UAE | 2,000,000 | 2,750 | Daniel Gavins (2) | 17.53 | ||
12 Feb | Singapore Classic | Singapore | 2,000,000 | 2,750 | Ockie Strydom (2) | 16.49 | New tournament | |
19 Feb | Thailand Classic | Thailand | 2,000,000 | 2,750 | Thorbjørn Olesen (7) | 15.97 | Last played in 2016 | |
26 Feb | Hero Indian Open | India | 2,000,000 | 2,750 | Marcel Siem (5) | 9.29 | PGTI | Last played in 2019 |
12 Mar | Magical Kenya Open | Kenya | 2,000,000 | 2,750 | Jorge Campillo (3) | 14.34 | ||
19 Mar | SDC Championship | South Africa | 1,500,000 | 2,000 | Matthew Baldwin (1) | 14.81 | AFR | New tournament |
26 Mar | Jonsson Workwear Open | South Africa | 1,500,000 | 2,000 | Nick Bachem (1) | 13.85 | AFR | New to European Tour |
26 Mar | WGC-Dell Technologies Match Play | United States | 20,000,000 | 8,000 | Sam Burns (n/a) | 52.41 | World Golf Championship | |
9 Apr | Masters Tournament | United States | 18,000,000 | 10,000 | Jon Rahm (10) | 100 | Major championship | |
23 Apr | ISPS Handa Championship in Japan 2023 | Japan | 2,000,000 | 2,750 | 19.22 | JPN | New to European Tour | |
30 Apr | Korea Championship 2023 | South Korea | 2,000,000 | 2,750 | KOR | New tournament | ||
7 May | DS Automobiles Italian Open 2023 | Italy | 3,250,000 | 4,250 | ||||
14 May | Soudal Open 2023 | Belgium | 2,000,000 | 2,750 | ||||
21 May | PGA Championship 2023 | United States | 10,000 | 100 | Major championship | |||
28 May | Dutch Open 2023 | Netherlands | 2,000,000 | 2,750 | ||||
4 Jun | Porsche European Open 2023 | Germany | 2,000,000 | 2,750 | ||||
11 Jun | Volvo Car Scandinavian Mixed 2023 | Sweden | 2,000,000 | 2,750 | LET | Mixed event | ||
18 Jun | U.S. Open 2023 | United States | 10,000 | 100 | Major championship | |||
25 Jun | BMW International Open 2023 | Germany | 2,000,000 | 2,750 | ||||
2 Jul | Betfred British Masters 2023 | England | 3,500,000 | 4,250 | ||||
9 Jul | Made in Denmark 2023 | Denmark | 3,250,000 | 4,250 | ||||
16 Jul | Genesis Scottish Open 2023 | Scotland | 9,000,000 | 8,000 | PGAT | Rolex Series | ||
16 Jul | Barbasol Championship 2023 | United States | 3,800,000 | 4,250 | PGAT | |||
23 Jul | The Open Championship 2023 | England | 10,000 | 100 | Major championship | |||
23 Jul | Barracuda Championship 2023 | United States | 3,800,000 | 4,250 | PGAT | |||
20 Aug | ISPS Handa World Invitational 2023 | Northern Ireland | 1,500,000 | 2,000 | ||||
27 Aug | D+D Real Czech Masters 2023 | Czech Republic | 2,000,000 | 2,750 | ||||
3 Sep | Omega European Masters 2023 | Switzerland | €2,500,000 | 3,500 | ||||
10 Sep | Horizon Irish Open 2023 | Ireland | 6,000,000 | 6,000 | ||||
17 Sep | BMW PGA Championship | England | 9,000,000 | 8,000 | Rolex Series | |||
24 Sep | Cazoo Open de France | France | 3,250,000 | 4,250 | ||||
8 Oct | Alfred Dunhill Links Championship | Scotland | 5,000,000 | 5,500 | Pro-Am | |||
15 Oct | Acciona Open de España | Spain | ||||||
12 Nov | Nedbank Golf Challenge | South Africa | 6,000,000 | 7,000 | ||||
19 Nov | DP World Tour Championship | UAE | 10,000,000 | 12,000 | Tour Championship Rolex Series |
PGA Tour
Date | Tournament | Location | Purse (US$) |
Winner(s) | OWGR points |
Other tours |
Notes | Notes |
---|---|---|---|---|---|---|---|---|
Sep 18 | Fortinet Championship | California | 8,000,000 | Max Homa (5) | 40.49 | |||
Oct 2 | Sanderson Farms Championship | Mississippi | 7,900,000 | Mackenzie Hughes (2) | 35.67 | |||
Oct 9 | Shriners Children’s Open | Nevada | 8,000,000 | Tom Kim (2) | 42.19 | |||
Oct 16 | Zozo Championship | Japan | 11,000,000 | Keegan Bradley (5) | 31.39 | JPN | Limited-field event | |
Oct 23 | CJ Cup | South Carolina | 10,500,000 | Rory McIlroy (23) | 45.64 | Limited-field event | ||
WGC-HSBC Champions | China | – | Canceled[5] | – | World Golf Championship | World Golf Championships | ||
Oct 30 | Butterfield Bermuda Championship | Bermuda | 6,500,000 | Séamus Power (2) | 21.39 | Alternate event | ||
Nov 6 | World Wide Technology Championship | Mexico | 8,200,000 | Russell Henley (4) | 40.09 | |||
Nov 13 | Cadence Bank Houston Open | Texas | 8,400,000 | Tony Finau (5) | 38.10 | |||
Nov 20 | RSM Classic | Georgia | 8,100,000 | Adam Svensson (1) | 37.05 | |||
Jan 8 | Sentry Tournament of Champions | Hawaii | 15,000,000 | Jon Rahm (8) | 37.68 | Limited-field event Designated event |
Winners-only event | |
Jan 15 | Sony Open in Hawaii | Hawaii | 7,900,000 | Kim Si-woo (4) | 39.50 | |||
Jan 22 | The American Express | California | 8,000,000 | Jon Rahm (9) | 52.64 | Pro-Am | ||
Jan 28 | Farmers Insurance Open | California | 8,700,000 | Max Homa (6) | 47.06 | |||
Feb 6 | AT&T Pebble Beach Pro-Am | California | 9,000,000 | Justin Rose (11) | 34.71 | Pro-Am | ||
Feb 12 | WM Phoenix Open | Arizona | 20,000,000 | Scottie Scheffler (5) | 65.27 | Designated event | ||
Feb 19 | Genesis Invitational | California | 20,000,000 | Jon Rahm (10) | 67.20 | Invitational Designated event |
Invitational | |
Feb 26 | The Honda Classic | Florida | 8,400,000 | Chris Kirk (5) | 31.24 | |||
Mar 5 | Arnold Palmer Invitational | Florida | 20,000,000 | Kurt Kitayama (1) | 67.28 | Invitational Designated event |
Invitational | |
Mar 5 | Puerto Rico Open | Puerto Rico | 3,800,000 | Nico Echavarría (1) | 10.17 | Alternate event | Alternate event | |
Mar 12 | The Players Championship | Florida | 25,000,000 | Scottie Scheffler (6) | 80 | Flagship event | Flagship event | |
Mar 19 | Valspar Championship | Florida | 8,100,000 | Taylor Moore (1) | 37.07 | |||
Mar 26 | WGC-Dell Technologies Match Play | Texas | 20,000,000 | Sam Burns (5) | 52.41 | World Golf Championship Designated event |
World Golf Championships | |
Mar 26 | Corales Puntacana Championship | Dominican Republic | 3,800,000 | Matt Wallace (1) | 15.80 | Alternate event | Alternate event | |
Apr 2 | Valero Texas Open | Texas | 8,900,000 | Corey Conners (2) | 35.98 | |||
Apr 9 | Masters Tournament | Georgia | 18,000,000 | Jon Rahm (11) | 100 | Major championship | Major championship | |
Apr 16 | RBC Heritage | South Carolina | 20,000,000 | Matt Fitzpatrick (2) | 67.41 | Invitational Designated event |
Invitational | |
Apr 23 | Zurich Classic of New Orleans 2023 | Louisiana | 8,600,000 | n/a | Team event | Team event | ||
Apr 30 | Mexico Open 2023 | Mexico | 7,700,000 | New to PGA Tour | ||||
May 7 | Wells Fargo Championship 2023 | North Carolina | 20,000,000 | Designated event | ||||
May 14 | AT&T Byron Nelson 2023 | Texas | 9,500,000 | |||||
May 21 | PGA Championship 2023 | New York | 100 | Major championship | Major championship | |||
May 28 | Charles Schwab Challenge 2023 | Texas | 8,700,000 | Invitational | Invitational | |||
Jun 4 | Memorial Tournament 2023 | Ohio | 20,000,000 | Invitational Designated event |
Invitational | |||
Jun 11 | RBC Canadian Open 2023 | Canada | 9,000,000 | |||||
Jun 18 | U.S. Open 2023 | California | 100 | Major championship | Major championship | |||
Jun 25 | Travelers Championship 2023 | Connecticut | 20,000,000 | Designated event | ||||
Jul 2 | Rocket Mortgage Classic 2023 | Michigan | 8,800,000 | |||||
Jul 9 | John Deere Classic 2023 | Illinois | 7,400,000 | New to PGA Tour | ||||
Jul 16 | Genesis Scottish Open 2023 | Scotland | 9,000,000 | EUR | Alternate event | |||
Jul 16 | Barbasol Championship 2023 | Kentucky | 3,800,000 | EUR | Alternate event | Major championship | ||
Jul 23 | The Open Championship 2023 | England | 100 | Major championship | Alternate event | |||
Jul 23 | Barracuda Championship 2023 | California | 3,800,000 | EUR | Alternate event | |||
Jul 30 | 3M Open 2023 | Minnesota | 7,800,000 | |||||
Aug 6 | Wyndham Championship 2023 | North Carolina | 7,600,000 | |||||
Aug 13 | FedEx St. Jude Championship 2023 | Tennessee | 20,000,000 | FedEx Cup playoff event Designated event |
FedEx Cup Playoffs | |||
Aug 20 | BMW Championship 2023 | Illinois | 20,000,000 | FedEx Cup playoff event Designated event |
FedEx Cup Playoffs | |||
Aug 27 | Tour Championship 2023 | Georgia | n/a | FedEx Cup playoff event Designated event |
FedEx Cup Playoffs | |||
Sep 17 | Fortinet Championship | California | 8,400,000 | |||||
Oct 8 | Sanderson Farms Championship | Mississippi | 8,200,000 | |||||
Oct 15 | Shriners Children’s Open | Nevada | 8,400,000 | |||||
Oct 22 | Zozo Championship | Japan | 8,500,000 | JPN | ||||
Nov 5 | World Wide Technology Championship | Mexico | 8,200,000 | |||||
Nov 12 | Butterfield Bermuda Championship | Bermuda | 6,500,000 | |||||
Nov 19 | RSM Classic | Georgia | 8,400,000 |
LPGA Tour
Date | Tournament | Location | Winner(s) | WWGR points |
Other tours |
Purse (US$) |
Winner’s share ($) |
---|---|---|---|---|---|---|---|
Jan 22 | Hilton Grand Vacations Tournament of Champions | Florida | Brooke Henderson (13) | 24 | 1,500,000 | 225,000 | |
Feb 26 | Honda LPGA Thailand | Thailand | Lilia Vu (1) | 62 | 1,700,000 | 255,000 | |
Mar 5 | HSBC Women’s World Championship | Singapore | Ko Jin-young (14) | 62 | 1,800,000 | 270,000 | |
Blue Bay LPGA | China | Tournament canceled | |||||
Mar 26 | LPGA Drive On Championship | Arizona | Céline Boutier (3) | 62 | 1,750,000 | 262,500 | |
Apr 2 | DIO Implant LA Open | California | Yin Ruoning (1) | 62 | 1,750,000 | 262,500 | |
Apr 15 | Lotte Championship | Hawaii | Grace Kim (1) | 24 | 2,000,000 | 300,000 | |
Apr 23 | Chevron Championship | Texas | Lilia Vu (2) | 100 | 5,100,000 | 765,000 | |
Apr 30 | JM Eagle LA Championship 2023 | California | 3,000,000 | 450,000 | |||
May 14 | Cognizant Founders Cup 2023 | New Jersey | 3,000,000 | 450,000 | |||
May 28 | Bank of Hope LPGA Match-Play 2023 | Nevada | 1,500,000 | 225,000 | |||
Jun 4 | Mizuho Americas Open 2023 | New Jersey | 2,750,000 | 412,500 | |||
Jun 11 | ShopRite LPGA Classic 2023 | New Jersey | 1,750,000 | 262,500 | |||
Jun 18 | Meijer LPGA Classic 2023 | Michigan | 2,500,000 | 375,000 | |||
Jun 25 | KPMG Women’s PGA Championship 2023 | New Jersey | 100 | 9,000,000 | 1,350,000 | ||
Jul 9 | U.S. Women’s Open 2023 | California | 100 | 10,000,000 | 1,800,000 | ||
Jul 16 | Greater Toledo LPGA Classic 2023 | Ohio | 1,750,000 | 262,500 | |||
Jul 22 | Dow Great Lakes Bay Invitational 2023 | Michigan | n/a | 2,700,000 | 301,586 (each) |
||
Jul 30 | Evian Championship 2023 | France | 100 | 6,500,000 | 1,000,000 | ||
Aug 6 | Trust Golf Women’s Scottish Open 2023 | Scotland | LET | 2,000,000 | 300,000 | ||
Aug 13 | AIG Women’s Open 2023 | England | 100 | 7,300,000 | 1,095,000 | ||
Aug 20 | ISPS Handa World Invitational 2023 | Northern Ireland | LET | 1,500,000 | 225,000 | ||
Aug 27 | Canadian Women’s Open 2023 | Canada | 2,350,000 | 352,500 | |||
Sep 3 | Portland Classic 2023 | Oregon | 1,500,000 | 225,000 | |||
Sep 10 | Kroger Queen City Championship | Ohio | 1,750,000 | 262,500 | |||
Oct 1 | Walmart NW Arkansas Championship | Arkansas | 2,300,000 | 345,000 | |||
Oct 8 | The Ascendant LPGA | Texas | 1,800,000 | 270,000 | |||
Oct 15 | Buick LPGA Shanghai | China | 2,100,000 | 315,000 | |||
Oct 22 | BMW Ladies Championship | South Korea | 2,200,000 | 330,000 | |||
Taiwan Swinging Skirts LPGA | Taiwan | Tournament canceled | |||||
Oct 29 | Maybank Championship | Malaysia | 3,000,000 | 450,000 | |||
Nov 5 | Toto Japan Classic | Japan | JLPGA | 2,000,000 | 300,000 | ||
Nov 12 | The ANNIKA | Florida | 3,250,000 | 487,500 | |||
Nov 19 | CME Group Tour Championship | Florida | 7,000,000 | 2,000,000 |
Korn Ferry Tour
Date | Tournament | Location | Purse (US$) |
Winner | OWGR points |
Notes |
---|---|---|---|---|---|---|
Jan 18 | The Bahamas Great Exuma Classic | Bahamas | 1,000,000 | Chandler Phillips (1) | 10.73 | |
Jan 25 | The Bahamas Great Abaco Classic | Bahamas | 1,000,000 | Ben Silverman (2) | 10.70 | |
Feb 5 | Panama Championship | Panama | 1,000,000 | Pierceson Coody (2) | 11.11 | |
Feb 12 | Astara Golf Championship | Colombia | 1,000,000 | Rhein Gibson (2) | 12.43 | |
Mar 26 | Club Car Championship | Georgia | 1,000,000 | David Skinns (3) | 13.48 | |
Apr 2 | Astara Chile Classic | Chile | 1,000,000 | Ben Kohles (3) | 11.35 | |
Apr 16 | Veritex Bank Championship | Texas | 1,000,000 | Spencer Levin (1) | 13.75 | |
Apr 23 | LECOM Suncoast Classic | Florida | 1,000,000 | Scott Gutschewski (3) | 12.66 | |
Apr 30 | HomeTown Lenders Championship 2023 | Alabama | 1,000,000 | 12.61 | ||
May 21 | AdventHealth Championship 2023 | Missouri | 1,000,000 | |||
May 28 | Visit Knoxville Open 2023 | Tennessee | 1,000,000 | |||
Jun 4 | UNC Health Championship 2023 | North Carolina | 1,000,000 | |||
Jun 11 | BMW Charity Pro-Am 2023 | South Carolina | 1,000,000 | |||
Jun 18 | Blue Cross and Blue Shield of Kansas Wichita Open 2023 | Kansas | 1,000,000 | |||
Jun 25 | Compliance Solutions Championship 2023 | Oklahoma | 1,000,000 | New tournament | ||
Jul 2 | Memorial Health Championship 2023 | Illinois | 1,000,000 | |||
Jul 16 | The Ascendant 2023 | Colorado | 1,000,000 | |||
Jul 23 | Price Cutter Charity Championship 2023 | Missouri | 1,000,000 | |||
Jul 30 | NV5 Invitational 2023 | Illinois | 1,000,000 | |||
Aug 6 | Utah Championship 2023 | Utah | 1,000,000 | |||
Aug 13 | Pinnacle Bank Championship 2023 | Nebraska | 1,000,000 | |||
Aug 20 | Magnit Championship 2023 | New Jersey | 1,000,000 | New tournament | ||
Aug 27 | Albertsons Boise Open 2023 | Idaho | 1,500,000 | Finals event | ||
Sep 17 | Simmons Bank Open | Tennessee | 1,500,000 | Finals event | ||
Sep 24 | Nationwide Children’s Hospital Championship | Ohio | 1,500,000 | Finals event | ||
Oct 8 | Korn Ferry Tour Championship | Indiana | 1,500,000 | Finals event |