2019 Albertsons Boise Open Tournament Information
Location | Boise, Idaho |
---|---|
Established | 1990, 29 years ago |
Course(s) | Hillcrest Country Club |
Par | 71 |
Length | 6,726 yards (6,150 m) |
Tour(s) | Korn Ferry Tour |
Format | Stroke play |
Prize fund | $1.0 million |
Month played | August (2019) |
Tournament record score | |
Aggregate | 256 Martin Piller (2015) |
To par | −28 as above |
Current champion | |
Matthew NeSmith |
Prize Money
2019 Albertsons Boise Open Prize fund US$1,000,000
Schedule of Events
MONDAY:
• HERSHEY COMPANY PRO-AM
Closed to the Public
TUESDAY:
• HERSHEY COMPANY AM-AM
Closed to the Public
WEDNESDAY:
• HERSHEY COMPANY PRO-AM
Closed to the Public
• Idaho Statesman Junior Clinic presented by Tyson Foods – 5:00PM
Hillcrest Country Club Driving Range
Free of Charge
THURSDAY:
Gates Open: 7:30AM
• First Round Albertsons Boise Open
• Tee Times Begin at Approximately 7:40AM*
FRIDAY:
Gates Open: 7:30AM
• Second Round Albertsons Boise Open
• Tee Times Begin at Approximately 7:40AM*
SATURDAY:
Gates Open: 7:30AM
• Third Round Albertsons Boise Open
• Tee Times Begin at Approximately 7:40AM*
• Justin Moore – Live After Golf – 6:30PM
SUNDAY:
Gates Open: 7:30AM
• Final Round Albertsons Boise Open
• Tee Times Begin at Approximately 7:40AM*
• Litehouse Family Day – 11:00AM – 3:00PM
• Trophy presentation following play
*Tee Times subject to change
Leaderboard
POS | COUNTRY | PLAYER NAMEPLAY-BY-PLAY OFF | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | The Finals 25 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJ. | STARTING | |||||||||||||
1 | 6 | Matthew NeSmith | -19 | F | -7 | 70 | 64 | 67 | 64 | 265 | 1 | T36 | 35 | |
T2 | 10 | Brandon Hagy | -18 | F | -7 | 70 | 67 | 65 | 64 | 266 | 2 | T4 | 2 | |
T2 | 1 | Viktor Hovland | -18 | F | -3 | 67 | 67 | 64 | 68 | 266 | 3 | T10 | 7 | |
4 | 3 | Mark Hubbard | -17 | F | -5 | 67 | 69 | 65 | 66 | 267 | Earned PGA TOUR Card | |||
T5 | 7 | Anirban Lahiri | -16 | F | -5 | 68 | 65 | 69 | 66 | 268 | 7 | T6 | 1 | |
T5 | 2 | Kramer Hickok | -16 | F | -4 | 67 | 68 | 66 | 67 | 268 | T8 | T17 | 9 | |
T5 | 1 | Ryan Brehm | -16 | F | -3 | 67 | 63 | 70 | 68 | 268 | Earned PGA TOUR Card | |||
T5 | 3 | Bronson Burgoon | -16 | F | -2 | 68 | 65 | 66 | 69 | 268 | T8 | T17 | 9 | |
T9 | 14 | Zac Blair | -14 | F | -5 | 66 | 66 | 72 | 66 | 270 | Earned PGA TOUR Card | |||
T9 | 7 | Rob Oppenheim | -14 | F | E | 68 | 70 | 61 | 71 | 270 | 16 | T59 | 43 | |
T11 | 25 | Harry Higgs | -13 | F | -6 | 69 | 69 | 68 | 65 | 271 | Earned PGA TOUR Card | |||
T11 | 25 | Dawie van der Walt | -13 | F | -6 | 70 | 67 | 69 | 65 | 271 | T23 | T59 | 36 | |
T11 | 25 | Scottie Scheffler | -13 | F | -6 | 71 | 68 | 67 | 65 | 271 | Earned PGA TOUR Card | |||
T11 | 15 | Joey Garber | -13 | F | -5 | 70 | 66 | 69 | 66 | 271 | 22 | T50 | 28 | |
T11 | 1 | Kevin Dougherty | -13 | F | -2 | 72 | 63 | 67 | 69 | 271 | 21 | T47 | 26 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
Albertsons Boise Open presented by Kraft Nabisco (Finals) | ||||||
2019 | Matthew NeSmith | United States | 265 | −19 | 1 stroke | Brandon Hagy Viktor Hovland |
2018 | Bae Sang-moon | South Korea | 265 | −19 | 1 stroke | Anders Albertson Adam Schenk Roger Sloan |
2017 | Chesson Hadley | United States | 268 | −16 | 1 stroke | Ted Potter Jr. Jonathan Randolph |
2016 | Michael Thompson | United States | 261 | −23 | 3 strokes | Miguel Ángel Carballo |