2018 Honda Indy 200 Facts
Date | July 29, 2018 |
---|---|
Official name | Honda Indy 200 |
Location | Mid-Ohio Sports Car Course |
Course | Permanent racing facility 2.258 mi / 3.634 km |
Distance | 90 laps 203.2 mi / 327.02 km |
Pole position | |
Driver | Alexander Rossi (Andretti Autosport) |
Time | 1:04.6802 |
Fastest lap | |
Driver | Scott Dixon (Chip Ganassi Racing) |
Time | 1:06.7269 (on lap 44 of 90) |
Podium | |
First | Alexander Rossi (Andretti Autosport) |
Second | Robert Wickens (Schmidt Peterson Motorsports) |
Third | Will Power (Team Penske) |
Honda Indy Toronto Facts
Venue | Mid-Ohio Sports Car Course |
---|---|
Corporate sponsor | Honda |
First race | 1970 |
First IRL race | 2007 |
Distance | 203.22 mi (327.05 km) |
Laps | 90 |
Previous names | Red Roof Inns 150 (1980) Escort Radar Warning 200(1983–1988) Red Roof Inns 200 (1989–1990) Pioneer Electronics 200 (1991–1994) Miller Genuine Draft 200 (1995) Miller 200 (1996–1997) Miller Lite 200 (1998–2001) Grand Prix of Mid-Ohio (2002) Champ Car Grand Prix of Mid-Ohio (2003) Honda 200 at Mid-Ohio Presented by Westfield Insurance (2007) Honda Indy Grand Prix at Mid-Ohio (2008) |
Schedule
2018 Honda Indy 200 was an IndyCar Series occasion hung on July 29, 2018, at the Mid-Ohio Sports Car Course in Lexington, Ohio
Qualifying
Pos | No. | Name | Grp. | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|---|---|
1 | 27 | Alexander Rossi | 1 | 1:04.9219 | 1:05.8750 | 1:04.6802 |
2 | 12 | Will Power | 2 | 1:04.9930 | 1:05.1891 | 1:04.8939 |
3 | 28 | Ryan Hunter-Reay | 1 | 1:05.3285 | 1:05.1573 | 1:04.9896 |
4 | 1 | Josef Newgarden W | 1 | 1:05.5510 | 1:06.0341 | 1:05.1335 |
5 | 6 | Robert Wickens R | 1 | 1:05.3842 | 1:06.0450 | 1:05.1747 |
6 | 59 | Max Chilton | 1 | 1:05.6344 | 1:05.9931 | 1:06.6172 |
7 | 15 | Graham Rahal W | 2 | 1:05.3844 | 1:06.1084 | |
8 | 30 | Takuma Sato | 2 | 1:05.3250 | 1:06.3755 | |
9 | 9 | Scott Dixon W | 2 | 1:05.4750 | 1:06.4187 | |
10 | 5 | James Hinchcliffe | 2 | 1:05.1649 | 1:06.5549 | |
11 | 10 | Ed Jones | 2 | 1:05.3408 | 1:07.0999 | |
12 | 26 | Zach Veach R | 1 | 1:05.3434 | 1:07.2287 | |
13 | 98 | Marco Andretti | 1 | 1:05.6353 | ||
14 | 88 | Conor Daly | 2 | 1:05.7260 | ||
15 | 23 | Charlie Kimball W | 1 | 1:05.9471 | ||
16 | 20 | Jordan King R | 2 | 1:05.7699 | ||
17 | 22 | Simon Pagenaud W | 1 | 1:05.9630 | ||
18 | 21 | Spencer Pigot | 2 | 1:05.8133 | ||
19 | 14 | Tony Kanaan | 1 | 1:06.0520 | ||
20 | 60 | Jack Harvey R | 2 | 1:05.9911 | ||
21 | 4 | Matheus Leist R | 1 | 1:06.7354 | ||
22 | 19 | Pietro Fittipaldi R | 2 | 1:06.2138 | ||
23 | 32 | René Binder R | 1 | 1:06.9555 | ||
24 | 18 | Sébastien Bourdais | 2 | No time |
Standings
- Drivers’ Championship standings
Pos | Driver | Points | |
---|---|---|---|
1 | Scott Dixon | 494 | |
1 | 2 | Alexander Rossi | 448 |
1 | 3 | Josef Newgarden | 434 |
1 | 4 | Will Power | 407 |
1 | 5 | Ryan Hunter-Reay | 399 |
- Manufacturer standings
Pos | Manufacturer | Points |
---|---|---|
1 | Honda | 1,109 |
2 | Chevrolet | 917 |
Race
Pos | Grid | No. | Driver | Team | Engine | Laps | Time/Retired | Pit Stops | Laps Led | Pts.1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Alexander Rossi | Andretti Autosport | Honda | 90 | 1:44:15.2137 | 2 | 66 | 54 |
2 | 5 | 6 | Robert Wickens R | Schmidt Peterson Motorsports | Honda | 90 | +12.8285 | 3 | 15 | 41 |
3 | 2 | 12 | Will Power | Team Penske | Chevrolet | 90 | +14.7086 | 3 | 9 | 36 |
4 | 4 | 1 | Josef Newgarden W | Team Penske | Chevrolet | 90 | +18.0065 | 3 | 32 | |
5 | 9 | 9 | Scott Dixon W | Chip Ganassi Racing | Honda | 90 | +18.9382 | 3 | 30 | |
6 | 24 | 18 | Sébastien Bourdais | Dale Coyne Racing with Vasser-Sullivan | Honda | 90 | +19.5312 | 3 | 28 | |
7 | 3 | 28 | Ryan Hunter-Reay | Andretti Autosport | Honda | 90 | +21.4614 | 3 | 26 | |
8 | 17 | 22 | Simon Pagenaud W | Team Penske | Chevrolet | 90 | +21.8246 | 3 | 24 | |
9 | 7 | 15 | Graham Rahal W | Rahal Letterman Lanigan Racing | Honda | 90 | +23.1494 | 3 | 22 | |
10 | 12 | 26 | Zach Veach R | Andretti Autosport | Honda | 90 | +24.3930 | 3 | 20 | |
11 | 13 | 98 | Marco Andretti | Andretti Herta Autosport with Curb-Agajanian | Honda | 90 | +36.5906 | 3 | 19 | |
12 | 16 | 20 | Jordan King R | Ed Carpenter Racing | Chevrolet | 90 | +41.4002 | 3 | 18 | |
13 | 18 | 21 | Spencer Pigot | Ed Carpenter Racing | Chevrolet | 90 | +43.3340 | 3 | 17 | |
14 | 10 | 5 | James Hinchcliffe | Schmidt Peterson Motorsports | Honda | 90 | +1:04.0882 | 3 | 16 | |
15 | 11 | 10 | Ed Jones | Chip Ganassi Racing | Honda | 90 | +1:07.1156 | 4 | 15 | |
16 | 15 | 23 | Charlie Kimball W | Carlin | Chevrolet | 89 | +1 lap | 3 | 14 | |
17 | 8 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 89 | +1 lap | 3 | 13 | |
18 | 19 | 14 | Tony Kanaan | A. J. Foyt Enterprises | Chevrolet | 89 | +1 lap | 3 | 12 | |
19 | 21 | 4 | Matheus Leist R | A. J. Foyt Enterprises | Chevrolet | 89 | +1 lap | 3 | 11 | |
20 | 20 | 60 | Jack Harvey R | Meyer Shank Racing with Schmidt Peterson | Honda | 89 | +1 lap | 3 | 10 | |
21 | 23 | 32 | René Binder R | Juncos Racing | Chevrolet | 89 | +1 lap | 3 | 9 | |
22 | 14 | 88 | Conor Daly | Harding Racing | Chevrolet | 88 | +2 laps | 3 | 8 | |
23 | 22 | 19 | Pietro Fittipaldi R | Dale Coyne Racing | Honda | 88 | +2 laps | 3 | 7 | |
24 | 6 | 59 | Max Chilton | Carlin | Chevrolet | 88 | +2 laps | 4 | 6 |
Past Winners
Season | Date | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed (mph) | |
2010 | August 8 | Dario Franchitti | Chip Ganassi Racing | Dallara | Honda | 85 | 191.93 (308.881) | 1:54:32 | 100.542 |
---|---|---|---|---|---|---|---|---|---|
2011 | August 7 | Scott Dixon | Chip Ganassi Racing | Dallara | Honda | 85 | 191.93 (308.881) | 1:48:47 | 105.861 |
2012 | August 5 | Scott Dixon | Chip Ganassi Racing | Dallara | Honda | 85 | 191.93 (308.881) | 1:39:49 | 115.379 |
2013 | August 4 | Charlie Kimball | Chip Ganassi Racing | Dallara | Honda | 90 | 203.22 (327.05) | 1:43:29 | 117.825 |
2014 | August 3 | Scott Dixon | Chip Ganassi Racing | Dallara | Chevrolet | 90 | 203.22 (327.05) | 1:52:45 | 108.14 |
2015 | August 2 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara | Honda | 90 | 203.22 (327.05) | 1:55:20 | 105.72 |
2016 | July 31 | Simon Pagenaud | Team Penske | Dallara | Chevrolet | 90 | 203.22 (327.05) | 1:50:00 | 110.853 |
2017 | July 30 | Josef Newgarden | Team Penske | Dallara | Chevrolet | 90 | 203.22 (327.05) | 1:46:20 | 114.677 |
2018 | July 29 | Alexander Rossi | Andretti Autosport | Dallara | Honda | 90 | 203.22 (327.05) | 1:44:15 | 116.957 |