2018 Honda Indy Toronto Facts
Date | 15 July, 2018 |
---|---|
Official name | Honda Indy Toronto |
Location | Exhibition Place, Toronto, Canada |
Course | Temporary road course 1.786 mi / 2.874 km |
Distance | 85 laps 151.81 mi / 244.314 km |
Honda Indy Toronto Facts
Location | Exhibition Place Toronto, Ontario, Canada |
---|---|
Corporate sponsor | Honda Canada Inc. |
First race | 1986 |
First ICS race | 2009 |
Laps | 85 |
Previous names | Molson Indy Toronto (1986–2005) Molson Grand Prix of Toronto (2006) Steelback Grand Prix of Toronto (2007) |
Most wins (driver) | Michael Andretti (7) |
Most wins (team) | Newman/Haas Racing (7) |
Most wins (manufacturer) | Lola (12) |
Circuit information | |
Surface | Asphalt/Concrete |
Length | 2.874 km (1.786 mi) |
Turns | 11 |
Lap record | 57.143 (Gil de Ferran, Reynard-Honda, 1999, CART) |
Schedule
Friday, 13 July 2018
SESSION | SERIES(S) | TIME | LOCATION |
---|---|---|---|
PRACTICE 1 | PRO MAZDA | 8:00 AM – 8:25 AM | |
PRACTICE 1 | USF2000 | 8:40 AM – 9:05 AM | |
PRACTICE 1 | PORSCHE GT3 CUP CHALLENGE | 9:20 AM – 9:50 AM | |
QUALIFYING 1 | PRO MAZDA | 10:05 AM – 10:25 AM | |
PRACTICE 1 | VERIZON INDYCAR SERIES | 10:40 AM – 11:25 AM | |
AUTOGRAPH SESSION | USF2000 | 11:00 AM – 11:30 AM | ENERCARE CENTRE ATRIUM |
PRACTICE 1 | NASCAR PINTY’S SERIES | 11:40 AM – 12:40 PM | |
AUTOGRAPH SESSION | INDYLIGHTS/PROMAZDA | 11:45 AM – 12:15 PM | ENERCARE CENTRE ATRIUM |
AUTOGRAPH SESSION | VERIZON INDYCAR SERIES | 12:30 PM – 1:30 PM | ENERCARE CENTRE ATRIUM |
QUALIFYING 1 | USF2000 | 12:55 PM – 1:15 PM | |
PRACTICE 1 | INDY LIGHTS | 1:30 PM – 2:15 PM | |
PRACTICE 2 | VERIZON INDYCAR SERIES | 2:30 PM – 3:15 PM | |
QUALIFYING 2 | PRO MAZDA | 3:30 PM – 3:50 PM | |
QUALIFYING | NASCAR PINTY’S SERIES | 4:05 PM – 5:05 PM | |
PRACTICE 2 | PORSCHE GT3 CUP CHALLENGE | 5:20 PM – 6:05 PM |
Saturday, 14 July 2018
SESSION | SERIES(S) | TIME | LOCATION |
---|---|---|---|
QUALIFYING 2 | USF2000 | 8:00 AM – 8:20 AM | |
QUALIFYING 1 | INDY LIGHTS | 8:35 AM – 9:05 AM | |
QUALIFYING | PORSCHE GT3 CUP CHALLENGE | 9:20 AM – 9:35 AM | |
PRACTICE 3 | VERIZON INDYCAR SERIES | 9:50 AM – 10:35 AM | |
RACE 1 | PRO MAZDA | 10:50 AM – 11:30 AM | |
RACE 1 | USF2000 | 11:45 AM – 12:25 PM | |
AUTOGRAPH SESSION | NASCAR PINTY’S SERIES | 12:00 PM – 1:00 PM | ENERCARE CENTRE ATRIUM |
RACE 1 | INDY LIGHTS | 12:40 PM – 1:40 PM | |
QUALIFYING | VERIZON INDYCAR SERIES | 1:55 PM – 3:10 PM | |
AUTOGRAPH SESSION | PORSCHE GT3 CUP CHALLENGE | 3:15 PM – 3:45 PM | YOKOHAMA TRAILER |
RACE | NASCAR PINTY’S SERIES | 3:25 PM – 4:45 PM | |
RACE 1 | PORSCHE GT3 CUP CHALLENGE | 5:00 PM – 5:45 PM |
Sunday, 15 July 2018
SESSION | SERIES(S) | TIME | LOCATION |
---|---|---|---|
QUALIFYING 2 | INDY LIGHTS | 9:05 AM – 9:35 AM | |
RACE 2 | USF2000 | 9:45 AM – 10:25 AM | |
RACE 2 | PRO MAZDA | 10:40 AM – 11:25 AM | |
WARM UP | VERIZON INDYCAR SERIES | 11:40 AM – 12:10 PM | |
RACE 2 | INDY LIGHTS | 12:25 PM – 1:25 PM | |
RACE 2 | PORSCHE GT3 CUP CHALLENGE | 1:40 PM – 2:25 PM | |
DRIVER INTRODUCTIONS | VERIZON INDYCAR SERIES | 3:00 PM – 3:30 PM | |
RACE | VERIZON INDYCAR SERIES | 3:35 PM – |
Tickets
Tickets on pre-sale:
Rally Pass 75 €
Rally Pass Gift Card 77 €
Bikers’ Pass – 85 €
Rookie Pass – 45 €
Harju City Special Stage 1 – 25 €
Harju City Special Stage 2 – 25 €
Service Park Four Day Admission – 15 €
Special Stage tickets
Special Stage ticket – 20 €
Special Stage ticket (when the stage is driven two times) – 30 €
Special Stage ticket Harju (both runs separately) – 25 €
Shakedown Vesala – 15 €
Standings
2018 Standings updated soon…
Race
2018 Results updated soon…
2017 Race
Pos | No. | Driver | Team | Engine | Laps | Time/Retired | Pit Stops | Grid | Laps Led | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Josef Newgarden W | Team Penske | Chevrolet | 85 | 1:35:05.3522 | 2 | 7 | 58 | 53 |
2 | 98 | Alexander Rossi | Andretti Herta Autosport | Honda | 85 | +1.8704 | 2 | 8 | 40 | |
3 | 5 | James Hinchcliffe | Schmidt Peterson Motorsports | Honda | 85 | +4.7020 | 2 | 6 | 35 | |
4 | 27 | Marco Andretti | Andretti Autosport | Honda | 85 | +18.7408 | 2 | 11 | 32 | |
5 | 1 | Simon Pagenaud | Team Penske | Chevrolet | 85 | +19.4274 | 2 | 1 | 2 | 32 |
6 | 28 | Ryan Hunter-Reay W | Andretti Autosport | Honda | 85 | +27.3905 | 2 | 16 | 28 | |
7 | 8 | Max Chilton | Chip Ganassi Racing | Honda | 85 | +28.3386 | 2 | 9 | 1 | 27 |
8 | 3 | Hélio Castroneves | Team Penske | Chevrolet | 85 | +28.9415 | 2 | 3 | 24 | 25 |
9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 85 | +29.7693 | 2 | 2 | 22 | |
10 | 9 | Scott Dixon W | Chip Ganassi Racing | Honda | 85 | +30.3369 | 4 | 5 | 20 | |
11 | 7 | Sebastián Saavedra | Schmidt Peterson Motorsports | Honda | 85 | +32.7668 | 2 | 20 | 19 | |
12 | 83 | Charlie Kimball | Chip Ganassi Racing | Honda | 85 | +36.4821 | 3 | 17 | 18 | |
13 | 21 | J. R. Hildebrand | Ed Carpenter Racing | Chevrolet | 85 | +52.8910 | 2 | 12 | 17 | |
14 | 18 | Esteban Gutiérrez R | Dale Coyne Racing | Honda | 85 | +53.9858 | 2 | 21 | 16 | |
15 | 14 | Carlos Muñoz | A. J. Foyt Enterprises | Chevrolet | 85 | +57.2777 | 3 | 19 | 15 | |
16 | 26 | Takuma Sato | Andretti Autosport | Honda | 85 | +1:01.8457 | 3 | 10 | 14 | |
17 | 4 | Conor Daly | A. J. Foyt Enterprises | Chevrolet | 85 | +1:02.3752 | 4 | 18 | 13 | |
18 | 20 | Spencer Pigot | Ed Carpenter Racing | Chevrolet | 84 | +1 Lap | 4 | 13 | 12 | |
19 | 10 | Tony Kanaan | Chip Ganassi Racing | Honda | 83 | +2 Laps | 3 | 14 | 11 | |
20 | 19 | Ed Jones R | Dale Coyne Racing | Honda | 75 | Mechanical | 2 | 15 | 10 | |
21 | 12 | Will Power W | Team Penske | Chevrolet | 0 | Contact | 0 | 4 | 9 |
Past Winners
Season | Date | Driver | Team | Chassis | Engine | Race distance | Race time | Average speed (mph) |
|
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
IndyCar Series | |||||||||
2009 | July 12 | Dario Franchitti | Chip Ganassi Racing | Dallara | Honda | 85 | 149.175 (240.073) | 1:43:47 | 86.24 |
2010 | July 18 | Will Power | Penske Racing | Dallara | Honda | 85 | 149.175 (240.073) | 1:47:15 | 83.451 |
2011 | July 10 | Dario Franchitti | Chip Ganassi Racing | Dallara | Honda | 85 | 149.175 (240.073) | 1:56:32 | 76.805 |
2012 | July 8 | Ryan Hunter-Reay | Andretti Autosport | Dallara | Chevrolet | 85 | 149.175 (240.073) | 1:33:27 | 95.787 |
2013 | July 13 | Scott Dixon | Chip Ganassi Racing | Dallara | Honda | 85 | 149.175 (240.073) | 1:41:17 | 88.37 |
July 14 | Scott Dixon | Chip Ganassi Racing | Dallara | Honda | 85 | 149.175 (240.073) | 1:35:02 | 94.177 | |
2014 | July 20* | Sébastien Bourdais | KV Racing Technology | Dallara | Chevrolet | 65* | 114.075 (183.585) | 1:15:44 | 90.37 |
Mike Conway | Ed Carpenter Racing | Dallara | Chevrolet | 56* | 98.28 (158.166) | 1:20:36 | 73.168 | ||
2015* | June 14 | Josef Newgarden | CFH Racing | Dallara | Chevrolet | 85 | 149.175 (240.073) | 1:39:00 | 90.41 |
2016 | July 17 | Will Power | Team Penske | Dallara | Chevrolet | 85 | 151.81 (244.314) | 1:42:39 | 88.739 |
2017 | July 16 | Josef Newgarden | Team Penske | Dallara | Chevrolet | 85 | 151.81 (244.314) | 1:35:05 | 95.79 |