2018 Hong Kong Open Facts
Location | New Territories, Hong Kong |
---|---|
Established | 1959 |
Course(s) | Hong Kong Golf Club |
Par | 70 |
Length | 6,700 yards (6,100 m) |
Tour(s) | European Tour Asian Tour |
Format | Stroke play |
Prize fund | $2,000,000 |
Month played | November |
Tournament record score | |
Aggregate | 258 Ian Poulter (2010)* |
To par | −22 José María Olazábal (2002) −22 Ian Poulter (2010)* *These records only date back to 2001 when this tournament became a European Tour event. |
Current champion | |
Aaron Rai |
Prize Money
2018 Hong Kong Open Purse: US$2 million
Schedule of Event
Hong Kong Open matches starts from 22 November 2018 – 25 November 2018, New Territories, Hong Kong
Leaderboard
Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | R5 | R6 | Total | Race to Dubai Points | Official Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAI Aaron | ENG | -17 | 65 | 61 | 68 | 69 | 0 | 0 | 263 | 460.00 | € 292,343 |
2 | FITZPATRICK Matthew | ENG | -16 | 70 | 62 | 68 | 64 | 0 | 0 | 264 | 305.00 | € 194,896 |
3 | PEREZ Victor | FRA | -11 | 71 | 65 | 66 | 67 | 0 | 0 | 269 | 154.50 | € 98,755 |
3 | SCRIVENER Jason | AUS | -11 | 65 | 69 | 67 | 68 | 0 | 0 | 269 | 154.50 | € 98,755 |
5 | DRYSDALE David | SCO | -10 | 68 | 69 | 67 | 66 | 0 | 0 | 270 | 116.00 | € 74,373 |
6 | CABRERA BELLO Rafa | ESP | -9 | 72 | 69 | 67 | 63 | 0 | 0 | 271 | 82.65 | € 52,622 |
6 | GARCIA Sergio | ESP | -9 | 70 | 67 | 64 | 70 | 0 | 0 | 271 | 82.65 | € 52,622 |
6 | SHARMA Shubhankar | IND | -9 | 69 | 68 | 67 | 67 | 0 | 0 | 271 | 82.65 | € 52,622 |
9 | HEND Scott | AUS | -8 | 68 | 66 | 69 | 69 | 0 | 0 | 272 | 51.65 | € 33,012 |
9 | HIGGINBOTTOM Jake | AUS | -8 | 69 | 65 | 69 | 69 | 0 | 0 | 272 | 51.65 | € 33,012 |
9 | KOIVU Kim | FIN | -8 | 69 | 67 | 69 | 67 | 0 | 0 | 272 | 51.65 | € 33,012 |
9 | SCHWAB Matthias | AUT | -8 | 69 | 69 | 66 | 68 | 0 | 0 | 272 | 51.65 | € 33,012 |
9 | SHIN Micah Lauren | USA | -8 | 66 | 67 | 72 | 67 | 0 | 0 | 272 | 51.65 | € 33,012 |
14 | CHESTERS Ashley | ENG | -7 | 68 | 67 | 71 | 67 | 0 | 0 | 273 | 38.77 | € 24,733 |
14 | COLSAERTS Nicolas | BEL | -7 | 68 | 68 | 72 | 65 | 0 | 0 | 273 | 38.77 | € 24,733 |
14 | FLEETWOOD Tommy | ENG | -7 | 69 | 65 | 66 | 73 | 0 | 0 | 273 | 38.77 | € 24,733 |
14 | HARDING Justin | RSA | -7 | 69 | 69 | 67 | 68 | 0 | 0 | 273 | 38.77 | € 24,733 |
14 | JAIDEE Thongchai | THA | -7 | 68 | 68 | 66 | 71 | 0 | 0 | 273 | 38.77 | € 24,733 |
19 | AIKEN Thomas | RSA | -6 | 67 | 71 | 73 | 63 | 0 | 0 | 274 | 34.10 | € 21,751 |
20 | BJERREGAARD Lucas | DEN | -5 | 73 | 68 | 68 | 66 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | CHANG Yikeun | KOR | -5 | 71 | 67 | 70 | 67 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | GAGLI Lorenzo | ITA | -5 | 72 | 67 | 66 | 70 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | GOUVEIA Ricardo | POR | -5 | 74 | 65 | 65 | 71 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | HENSON Berry | USA | -5 | 68 | 70 | 67 | 70 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | KIM Sihwan | USA | -5 | 69 | 69 | 66 | 71 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | KINHULT Marcus | SWE | -5 | 72 | 64 | 69 | 70 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | O’TOOLE Casey | USA | -5 | 69 | 68 | 72 | 66 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | PARK Hyowon | KOR | -5 | 68 | 62 | 73 | 72 | 0 | 0 | 275 | 29.26 | € 18,523 |
20 | QUE Angelo | PHI | -5 | 71 | 68 | 69 | 67 | 0 | 0 | 275 | 29.26 | € 18,523 |
Past Results
Year* | Winner | Country | Score | To par | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|---|
Asian | Euro | ||||||
Honma Hong Kong Open presented by Amundi | |||||||
2018 | 2019 | Aaron Rai | England | 263 | −17 | 1 stroke | Matthew Fitzpatrick |
UBS Hong Kong Open | |||||||
2017 | 2018 | Wade Ormsby | Australia | 269 | −11 | 1 stroke | Alexander Björk Rafael Cabrera-Bello Paul Peterson Julian Suri |
2016 | 2017 | Sam Brazel | Australia | 267 | −13 | 1 stroke | Rafael Cabrera-Bello |
2015 | 2015 | Justin Rose | England | 263 | −17 | 1 stroke | Lucas Bjerregaard |
Hong Kong Open | |||||||
2014 | 2014 | Scott Hend | Australia | 267 | −13 | Playoff | Angelo Que |
2013 | 2014 | Miguel Ángel Jiménez (4) | Spain | 268 | −12 | Playoff | Stuart Manley Prom Meesawat |