2019 IAAF World Cross Country Championships
The 2019 IAAF World Cross Country Championships were facilitated in the city of Aarhus in Denmark. It was the 43rd version of the titles and was hung on 30 March 2019.
A piece of the course was sudden spike in demand for the grounds and grass top of the Moesgaard Museum. The race was held in testing conditions, because of the extremely sloppy course and steep slopes. The senior men’s race was won by Ugandan Joshua Cheptegei, while the senior ladies’ race was won by Kenyan Hellen Obiri.
Organisers | IAAF |
---|---|
Edition | 43rd |
Date | 30 March |
Host city | Aarhus, Denmark |
Venue | Aarhus |
Events | 5 |
Distances |
|
Participation | 520 athletes from 63 nations |
Schedule
Date | Time (CET) | Events |
---|---|---|
30 March | 11:00 | Mixed Relay |
11:35 | Junior race women | |
12:10 | Junior race men | |
13:00 | Senior race women | |
14:00 | Senior race men |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Senior men (10 km) | Joshua Cheptegei (UGA) | 31:40 | Jacob Kiplimo (UGA) | 31:44 | Geoffrey Kamworor (KEN) | 31:55 |
Senior women (10 km) | Hellen Obiri (KEN) | 36:14 | Dera Dida (ETH) | 36:16 | Letesenbet Gidey (ETH) | 36:24 |
Junior men (8 km) | Milkesa Mengesha (ETH) | 23:52 | Tadese Worku (ETH) | 23:54 | Oscar Chelimo (UGA) | 23:55 |
Junior women (6 km) | Beatrice Chebet (KEN) | 20:50 | Alemitu Tariku (ETH) | 20:50 | Tsigie Gebreselama (ETH) | 20:50 |
Relay | ||||||
Mixed Relay | Ethviopia
| 25:49 | Morocco
| 26:22 | Kenya
| 26:29 |
Team | ||||||
Senior men | Uganda
| 20 | Kenya
| 43 | Ethiopia
Andamlak Belihu (8)
| 46 |
Senior women | Ethiopia
| 21 | Kenya
| 25 | Uganda
| 36 |
Junior men | Ethiopia
| 18 | Uganda
| 32 | Kenya
| 34 |
Junior women | Ethiopia
| 17 | Kenya
| 26 | Japan
| 72 |
Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ethiopia | 5 | 3 | 3 | 11 |
2 | Kenya | 2 | 3 | 3 | 8 |
3 | Uganda | 2 | 2 | 2 | 6 |
4 | Morocco | 0 | 1 | 0 | 1 |
5 | Japan | 0 | 0 | 1 | 1 |
Totals (5 nations) | 9 | 9 | 9 | 27 |
Participation
520 athletes from 63 countries were scheduled to participate:
|
|