ICC Under-19 World Cup Points Table 2022


GROUP A

TEAMS M W L T N/R PT NRR FOR AGAINST
1 ENGLAND UNDER-19S 3 3 0 0 0 6 3.005 780/125.1 484/150.0
2 BANGLADESH UNDER-19S 3 2 1 0 0 4 0.228 348/105.0 340/110.1
3 UNITED ARAB EMIRATES UNDER-19S 3 1 2 0 0 2 -1.493 563/135.0 707/124.5
4 CANADA UNDER-19S 3 0 3 0 0 0 -1.823 585/150.0 745/130.1

GROUP B

TEAMS M W L T N/R PT NRR FOR AGAINST
1 INDIA UNDER-19S 3 3 0 0 0 6 3.633 944/150.0 399/150.0
2 SOUTH AFRICA UNDER-19S 3 2 1 0 0 4 1.558 729/147.0 500/147.0
3 IRELAND UNDER-19S 3 1 2 0 0 2 -1.959 527/147.0 815/147.0
4 UGANDA UNDER-19S 3 0 3 0 0 0 -3.240 386/150.0 872/150.0

GROUP C

TEAMS M W L T N/R PT NRR FOR AGAINST
1 PAKISTAN UNDER-19S 3 3 0 0 0 6 2.302 605/112.0 465/150.0
2 AFGHANISTAN UNDER-19S 3 2 1 0 0 4 1.467 676/150.0 456/150.0
3 ZIMBABWE UNDER-19S 3 1 2 0 0 2 0.027 673/150.0 669/150.0
4 PAPUA NEW GUINEA UNDER-19S 3 0 3 0 0 0 -3.720 208/150.0 572/112.0

GROUP D

TEAMS M W L T N/R PT NRR FOR AGAINST
1 SRI LANKA UNDER-19S 3 3 0 0 0 6 0.753 646/135.2 603/150.0
2 AUSTRALIA UNDER-19S 3 2 1 0 0 4 0.096 585/134.4 582/137.0
3 WEST INDIES UNDER-19S 3 1 2 0 0 2 0.699 515/119.4 516/143.1
4 SCOTLAND UNDER-19S 3 0 3 0 0 0 -1.666 509/150.0 554/109.3
  • M:The number of matches played.
  • W:The number of matches won.
  • L:The number of matches lost.
  • T:The number of matches tied.
  • N/R:The number of matches abandoned.
  • PT:Number of points awarded.
  • NRR:Net Run Rate.

2020 Under-19 World Cup

Group A

Team Pld W L T NR BP Pts NRR
India 3 3 0 0 0 0 6 +3.598
New Zealand 3 1 1 0 1 0 3 –0.577
Sri Lanka 3 1 2 0 0 0 2 –0.214
Japan 3 0 2 0 1 0 1 –5.508

Group B

Team Pld W L T NR BP Pts NRR
West Indies 3 3 0 0 0 0 6 +2.340
Australia 3 2 1 0 0 0 4 +1.255
England 3 1 2 0 0 0 2 +0.837
Nigeria 3 0 3 0 0 0 0 –5.074

Group C

Team Pld W L T NR BP Pts NRR
Bangladesh 3 2 0 0 1 0 5 +5.008
Pakistan 3 2 0 0 1 0 5 +2.706
Zimbabwe 3 1 2 0 0 0 2 –0.478
Scotland 3 0 3 0 0 0 0 –4.804

 

Group D

Team Pld W L T NR BP Pts NRR
Afghanistan 3 2 0 0 1 0 5 +2.927
South Africa 3 2 1 0 0 0 4 +0.488
United Arab Emirates 3 1 2 0 0 0 2 –1.104
Canada 3 0 2 0 1 0 1 –2.253

2018 Under-19 World Cup Points Table

Group A

Team Pld W L T NR BP Pts NRR
New Zealand 3 3 0 0 0 0 6 +2.576
South Africa 3 2 1 0 0 0 4 +1.160
West Indies 3 1 2 0 0 0 2 +0.660
Kenya 3 0 3 0 0 0 0 -4.227

Group B

Team Pld W L T NR BP Pts NRR
India 3 3 0 0 0 0 6 +3.930
Australia 3 2 1 0 0 0 4 +2.721
Zimbabwe 3 1 2 0 0 0 2 -0.892
Papua New Guinea 3 0 3 0 0 0 0 -5.977

Group C

Team Pld W L T NR BP Pts NRR
England 3 3 0 0 0 0 6 +4.165
Bangladesh 3 2 1 0 0 0 4 +0.438
Canada 3 1 2 0 0 0 2 -2.107
Namibia 3 0 3 0 0 0 0 -2.689

Group D

Team Pld W L T NR BP Pts NRR
Pakistan 3 2 1 0 0 0 4 +1.404
Afghanistan 3 2 1 0 0 0 4 +0.639
Sri Lanka 3 1 2 0 0 0 2 -0.464
Ireland 3 1 2 0 0 0 2 -1.896

2016 ICC Under-19 World Cup Points Table

Group A

Team Pld W L T NR Pts NRR
Bangladesh 3 3 0 0 0 6 +2.151
Namibia 3 2 1 0 0 4 +0.035
South Africa 3 1 2 0 0 2 −0.027
Scotland 3 0 3 0 0 0 −2.356

Group B

Team Pld W L T NR Pts NRR
Pakistan 3 3 0 0 0 6 +0.972
Sri Lanka 3 2 1 0 0 4 +1.373
Afghanistan 3 1 2 0 0 2 −0.067
Canada 3 0 3 0 0 0 −2.640

Group C

Team Pld W L T NR Pts NRR
England 3 3 0 0 0 6 +3.260
West Indies 3 2 1 0 0 4 +1.353
Zimbabwe 3 1 2 0 0 2 −0.037
Fiji 3 0 3 0 0 0 −5.150

Group D

Team Pld W L T NR Pts NRR
India 3 3 0 0 0 6 +2.581
Nepal 3 2 1 0 0 4 +0.032
New Zealand 3 1 2 0 0 2 −0.810
Ireland 3 0 3 0 0 0 −1.705

Leave a Reply

Your email address will not be published. Required fields are marked *