Skip to main content
Group 1
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|
1 | Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.149 |
---|
2 | South Africa (H) | 4 | 2 | 2 | 0 | 0 | 4 | 0.738 |
---|
3 | New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | 0.138 |
---|
4 | Sri Lanka | 4 | 2 | 2 | 0 | 0 | 4 | −1.460 |
---|
5 | Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | −1.529 |
---|
Group 2
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|
1 | England | 4 | 4 | 0 | 0 | 0 | 8 | 2.860 |
---|
2 | India | 4 | 3 | 1 | 0 | 0 | 6 | 0.253 |
---|
3 | West Indies | 4 | 2 | 2 | 0 | 0 | 4 | −0.601 |
---|
4 | Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | −0.703 |
---|
5 | Ireland | 4 | 0 | 4 | 0 | 0 | 0 | −1.814 |
---|
2020 ICC Womens T20 World Cup Points Table
Group A
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|
1 India Women | 4 | 4 | 0 | 0 | 0 | 8 | 0.979 | 523/74.4 | 482/80.0 |
2 Australia Women | 4 | 3 | 1 | 0 | 0 | 6 | 0.971 | 582/79.3 | 508/80.0 |
3 New Zealand Women | 4 | 2 | 2 | 0 | 0 | 4 | 0.364 | 503/77.4 | 489/80.0 |
4 Sri Lanka Women | 4 | 1 | 3 | 0 | 0 | 2 | -0.404 | 454/75.3 | 461/71.5 |
5 Bangladesh Women | 4 | 0 | 4 | 0 | 0 | 0 | -1.908 | 392/80.0 | 514/75.3 |
Group B
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|
1 England Women | 4 | 3 | 1 | 0 | 0 | 6 | 2.291 | 600/80.0 | 415/79.4 |
2 South Africa Women | 3 | 3 | 0 | 0 | 0 | 6 | 2.226 | 455/59.4 | 324/60.0 |
3 West Indies Women | 3 | 1 | 2 | 0 | 0 | 2 | -0.654 | 301/56.4 | 348/58.2 |
4 Pakistan Women | 3 | 1 | 2 | 0 | 0 | 2 | -0.761 | 362/58.2 | 418/60.0 |
5 Thailand Women | 3 | 0 | 3 | 0 | 0 | 0 | -3.992 | 238/60.0 | 451/56.4 |
ICC Womens World T20 2018 Points Table
Group A
Team | P | W | L | T | NR | Pts | NRR | FOR | AGAINST |
---|
1 West Indies Women | 4 | 4 | 0 | 0 | 0 | 8 | 2.241 | 517/79.3 | 341/80.0 |
2 England Women | 4 | 2 | 1 | 0 | 1 | 5 | 1.317 | 266/43.4 | 265/55.3 |
3 South Africa Women | 4 | 2 | 2 | 0 | 0 | 4 | -0.277 | 372/78.3 | 372/74.1 |
4 Sri Lanka Women | 4 | 1 | 2 | 0 | 1 | 3 | -1.171 | 300/60.0 | 361/58.3 |
5 Bangladesh Women | 4 | 0 | 4 | 0 | 0 | 0 | -1.989 | 260/76.0 | 376/69.3 |
Group B
Team | P | W | L | T | NR | Pts | NRR | FOR | AGAINST |
---|
1 India Women | 4 | 4 | 0 | 0 | 0 | 8 | 1.827 | 643/79.0 | 505/80.0 |
2 Australia Women | 4 | 3 | 1 | 0 | 0 | 6 | 1.515 | 531/69.1 | 493/80.0 |
3 New Zealand Women | 4 | 2 | 2 | 0 | 0 | 4 | 1.031 | 505/67.3 | 516/80.0 |
4 Pakistan Women | 4 | 1 | 3 | 0 | 0 | 2 | -0.987 | 475/80.0 | 547/79.0 |
5 Ireland Women | 4 | 0 | 4 | 0 | 0 | 0 | -3.525 | 366/80.0 | 459/56.4 |
GLOSSARY
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate
Women’s World Twenty20 2016 Points Table
Group A
Team | Pld | W | L | NR | Pts | NRR |
---|
New Zealand (Q) | 4 | 4 | 0 | 0 | 8 | +2.430 |
Australia (Q) | 4 | 3 | 1 | 0 | 6 | +0.613 |
Sri Lanka | 4 | 2 | 2 | 0 | 4 | –0.240 |
South Africa | 4 | 1 | 3 | 0 | 2 | +0.173 |
Ireland (R) | 4 | 0 | 4 | 0 | 0 | –2.817 |
Group B
Team | Pld | W | L | NR | Pts | NRR |
---|
England (Q) | 4 | 4 | 0 | 0 | 8 | +1.417 |
West Indies (Q) | 4 | 3 | 1 | 0 | 6 | +0.688 |
Pakistan | 4 | 2 | 2 | 0 | 4 | –0.673 |
India | 4 | 1 | 3 | 0 | 2 | +0.790 |
Bangladesh (R) | 4 | 0 | 4 | 0 | 0 | –2.306 |