Schedule | Prize Money | Players List | Draws | Past Champions |
2023 Italian Open Tennis Facts
Date 9–21 May
Edition 80th
Draw 96S / 32D
Prize money €7,705,780 (men)
€3,572,618 (women)
Surface Clay
Location Rome, Italy
Venue Foro Italico
2022 Champions
Men’s singles
Serbia Novak Djokovic
Women’s singles
Poland Iga Świątek
Men’s doubles
Croatia Nikola Mektić / Croatia Mate Pavić
Women’s doubles
Veronika Kudermetova / Anastasia Pavlyuchenkova
Italian Open Tournament information
Event name Italian Open
Founded 1930; 93 years ago
Location Rome
Italy
Venue Foro Italico
Surface Clay (outdoors)
Website internazionalibnlditalia.com
Current champions (2022)
Men’s singles Serbia Novak Djokovic
Women’s singles Poland Iga Świątek
Men’s doubles Croatia Nikola Mektić
Croatia Mate Pavić
Women’s doubles International Olympic Committee Veronika Kudermetova
International Olympic Committee Anastasia Pavlyuchenkova
ATP Tour
Category ATP Tour Masters 1000
(1990–current)
Grand Prix tennis circuit
(1972–89)
Draw 56S / 28Q / 24D
Prize money €6,008,725 (2022)
WTA Tour
Category Premier 1000
Draw 56S / 32Q / 28D
Prize money US$2,527,250 (2022)
Schedule
Date: 8 – 15 May 2023
Location Rome, Italy
Venue Foro Italico
Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 96 | Q | Q2 | Q1 |
Men’s singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men’s doubles | 0 | — | — | — | — | — | |||||
Women’s singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
Women’s doubles | 10 | — | — | — | — | — |
* Players with byes receive first round points.
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 96 | Q2 | Q1 |
Men’s singles | €1,105,265 | €580,000 | €308,790 | €161,525 | €84,900 | €48,835 | €27,045 | €16,340 | €8,265 | €4,510 |
---|---|---|---|---|---|---|---|---|---|---|
Women’s singles | €521,754 | €272,200 | €143,490 | €73,930 | €39,130 | €22,700 | €12,652 | €7,828 | €5,982 | €3,110 |
Men’s doubles* | €382,420 | €202,850 | €108,190 | €54,840 | €29,300 | €15,780 | — | — | — | — |
Women’s doubles* | € | € | € | € | € | € | — | — | — | — |
Players List
ATP singles
Seeded players
Seed Rank Player Points before Points defending Points earned Points after Status
1 1 Serbia Novak Djokovic 6,775 1,000 10 5,785 Second round vs.
2 2 Spain Carlos Alcaraz 0 10 Second round vs.
3 Daniil Medvedev 5,330 0 10 5,330 Second round vs.
4 Norway Casper Ruud 5,165 360+250 10+0 4,565 Second round vs.
5 Greece Stefanos Tsitsipas 600 10 Second round vs.
6 6 Andrey Rublev 4,190 10 10 4,190 Second round vs.
7 7 Denmark Holger Rune 3,865 90† 10 3,785 Second round vs.
8 8 Italy Jannik Sinner 3,525 180 10 3,355 Second round vs.
9 9 United States Taylor Fritz 3,380 0 10 3,390 Second round vs.
10 10 Canada Félix Auger-Aliassime 3,235 180 10 3,065 Second round vs.
11 11 Karen Khachanov 3,025 90 10 2,945 Second round vs.
12 United States Frances Tiafoe 2,755 10 10 2,755 Second round vs.
13 United Kingdom Cameron Norrie 2,680 45+250 10+45 2,440 Second round vs.
14 Spain Rafael Nadal 2,535 90 10 2,455 Second round vs.
15 Poland Hubert Hurkacz 2,525 10 10 2,525 Second round vs.
16 United States Tommy Paul 45 10 Second round vs.
17 Croatia Borna Ćorić 10 10 Second round vs.
18 18 Australia Alex de Minaur 1,995 90+90 10+45 1,870 Second round vs.
19 19 Italy Lorenzo Musetti 1,960 (20)‡ 10 1,950 Second round vs.
20 Spain Pablo Carreño Busta 1,785 45 10 1,750 Second round vs.
21 Germany Alexander Zverev 1,630 360 10 1,280 Second round vs.
22 United Kingdom Dan Evans 1,480 10 10 1,480 Second round vs.
23 Spain Roberto Bautista Agut 1,475 0 10 1,485 Second round vs.
24 Canada Denis Shapovalov 1,390 180 10 1,220 Second round vs.
25 United States Sebastian Korda 1,265 10 10 1,265 Second round vs.
26 Netherlands Botic van de Zandschulp 1,250 45 10 1,215 Second round vs.
27 Argentina Francisco Cerúndolo 1,200 35 10 1,175 Second round vs.
28 Japan Yoshihito Nishioka 0 10 Second round vs.
29 Bulgaria Grigor Dimitrov 1,125 45 10 1,090 Second round vs.
30 Spain Alejandro Davidovich Fokina 1,115 45 10 1,080 Second round vs.
31 Netherlands Tallon Griekspoor 1,091 35+45 10+13 1,034 Second round vs.
32 Serbia Miomir Kecmanović 1,055 10 10 1,055 Second round vs.
Withdrawn players
Rank Player Points before Points dropped Points after Withdrawal reason
20 Italy Matteo Berrettini 1,832 0 1,832 Abdominal injury
Croatia Marin Čilić 1,600 90 1,510 Knee injury
Australia Nick Kyrgios 1,465 0 1,465 Left knee injury
Wildcards
Italy Matteo Arnaldi
Italy Fabio Fognini
Italy Luca Nardi
Italy Francesco Passaro
Italy Giulio Zeppieri
Protected ranking
Bolivia Hugo Dellien
United Kingdom Kyle Edmund
Argentina Guido Pella
Withdrawals
Italy Matteo Berrettini → replaced by Australia Christopher O’Connell
France Benjamin Bonzi → replaced by Serbia Filip Krajinović
United States Jenson Brooksby → replaced by Italy Marco Cecchinato
Croatia Marin Čilić → replaced by France Ugo Humbert
Argentina Federico Coria → replaced by Belgium David Goffin
United Kingdom Jack Draper → replaced by Spain Jaume Munar
United States John Isner → replaced by Chile Cristian Garín
Australia Nick Kyrgios → replaced by Brazil Thiago Monteiro
ATP doubles
Seeded teams
Country Player Country Player Rank Seed
NED Wesley Koolhof GBR Neal Skupski 2 1
USA Rajeev Ram GBR Joe Salisbury 9 2
CRO Ivan Dodig USA Austin Krajicek 9 3
ESA Marcelo Arévalo NED Jean-Julien Rojer 16 4
CRO Nikola Mektić CRO Mate Pavić 17 5
GBR Lloyd Glasspool FIN Harri Heliövaara 22 6
IND Rohan Bopanna AUS Matthew Ebden 35 7
MEX Santiago González FRA Édouard Roger-Vasselin 35 8
WTA singles
Seeded players
Seed Rank Player Points before Points defending Points earned Points after Status
1 1 Poland Iga Świątek 900 10 Second round vs.
2 2 Aryna Sabalenka 350 10 Second round vs.
3 3 United States Jessica Pegula 5,300 105 10 5,205 Second round vs.
4 Tunisia Ons Jabeur 4,116 585 10 3,541 Second round vs.
5 4 France Caroline Garcia 5,025 (100)† 10 5,025& Second round vs.
6 5 United States Coco Gauff 4,345 105 10 4,250 Second round vs.
7 6 Kazakhstan Elena Rybakina 4,195 105 (30)† 4,120 Second round vs.
8 9 Daria Kasatkina 3,505 350 10‡ 3,165 Second round vs.
9 Greece Maria Sakkari 190 10 Second round vs.
10 Czech Republic Petra Kvitová 3,162 (1)† 10 3,171 Second round vs.
11 13 Czech Republic Barbora Krejčíková 2,616 (1)‡ 10 2,625 Second round vs.
12 Veronika Kudermetova (100)† 10 & Second round vs.
13 15 Brazil Beatriz Haddad Maia 2,206 (1)‡ 10 2,215 Second round vs.
14 14 Czech Republic Karolína Plíšková 2,245 110§ (25)† 2,160 Second round vs.
15 Victoria Azarenka 2,127 105 10 2,032 Second round vs.
16 Ekaterina Alexandrova 1,775 60 10‡ 1,725 Second round vs.
17 Liudmila Samsonova 2,172 1 10 2,181 Second round vs.
18 Poland Magda Linette 1,820 60§ 10‡ 1,770 Second round vs.
19 Italy Martina Trevisan 1,878 280§ 10 1,608 Second round vs.
20 United States Madison Keys 1,742 1 10 1,751 Second round vs.
21 Croatia Donna Vekić 1,713 (20)‡ 10 1,713& Second round vs.
22 Latvia Jeļena Ostapenko 1,795 (55)† 10 1,795& Second round vs.
23 China Zheng Qinwen 1,784 (1)† 10 1,793 Second round vs.
24 Anastasia Potapova 1,601 (1)‡ 10 1,610 Second round vs.
25 31 Canada Bianca Andreescu 1,322 190 10 1,142 Second round vs.
26 29 China Zhang Shuai 1,385 60 (30)† 1,355 Second round vs.
27 Belgium Elise Mertens 1,474 60§ (25)† 1,439 Second round vs.
28 Switzerland Jil Teichmann 920 190 10 740 Second round vs.
29 Czech Republic Marie Bouzková 1,213 (15)† 10 1,213& Second round vs.
30 32 United States Bernarda Pera 1,315 (1)‡+(95+30)^ 10+25+13 1,237 Second round vs.
31 Croatia Petra Martić 135 10 Second round vs.
32 Ukraine Anhelina Kalinina 1,067 60 (30)† 1,037 Second round vs.
Withdrawn players
Rank Player Points before Points dropped Points after Withdrawal reason
Switzerland Belinda Bencic 2,750 60 2,750† Hip injury
Wildcards
Italy Nuria Brancaccio
Italy Lucia Bronzetti
Italy Diletta Cherubini
Italy Sara Errani
Italy Matilde Paoletti
Italy Lisa Pigato
Italy Camilla Rosatello
Italy Lucrezia Stefanini
Protected ranking
United States Sofia Kenin
Anastasia Pavlyuchenkova
Argentina Nadia Podoroska
Czech Republic Barbora Strýcová
Ukraine Elina Svitolina
Romania Patricia Maria Țig
Czech Republic Markéta Vondroušová
Withdrawals
& Switzerland Belinda Bencic → replaced by Germany Tatjana Maria
& United States Danielle Collins → replaced by Ukraine Lesia Tsurenko
dagger Romania Simona Halep → replaced by Estonia Anett Kontaveit
& United Kingdom Emma Raducanu → replaced by Montenegro Danka Kovinić
dagger Australia Ajla Tomljanović → replaced by France Alizé Cornet
dagger – not included on entry list
& – withdrew from entry list
Past Champions
Men’s singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2010 | Rafael Nadal (5) | David Ferrer | 7–5, 6–2 |
2011 | Novak Djokovic (2) | Rafael Nadal | 6–4, 6–4 |
2012 | Rafael Nadal (6) | Novak Djokovic | 7–5, 6–3 |
2013 | Rafael Nadal (7) | Roger Federer | 6–1, 6–3 |
2014 | Novak Djokovic (3) | Rafael Nadal | 4–6, 6–3, 6–3 |
2015 | Novak Djokovic (4) | Roger Federer | 6–4, 6–3 |
2016 | Andy Murray | Novak Djokovic | 6–3, 6–3 |
2017 | Alexander Zverev | Novak Djokovic | 6–4, 6–3 |
2018 | Rafael Nadal (8) | Alexander Zverev | 6–1, 1–6, 6–3 |
2019 | Rafael Nadal (9) | Novak Djokovic | 6–0, 4–6, 6–1 |
2020 | Novak Djokovic (5) | Diego Schwartzman | 7–5, 6–3 |
2021 | Rafael Nadal (10) | Novak Djokovic | 7–5, 1–6, 6–3 |
2022 | Novak Djokovic (6) | Stefanos Tsitsipas | 6–0, 7–6(7–5) |
Women’s singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2010 | María José Martínez Sánchez | Jelena Janković | 7–6(7–5), 7–5 |
2011 | Maria Sharapova | Samantha Stosur | 6–2, 6–4 |
2012 | Maria Sharapova (2) | Li Na | 4–6, 6–4, 7–6(7–5) |
2013 | Serena Williams (2) | Victoria Azarenka | 6–1, 6–3 |
2014 | Serena Williams (3) | Sara Errani | 6–3, 6–0 |
2015 | Maria Sharapova (3) | Carla Suárez Navarro | 4–6, 7–5, 6–1 |
2016 | Serena Williams (4) | Madison Keys | 7–6(7–5), 6–3 |
2017 | Elina Svitolina | Simona Halep | 4–6, 7–5, 6–1 |
2018 | Elina Svitolina (2) | Simona Halep | 6–0, 6–4 |
2019 | Karolína Plíšková | Johanna Konta | 6–3, 6–4 |
2020 | Simona Halep | Karolína Plíšková | 6–0, 2–1 ret. |
2021 | Iga Świątek | Karolína Plíšková | 6–0, 6–0 |
2022 | Iga Świątek (2) | Ons Jabeur | 6–2, 6–2 |
Men’s doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2010 | Bob Bryan (2) Mike Bryan (2) | John Isner Sam Querrey | 6–2, 6–3 |
2011 | John Isner Sam Querrey | Mardy Fish Andy Roddick | W/O |
2012 | Marcel Granollers Marc López | Łukasz Kubot Janko Tipsarević | 6–3, 6–2 |
2013 | Bob Bryan (3) Mike Bryan (3) | Mahesh Bhupathi Rohan Bopanna | 6–2, 6–3 |
2014 | Daniel Nestor (4) Nenad Zimonjić (3) | Robin Haase Feliciano López | 6–4, 7–6(7–2) |
2015 | Pablo Cuevas David Marrero | Marcel Granollers Marc López | 6–4, 7–5 |
2016 | Bob Bryan (4) Mike Bryan (4) | Vasek Pospisil Jack Sock | 2–6, 6–3, [10–7] |
2017 | Pierre-Hugues Herbert Nicolas Mahut | Ivan Dodig Marcel Granollers | 4–6, 6–4, [10–3] |
2018 | Juan Sebastián Cabal Robert Farah | Pablo Carreño Busta João Sousa | 3–6, 6–4, [10–4] |
2019 | Juan Sebastián Cabal (2) Robert Farah (2) | Raven Klaasen Michael Venus | 6–1, 6–3 |
2020 | Marcel Granollers (2) Horacio Zeballos | Jérémy Chardy Fabrice Martin | 6–4, 5–7, [10–8] |
2021 | Nikola Mektić Mate Pavić | Rajeev Ram Joe Salisbury | 6–4, 7–6(7–4) |
2022 | Nikola Mektić (2) Mate Pavić (2) | John Isner Diego Schwartzman | 6–2, 6–7(6–8), [12–10] |
Women’s doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2010 | Gisela Dulko Flavia Pennetta | Nuria Llagostera Vives María José Martínez Sánchez | 6–4, 6–2 |
2011 | Peng Shuai (2) Zheng Jie | Vania King Yaroslava Shvedova | 6–2, 6–3 |
2012 | Sara Errani Roberta Vinci | Ekaterina Makarova Elena Vesnina | 6–2, 7–5 |
2013 | Hsieh Su-wei (2) Peng Shuai (3) | Sara Errani Roberta Vinci | 4–6, 6–3, [10–8] |
2014 | Květa Peschke Katarina Srebotnik | Sara Errani Roberta Vinci | 4–0, ret. |
2015 | Tímea Babos Kristina Mladenovic | Martina Hingis Sania Mirza | 6–4, 6–3 |
2016 | Martina Hingis (2) Sania Mirza | Ekaterina Makarova Elena Vesnina | 6–1, 6–7(5–7), [10–3] |
2017 | Martina Hingis (3) Chan Yung-jan (2) | Ekaterina Makarova Elena Vesnina | 7–5, 7–6(7–4) |
2018 | Ashleigh Barty Demi Schuurs | Andrea Sestini Hlaváčková Barbora Strýcová | 6–3, 6–4 |
2019 | Victoria Azarenka Ashleigh Barty (2) | Anna-Lena Grönefeld Demi Schuurs | 4–6, 6–0, [10–3] |
2020 | Hsieh Su-wei (3) Barbora Strýcová | Anna-Lena Friedsam Raluca Olaru | 6–2, 6–2 |
2021 | Sharon Fichman Giuliana Olmos | Kristina Mladenovic Markéta Vondroušová | 4–6, 7–5, [10–5] |
2022 | Veronika Kudermetova Anastasia Pavlyuchenkova | Gabriela Dabrowski Giuliana Olmos | 1–6, 6–4, [10–7] |