2018 John Deere Classic Facts
Location | Silvis, Illinois, U.S. |
---|---|
Established | 1971 |
Course(s) | TPC Deere Run |
Par | 71 |
Length | 7,257 yards (6,636 m) |
Tour(s) | PGA Tour |
Format | Stroke play |
Prize fund | $5.8 million |
Month played | July |
Tournament record score | |
Aggregate | 257 Michael Kim (2018) |
To par | −27 as above |
Current champion | |
Michael Kim |
Prize Money
2018 John Deere Classic Purse: $5.8 million
Schedule of Events
DATE | TIME | EVENT |
---|---|---|
Monday, July 9th | Noon | John Deere Golf Pro- Am |
6:30 PM | Wednesday Pro-AM Pairings Party | |
Tuesday, July 10th | All Day | Professional Practice Rounds (FREE Admission) |
9 AM – 4 PM | McDonald’s Youth Day Activities (John Deere Family Zone near #7 tee) | |
11 AM – 1 PM | The First Tee Lunch & Learn with a PGA TOUR pro | |
2 PM | FREE Youth Clinic (TPC Deere Run Driving Range) | |
Wednesday, July 11th | 6:45 AM & Noon | John Deere Classic Pro-Am (AM & PM Tee Times) |
All Day | BONUS DAY – Ticketholders gets in FREE to watch the Pro-Am | |
8 PM | Lee Brice Charity Concert | |
Thursday, July 12th | 7 AM | First Round of the John Deere Classic (approx. starting time) |
3 – 6 PM | Golf Channel TV Coverage (CST) | |
All Day | SENIOR DAY – Anyone 60 years or older gets in for $20 (gate admission only) | |
ALL WEEK | MILITARY APPRECIATION PROGRAM sponsored by Ray’z Barber Shop & Lowe’s | |
University of Iowa Day – Wear Gold & Black! | ||
Friday, July 13th | 7 AM | Second Round of the John Deere Classic (approx. starting time) |
3 – 6 PM | Golf Channel TV Coverage (CST) | |
ALL WEEK | MILITARY APPRECIATION PROGRAM sponsored by Ray’z Barber Shop & Lowe’s | |
University of Illinois Day – Wear Blue & Orange! | ||
Saturday, July 14th | 7 AM | Third Round of the John Deere Classic (approx. starting time) |
NOON – 1:30 PM | Golf Channel TV Coverage (CST) | |
2 – 5 PM | CBS Sports TV Coverage (CST) | |
ALL WEEK | MILITARY APPRECIATION PROGRAM presented by Ray’z Barber Shop & Lowe’s | |
Sunday, July 15th | 7 AM | Final Round of the John Deere Classic (approx. starting time) |
NOON – 1:30 PM | Golf Channel TV Coverage (CST) | |
2 – 5 PM | CBS Sports TV Coverage (CST) | |
ALL WEEK | MILITARY APPRECIATION PROGRAM presented by Ray’z Barber Shop & Lowe’s | |
5:30 PM | Trophy Presentation follows completion of play |
Leaderboard
POS | PLAYER NAMEPLAY-BY-PLAY OFF | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES |
1 | Michael Kim | -27 | F | -5 | 63 | 64 | 64 | 66 | 257 |
T2 | Francesco Molinari | -19 | F | -7 | 65 | 66 | 70 | 64 | 265 |
T2 | Joel Dahmen | -19 | F | -6 | 64 | 71 | 65 | 65 | 265 |
T2 | Sam Ryder | -19 | F | -5 | 66 | 66 | 67 | 66 | 265 |
T2 | Bronson Burgoon | -19 | F | -2 | 68 | 62 | 66 | 69 | 265 |
6 | Harold Varner III | -18 | F | -3 | 67 | 65 | 66 | 68 | 266 |
T7 | Kevin Streelman | -16 | F | -6 | 66 | 71 | 66 | 65 | 268 |
T7 | John Huh | -16 | F | -5 | 70 | 63 | 69 | 66 | 268 |
T7 | Chad Campbell | -16 | F | -5 | 66 | 70 | 66 | 66 | 268 |
T7 | Keith Mitchell | -16 | F | -4 | 67 | 68 | 66 | 67 | 268 |
T7 | Andres Romero | -16 | F | -2 | 64 | 71 | 64 | 69 | 268 |
T12 | Scott Brown | -15 | F | -4 | 65 | 72 | 65 | 67 | 269 |
T12 | Steve Wheatcroft | -15 | F | -3 | 62 | 68 | 71 | 68 | 269 |
T12 | Tyler Duncan | -15 | F | -3 | 66 | 72 | 63 | 68 | 269 |
T12 | Matt Jones | -15 | F | +1 | 68 | 63 | 66 | 72 | 269 |
T16 | Zach Johnson | -14 | F | -7 | 69 | 70 | 67 | 64 | 270 |
T16 | Mackenzie Hughes | -14 | F | -6 | 72 | 65 | 68 | 65 | 270 |
T16 | Whee Kim | -14 | F | -4 | 65 | 68 | 70 | 67 | 270 |
T16 | Parker McLachlin | -14 | F | -3 | 66 | 66 | 70 | 68 | 270 |
T16 | Seamus Power | -14 | F | -2 | 68 | 68 | 65 | 69 | 270 |
T16 | David Hearn | -14 | F | -1 | 66 | 64 | 70 | 70 | 270 |
T16 | Johnson Wagner | -14 | F | -1 | 64 | 66 | 70 | 70 | 270 |
Past Results
Year | Player | Country | Score | To par | Margin of victory |
Runner(s)-up | Winner’s share ($) |
Purse ($) |
---|---|---|---|---|---|---|---|---|
John Deere Classic | ||||||||
2018 | Michael Kim | United States | 257 | −27 | 8 strokes | Bronson Burgoon Joel Dahmen Francesco Molinari Sam Ryder |
1,044,000 | 5,800,000 |
2017 | Bryson DeChambeau | United States | 266 | −18 | 1 stroke | Patrick Rodgers | 1,008,000 | 5,600,000 |
2016 | Ryan Moore | United States | 262 | −22 | 2 strokes | Ben Martin | 864,000 | 4,800,000 |
2015 | Jordan Spieth (2) | United States | 264 | −20 | Playoff | Tom Gillis | 846,000 | 4,700,000 |
2014 | Brian Harman | United States | 262 | −22 | 1 stroke | Zach Johnson | 846,000 | 4,700,000 |
2013 | Jordan Spieth | United States | 265 | −19 | Playoff | David Hearn Zach Johnson |
828,000 | 4,600,000 |
2012 | Zach Johnson | United States | 264 | −20 | Playoff | Troy Matteson | 828,000 | 4,600,000 |
2011 | Steve Stricker (3) | United States | 262 | −22 | 1 stroke | Kyle Stanley | 810,000 | 4,500,000 |
2010 | Steve Stricker (2) | United States | 258 | −26 | 2 strokes | Paul Goydos | 792,000 | 4,400,000 |
2009 | Steve Stricker | United States | 264 | −20 | 3 strokes | Zach Johnson Brett Quigley Brandt Snedeker |
774,000 | 4,300,000 |
2008 | Kenny Perry | United States | 268 | −16 | Playoff | Brad Adamonis Jay Williamson |
756,000 | 4,200,000 |
2007 | Jonathan Byrd | United States | 266 | −18 | 1 stroke | Tim Clark | 738,000 | 4,100,000 |
2006 | John Senden | Australia | 265 | −19 | 1 stroke | J. P. Hayes | 720,000 | 4,000,000 |
2005 | Sean O’Hair | United States | 268 | −16 | 1 stroke | Robert Damron Hank Kuehne |
720,000 | 4,000,000 |
2004 | Mark Hensby | Australia | 268 | −16 | Playoff | John E. Morgan | 684,000 | 3,800,000 |
2003 | Vijay Singh | Fiji | 268 | −16 | 4 strokes | Jonathan Byrd J. L. Lewis Chris Riley |
630,000 | 3,500,000 |
2002 | J. P. Hayes | United States | 262 | −22 | 4 strokes | Robert Gamez | 540,000 | 3,000,000 |
2001 | David Gossett | United States | 265 | −19 | 1 stroke | Briny Baird | 504,000 | 2,800,000 |
2000 | Michael Clark II | United States | 265 | −19 | Playoff | Kirk Triplett | 468,000 | 2,600,000 |
1999 | J. L. Lewis | United States | 261 | −19 | Playoff | Mike Brisky | 360,000 | 2,000,000 |