2018 KPMG Women’s PGA Championship Facts
Dates | June 28 – July 1, 2018 |
---|---|
Location | Long Grove, Illinois |
Course(s) | Kemper Lakes Golf Club |
Organized by | PGA of America |
Tour(s) | LPGA Tour |
Format | Stroke play – 72 holes |
Statistics | |
Par | 72 |
Length | 7,217 yards (6,599 m) |
Field | 156 players, 73 after cut |
Cut | 147 (+3) |
Prize fund | $3.65 million |
Winner’s share | $547,500 |
Champion | |
Park Sung-hyun | |
278 (−10), playoff |
Prize Money
2018 KPMG Women’s PGA Championship Prize fund $3.65 million, Winner’s share $547,500
Schedule of Events
Date:Jun 28–Jul 1, 2018, Course: Kemper Lakes Golf Course
Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Park, Sung-Hyun | -10 | F | -3 | 66 | 72 | 71 | 69 | 278 |
T2 | 21 | Hataoka, Nasa | -10 | F | -8 | 69 | 72 | 73 | 64 | 278 |
T2 | 1 | Ryu, So-Yeon | -10 | F | +1 | 69 | 69 | 67 | 73 | 278 |
T4 | 6 | Korda, Jessica | -7 | F | -4 | 67 | 75 | 71 | 68 | 281 |
T4 | – | Yin, Angel | -7 | F | -1 | 73 | 69 | 68 | 71 | 281 |
T6 | 4 | Henderson, Brooke | -6 | F | +2 | 67 | 71 | 70 | 74 | 282 |
T6 | 20 | Hull, Charley | -6 | F | -5 | 68 | 75 | 72 | 67 | 282 |
T8 | 23 | Concolino, Jacqui | -5 | F | -5 | 70 | 73 | 73 | 67 | 283 |
T8 | 2 | Kim, In-Kyung | -5 | F | -1 | 73 | 70 | 69 | 71 | 283 |
T8 | 2 | Salas, Lizette | -5 | F | -2 | 70 | 74 | 69 | 70 | 283 |
T11 | 1 | Jutanugarn, Moriya | -4 | F | -1 | 68 | 72 | 73 | 71 | 284 |
T11 | 1 | Ko, Jin Young | -4 | F | -1 | 73 | 72 | 68 | 71 | 284 |
T11 | 1 | Smith, Sarah Jane | -4 | F | -1 | 73 | 72 | 68 | 71 | 284 |
T11 | 1 | Yang, Amy | -4 | F | -1 | 70 | 74 | 69 | 71 | 284 |
T15 | 5 | Duncan, Lindy | -3 | F | E | 74 | 71 | 68 | 72 | 285 |
T15 | 9 | Kim, Hyo-Joo | -3 | F | +1 | 70 | 72 | 70 | 73 | 285 |
T15 | 19 | Thompson, Lexi | -3 | F | -4 | 72 | 73 | 72 | 68 | 285 |
T18 | 5 | Alex, Marina | -2 | F | E | 72 | 73 | 69 | 72 | 286 |
T18 | 8 | Feng, Shanshan | -2 | F | +1 | 74 | 72 | 67 | 73 | 286 |
T18 | 8 | Green, Jaye Marie | -2 | F | -1 | 67 | 74 | 74 | 71 | 286 |
T18 | 13 | Law, Bronte | -2 | F | +3 | 72 | 70 | 69 | 75 | 286 |
T18 | 5 | Olson, Amy | -2 | F | E | 69 | 74 | 71 | 72 | 286 |
T18 | 8 | O’Toole, Ryann | -2 | F | +1 | 73 | 71 | 69 | 73 | 286 |
T18 | 8 | Park, Annie | -2 | F | +1 | 71 | 69 | 73 | 73 | 286 |
T25 | 9 | Ewart Shadoff, Jodi | -1 | F | -2 | 70 | 75 | 72 | 70 | 287 |
T25 | 15 | Kim, Sei Young | -1 | F | +2 | 71 | 71 | 71 | 74 | 287 |
T25 | 9 | Lee, Minjee | -1 | F | -2 | 69 | 76 | 72 | 70 | 287 |
Past Results
Year | Dates | Champion | Country | Score | To par | Margin of victory |
Tournament location | Purse ($) | Winner’s share ($) |
---|---|---|---|---|---|---|---|---|---|
2018 | Jun 28 – Jul 1 | Park Sung-hyun | South Korea | 278 | −10 | Playoff | Kemper Lakes Golf Club | 3,650,000 | 547,500 |
2017 | Jun 29 – Jul 2 | Danielle Kang | United States | 271 | −13 | 1 stroke | Olympia Fields Country Club | 3,500,000 | 525,000 |
2016 | Jun 9–12 | Brooke Henderson | Canada | 278 | −6 | Playoff | Sahalee Country Club | 3,500,000 | 525,000 |
2015 | Jun 11–14 | Inbee Park (3) | South Korea | 273 | −19 | 5 strokes | Westchester Country Club | 3,500,000 | 525,000 |
2014 | Aug 14–17 | Inbee Park (2) | South Korea | 277 | −11 | Playoff | Monroe Golf Club | 2,250,000 | 337,500 |
2013 | Jun 6–9 | Inbee Park | South Korea | 283 | −5 | Playoff | Locust Hill Country Club | 2,250,000 | 337,500 |
2012 | Jun 7–10 | Shanshan Feng | China | 282 | −6 | 2 strokes | Locust Hill Country Club | 2,500,000 | 375,000 |
2011 | Jun 23–26 | Yani Tseng (2) | Taiwan | 269 | −19 | 10 strokes | Locust Hill Country Club | 2,500,000 | 375,000 |
2010 | Jun 24–27 | Cristie Kerr | United States | 269 | −19 | 12 strokes | Locust Hill Country Club | 2,250,000 | 337,500 |