2019 Ladies Scottish Open Facts
Location | North Berwick, Scotland |
---|---|
Established | 1986 |
Course(s) | Renaissance Club (2019) |
Par | 71 (in 2019) |
Length | 6,313 yards (5,773 m) (in 2019) |
Tour(s) | Ladies European Tour LPGA Tour (2017) |
Format | Stroke play – 72 holes (54 holes; 2007–2016) |
Prize fund | $1.5 million €1.3 million (est.) |
Month played | August |
Current champion | |
M. J. Hur |
Prize Money
2019 Ladies Scottish Open Prize fund $1.5 million, Winner’s share: $225,000
Schedule of Events
Ladies Scottish Open match scheduled to begin at 8th – 11th August 2019 at Course: The Renaissance Club
Leaderboard
# | Player | Par | Thru | Today | 1 | 2 | 3 | 4 | Total | Winner |
1 | Hur M. J. | -20 | F | -5 | 66 | 62 | 70 | 66 | 264 | 34.00 |
T2 | Jutanugarn M. | -16 | F | 0 | 64 | 66 | 67 | 71 | 268 | 19.00 |
T2 | Lee Jeongeun 6 | -16 | F | -1 | 67 | 65 | 66 | 70 | 268 | 10.00 |
4 | Lee Mi-H. | -15 | F | -3 | 63 | 70 | 68 | 68 | 269 | 46.00 |
5 | Jutanugarn A. | -13 | F | -3 | 68 | 67 | 68 | 68 | 271 | 7.00 |
T6 | Lee Mi. | -11 | F | -4 | 69 | 73 | 64 | 67 | 273 | 12.00 |
T6 | Szokol E. | -11 | F | -2 | 67 | 69 | 68 | 69 | 273 | 226.00 |
T6 | Van Dam A. | -11 | F | -1 | 63 | 69 | 71 | 70 | 273 | 101.00 |
T9 | Booth C. | -10 | F | 0 | 70 | 67 | 66 | 71 | 274 | 351.00 |
T9 | Lampert K. | -10 | F | -3 | 68 | 70 | 68 | 68 | 274 | 301.00 |
T9 | Lin X. Y. | -10 | F | -1 | 68 | 68 | 68 | 70 | 274 | 81.00 |
T9 | Park J. | -10 | F | 0 | 63 | 71 | 69 | 71 | 274 | 176.00 |
T13 | Kim H. J. | -9 | F | -3 | 66 | 72 | 69 | 68 | 275 | 9.00 |
T13 | Liu Yu | -9 | F | 0 | 70 | 67 | 67 | 71 | 275 | 61.00 |
T13 | Nordqvist A. | -9 | F | -1 | 67 | 69 | 69 | 70 | 275 | 41.00 |
T13 | Oh S-H. | -9 | F | 0 | 65 | 73 | 66 | 71 | 275 | 71.00 |
T17 | Choi C. | -8 | F | +2 | 65 | 70 | 68 | 73 | 276 | 56.00 |
T17 | Meechai W. | -8 | F | 0 | 69 | 67 | 69 | 71 | 276 | 176.00 |
T17 | Sagstrom M. | -8 | F | -4 | 67 | 70 | 72 | 67 | 276 | 151.00 |
T20 | Choi N. Y. | -6 | F | 0 | 72 | 64 | 71 | 71 | 278 | 201.00 |
T20 | Olson A. | -6 | F | -2 | 70 | 69 | 70 | 69 | 278 | 111.00 |
T20 | Park A. | -6 | F | -4 | 71 | 71 | 69 | 67 | 278 | 71.00 |
T20 | Wikstrom U. | -6 | F | -1 | 69 | 69 | 70 | 70 | 278 | 1001.00 |
T24 | Boutier C. | -5 | F | -2 | 70 | 69 | 71 | 69 | 279 | 51.00 |
T24 | Davies L. | -5 | F | -3 | 72 | 68 | 71 | 68 | 279 | 2001.00 |
T24 | Hall G. | -5 | F | 0 | 69 | 68 | 71 | 71 | 279 | 56.00 |
T24 | Hull Ch. | -5 | F | -1 | 69 | 72 | 68 | 70 | 279 | 31.00 |
T24 | Law B. | -5 | F | -4 | 70 | 72 | 70 | 67 | 279 | 36.00 |
T24 | Lopez G. | -5 | F | +3 | 69 | 68 | 68 | 74 | 279 | 61.00 |
T24 | Madsen N. | -5 | F | +2 | 69 | 70 | 67 | 73 | 279 | 276.00 |
Past Results
Year | Venue | Winner | Country | Score | Margin of victory |
Runners-up | Winner’s share ($) |
---|---|---|---|---|---|---|---|
Aberdeen Standard Investments Ladies Scottish Open | |||||||
2019 | Renaissance Club | M. J. Hur | South Korea | 264 (−20) | 4 strokes | Moriya Jutanugarn Lee Jeong-eun |
225,000 |
2018 | Gullane Golf Club | Ariya Jutanugarn | Thailand | 271 (−13) | 1 stroke | Minjee Lee | 225,000 |
Aberdeen Asset Management Ladies Scottish Open | |||||||
2017 | Dundonald Links | Lee Mi-hyang | South Korea | 282 (−6) | 1 stroke | Mi Jung Hur Karrie Webb |
225,000 |
On Ladies European Tour
Year | Venue | Winner | Country | Score | Margin of victory |
Runner(s)-up | Winner’s share (€) |
---|---|---|---|---|---|---|---|
Aberdeen Asset Management Ladies Scottish Open | |||||||
2016 | Dundonald Links | Isabelle Boineau | France | 205 (−11) | 1 stroke | Linda Wessberg | 75,000 |
2015 | Dundonald Links | Rebecca Artis | Australia | 210 (−6) | 2 strokes | Suzann Pettersen | 75,000 |
2014 | Archerfield Links | Trish Johnson | England | 209 (−7) | 2 strokes | Gwladys Nocera | 38,654 |
2013 | Archerfield Links | Catriona Matthew | Scotland | 208 (−8) | 2 strokes | Hannah Burke | 31,537 |
2012 | Archerfield Links | Carly Booth | Scotland | 212 (−4) | 1 stroke | Frances Bondad Florentyna Parker |
32,706 |