2018 Lincoln Land Championship Tournament Information
Location | Springfield, Illinois |
---|---|
Established | 2016 |
Course(s) | Panther Creek Country Club |
Par | 72 |
Length | 7,244 yards (6,624 m) |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | US$550,000 |
Month played | June |
Tournament record score | |
Aggregate | 259 Anders Albertson (2018) |
To par | −25 as above |
Current champion | |
Anders Albertson |
Prize Money
2018 Lincoln Land Championship Prize fund US$550,000
Schedule of Events
- MON, JUNE 25:
- Practice Rounds (Free)
- TUES, JUNE 26:
- Practice Rounds (Free)
CEFCU presents GAMEDAY (2pm-5pm – Free) - WED, JUNE 27:
- LRS Pro-Am: Estimated Tee Times: 7-9:10am & 1-3:10pm (Split Tees)
- THURS, JUNE 28:
- Official Round 1 ($10 Ticket in advance, All Proceeds to Charity) Estimated Tee Times: 7-9:10am and 1-3:10pm (Split Tees)
Landmark Cadillac $25,000 Putting Prelims (all day) - FRI, JUNE 29:
- Official Round 2 ($10 Ticket in advance, All Proceeds to Charity) Estimated Tee Times: 7am-1pm, 1-3:10pm (Split Tees)
Landmark Cadillac $25,000 Putting Prelims (all day) - SAT, JUNE 30:
- Official Round 3 ($10 Ticket in advance, All Proceeds to Charity) Estimated Tee Times: 7am-1pm (Single Tee)
Landmark Cadillac $25,000 Putting Prelims (all day)
Landmark Cadillac Million Dollar Hole-In-One
Post-Play Concert presented by Capital City Music featuring Afterimage
Blind Draw tournament with Capital City Cornholers immediately following play - SUN, JULY 1:
- Official Round 4 ($10 Ticket in advance, All Proceeds to Charity) Estimated Tee Times: 7am–1pm (Single Tee)
$25,000 Landmark Cadillac Putting Final (immediately following play)
AWARDS CEREMONY IMMEDIATELY FOLLOWING PLAY
Tickets
- Good-Any-One-Day Grounds $10.00 for Thursday – Sunday
- 4-Pack Grounds Tickets $25.00$ for Thursday-Sunday. Provides ground access only. $40 value!
Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Albertson, Anders | -25 | F | -8 | 66 | 66 | 64 | 63 | 259 |
T2 | 1 | Hickok, Kramer | -23 | F | -4 | 66 | 63 | 65 | 67 | 261 |
T2 | 11 | Long, Adam | -23 | F | -8 | 65 | 64 | 69 | 63 | 261 |
4 | 1 | Roach, Wes | -22 | F | -5 | 67 | 65 | 64 | 66 | 262 |
T5 | 2 | Champ, Cameron | -20 | F | -4 | 64 | 67 | 66 | 67 | 264 |
T5 | 2 | Clark, Wyndham | -20 | F | -4 | 70 | 65 | 62 | 67 | 264 |
T5 | 2 | Kohles, Ben | -20 | F | -3 | 67 | 67 | 62 | 68 | 264 |
T5 | 2 | Lamb, Rick | -20 | F | -4 | 65 | 65 | 67 | 67 | 264 |
T5 | 2 | Langley, Scott | -20 | F | -4 | 65 | 65 | 67 | 67 | 264 |
T5 | 8 | Wright, Chase | -20 | F | -5 | 69 | 61 | 68 | 66 | 264 |
T11 | 4 | Arnold, Jamie | -19 | F | -3 | 64 | 66 | 67 | 68 | 265 |
T11 | 6 | Burns, Sam | -19 | F | -5 | 63 | 67 | 69 | 66 | 265 |
T11 | 10 | Kennerly, Billy | -19 | F | -6 | 65 | 67 | 68 | 65 | 265 |
T11 | 6 | Lee, Kyoung-Hoon | -19 | F | -5 | 66 | 68 | 65 | 66 | 265 |
T11 | 10 | Reifers, Kyle | -19 | F | -6 | 64 | 69 | 67 | 65 | 265 |
T16 | 23 | Alker, Steven | -18 | F | -7 | 67 | 65 | 70 | 64 | 266 |
T16 | 3 | Bramlett, Joseph | -18 | F | -3 | 67 | 67 | 64 | 68 | 266 |
T16 | 5 | Lebioda, Hank | -18 | F | -5 | 67 | 66 | 67 | 66 | 266 |
T16 | 12 | Reeves, Seth | -18 | F | -6 | 70 | 66 | 65 | 65 | 266 |
T16 | 5 | Teater, Josh | -18 | F | -5 | 64 | 67 | 69 | 66 | 266 |
T16 | 12 | Thompson, Chris | -18 | F | -6 | 66 | 70 | 65 | 65 | 266 |
T22 | 1 | Cappelen, Sebastian | -17 | F | -4 | 66 | 67 | 67 | 67 | 267 |
T22 | 5 | Crick, Brandon | -17 | F | -3 | 66 | 69 | 64 | 68 | 267 |
T22 | 19 | Ortiz, Carlos | -17 | F | E | 62 | 66 | 68 | 71 | 267 |
T22 | 9 | Wilcox, Will | -17 | F | -2 | 69 | 64 | 65 | 69 | 267 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory |
Runners-up |
---|---|---|---|---|---|---|
Lincoln Land Championship | ||||||
2018 | Anders Albertson | United States | 259 | −25 | 2 strokes | Kramer Hickok Adam Long |
Lincoln Land Charity Championship | ||||||
2017 | Adam Schenk | United States | 270 | −14 | Playoff | Eric Axley William Kropp Kyle Thompson |
2016 | Martin Flores | United States | 262 | −22 | 2 strokes | Wesley Bryan J. T. Poston Jonathan Randolph Casey Wittenberg |