2022 Major League Baseball postseason Facts
Dates October 7 – November 5
Teams 12
Defending champions Atlanta Braves
Semifinalists
New York Yankees
San Diego Padres
Playoff seeds
American League
Houston Astros – 106–56, Clinched AL West
New York Yankees – 99–63, Clinched AL East
Cleveland Guardians – 92–70, Clinched AL Central
Toronto Blue Jays – 92–70
Seattle Mariners – 90–72
Tampa Bay Rays – 86–76
National League
Los Angeles Dodgers† – 111–51, Clinched NL West
Atlanta Braves – 101–61, Clinched NL East
St. Louis Cardinals – 93–69, Clinched NL Central
New York Mets – 101–61
San Diego Padres – 89–73
Philadelphia Phillies – 87–75
Playoff bracket
Wild Card Series (ALWCS, NLWCS) | Division Series (ALDS, NLDS) | Championship Series (ALCS, NLCS) | World Series | ||||||||||||||||
1 | Houston | 3 | |||||||||||||||||
4 | Toronto | 0 | 5 | Seattle | 0 | ||||||||||||||
5 | Seattle | 2 | American League | 1 | Houston | 4 | |||||||||||||
2 | NY Yankees | 0 | |||||||||||||||||
2 | NY Yankees | 3 | |||||||||||||||||
3 | Cleveland | 2 | 3 | Cleveland | 2 | ||||||||||||||
6 | Tampa Bay | 0 | AL1 | Houston | 0 | ||||||||||||||
NL6 | Philadelphia | 0 | |||||||||||||||||
1 | LA Dodgers | 1 | |||||||||||||||||
4 | NY Mets | 1 | 5 | San Diego | 3 | ||||||||||||||
5 | San Diego | 2 | National League | 5 | San Diego | 1 | |||||||||||||
6 | Philadelphia | 4 | |||||||||||||||||
2 | Atlanta | 1 | |||||||||||||||||
3 | St. Louis | 0 | 6 | Philadelphia | 3 | ||||||||||||||
6 | Philadelphia | 2 |
American League Wild Card Series
(3) Cleveland Guardians vs. (6) Tampa Bay Rays
Cleveland won the series, 2–0.
Game Date Score Location Time Attendance
1 October 7 Tampa Bay Rays – 1, Cleveland Guardians – 2 Progressive Field 2:17 30,741
2 October 8 Tampa Bay Rays – 0, Cleveland Guardians – 1 (15) Progressive Field 4:57 34,971
(4) Toronto Blue Jays vs. (5) Seattle Mariners
Seattle won the series, 2–0.
Game Date Score Location Time Attendance
1 October 7 Seattle Mariners – 4, Toronto Blue Jays – 0 Rogers Centre 3:01 47,402[18]
2 October 8 Seattle Mariners – 10, Toronto Blue Jays – 9 Rogers Centre 4:15 47,156[19]
National League Wild Card Series
(3) St. Louis Cardinals vs. (6) Philadelphia Phillies
Philadelphia won the series, 2–0.
Game Date Score Location Time Attendance
1 October 7 Philadelphia Phillies – 6, St. Louis Cardinals – 3 Busch Stadium 3:27 45,911[20]
2 October 8 Philadelphia Phillies – 2, St. Louis Cardinals – 0 Busch Stadium 3:16 48,515[21]
(4) New York Mets vs. (5) San Diego Padres
San Diego won the series, 2–1.
Game Date Score Location Time Attendance
1 October 7 San Diego Padres – 7, New York Mets – 1 Citi Field 3:02 41,621[22]
2 October 8 San Diego Padres – 3, New York Mets – 7 Citi Field 4:13 42,156[23]
3 October 9 San Diego Padres – 6, New York Mets – 0 Citi Field 3:04 39,241[24]
American League Division Series
(1) Houston Astros vs. (5) Seattle Mariners
Houston won the series, 3–0.
Game Date Score Location Time Attendance
1 October 11 Seattle Mariners – 7, Houston Astros – 8 Minute Maid Park 3:39 41,125[25]
2 October 13 Seattle Mariners – 2, Houston Astros – 4 Minute Maid Park 3:15 41,774[26]
3 October 15 Houston Astros – 1, Seattle Mariners – 0 (18) T-Mobile Park 6:22 47,690[27]
(2) New York Yankees vs. (3) Cleveland Guardians
New York won the series, 3–2.
Game Date Score Location Time Attendance
1 October 11 Cleveland Guardians – 1, New York Yankees – 4 Yankee Stadium 2:56 47,807[29]
2 October 14dagger Cleveland Guardians – 4, New York Yankees – 2 (10) Yankee Stadium 4:10 47,535[30]
3 October 15 New York Yankees – 5, Cleveland Guardians – 6 Progressive Field 3:30 36,483[31]
4 October 16 New York Yankees – 4, Cleveland Guardians – 2 Progressive Field 3:02 36,728[32]
5 October 18double-dagger Cleveland Guardians – 1, New York Yankees – 5 Yankee Stadium 3:11 48,178[33]
National League Division Series
(1) Los Angeles Dodgers vs. (5) San Diego Padres
San Diego won the series, 3–1.
Game Date Score Location Time Attendance
1 October 11 San Diego Padres – 3, Los Angeles Dodgers – 5 Dodger Stadium 3:21 52,407[36]
2 October 12 San Diego Padres – 5, Los Angeles Dodgers – 3 Dodger Stadium 3:34 53,122[37]
3 October 14 Los Angeles Dodgers – 1, San Diego Padres – 2 Petco Park 3:44 45,137[38]
4 October 15 Los Angeles Dodgers – 3, San Diego Padres – 5 Petco Park 3:46 (0:31 delay) 45,139[39]
(2) Atlanta Braves vs. (6) Philadelphia Phillies
Philadelphia won the series, 3–1.
Game Date Score Location Time Attendance
1 October 11 Philadelphia Phillies – 7, Atlanta Braves – 6 Truist Park 3:48 42,641[42]
2 October 12dagger Philadelphia Phillies – 0, Atlanta Braves – 3 Truist Park 2:48 (2:55 delay) 42,735[43]
3 October 14 Atlanta Braves – 1, Philadelphia Phillies – 9 Citizens Bank Park 3:16 45,538[44]
4 October 15 Atlanta Braves – 3, Philadelphia Phillies – 8 Citizens Bank Park 3:18 45,660[45]
American League Championship Series
(1) Houston Astros vs. (2) New York Yankees
Houston won the series, 4-0.
Game Date Score Location Time Attendance
1 October 19 New York Yankees – 2, Houston Astros – 4 Minute Maid Park 3:21 41,487[47]
2 October 20 New York Yankees – 2, Houston Astros – 3 Minute Maid Park 3:16 41,700[48]
3 October 22 Houston Astros – 5, New York Yankees – 0 Yankee Stadium 3:35 47,569[49]
4 October 23 Houston Astros – 6, New York Yankees – 5 Yankee Stadium 3:37 (1:47 delay) 46,545[50]
National League Championship Series
(5) San Diego Padres vs. (6) Philadelphia Phillies
Philadelphia won the series, 4–1.
Game Date Score Location Time Attendance
1 October 18 Philadelphia Phillies – 2, San Diego Padres – 0 Petco Park 2:43 44,826[51]
2 October 19 Philadelphia Phillies – 5, San Diego Padres – 8 Petco Park 3:57 44,607[52]
3 October 21 San Diego Padres – 2, Philadelphia Phillies – 4 Citizens Bank Park 3:23 45,279[53]
4 October 22 San Diego Padres – 6, Philadelphia Phillies – 10 Citizens Bank Park 3:29 45,467[54]
5 October 23 San Diego Padres – 3, Philadelphia Phillies – 4 Citizens Bank Park 3:32 45,485[55]
2022 World Series
(AL1) Houston Astros vs. (NL6) Philadelphia Phillies
Series tied, 0–0.
Game Date Score Location Time Attendance
1 October 28 Philadelphia Phillies at Houston Astros Minute Maid Park 8:03 pm ET –
2 October 29 Philadelphia Phillies at Houston Astros Minute Maid Park 8:03 pm ET –
3 October 31 Houston Astros at Philadelphia Phillies Citizens Bank Park 8:03 pm ET –
4 November 1 Houston Astros at Philadelphia Phillies Citizens Bank Park 8:03 pm ET –
5 November 2dagger Houston Astros at Philadelphia Phillies Citizens Bank Park 8:03 pm ET –
6 November 4dagger Philadelphia Phillies at Houston Astros Minute Maid Park 8:03 pm ET –
7 November 5dagger Philadelphia Phillies at Houston Astros Minute Maid Park 8:03 pm ET –
2021 MLB Postseason
Bracket
Wild Card Games (ALWC, NLWC) | Division Series (ALDS, NLDS) | League Championship Series (ALCS, NLCS) | World Series | |||||||||||||||
1 | Tampa Bay | 1 | ||||||||||||||||
4 | Boston | 1 | 4 | Boston | 2 | |||||||||||||
5 | NY Yankees | 0 | American League | |||||||||||||||
2 | Houston | 2 | ||||||||||||||||
3 | Chi White Sox | 1 | ||||||||||||||||
AL | ||||||||||||||||||
NL | ||||||||||||||||||
1 | San Francisco | 1 | ||||||||||||||||
4 | LA Dodgers | 1 | LA Dodgers | 1 | ||||||||||||||
5 | St. Louis | 0 | National League | |||||||||||||||
2 | Milwaukee | 1 | ||||||||||||||||
3 | Atlanta | 1 |
2020 MLB Postseason
Bracket
Wild Card Series (ALWC, NLWC) | Division Series (ALDS, NLDS) | League Championship Series (ALCS, NLCS) | World Series | |||||||||||||||
1 | Tampa Bay | 2 | ||||||||||||||||
8 | Toronto | 0 | ||||||||||||||||
1 | Tampa Bay | 3 | ||||||||||||||||
5 | NY Yankees | 2 | ||||||||||||||||
4 | Cleveland | 0 | ||||||||||||||||
5 | NY Yankees | 2 | ||||||||||||||||
1 | Tampa Bay | 4 | ||||||||||||||||
American League | ||||||||||||||||||
6 | Houston | 3 | ||||||||||||||||
3 | Minnesota | 0 | ||||||||||||||||
6 | Houston | 2 | ||||||||||||||||
6 | Houston | 3 | ||||||||||||||||
2 | Oakland | 1 | ||||||||||||||||
2 | Oakland | 2 | ||||||||||||||||
7 | Chi White Sox | 1 | ||||||||||||||||
AL1 | Tampa Bay | 2 | ||||||||||||||||
NL1 | LA Dodgers | 4 | ||||||||||||||||
1 | LA Dodgers | 2 | ||||||||||||||||
8 | Milwaukee | 0 | ||||||||||||||||
1 | LA Dodgers | 3 | ||||||||||||||||
4 | San Diego | 0 | ||||||||||||||||
4 | San Diego | 2 | ||||||||||||||||
5 | St. Louis | 1 | ||||||||||||||||
1 | LA Dodgers | 4 | ||||||||||||||||
National League | ||||||||||||||||||
2 | Atlanta | 3 | ||||||||||||||||
3 | Chi Cubs | 0 | ||||||||||||||||
6 | Miami | 2 | ||||||||||||||||
6 | Miami | 0 | ||||||||||||||||
2 | Atlanta | 3 | ||||||||||||||||
2 | Atlanta | 2 | ||||||||||||||||
7 | Cincinnati | 0 |
MLB Postseason 2019
Bracket
Wild Card Games (ALWCG, NLWCG) | Division Series (ALDS, NLDS) | League Championship Series (ALCS, NLCS) | World Series | |||||||||||||||
1 | Houston | 3 | ||||||||||||||||
4 | Oakland | 0 | Tampa Bay | 2 | ||||||||||||||
Houston | 4 | |||||||||||||||||
5 | Tampa Bay | 1 | American League | |||||||||||||||
NY Yankees | 2 | |||||||||||||||||
2 | NY Yankees | 3 | ||||||||||||||||
3 | Minnesota | 0 | ||||||||||||||||
AL1 | Houston | 3 | ||||||||||||||||
NL4 | Washington | 4 | ||||||||||||||||
1 | LA Dodgers | 2 | ||||||||||||||||
4 | Washington | 1 | Washington | 3 | ||||||||||||||
4 | Washington | 4 | ||||||||||||||||
5 | Milwaukee | 0 | National League | |||||||||||||||
3 | St. Louis | 0 | ||||||||||||||||
2 | Atlanta | 2 | ||||||||||||||||
3 | St. Louis | 3 |
2018 MLB Postseason
Wild Card Games (ALWCG, NLWCG) | Division Series (ALDS, NLDS) | League Championship Series (ALCS, NLCS) | World Series | |||||||||||||||
1 | Boston | 3 | ||||||||||||||||
4 | NY Yankees | 1 | 4 | NY Yankees | 1 | |||||||||||||
1 | Boston | 4 | ||||||||||||||||
5 | Oakland | 0 | American League | |||||||||||||||
2 | Houston | 1 | ||||||||||||||||
2 | Houston | 3 | ||||||||||||||||
3 | Cleveland | 0 | ||||||||||||||||
AL | Boston | 1 | ||||||||||||||||
NL | LA Dodgers | 0 | ||||||||||||||||
1 | Milwaukee | 3 | ||||||||||||||||
4 | Chicago Cubs | 0 | 5 | Colorado | 0 | |||||||||||||
1 | Milwaukee | 3 | ||||||||||||||||
5 | Colorado | 1 | National League | |||||||||||||||
2 | LA Dodgers | 4 | ||||||||||||||||
2 | LA Dodgers | 3 | ||||||||||||||||
3 | Atlanta | 1 |
.
201 7 MLB Postseason
Wild Card Games (ALWCG, NLWCG) | Division Series (ALDS, NLDS) | League Championship Series (ALCS, NLCS) | World Series | |||||||||||||||
1 | Cleveland Indians | 2 | ||||||||||||||||
4 | New York Yankees | 1 | 4 | New York Yankees | 3 | |||||||||||||
4 | New York Yankees | 3 | ||||||||||||||||
5 | Minnesota Twins | 0 | American League | |||||||||||||||
2 | Houston Astros | 4 | ||||||||||||||||
2 | Houston Astros | 3 | ||||||||||||||||
3 | Boston Red Sox | 1 | ||||||||||||||||
AL | Houston Astros | 4 | ||||||||||||||||
NL | Los Angeles Dodgers | 3 | ||||||||||||||||
1 | Los Angeles Dodgers | 3 | ||||||||||||||||
4 | Arizona Diamondbacks | 1 | 4 | Arizona Diamondbacks | 0 | |||||||||||||
1 | Los Angeles Dodgers | 4 | ||||||||||||||||
5 | Colorado Rockies | 0 | National League | |||||||||||||||
3 | Chicago Cubs | 1 | ||||||||||||||||
2 | Washington Nationals | 2 | ||||||||||||||||
3 | Chicago Cubs | 3 |
2016 MLB Postseason
Wild Card Game (ALWCG, NLWCG) | Division Series (ALDS, NLDS) | League Championship Series (ALCS, NLCS) | World Series | |||||||||||||||
1 | Texas Rangers | 0 | ||||||||||||||||
4 | Toronto Blue Jays | 1 | 4 | Toronto Blue Jays | 3 | |||||||||||||
4 | Toronto Blue Jays | 1 | ||||||||||||||||
5 | Baltimore Orioles | 0 | American League | |||||||||||||||
2 | Cleveland Indians | 4 | ||||||||||||||||
2 | Cleveland Indians | 3 | ||||||||||||||||
3 | Boston Red Sox | 0 | ||||||||||||||||
AL | Cleveland Indians | 3 | ||||||||||||||||
NL | Chicago Cubs | 4 | ||||||||||||||||
1 | Chicago Cubs | 3 | ||||||||||||||||
4 | New York Mets | 0 | 5 | San Francisco Giants | 1 | |||||||||||||
1 | Chicago Cubs | 4 | ||||||||||||||||
5 | San Francisco Giants | 1 | National League | |||||||||||||||
3 | Los Angeles Dodgers | 2 | ||||||||||||||||
2 | Washington Nationals | 2 | ||||||||||||||||
3 | Los Angeles Dodgers | 3 |
2015 MLB Wild Card Games Schedule
American League
October 6, 2015 at Yankee Stadium in The Bronx, , New York
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston Astros | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
National League
October 7, 2015 at PNC Park in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago Cubs | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2015 MLB Playoffs Division Series Schedule
Wild Card Winner vs. Kansas City Royals
Date | Teams | Scores | Location |
October 8 | Astros vs. Royals | 5-2 | Kauffman Stadium |
October 9 | Astros vs. Royals | 4-5 | Kauffman Stadium |
October 11 | Royals vs. Astros | 2-4 | Minute Maid Park |
October 12 | Royals vs. Astros | 9-6 | Minute Maid Park |
October 14 | Astros vs. Royals | 2-7 | Kauffman Stadium |
Texas Rangers vs. Toronto Blue Jays
Date | Teams | Scores | Location |
October 8 | Rangers vs. Blue Jays | 5-3 | Rogers Centre |
October 9 | Rangers vs. Blue Jays | 6-4 | Rogers Centre |
October 11 | Blue Jays vs. Rangers | 5-1 | Globe Life Park in Arlington |
October 12 | Blue Jays vs. Rangers | 8-4 | Globe Life Park in Arlington |
October 14 | Rangers vs. Blue Jays | 3-6 | Rogers Centre |
Wild Card Winner vs. St. Louis Cardinals
Date | Teams | Scores | Location |
October 9 | Cubs vs. Cardinals | 0-4 | Busch Stadium |
October 10 | Cubs vs. Cardinals | 6-3 | Busch Stadium |
October 12 | Cardinals vs. Cubs | 6-8 | Wrigley Field |
October 13 | Cardinals vs. Cubs | 4-6 | Wrigley Field |
New York Mets vs. Los Angeles Dodgers
Date | Teams | Scores | Location |
October 9 | Mets vs. Dodgers | 3-1 | Dodger Stadium |
October 10 | Mets vs. Dodgers | 2-5 | Dodger Stadium |
October 12 | Dodgers vs. Mets | 7-13 | Citi Field |
October 13 | Dodgers vs. Mets | 3-1 | Citi Field |
October 15 | Mets vs. Dodgers | 3-2 | Dodger Stadium |
League Championship Series
American League
2015 American League Championship Series Toronto Blue Jays vs. Kansas City Royals | ||||||
Game | Date | Teams | Score | Location | Attendance | Time |
1 | October 16 | Blue Jays Royals | 0–5 | Kauffman Stadium | 39,753 | 3:15 |
2 | October 17 | Blue Jays @ Royals | 3-6 | Kauffman Stadium | 4:07 PM ET | |
3 | October 19 | Royals @ Blue Jays | 8-11 | Rogers Centre | 8:07 PM ET | |
4 | October 20 | Royals @ Blue Jays | 14-2 | Rogers Centre | 4:07 PM ET | |
5 | October 21 | Royals @ Blue Jays | 1-7 | Rogers Centre | 4:07 PM ET | |
6 | October 23 | Blue Jays @ Royals | 3-4 | Kauffman Stadium | 8:07 PM ET |
National League
2015 National League Championship Series Chicago Cubs vs. New York Mets | |||||||
Game | Date | Teams |
| Location | Attendance | Time | |
1 | October 17 | Cubs @ Mets | 2-4 | Citi Field | 8:07 PM ET | ||
2 | October 18 | Cubs @ Mets | 1-4 | Citi Field | 8:07 PM ET | ||
3 | October 20 | Mets @ Cubs | 5-2 | Wrigley Field | 8:07 PM ET | ||
4 | October 21 | Mets @ Cubs | 8-3 | Wrigley Field | 8:07 PM ET |