American League
New York Yankees | 70 | 34 | .673 | – | 41-13 | 29-21 | 558 | 346 | +212 | W1 | 6-4 |
Toronto Blue Jays | 57 | 45 | .559 | 12 | 34-21 | 23-24 | 495 | 434 | +61 | W2 | 8-2 |
Tampa Bay Rays | 54 | 48 | .529 | 15 | 32-20 | 22-28 | 420 | 402 | +18 | L1 | 3-7 |
Baltimore Orioles | 52 | 51 | .505 | 17.5 | 29-20 | 23-31 | 432 | 434 | -2 | W1 | 6-4 |
Boston Red Sox | 52 | 52 | .500 | 18 | 26-27 | 26-25 | 471 | 487 | -16 | W2 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
Minnesota Twins | 54 | 48 | .529 | – | 28-22 | 26-26 | 463 | 435 | +28 | W1 | 5-5 |
Cleveland Guardians | 53 | 49 | .520 | 1 | 26-19 | 27-30 | 450 | 434 | +16 | W2 | 5-5 |
Chicago White Sox | 51 | 51 | .500 | 3 | 23-29 | 28-22 | 441 | 461 | -20 | L1 | 5-5 |
Detroit Tigers | 41 | 62 | .398 | 13.5 | 22-30 | 19-32 | 396 | 518 | -122 | W2 | 5-5 |
Kansas City Royals | 41 | 63 | .394 | 14 | 25-27 | 16-36 | 334 | 458 | -124 | L3 | 3-7 |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
Houston Astros | 67 | 37 | .644 | – | 33-16 | 34-21 | 463 | 349 | +114 | L1 | 5-5 |
Seattle Mariners | 55 | 49 | .529 | 12 | 27-23 | 28-26 | 418 | 403 | +15 | L2 | 4-6 |
Texas Rangers | 46 | 56 | .451 | 20 | 21-27 | 25-29 | 462 | 456 | +6 | L1 | 4-6 |
Los Angeles Angels | 43 | 59 | .422 | 23 | 23-30 | 20-29 | 398 | 437 | -39 | L1 | 4-6 |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
Oakland Athletics | 39 | 65 | .375 | 28 | 17-33 | 22-32 | 355 | 467 | -112 | L2 | 7-3 |
National League
New York Mets | 65 | 37 | .637 | – | 31-17 | 34-20 | 482 | 380 | +102 | W7 | 7-3 |
Atlanta Braves | 62 | 41 | .602 | 3.5 | 36-21 | 26-20 | 486 | 406 | +80 | W3 | 6-4 |
Philadelphia Phillies | 55 | 47 | .539 | 10 | 26-25 | 29-22 | 476 | 418 | +58 | W5 | 6-4 |
Miami Marlins | 47 | 56 | .456 | 18.5 | 22-27 | 25-29 | 407 | 443 | -36 | L4 | 3-7 |
Washington Nationals | 35 | 69 | .337 | 31 | 16-39 | 19-30 | 396 | 568 | -172 | L2 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
Milwaukee Brewers | 57 | 45 | .559 | – | 26-20 | 31-25 | 474 | 434 | +40 | L1 | 7-3 |
St. Louis Cardinals | 54 | 48 | .529 | 3 | 29-20 | 25-28 | 471 | 404 | +67 | W1 | 6-4 |
Pittsburgh Pirates | 41 | 60 | .406 | 15.5 | 20-32 | 21-28 | 428 | 498 | -70 | L2 | 7-3 |
Chicago Cubs | 41 | 61 | .402 | 16 | 24-32 | 17-29 | 447 | 536 | -89 | W3 | 6-4 |
Cincinnati Reds | 40 | 62 | .392 | 17 | 21-29 | 19-33 | 363 | 517 | -154 | L7 | 2-8 |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 69 | 33 | .676 | – | 35-15 | 34-18 | 534 | 333 | +201 | W2 | 7-3 |
San Diego Padres | 58 | 46 | .558 | 12 | 28-22 | 30-24 | 453 | 418 | +35 | W2 | 6-4 |
San Francisco Giants | 51 | 52 | .495 | 18.5 | 29-24 | 22-28 | 473 | 448 | +25 | L1 | 3-7 |
Arizona Diamondbacks | 46 | 58 | .442 | 24 | 30-27 | 16-31 | 467 | 553 | -86 | L2 | 3-7 |
Colorado Rockies | 45 | 57 | .441 | 24 | 27-27 | 18-30 | 431 | 467 | -36 | L4 | 5-5 |
MLB 2021 Standings
American League
* –Tampa Bay Rays | 100 | 62 | .617 | – | 52-29 | 48-33 | 857 | 651 | +206 | L1 | 7-3 | 100.0% |
y — New York Yankees | 92 | 70 | .568 | 8 | 49-32 | 43-38 | 829 | 749 | +80 | W3 | 5-5 | 100.0% |
y — Boston Red Sox | 92 | 70 | .568 | 8 | 46-35 | 46-35 | 711 | 669 | +42 | W1 | 7-3 | 100.0% |
e – Toronto Blue Jays | 91 | 71 | .562 | 9 | 47-33 | 44-38 | 846 | 663 | +183 | W3 | 6-4 | 0.0% |
e – Baltimore Orioles | 52 | 110 | .321 | 48 | 27-54 | 25-56 | 659 | 956 | -297 | L3 | 4-6 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x -Chicago White Sox | 93 | 69 | .574 | – | 53-28 | 40-41 | 796 | 636 | +160 | L1 | 7-3 | 100.0% |
e -Cleveland Indians | 80 | 82 | .494 | 13 | 40-41 | 40-41 | 717 | 727 | -10 | W1 | 5-5 | 0.0% |
e -Detroit Tigers | 77 | 85 | .475 | 16 | 42-39 | 35-46 | 697 | 756 | -59 | W1 | 3-7 | 0.0% |
e -Kansas City Royal | 74 | 88 | .457 | 19 | 39-42 | 35-46 | 686 | 788 | -102 | L2 | 5-5 | 0.0% |
e -Minnesota Twins | 73 | 89 | .451 | 20 | 38-43 | 35-46 | 729 | 834 | -105 | W2 | 6-4 | 0.0% |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x -Houston Astros | 95 | 67 | .586 | – | 51-30 | 44-37 | 863 | 658 | +205 | W2 | 4-6 | 100.0% |
e -Seattle Mariners | 90 | 72 | .556 | 5 | 46-35 | 44-37 | 697 | 748 | -51 | L1 | 7-3 | 0.0% |
e -SOakland Athletics | 86 | 76 | .531 | 9 | 43-38 | 43-38 | 743 | 687 | +56 | L2 | 4-6 | 0.0% |
e -Se -Los Angeles Angels | 77 | 85 | .475 | 18 | 40-42 | 37-43 | 723 | 804 | -81 | W1 | 5-5 | 0.0% |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
e -Texas Rangers | 60 | 102 | .370 | 35 | 36-45 | 24-57 | 625 | 815 | -190 | L1 | 5-5 | 0.0% |
National League
x -Atlanta Braves | 88 | 73 | .547 | – | 42-38 | 46-35 | 790 | 656 | +134 | W2 | 8-2 | 100.0% |
e -Philadelphia Phillies | 82 | 80 | .506 | 6.5 | 47-34 | 35-46 | 734 | 745 | -11 | L2 | 4-6 | 0.0% |
e -New York Mets | 77 | 85 | .475 | 11.5 | 47-34 | 30-51 | 636 | 668 | -32 | L2 | 4-6 | 0.0% |
e -Washington Nationals | 67 | 95 | .414 | 21.5 | 42-39 | 25-56 | 623 | 701 | -78 | W2 | 3-7 | 0.0% |
e -Miami Marlins | 65 | 97 | .401 | 23.5 | 35-46 | 30-51 | 724 | 820 | -96 | L5 | 2-8 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x -Milwaukee Brewers | 95 | 67 | .586 | – | 45-36 | 50-31 | 738 | 623 | +115 | L4 | 4-6 | 100.0% |
y –St. Louis Cardinals | 90 | 72 | .556 | 5 | 45-36 | 45-36 | 706 | 672 | +34 | L2 | 7-3 | 100.0% |
e -Cincinnati Reds | 83 | 79 | .512 | 12 | 44-37 | 39-42 | 786 | 760 | +26 | W1 | 5-5 | 0.0% |
e -Chicago Cubs | 71 | 91 | .438 | 24 | 39-42 | 32-49 | 705 | 839 | -134 | W2 | 4-6 | 0.0% |
e -Pittsburgh Pirates | 61 | 101 | .377 | 34 | 37-44 | 24-57 | 609 | 833 | -224 | L1 | 4-6 | 0.0% |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
* –San Francisco Giants | 107 | 55 | .660 | – | 54-27 | 53-28 | 804 | 594 | +210 | W1 | 8-2 | 100.0% |
y -Los Angeles Dodgers | 106 | 56 | .654 | 1 | 58-23 | 48-33 | 830 | 561 | +269 | W7 | 9-1 | 100.0% |
e -San Diego Padres | 79 | 83 | .488 | 28 | 45-36 | 34-47 | 729 | 708 | +21 | L1 | 2-8 | 0.0% |
e -Colorado Rockies | 74 | 87 | .460 | 32.5 | 48-33 | 26-54 | 739 | 796 | -57 | L2 | 3-7 | 0.0% |
e -Arizona Diamondbacks | 52 | 110 | .321 | 55 | 32-49 | 20-61 | 679 | 893 | -214 | W2 | 4-6 | 0.0% |
2020 MLB Standings
American League
* — Tampa Bay Rays | 11 | 6 | .647 | – | 5-5 | 6-1 | 96 | 68 | +28 | W1 | 7-3 |
z –New York Yankees | 9 | 8 | .529 | 2 | 3-4 | 6-4 | 72 | 82 | -10 | W4 | 6-4 |
z – Toronto Blue Jays | 7 | 9 | .438 | 3.5 | 3-3 | 4-6 | 66 | 57 | +9 | L2 | 4-6 |
Baltimore Orioles | 7 | 9 | .438 | 3.5 | 1-6 | 6-3 | 64 | 69 | -5 | L1 | 3-7 |
Boston Red Sox | 5 | 10 | .333 | 5 | 3-6 | 2-4 | 55 | 64 | -9 | L5 | 2-8 |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
x -Minnesota Twins | 9 | 6 | .600 | – | 7-4 | 2-2 | 63 | 63 | 0 | L1 | 6-4 |
z -Chicago White Sox | 8 | 7 | .533 | 1 | 4-1 | 4-6 | 57 | 52 | +5 | W1 | 6-4 |
z -Cleveland Indians | 8 | 9 | .471 | 2 | 3-3 | 5-6 | 81 | 70 | +11 | L1 | 5-5 |
Kansas City Royals | 6 | 8 | .429 | 2.5 | 2-5 | 4-3 | 67 | 61 | +6 | L1 | 3-7 |
Detroit Tigers | 6 | 10 | .375 | 3.5 | 3-3 | 3-7 | 55 | 83 | -28 | L4 | 3-7 |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
x -Oakland Athletics | 11 | 6 | .647 | – | 6-4 | 5-2 | 74 | 76 | -2 | W2 | 8-2 |
z –Houston Astros | 8 | 6 | .571 | 1.5 | 5-3 | 3-3 | 75 | 74 | +1 | L1 | 5-5 |
Seattle Mariners | 9 | 7 | .563 | 1.5 | 5-6 | 4-1 | 69 | 80 | -11 | W8 | 9-1 |
Los Angeles Angels | 8 | 9 | .471 | 3 | 3-6 | 5-3 | 65 | 75 | -10 | W2 | 5-5 |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
Texas Rangers | 7 | 8 | .467 | 3 | 1-5 | 6-3 | 72 | 66 | +6 | L1 | 3-7 |
National League
x -Atlanta Braves | 7 | 4 | .636 | – | 4-1 | 3-3 | 37 | 37 | 0 | W1 | 7-3 |
z -Miami Marlins | 8 | 8 | .500 | 1.5 | 7-3 | 1-5 | 57 | 61 | -4 | L1 | 3-7 |
Philadelphia Phillies | 7 | 8 | .467 | 2 | 3-6 | 4-2 | 66 | 63 | +3 | L1 | 6-4 |
New York Mets | 7 | 9 | .438 | 2.5 | 3-4 | 4-5 | 81 | 83 | -2 | W1 | 5-5 |
Washington Nationals | 5 | 9 | .357 | 3.5 | 3-5 | 2-4 | 51 | 73 | -22 | L2 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
x -Chicago Cubs | 9 | 6 | .600 | – | 7-2 | 2-4 | 91 | 67 | +24 | L1 | 5-5 |
z -St. Louis Cardinals | 9 | 7 | .563 | 0.5 | 4-5 | 5-2 | 69 | 53 | +16 | W1 | 6-4 |
z -Cincinnati Reds | 8 | 8 | .500 | 1.5 | 2-4 | 6-4 | 83 | 83 | 0 | W1 | 4-6 |
z -Milwaukee Brewers | 7 | 9 | .438 | 2.5 | 4-3 | 3-6 | 65 | 81 | -16 | W1 | 6-4 |
Pittsburgh Pirates | 6 | 9 | .400 | 3 | 4-5 | 2-4 | 51 | 74 | -23 | L1 | 3-7 |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
* -Los Angeles Dodgers | 13 | 4 | .765 | – | 6-0 | 7-4 | 93 | 56 | +37 | L2 | 8-2 |
z -San Diego Padres | 10 | 6 | .625 | 2.5 | 5-1 | 5-5 | 51 | 46 | +5 | W2 | 7-3 |
San Francisco Giants | 10 | 8 | .556 | 3.5 | 5-6 | 5-2 | 70 | 59 | +11 | L1 | 5-5 |
Colorado Rockies | 6 | 10 | .375 | 6.5 | 2-3 | 4-7 | 73 | 83 | -10 | W1 | 4-6 |
Arizona Diamondbacks | 4 | 12 | .250 | 8.5 | 4-6 | 0-6 | 66 | 76 | -10 | L1 | 2-8 |
GLOSSARY
|
|
2019 MLB Standings
American League
* — Tampa Bay Rays | 40 | 20 | .667 | – | 20-9 | 20-11 | 289 | 229 | +60 | W4 | 8-2 | 100.0% |
z –New York Yankees | 33 | 27 | .550 | 7 | 22-9 | 11-18 | 315 | 270 | +45 | L1 | 4-6 | 100.0% |
z – Toronto Blue Jays | 32 | 28 | .533 | 8 | 17-9 | 15-19 | 302 | 312 | -10 | L1 | 6-4 | 100.0% |
Baltimore Orioles | 25 | 35 | .417 | 15 | 13-20 | 12-15 | 274 | 294 | -20 | W1 | 3-7 | 0.0% |
Boston Red Sox | 24 | 36 | .400 | 16 | 11-20 | 13-16 | 292 | 351 | -59 | W2 | 6-4 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x -Minnesota Twins | 36 | 24 | .600 | – | 24-7 | 12-17 | 269 | 215 | +54 | L1 | 6-4 | 100.0% |
z -Chicago White Sox | 35 | 25 | .583 | 1 | 18-12 | 17-13 | 306 | 246 | +60 | L1 | 2-8 | 100.0% |
z -Cleveland Indians | 35 | 25 | .583 | 1 | 18-12 | 17-13 | 248 | 209 | +39 | W1 | 8-2 | 100.0% |
Kansas City Royals | 26 | 34 | .433 | 10 | 15-15 | 11-19 | 248 | 272 | -24 | W1 | 5-5 | 0.0% |
Detroit Tigers | 23 | 35 | .397 | 12 | 12-15 | 11-20 | 249 | 318 | -69 | L1 | 2-8 | 0.0% |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x -Oakland Athletics | 36 | 24 | .600 | – | 22-10 | 14-14 | 274 | 232 | +42 | W1 | 5-5 | 100.0% |
z –Houston Astros | 29 | 31 | .483 | 7 | 20-8 | 9-23 | 279 | 275 | +4 | L3 | 4-6 | 100.0% |
Seattle Mariners | 27 | 33 | .450 | 9 | 14-10 | 13-23 | 254 | 303 | -49 | L1 | 5-5 | 0.0% |
Los Angeles Angels | 26 | 34 | .433 | 10 | 16-15 | 10-19 | 294 | 321 | -27 | L3 | 6-4 | 0.0% |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
Texas Rangers | 22 | 38 | .367 | 14 | 16-14 | 6-24 | 224 | 312 | -88 | W3 | 4-6 | 0.0% |
National League
x -Atlanta Braves | 35 | 25 | .583 | – | 19-11 | 16-14 | 348 | 288 | +60 | L2 | 6-4 | 100.0% |
z -Miami Marlins | 31 | 29 | .517 | 4 | 11-15 | 20-14 | 263 | 304 | -41 | W1 | 5-5 | 100.0% |
Philadelphia Phillies | 28 | 32 | .467 | 7 | 19-13 | 9-19 | 306 | 311 | -5 | L3 | 3-7 | 0.0% |
New York Mets | 26 | 34 | .433 | 9 | 12-17 | 14-17 | 286 | 308 | -22 | L3 | 3-7 | 0.0% |
Washington Nationals | 26 | 34 | .433 | 9 | 15-18 | 11-16 | 293 | 301 | -8 | W3 | 7-3 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x -Chicago Cubs | 34 | 26 | .567 | – | 19-14 | 15-12 | 265 | 240 | +25 | W1 | 4-6 | 100.0% |
z -St. Louis Cardinals | 30 | 28 | .517 | 3 | 14-13 | 16-15 | 240 | 229 | +11 | W1 | 6-4 | 100.0% |
z -Cincinnati Reds | 31 | 29 | .517 | 3 | 16-13 | 15-16 | 238 | 240 | -2 | L1 | 7-3 | 100.0% |
z -Milwaukee Brewers | 29 | 31 | .483 | 5 | 15-14 | 14-17 | 247 | 264 | -17 | L1 | 5-5 | 100.0% |
Pittsburgh Pirates | 19 | 41 | .317 | 15 | 13-19 | 6-22 | 219 | 298 | -79 | L1 | 4-6 | 0.0% |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
* -Los Angeles Dodgers | 43 | 17 | .717 | – | 21-9 | 22-8 | 349 | 213 | +136 | W4 | 8-2 | 100.0% |
z -San Diego Padres | 37 | 23 | .617 | 6 | 21-11 | 16-12 | 325 | 241 | +84 | W3 | 5-5 | 100.0% |
San Francisco Giants | 29 | 31 | .483 | 14 | 19-14 | 10-17 | 299 | 297 | +2 | L3 | 4-6 | 0.0% |
Colorado Rockies | 26 | 34 | .433 | 17 | 12-18 | 14-16 | 275 | 353 | -78 | L1 | 4-6 | 0.0% |
Arizona Diamondbacks | 25 | 35 | .417 | 18 | 16-14 | 9-21 | 269 | 295 | -26 | W1 | 6-4 | 0.0% |
GLOSSARY
|
|
2019 MLB Standings
American League
x – New York Yankees | 103 | 59 | .636 | – | 57-24 | 46-35 | 943 | 739 | +204 | L2 | 4-6 | 100.0% |
y – Tampa Bay Rays | 96 | 66 | .593 | 7 | 48-33 | 48-33 | 769 | 656 | +113 | L2 | 7-3 | 100.0% |
Boston Red Sox | 84 | 78 | .519 | 19 | 38-43 | 46-35 | 901 | 828 | +73 | W1 | 4-6 | 0.0% |
Toronto Blue Jays | 67 | 95 | .414 | 36 | 35-46 | 32-49 | 726 | 828 | -102 | W2 | 6-4 | 0.0% |
Baltimore Orioles | 54 | 108 | .333 | 49 | 25-56 | 29-52 | 729 | 981 | -252 | L1 | 5-5 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x – Minnesota Twins | 101 | 61 | .623 | – | 46-35 | 55-26 | 939 | 754 | +185 | L1 | 8-2 | 100.0% |
Cleveland Indians | 93 | 69 | .574 | 8 | 49-32 | 44-37 | 769 | 657 | +112 | L5 | 4-6 | 0.0% |
Chicago White Sox | 72 | 89 | .447 | 28.5 | 39-41 | 33-48 | 708 | 832 | -124 | W1 | 7-3 | 0.0% |
Kansas City Royals | 59 | 103 | .364 | 42 | 31-50 | 28-53 | 691 | 869 | -178 | W1 | 3-7 | 0.0% |
Detroit Tigers | 47 | 114 | .292 | 53.5 | 22-59 | 25-55 | 582 | 915 | -333 | L1 | 2-8 | 0.0% |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x – Houston Astros | 107 | 55 | .660 | – | 60-21 | 47-34 | 920 | 640 | +280 | W3 | 8-2 | 100.0% |
y — Oakland Athletics | 97 | 65 | .599 | 10 | 52-29 | 45-36 | 845 | 680 | +165 | L1 | 6-4 | 100.0% |
Texas Rangers | 78 | 84 | .481 | 29 | 45-36 | 33-48 | 810 | 878 | -68 | W2 | 4-6 | 0.0% |
Los Angeles Angels | 72 | 90 | .444 | 35 | 38-43 | 34-47 | 769 | 868 | -99 | L3 | 3-7 | 0.0% |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
Seattle Mariners | 68 | 94 | .420 | 39 | 35-46 | 33-48 | 758 | 893 | -135 | W1 | 4-6 | 0.0% |
National League
x – Atlanta Braves | 97 | 65 | .599 | – | 50-31 | 47-34 | 855 | 743 | +112 | L3 | 4-6 | 100.0% |
y — Washington Nationals | 93 | 69 | .574 | 4 | 50-31 | 43-38 | 873 | 724 | +149 | W8 | 9-1 | 100.0% |
New York Mets | 86 | 76 | .531 | 11 | 48-33 | 38-43 | 791 | 737 | +54 | W3 | 7-3 | 0.0% |
Philadelphia Phillies | 81 | 81 | .500 | 16 | 45-36 | 36-45 | 774 | 794 | -20 | L1 | 3-7 | 0.0% |
Miami Marlins | 57 | 105 | .352 | 40 | 30-51 | 27-54 | 615 | 808 | -193 | W1 | 4-6 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
z – St. Louis Cardinals | 91 | 71 | .562 | – | 50-31 | 41-40 | 764 | 662 | +102 | W1 | 6-4 | 100.0% |
z – Milwaukee Brewers | 89 | 73 | .549 | 2 | 49-32 | 40-41 | 769 | 766 | +3 | L3 | 7-3 | 100.0% |
Milwaukee Brewers | 84 | 78 | .519 | 7 | 51-30 | 33-48 | 814 | 717 | +97 | L1 | 2-8 | 0.0% |
Cincinnati Reds | 75 | 87 | .463 | 16 | 41-40 | 34-47 | 701 | 711 | -10 | W2 | 4-6 | 0.0% |
Pittsburgh Pirates | 69 | 93 | .426 | 22 | 35-46 | 34-47 | 758 | 911 | -153 | L2 | 4-6 | 0.0% |
WEST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
EAST | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
x — Los Angeles Dodgers | 106 | 56 | .654 | – | 59-22 | 47-34 | 886 | 613 | +273 | W7 | 8-2 | 100.0% |
Arizona Diamondbacks | 85 | 77 | .525 | 21 | 44-37 | 41-40 | 813 | 743 | +70 | W5 | 8-2 | 0.0% |
San Francisco Giants | 77 | 85 | .475 | 29 | 35-46 | 42-39 | 678 | 773 | -95 | L3 | 3-7 | 0.0% |
San Diego Padres | 71 | 91 | .438 | 35 | 43-38 | 28-53 | 835 | 958 | -123 | W3 | 5-5 | 0.0% |
Colorado Rockies | 70 | 92 | .432 | 36 | 36-45 | 34-47 | 682 | 789 | -107 | L6 | 1-9 | 0.0% |
GLOSSARY
|
|
2017 MLB Standings
American League
x -Boston Red Sox | 93 | 69 | .574 | – | 48-33 | 45-36 | 785 | 668 | +117 | L1 | 5-5 | 100.0% |
y -New York Yankees | 91 | 71 | .562 | 2 | 51-30 | 40-41 | 858 | 660 | +198 | L1 | 6-4 | 100.0% |
Tampa Bay Rays | 80 | 82 | .494 | 13 | 42-39 | 38-43 | 694 | 704 | -10 | W4 | 6-4 | 0.0% |
Toronto Blue Jays | 76 | 86 | .469 | 17 | 42-39 | 34-47 | 693 | 784 | -91 | W1 | 5-5 | 0.0% |
Baltimore Orioles | 75 | 87 | .463 | 18 | 46-35 | 29-52 | 743 | 841 | -98 | L5 | 2-8 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* -Cleveland Indians | 102 | 60 | .630 | – | 49-32 | 53-28 | 818 | 564 | +254 | W1 | 7-3 | 100.0% |
y -Minnesota Twins | 85 | 77 | .525 | 17 | 41-40 | 44-37 | 815 | 788 | +27 | W1 | 7-3 | 100.0% |
Kansas City Royals | 80 | 82 | .494 | 22 | 43-38 | 37-44 | 702 | 791 | -89 | L1 | 5-5 | 0.0% |
Chicago White Sox | 67 | 95 | .414 | 35 | 39-42 | 28-53 | 706 | 820 | -114 | L1 | 6-4 | 0.0% |
Detroit Tigers | 64 | 98 | .395 | 38 | 34-47 | 30-51 | 735 | 894 | -159 | L1 | 2-8 | 0.0% |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
x -Houston Astros | 101 | 61 | .623 | – | 48-33 | 53-28 | 896 | 700 | +196 | W1 | 8-2 | 100.0% |
os Angeles Angels | 80 | 82 | .494 | 21 | 43-38 | 37-44 | 710 | 709 | +1 | W1 | 4-6 | 0.0% |
Seattle Mariners | 78 | 84 | .481 | 23 | 40-41 | 38-43 | 750 | 772 | -22 | L1 | 4-6 | 0.0% |
Texas Rangers | 78 | 84 | .481 | 23 | 41-40 | 37-44 | 799 | 816 | -17 | L1 | 2-8 | 0.0% |
Oakland Athletics | 75 | 87 | .463 | 26 | 46-35 | 29-52 | 739 | 826 | -87 | W1 | 6-4 | 0.0% |
National League
x -Washington Nationals | 97 | 65 | .599 | – | 47-34 | 50-31 | 819 | 672 | +147 | L2 | 5-5 | 100.0% |
Miami Marlins | 77 | 85 | .475 | 20 | 43-38 | 34-47 | 778 | 822 | -44 | L1 | 5-5 | 0.0% |
Atlanta Braves | 72 | 90 | .444 | 25 | 37-44 | 35-46 | 732 | 821 | -89 | W1 | 3-7 | 0.0% |
New York Mets | 70 | 92 | .432 | 27 | 37-44 | 33-48 | 735 | 863 | -128 | L1 | 5-5 | 0.0% |
Philadelphia Phillies | 66 | 96 | .407 | 31 | 39-42 | 27-54 | 690 | 782 | -92 | W1 | 5-5 | 0.0% |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Chicago Cubs | 92 | 70 | .568 | – | 48-33 | 44-37 | 822 | 695 | +127 | L1 | 7-3 | 100.0% |
Milwaukee Brewers | 86 | 76 | .531 | 6 | 44-37 | 42-39 | 732 | 697 | +35 | W1 | 5-5 | 0.0% |
St. Louis Cardinals | 83 | 79 | .512 | 9 | 44-37 | 39-42 | 761 | 705 | +56 | L1 | 3-7 | 0.0% |
Pittsburgh Pirates | 75 | 87 | .463 | 17 | 44-37 | 31-50 | 668 | 731 | -63 | W2 | 7-3 | 0.0% |
Cincinnati Reds | 68 | 94 | .420 | 24 | 39-42 | 29-52 | 753 | 869 | -116 | W1 | 2-8 | 0.0% |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
* -Los Angeles Dodgers | 104 | 58 | .642 | – | 57-24 | 47-34 | 770 | 580 | +190 | W2 | 8-2 | 100.0% |
y -Arizona Diamondbacks | 93 | 69 | .574 | 11 | 52-29 | 41-40 | 812 | 659 | +153 | W1 | 6-4 | 100.0% |
y -Colorado Rockies | 87 | 75 | .537 | 17 | 46-35 | 41-40 | 824 | 757 | +67 | L2 | 5-5 | 100.0% |
San Diego Padres | 71 | 91 | .438 | 33 | 43-38 | 28-53 | 604 | 816 | -212 | L1 | 3-7 | 0.0% |
San Francisco Giants | 64 | 98 | .395 | 40 | 38-43 | 26-55 | 639 | 776 | -137 | W1 | 5-5 | 0.0% |