2017 MLS All-Star Game
Target All-Star Chicago ’17 | |||||||
---|---|---|---|---|---|---|---|
Event | 2017 Major League Soccer season | ||||||
|
|||||||
Real Madrid won 4–2 on penalties | |||||||
Date | August 2, 2017 | ||||||
Venue | Soldier Field, Chicago, Illinois | ||||||
Most Valuable Player | Borja Mayoral (Real Madrid) | ||||||
Referee | Allen Chapman(United States) | ||||||
Attendance | 61,428 | ||||||
Squads
|
|
Match
August 2, 2017,
20:30
MLS All-Stars United States Canada | 1–1 | Real Madrid | Soldier Field, Chicago, Illinois Attendance: 61,428 Referee: Allen Chapman (United States) |
---|---|---|---|
Dwyer 87′ | Mayoral 59′ | ||
Penalties | |||
|
2–4 |
|