The 2017 Major League Soccer season is the 22nd period of Major League Soccer, top division of soccer in the United States and Canada. The general season started on March 3, 2017 and finished up on October 22, 2017. The MLS Cup Playoffs started on October 25, 2017 and will finish up with MLS Cup 2017 on December 9, 2017.
Two new clubs have joined the group as development establishments: Atlanta United FC and Minnesota United. The two establishments are the 21st and 22nd groups in the league.
Seattle Sounders FC are the safeguarding MLS Cup champions, while FC Dallas were the guarding Supporters’ Shield champions.
2017 MLS Cup Facts
Season | 2017 |
---|---|
Supporters’ Shield | Toronto FC (1st shield) |
Champions League (United States) |
Sporting Kansas City |
Champions League (Canada) |
Toronto FC |
Matches played | 374 |
Goals scored | 1,110 (2.97 per match) |
Top goalscorer | Nemanja Nikolić (24 goals) |
Best goalkeeper | Stefan Frei (13 shutouts) |
Biggest home win | 7 goals: ATL 7–0 NE (Sep 13) |
Biggest away win | 5 goals: MIN 1–6 ATL (Mar 12) |
Highest scoring | 8 goals: DAL 6–2 RSL (Jun 3) LA 2–6 RSL (Jul 4) TOR 3–5 MTL (Sep 20) |
Longest winning run | 6 games: Toronto FC (Apr 21 – May 13) |
Longest unbeaten run | 13 games: Seattle Sounders (Jun 17 – Sep 23) |
Longest winless run | 10 games: LA Galaxy (Jun 24 – Aug 27) |
Longest losing run | 6 games: D.C. United (Jun 24 – Jul 29) |
Highest attendance | 71,874 ATL 2–2 TOR (Oct 22) |
Lowest attendance | 10,165 NYC 1–1 HOU (Sep 23 at East Hartford) |
Total attendance | 8,269,919 |
Average attendance | 22,112 |
|
Stadiums
Western Conference
Team | Stadium | Capacity |
---|---|---|
Colorado Rapids | Dick’s Sporting Goods Park | 18,061 |
FC Dallas | Toyota Stadium | 20,500 |
Houston Dynamo | BBVA Compass Stadium | 22,039 |
LA Galaxy | StubHub Center | 27,000 |
Minnesota United FC | TCF Bank Stadium | 21,895 |
Portland Timbers | Providence Park | 21,144 |
Real Salt Lake | Rio Tinto Stadium | 20,213 |
San Jose Earthquakes | Avaya Stadium | 18,000 |
Seattle Sounders FC | CenturyLink Field | 39,419 |
Sporting Kansas City | Children’s Mercy Park | 18,467 |
Vancouver Whitecaps FC | BC Place | 22,120 |
Eastern Conference
Team | Stadium | Capacity |
---|---|---|
Atlanta United FC | Mercedes-Benz Stadium | 42,500 |
Chicago Fire | Toyota Park | 20,000 |
Columbus Crew SC | Mapfre Stadium | 19,968 |
D.C. United | RFK Stadium | 20,000 |
Montreal Impact | Saputo Stadium | 20,801 |
New England Revolution | Gillette Stadium | 20,000 |
New York City FC | Yankee Stadium | 30,321 |
New York Red Bulls | Red Bull Arena | 25,000 |
Orlando City SC | Orlando City Stadium | 25,500 |
Philadelphia Union | Talen Energy Stadium | 18,500 |
Toronto FC | BMO Field | 30,000 |
Teams
Eastern Conference | Western Conference |
![]()
|
![]()
|