Monaco ePrix 2017
updated soon…
2015 Monaco ePrix Race Details
Date | 9 May 2015 | ||
---|---|---|---|
Official name | 2015 FIA Formula E Monaco ePrix | ||
Location | Monte Carlo, Monaco | ||
Course | Street circuit | ||
Course length | 1.765 km (1.097 mi) | ||
Distance | 47 laps, 82.955 km (51.546 mi) | ||
Pole position | |||
Driver |
|
e.dams Renault | |
Time | 53.478 | ||
Fastest lap | |||
Driver | Jean-Éric Vergne | Andretti | |
Time | 55.157 on lap 32 | ||
Podium | |||
First |
|
e.dams Renault | |
Second |
|
Audi Sport ABT | |
Third |
|
China Racing |
Monaco ePrix Race Information
Number of times held | 1 |
---|---|
First held | 2015 |
Circuit length | 1.765 km (1.097 mi) |
Race length | 82.955 km (51.546 mi) |
Laps | 47 |
Last race (2015) | |
Pole position | |
Podium | |
Fastest lap | |
|
Prize Money
Purse: €60,000
2017 Schedule of Event
2015 Tournament Schedule of Events: 9 May 2015
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 9 | Sébastien Buemi | e.dams-Renault | 53.478 | — |
2 | 11 | Lucas di Grassi | Audi Sport ABT | 53.669 | +0.191 |
3 | 7 | Jérôme d’Ambrosio | Dragon Racing | 53.702 | +0.224 |
4 | 99 | Nelson Piquet Jr. | NEXTEV TCR | 53.712 | +0.234 |
5 | 6 | Loïc Duval | Dragon Racing | 53.804 | +0.326 |
6 | 66 | Daniel Abt | Audi Sport ABT | 53.891 | +0.413 |
7 | 8 | Nicolas Prost | e.dams-Renault | 53.909 | +0.431 |
8 | 3 | Jaime Alguersuari | Virgin Racing | 54.021 | +0.543 |
9 | 21 | Bruno Senna | Mahindra Racing | 54.035 | +0.557 |
10 | 30 | Stéphane Sarrazin | Venturi | 54.133 | +0.655 |
11 | 77 | Salvador Durán | Amlin Aguri | 54.175 | +0.697 |
12 | 2 | Sam Bird | Virgin Racing | 54.253 | +0.775 |
13 | 27 | Jean-Éric Vergne | Andretti | 54.260 | +0.782 |
14 | 10 | Jarno Trulli | Trulli | 54.339 | +0.861 |
15 | 28 | Scott Speed | Andretti | 54.347 | +0.869 |
16 | 18 | Vitantonio Liuzzi | Trulli | 54.462 | +0.984 |
17 | 23 | Nick Heidfeld | Venturi | 54.502 | +1.024 |
18 | 88 | Charles Pic | NEXTEV TCR | 54.652 | +1.174 |
19 | 5 | Karun Chandhok | Mahindra Racing | 54.858 | +1.380 |
20 | 55 | António Félix da Costa | Amlin Aguri | 56.938 | +3.460 |
Race
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 9 | Sébastien Buemi | e.dams-Renault | 47 | 48:05.225 | 1 | 28 |
2 | 11 | Lucas di Grassi | Audi Sport ABT | 47 | +2.154 | 2 | 18 |
3 | 99 | Nelson Piquet Jr. | NEXTEV TCR | 47 | +4.634 | 4 | 15 |
4 | 2 | Sam Bird | Virgin Racing | 47 | +4.801 | 12 | 12 |
5 | 7 | Jérôme d’Ambrosio | Dragon Racing | 47 | +5.881 | 3 | 10 |
6 | 8 | Nicolas Prost | e.dams-Renault | 47 | +11.032 | 7 | 8 |
7 | 30 | Stéphane Sarrazin | Venturi | 47 | +26.472 | 10 | 6 |
8 | 88 | Charles Pic | NEXTEV TCR | 47 | +49.538 | 18 | 4 |
9 | 55 | António Félix da Costa | Amlin Aguri | 47 | +52.658 | 20 | 2 |
10 | 23 | Nick Heidfeld | Venturi | 47 | +52.936 | 17 | 1 |
11 | 10 | Jarno Trulli | Trulli | 47 | +58.984 | 14 | |
12 | 28 | Scott Speed | Andretti | 47 | +1:14.1382 | 15 | |
13 | 5 | Karun Chandhok | Mahindra Racing | 46 | +1 lap | 19 | |
Ret | 18 | Vitantonio Liuzzi | Trulli | 36 | 16 | ||
Ret | 27 | Jean-Éric Vergne | Andretti | 33 | 13 | 2 | |
Ret | 77 | Salvador Durán | Amlin Aguri | 28 | 11 | ||
Ret | 6 | Loïc Duval | Dragon Racing | 24 | 5 | ||
Ret | 66 | Daniel Abt | Audi Sport ABT | 14 | 6 | ||
Ret | 3 | Jaime Alguersuari | Virgin Racing | 0 | Collision | 8 | |
Ret | 21 | Bruno Senna | Mahindra Racing | 0 | Collision | 9 |
Standings
|
|
Past Results
Edition | Track | Winner | Second | Third | Pole position | Fastest lap |
---|---|---|---|---|---|---|
2015 | Circuit de Monaco | Sébastien Buemi e.dams Renault |
Nelson Piquet, Jr. China Racing |
Lucas di Grassi Abt Sportsline |
Sébastien Buemi e.dams Renault |
Jean-Éric Vergne Andretti Autosport |