2023 Monaco ePrix Race Details
Date 6 May 2023
Location Circuit de Monaco, Monte Carlo, Monaco
Course Street Circuit
Course length 3.318 km (2.062 mi)
Pole position
Driver
United Kingdom Jake Hughes
McLaren-Nissan
Time N/A
Fastest lap
Driver United Kingdom Jake Dennis Andretti-Porsche
Time 1:31:119
Podium
First
New Zealand Nick Cassidy
Envision Racing
Second
New Zealand Mitch Evans
Jaguar
Third
United Kingdom Jake Dennis
Andretti-Porsche
Monaco ePrix Race Information
Number of times held: 6
First held: 2015
Most wins (drivers)
Switzerland Sébastien Buemi (2)
Most wins (constructors)
France e.Dams, China Techeetah-DS (2)
Circuit length
3.337 km (2.047 miles)
Last race (2023)
Pole position
United Kingdom Jake Hughes
McLaren
Podium
1. New Zealand Nick Cassidy
Envision Racing 50:23:842
2. New Zealand Mitch Evans
Jaguar Racing +0.390
3. United Kingdom Jake Dennis
Andretti Autosport +1.017
Fastest lap
United Kingdom Jake Dennis
Andretti Autosport
Qualification
Group draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group A | WEH | JEV | EVA | VAN | BIR | RAS | LOT | NAT | TIC | FEN | FRI |
Group B | CAS | DEN | DAC | BUE | HUG | GUE | DIG | SET | ROW | MOR | MUE |
Qualifying duels
Quarter-finals | Semi-finals | Final | ||||||||||||
A3 | Dan Ticktum | |||||||||||||
A2 | Sacha Fenestraz | |||||||||||||
Edoardo Mortara | ||||||||||||||
Stoffel Vandoorne | ||||||||||||||
A1 | Norman Nato | |||||||||||||
A4 | Mitch Evans | |||||||||||||
Sacha Fenestraz | ||||||||||||||
Jake Hughes | ||||||||||||||
B3 | António Félix da Costa | |||||||||||||
B2 | Maximilian Günther | |||||||||||||
António Félix da Costa | ||||||||||||||
Mitch Evans | ||||||||||||||
B4 | Mitch Evans | |||||||||||||
B1 | Sam Bird |
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jake Hughes | McLaren-Nissan | — | 1:30:179 | 1:29:082 | 1:28:942 | N/A | 1 |
2 | 23 | Sacha Fenestraz | Nissan | 1:30:149 | — | 1:29:031 | 1:28:773 | N/A | 2 |
3 | 17 | Norman Nato | Nissan | 1:30:138 | — | 1:29:113 | 1:29:236 | — | 3 |
4 | 7 | Maximilian Günther | Maserati | — | 1:30:175 | 1:29:636 | 1:29:450 | — | 4 |
5 | 33 | Dan Ticktum | NIO | 1:30:156 | — | 1:29:326 | — | — | 5 |
6 | 9 | Mitch Evans | Jaguar | 1:30:285 | — | 1:29:350 | — | — | 6 |
7 | 48 | Edoardo Mortara | Maserati | — | 1:30:241 | 1:29:484 | — | — | 7 |
8 | 3 | Sérgio Sette Câmara | NIO | — | 1:30:270 | N/A | — | — | 8 |
9 | 37 | Nick Cassidy | Envision-Jaguar | — | 1:30:427 | — | — | — | 9 |
10 | 36 | André Lotterer | Andretti-Porsche | 1:30:332 | — | — | — | — | 10 |
11 | 27 | Jake Dennis | Andretti-Porsche | — | 1:30:548 | — | — | — | 11 |
12 | 94 | Pascal Wehrlein | Porsche | 1:30:481 | — | — | — | — | 12 |
13 | 8 | Oliver Rowland | Mahindra | — | 1:30:555 | — | — | — | 13 |
14 | 58 | René Rast | McLaren-Nissan | 1:30:613 | — | — | — | — | 14 |
15 | 16 | Sébastien Buemi | Envision-Jaguar | — | 1:30:570 | — | — | — | 15 |
16 | 10 | Sam Bird | Jaguar | 1:30:645 | — | — | — | — | 16 |
17 | 51 | Nico Müller | ABT-Mahindra | — | 1:30:610 | — | — | — | 17 |
18 | 4 | Robin Frijns | ABT-Mahindra | 1:30:937 | — | — | — | — | 18 |
19 | 13 | António Félix da Costa | Porsche | — | 1:30:675 | — | — | — | 19 |
20 | 11 | Lucas di Grassi | Mahindra | — | 1:30:821 | — | — | — | 20 |
21 | 1 | Stoffel Vandoorne | DS | EX | — | — | — | — | 21 |
22 | 25 | Jean-Éric Vergne | DS | EX | — | — | — | — | 22 |
Race
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 37 | Nick Cassidy | Envision–Jaguar | 29 | 50:23:842 | 9 | 25 |
2 | 9 | Mitch Evans | Jaguar | 29 | +0.390 | 6 | 18 |
3 | 27 | Jake Dennis | Andretti-Porsche | 29 | +1.017 | 11 | 15+12 |
4 | 23 | Sacha Fenestraz | Nissan | 29 | +2.148 | 2 | 12 |
5 | 5 | Jake Hughes | McLaren-Nissan | 29 | +2.788 | 1 | 10+31 |
6 | 33 | Dan Ticktum | NIO | 29 | +3.368 | 5 | 8 |
7 | 25 | Jean-Éric Vergne | DS | 29 | +4.374 | 22 | 6 |
8 | 16 | Sébastien Buemi | Envision-Jaguar | 29 | +4.783 | 15 | 4 |
9 | 1 | Stoffel Vandoorne | DS | 29 | +5.394 | 21 | 2 |
10 | 94 | Pascal Wehrlein | Porsche | 29 | +6.705 | 12 | 1 |
11 | 48 | Edoardo Mortara | Maserati | 29 | +7.624 | 7 | |
12 | 11 | Lucas di Grassi | Mahindra | 29 | +8.576 | 20 | |
13 | 4 | Robin Frijns | ABT-Mahindra | 29 | +9.620 | 18 | |
14 | 3 | Sérgio Sette Câmara | NIO | 29 | +10.684 | 8 | |
15 | 13 | António Félix da Costa | Porsche | 29 | +11.141 | 19 | |
16 | 10 | Sam Bird | Jaguar | 29 | +11.469 | 16 | |
17 | 58 | René Rast | McLaren-Nissan | 29 | +12.295 | 14 | |
18 | 17 | Norman Nato | Nissan | 29 | +13.423 | 3 | |
Ret | 51 | Nico Müller | ABT-Mahindra | 27 | Collision | 17 | |
Ret | 7 | Maximilian Günther | Maserati | Collision | 4 | ||
Ret | 8 | Oliver Rowland | Mahindra | Collision | 13 | ||
Ret | 36 | André Lotterer | Andretti-Porsche | 1 | Collision | 10 | |
Results
Edition | Track | Winner | Second | Third | Pole position | Fastest lap | |
---|---|---|---|---|---|---|---|
2015 | Circuit de Monaco | Sébastien Buemi e.dams Renault | Lucas di Grassi Abt Sportsline | Nelson Piquet Jr. China Racing | Sébastien Buemi e.dams Renault | Jean-Éric Vergne Andretti Autosport | |
2017 | Sébastien Buemi Renault e.dams | Lucas Di Grassi Abt Schaeffler Audi Sport | Nick Heidfeld Mahindra Racing | Sébastien Buemi Renault e.dams | Sam Bird DS Virgin Racing | ||
2019 | Jean-Eric Vergne Techeetah-DS | Oliver Rowland e.Dams-Nissan | Felipe Massa Venturi | Jean-Eric Vergne Techeetah-DS | Pascal Wehrlein Mahindra | ||
2021 | António Félix da Costa Techeetah-DS | Robin Frijns Virgin-Audi | Mitch Evans Jaguar | António Félix da Costa Techeetah-DS | Stoffel Vandoorne Mercedes | ||
2022 | Stoffel Vandoorne Mercedes | Mitch Evans Jaguar | Jean-Eric Vergne Techeetah-DS | Mitch Evans Jaguar | Robin Frijns Envision Racing | ||
2023 | Nick Cassidy Envision Racing | Mitch Evans Jaguar | Jake Dennis Andretti Autosport | Jake Hughes McLaren | Jake Dennis Andretti Autosport |
Repeat winners (drivers)
Wins | Driver | Years won |
---|---|---|
2 | Sébastien Buemi | 2015, 2017 |