| |||||||||||||||||||
Date | February 20, 2022 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Rocket Mortgage FieldHouse | ||||||||||||||||||
City | Cleveland | ||||||||||||||||||
MVP | Stephen Curry (Team LeBron) | ||||||||||||||||||
National anthem | Macy Gray (American) Ryland James (Canadian) | ||||||||||||||||||
Halftime show | 75th Anniversary Team recognition Earth, Wind, and Fire | ||||||||||||||||||
Network | TNT and TBS | ||||||||||||||||||
Announcers | Kevin Harlan, Reggie Miller, Dwyane Wade, and Allie LaForce (All-Star Game, TNT) Ernie Johnson, Shaquille O’Neal, Kenny Smith, Charles Barkley, and Draymond Green (Inside the All-Star Game, TBS) Brian Anderson, Reggie Miller, Dwyane Wade, Kenny Smith, and Stephanie Ready (All-Star Saturday Night) Adam Lefkoe, Grant Hill, Brendan Haywood, and Chris Haynes (Rising Stars Tournament) |
Rosters
|
|
Draft
Pick | Player | Team |
---|---|---|
1 | Giannis Antetokounmpo | LeBron |
2 | Joel Embiid | Durant |
3 | Stephen Curry | LeBron |
4 | Ja Morant | Durant |
5 | DeMar DeRozan | LeBron |
6 | Jayson Tatum | Durant |
7 | Nikola Jokić | LeBron |
8 | Andrew Wiggins | Durant |
9 | Trae Young | Durant |
10 | Devin Booker | Durant |
11 | Luka Dončić | LeBron |
12 | Karl-Anthony Towns | Durant |
13 | Darius Garland | LeBron |
14 | Zach LaVine | Durant |
15 | Chris Paul | LeBron |
16 | Dejounte Murray | Durant |
17 | Jimmy Butler | LeBron |
18 | Khris Middleton | Durant |
19 | Donovan Mitchell | LeBron |
20 | LaMelo Ball | Durant |
21 | Fred VanVleet | LeBron |
22 | Rudy Gobert | Durant |
23 | James Harden | LeBron |
Lineups
Pos | Player | Team | |
---|---|---|---|
Starters | |||
F | LeBron James | Los Angeles Lakers | |
F | Giannis Antetokounmpo | Milwaukee Bucks | |
C | Nikola Jokić | Denver Nuggets | |
G | DeMar DeRozan | Chicago Bulls | |
G | Stephen Curry | Golden State Warriors | |
Reserves | |||
G | Luka Dončić | Dallas Mavericks | |
G | Darius Garland | Cleveland Cavaliers | |
G | Chris Paul | Phoenix Suns | |
F | Jimmy Butler | Miami Heat | |
G | Donovan Mitchell | Utah Jazz | |
G | Fred VanVleet | Toronto Raptors | |
C | Jarrett AllenREP3 | Cleveland Cavaliers | |
Head coach: Monty Williams (Phoenix Suns) |
Pos | Player | Team | |
---|---|---|---|
Starters | |||
F | Andrew Wiggins | Golden State Warriors | |
F | Jayson TatumST | Boston Celtics | |
C | Joel Embiid | Philadelphia 76ers | |
G | Ja Morant | Memphis Grizzlies | |
G | Trae Young | Atlanta Hawks | |
Reserves | |||
G | Devin Booker | Phoenix Suns | |
C | Karl-Anthony Towns | Minnesota Timberwolves | |
G | Zach LaVine | Chicago Bulls | |
G | Dejounte MurrayREP2 | San Antonio Spurs | |
F | Khris Middleton | Milwaukee Bucks | |
G | LaMelo BallREP1 | Charlotte Hornets | |
C | Rudy Gobert | Utah Jazz | |
Head coach: Erik Spoelstra (Miami Heat) |
Game
TNT, TBS |
February 20, 2022 8:00 pm ET |
Team Durant 160, Team LeBron 163 | ||
Scoring by quarter: 45–47, 49–46, 45–45, 21–25 | ||
Pts: Joel Embiid 36 Rebs: Joel Embiid 10 Asts: Trae Young 10 | Pts: Stephen Curry 50 Rebs: Giannis Antetokounmpo 12 Asts: James, Jokić 8 each |
Rocket Mortgage FieldHouse, Cleveland, Ohio
|
All-Star Weekend
Celebrity Game
ESPN |
February 18, 2022 7:00 pm ET |
Player | Background | |
---|---|---|
Jimmie Allen | singer, songwriter | |
Brittney Elena | host, actress, athlete and model | |
Machine Gun Kelly | singer, songwriter | |
Dearica Hamby | WNBA player | |
Noah Carlock | Fanatics All-In Challenge Winner | |
Kareem Hunt | NFL player | |
Matt James | ABC’s The Bachelor | |
Quavo (4) | Rapper, recording artist | |
Ranveer Singh | actor | |
Alex Toussaint | Peloton instructor | |
Anderson Varejão | former NBA player | |
Head Coach: Bill Walton (NBA legends) |
Team Walton 65, Team Nique 51 |
Wolstein Center, Cleveland, Ohio |
Player | Background | |
---|---|---|
Anuel AA | rapper | |
Justin Bibb | Mayor of Cleveland | |
Kane Brown (2) | 4x AMA award-winning artist | |
Myles Garrett | NFL player | |
Daniel Gibson | former NBA player | |
Tiffany Haddish | comedian, actress and author | |
Jack Harlow | Rapper, recording artist | |
Crissa Jackson | Harlem Globetrotters player | |
Anjali Ranadivé | singer, songwriter | |
Gianmarco Tamberi | Olympic high jump champion | |
Head Coach: Dominique Wilkins (NBA legends) |
NBA HBCU Classic
Rising Stars Challenge
Pos. | Player | Team | R/S/P | |
---|---|---|---|---|
G | Cade Cunningham | Detroit Pistons | Rookie | |
F | Dyson Daniels | NBA G League Ignite | Prospect | |
F | Evan Mobley | Cleveland Cavaliers | Rookie | |
G/F | Isaac Okoro | Cleveland Cavaliers | Sophomore | |
C | Alperen Şengün | Houston Rockets | Rookie | |
F | Jae’Sean Tate | Houston Rockets | Sophomore | |
F | Franz Wagner | Orlando Magic | Rookie | |
Head Coach: Rick Barry |
Pos. | Player | Team | R/S/P | |
---|---|---|---|---|
F/C | Precious Achiuwa | Toronto Raptors | Sophomore | |
G/F | Desmond Bane | Memphis Grizzlies | Sophomore | |
F | Saddiq Bey | Detroit Pistons | Sophomore | |
G | Anthony Edwards | Minnesota Timberwolves | Sophomore | |
G | Tyrese Haliburton | Indiana Pacers | Sophomore | |
G | Jaden Hardy | NBA G League Ignite | Prospect | |
C | Isaiah Stewart | Detroit Pistons | Sophomore | |
Head Coach: Isiah Thomas |
Pos. | Player | Team | R/S/P | |
---|---|---|---|---|
G | LaMelo Ball | Charlotte Hornets | Sophomore | |
F | Scottie Barnes | Toronto Raptors | Rookie | |
G | Ayo Dosunmu | Chicago Bulls | Rookie | |
G | Chris DuarteINJ1 | Indiana Pacers | Rookie | |
G | Scoot Henderson | NBA G League Ignite | Prospect | |
F | Jaden McDaniels | Minnesota Timberwolves | Sophomore | |
G | Davion MitchellINJ2 | Sacramento Kings | Rookie | |
F | Jonathan Kuminga | Golden State Warriors | Rookie | |
G | Bones HylandREP2 | Denver Nuggets | Rookie | |
Head Coach: Gary Payton |
Pos. | Player | Team | R/S/P | |
---|---|---|---|---|
G | Cole Anthony | Orlando Magic | Sophomore | |
G/F | MarJon Beauchamp | NBA G League Ignite | Prospect | |
G | Josh Giddey | Oklahoma City Thunder | Rookie | |
G | Jalen Green | Houston Rockets | Rookie | |
C | Herbert Jones | New Orleans Pelicans | Rookie | |
G | Tyrese Maxey | Philadelphia 76ers | Sophomore | |
G | Jalen Suggs | Orlando Magic | Rookie | |
Head Coach: James Worthy |
Semifinals | Final | |||||
Team Isiah | 50 | |||||
Team Worthy | 49 | |||||
Team Isiah | 20 | |||||
Team Barry | 25 | |||||
Team Barry | 50 | |||||
Team Payton | 48 | |||||
2021 NBA NBA All-Star Game
| |||||||||||||||||||
Date | March 7, 2021 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | State Farm Arena | ||||||||||||||||||
City | Atlanta, Georgia | ||||||||||||||||||
National anthem | Gladys Knight (American) Alessia Cara (Canadian) | ||||||||||||||||||
Halftime show | AT&T Slam Dunk Contest | ||||||||||||||||||
Network | TNT TBS | ||||||||||||||||||
Announcers | Marv Albert, Reggie Miller, and Chris Webber |
Rosters
|
|
Game
March 7, 2021
8:00 pm ET
Team LeBron vs. Team Durant |
State Farm Arena, Atlanta, Georgia |
TNT, TBS
NBA All Star Game 2020
| |||||||||||||||||||
Date | February 16, 2020 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | United Center | ||||||||||||||||||
City | Chicago, Illinois | ||||||||||||||||||
MVP | Kawhi Leonard (Team LeBron) | ||||||||||||||||||
National anthem | Chaka Khan (American) Tenille Arts (Canadian) | ||||||||||||||||||
Referees |
| ||||||||||||||||||
Halftime show | Chance the Rapper, DJ Khaled, Lil Wayne, Quavo | ||||||||||||||||||
Network | TNT TBS | ||||||||||||||||||
Announcers | Marv Albert, Reggie Miller, Grant Hill, and Allie LaForce Kevin Harlan, Reggie Miller, Dwyane Wade, Candace Parker, Kenny Smith, and Kristen Ledlow (All-Star Saturday Night) Brian Anderson, Donovan Mitchell, Myles Turner, and Jared Greenberg (Rising Stars Challenge) |
2019 NBA All-Star Game
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Team LeBron | 37 | 45 | 50 | 46 | 178 |
Team Giannis | 53 | 42 | 36 | 33 | 164 |
Date | February 17, 2019 |
---|---|
Arena | Spectrum Center |
City | Charlotte, North Carolina |
MVP | Kevin Durant (Team LeBron) |
National anthem | Anthony Hamilton (American) Carly Rae Jepsen (Canadian) |
Halftime show | J. Cole |
Network | TNT TBS (as all-star game) |
Announcers | Marv Albert, Reggie Miller, Chris Webber, and Kristen Ledlow (All-Star Game – TNT) Greg Anthony, Kevin Garnett, Charles Barkley, and Dennis Scott (All Star Game Players Only – TBS) Kevin Harlan, Reggie Miller, Chris Webber, Kenny Smith, Donovan Mitchell, Spencer Dinwiddie, and Allie LaForce (All-Star Saturday Night) Adam Lefkoe, Danny Green, Frank Kaminsky, and Rosalyn Gold-Onwude(Rising Stars Challenge) |
Rosters
Pos | Player | Team | No. of selections |
---|---|---|---|
Starters | |||
G | Kemba Walker | Charlotte Hornets | 3 |
G | Kyrie Irving | Boston Celtics | 6 |
F | Kawhi Leonard | Toronto Raptors | 3 |
F | Giannis Antetokounmpo | Milwaukee Bucks | 3 |
C | Joel Embiid | Philadelphia 76ers | 2 |
Reserves | |||
G | Kyle Lowry | Toronto Raptors | 5 |
G | Victor OladipoINJ1 | Indiana Pacers | 2 |
F | Khris Middleton | Milwaukee Bucks | 1 |
G | Bradley Beal | Washington Wizards | 2 |
G | Ben Simmons | Philadelphia 76ers | 1 |
F | Blake Griffin | Detroit Pistons | 6 |
C | Nikola Vučević | Orlando Magic | 1 |
G | Dwyane WadeSPL | Miami Heat | 13 |
G | D’Angelo RussellREP1 | Brooklyn Nets | 1 |
Pos | Player | Team | No. of selections |
---|---|---|---|
Starters | |||
G | Stephen Curry | Golden State Warriors | 6 |
G | James Harden | Houston Rockets | 7 |
F | Kevin Durant | Golden State Warriors | 10 |
F | Paul George | Oklahoma City Thunder | 6 |
F | LeBron James | Los Angeles Lakers | 15 |
Reserves | |||
G | Russell Westbrook | Oklahoma City Thunder | 8 |
G | Damian Lillard | Portland Trail Blazers | 4 |
G | Klay Thompson | Golden State Warriors | 5 |
F | Anthony Davis | New Orleans Pelicans | 6 |
F | LaMarcus Aldridge | San Antonio Spurs | 7 |
C | Nikola Jokić | Denver Nuggets | 1 |
C | Karl-Anthony Towns | Minnesota Timberwolves | 2 |
F | Dirk NowitzkiSPL | Dallas Mavericks | 14 |
Game
February 17, 2019 8:30 pm ET |
| Spectrum Center, Charlotte, North Carolina Referees:
| TNT, TBS |
2018 NBA All Star Game Facts
| |||||||||||||||||||
Date | February 18, 2018 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Staples Center | ||||||||||||||||||
City | Los Angeles, California | ||||||||||||||||||
MVP | LeBron James (Team LeBron) | ||||||||||||||||||
National anthem | Fergie (American) Barenaked Ladies (Canadian) | ||||||||||||||||||
Halftime show | Kevin Hart, Pharrell Williams, Migos,N.E.R.D[1] | ||||||||||||||||||
Network | TNT TBS (as all-star game) | ||||||||||||||||||
Announcers | Marv Albert, Reggie Miller and Chris Webber Brent Barry, Reggie Miller, Chris Webber, Kenny Smith and Zach LaVine (All-Star Saturday Night) Kevin Harlan, Grant Hill and Chris Webber (Rising Stars Challenge) |
Eastern Conference All-Stars
Pos | Player | Team | No. of selections |
---|---|---|---|
Starters | |||
G | Kyrie Irving | Boston Celtics | 5 |
G | DeMar DeRozan | Toronto Raptors | 4 |
F | LeBron James | Cleveland Cavaliers | 14 |
C | Joel Embiid | Philadelphia 76ers | 1 |
F/G | Giannis Antetokounmpo | Milwaukee Bucks | 2 |
Reserves | |||
G | Bradley Beal | Washington Wizards | 1 |
G | Goran DragićREP3 | Miami Heat | 1 |
C/F | Al Horford | Boston Celtics | 5 |
F/C | Kevin LoveINJ3 | Cleveland Cavaliers | 5 |
G | Kyle Lowry | Toronto Raptors | 4 |
G | Victor Oladipo | Indiana Pacers | 1 |
F/C | Kristaps PorziņģisINJ4 | New York Knicks | 1 |
G | John WallINJ2 | Washington Wizards | 5 |
C | Andre DrummondREP2 | Detroit Pistons | 2 |
G | Kemba WalkerREP4 | Charlotte Hornets | 2 |
Western Conference All-Stars
Pos | Player | Team | No. of selections |
---|---|---|---|
Starters | |||
G | Stephen Curry | Golden State Warriors | 5 |
G | James Harden | Houston Rockets | 6 |
F | Kevin Durant | Golden State Warriors | 9 |
C | DeMarcus CousinsINJ1 | New Orleans Pelicans | 4 |
F/C | Anthony Davis | New Orleans Pelicans | 5 |
Reserves | |||
G | Russell Westbrook | Oklahoma City Thunder | 7 |
G | Damian Lillard | Portland Trail Blazers | 3 |
F | Draymond Green | Golden State Warriors | 3 |
C | Karl-Anthony Towns | Minnesota Timberwolves | 1 |
F/C | LaMarcus Aldridge | San Antonio Spurs | 6 |
G | Klay Thompson | Golden State Warriors | 4 |
G/F | Jimmy Butler | Minnesota Timberwolves | 4 |
F | Paul GeorgeREP1 | Oklahoma City Thunder | 5 |
Draft
Pos | Player | Team | |
---|---|---|---|
Starters | |||
F | Kevin Durant | Golden State Warriors | |
F/C | Anthony Davis | New Orleans Pelicans | |
F | LeBron James | Cleveland Cavaliers | |
C | DeMarcus CousinsINJ1 | New Orleans Pelicans | |
G | Kyrie Irving | Boston Celtics | |
Reserves | |||
F/C | LaMarcus Aldridge | San Antonio Spurs | |
G | Bradley Beal | Washington Wizards | |
F/C | Kevin LoveINJ3 | Cleveland Cavaliers | |
G | Russell WestbrookST | Oklahoma City Thunder | |
G | Victor Oladipo | Indiana Pacers | |
F/C | Kristaps PorziņģisINJ4 | New York Knicks | |
G | John WallINJ2 | Washington Wizards | |
F | Paul GeorgeREP1 | Oklahoma City Thunder | |
C | Andre DrummondREP2 | Detroit Pistons | |
G | Goran DragićREP3 | Miami Heat | |
G | Kemba WalkerREP4 | Charlotte Hornets | |
Head coach: Dwane Casey (Toronto Raptors) |
Pos | Player | Team | |
---|---|---|---|
Starters | |||
G | James Harden | Houston Rockets | |
G | DeMar DeRozan | Toronto Raptors | |
G | Stephen Curry | Golden State Warriors | |
G/F | Giannis Antetokounmpo | Milwaukee Bucks | |
C | Joel Embiid | Philadelphia 76ers | |
Reserves | |||
G | Damian Lillard | Portland Trail Blazers | |
G/F | Jimmy Butler | Minnesota Timberwolves | |
F | Draymond Green | Golden State Warriors | |
G | Kyle Lowry | Toronto Raptors | |
G | Klay Thompson | Golden State Warriors | |
C | Karl-Anthony Towns | Minnesota Timberwolves | |
F/C | Al Horford | Boston Celtics | |
Head coach: Mike D’Antoni (Houston Rockets) |
Game
February 18, 2018
8:30 pm ET
Team LeBron 148, Team Stephen 145 | ||
Scoring by quarter: 31–42, 45–36, 33–34, 39–33 | ||
Pts: LeBron James 29 Rebs: LeBron James 10 Asts: Kyrie Irving 9 | Pts: DeRozan, Lillard 21 each Rebs: Karl-Anthony Towns 10 Asts: Kyle Lowry 11 |
TNT, TBSStaples Center, Los Angeles, California
Attendance: 17,801
Referees:
- James Capers
- Gary Zielinski
- Tony Brown
TNT, TBS
All-Star Weekend
February 16, 2018 7:00 pm ET
Team Lakers 66, Team Clippers 75 | ||
Scoring by quarter: 13–19, 17–18, 19–17, 17–21 |
Los Angeles Convention Center, Los Angeles, California
|
|
Mountain Dew KickStart Rising Stars Challenge
Team World
Pos. | Nationality | Player | Team | R/S |
---|---|---|---|---|
G | Serbia | Bogdan Bogdanović | Sacramento Kings | Rookie |
G/F | Canada | Dillon Brooks | Memphis Grizzlies | Rookie |
C | Cameroon | Joel Embiid | Philadelphia 76ers | Sophomore |
G | Bahamas | Buddy Hield | Sacramento Kings | Sophomore |
F | Finland | Lauri Markkanen | Chicago Bulls | Rookie |
G | Canada | Jamal Murray | Denver Nuggets | Sophomore |
G | France | Frank Ntilikina | New York Knicks | Rookie |
F/C | Lithuania | Domantas Sabonis | Indiana Pacers | Sophomore |
F | Croatia | Dario Šarić | Philadelphia 76ers | Sophomore |
G/F | Australia | Ben Simmons | Philadelphia 76ers | Rookie |
Head Coach: Rex Kalamian (Toronto Raptors) |
Team USA
Pos. | Player | Team | R/S | |
---|---|---|---|---|
G | Lonzo BallINJ2 | Los Angeles Lakers | Rookie | |
G | Malcolm BrogdonINJ1 | Milwaukee Bucks | Sophomore | |
G/F | Jaylen Brown | Boston Celtics | Sophomore | |
F/C | John Collins | Atlanta Hawks | Rookie | |
G | Kris Dunn | Chicago Bulls | Sophomore | |
G/F | Brandon Ingram | Los Angeles Lakers | Sophomore | |
F | Kyle Kuzma | Los Angeles Lakers | Rookie | |
G | Donovan Mitchell | Utah Jazz | Rookie | |
G | Dennis Smith Jr. | Dallas Mavericks | Rookie | |
F | Jayson Tatum | Boston Celtics | Rookie | |
F | Taurean PrinceREP1 | Atlanta Hawks | Sophomore | |
G | De’Aaron FoxREP2 | Sacramento Kings | Rookie | |
Head Coach: Roy Rogers (Houston Rockets) |
February 16,
9:00 pm ET
Team World 155, Team USA 124 | ||
Scoring by half: 78–59, 77–65 | ||
Pts: Buddy Hield 29 Rebs: Domantas Sabonis 11 Asts: Ben Simmons 13 | Pts: Jaylen Brown 35 Rebs: Jaylen Brown 10 Asts: Donovan Mitchell 7 |
Staples Center, Los Angeles, California
|
Team World won against Team USA 155-124.
Skills Challenge
Contestants
Pos. | Player | Team | Height | Weight |
---|---|---|---|---|
G | Spencer Dinwiddie | Brooklyn Nets | 6–6 | 200 |
C | Joel Embiid | Philadelphia 76ers | 7–0 | 250 |
F/C | Al Horford | Boston Celtics | 6–10 | 245 |
F | Lauri Markkanen | Chicago Bulls | 7–0 | 230 |
G | Donovan Mitchell OUT | Utah Jazz | 6–3 | 215 |
G | Jamal Murray | Denver Nuggets | 6–4 | 207 |
F/C | Kristaps Porziņģis INJ | New York Knicks | 7–3 | 240 |
G | Lou Williams | Los Angeles Clippers | 6–1 | 175 |
G | Buddy HieldALT | Sacramento Kings | 6–4 | 214 |
C | Andre DrummondREP | Detroit Pistons | 6–11 | 279 |
Quarterfinals | Semifinals | Finals | ||||||||||||
Spencer Dinwiddie (Brooklyn) | O | |||||||||||||
Buddy Hield (Sacramento) | X | |||||||||||||
Spencer Dinwiddie (Brooklyn) | O | |||||||||||||
Jamal Murray (Denver) | X | |||||||||||||
Jamal Murray (Denver) | O | |||||||||||||
Lou Williams (LA Clippers) | X | |||||||||||||
Spencer Dinwiddie (Brooklyn) | O | |||||||||||||
Lauri Makkanen (Chicago) | X | |||||||||||||
Al Horford (Boston) | X | |||||||||||||
Joel Embiid (Philadelphia) | O | |||||||||||||
Joel Embiid (Philadelphia) | X | |||||||||||||
Lauri Makkanen (Chicago) | O | |||||||||||||
Lauri Markkanen (Chicago) | O | |||||||||||||
Andre Drummond (Detroit) | X | |||||||||||||
Three-Point Contest
Contestants
Pos. | Player | Team | Height | Weight | First round | Final round |
---|---|---|---|---|---|---|
G | Devin Booker | Phoenix Suns | 6–6 | 210 | 19 | 28 |
G | Klay Thompson | Golden State Warriors | 6–7 | 215 | 19 | 25 |
F | Tobias Harris | Los Angeles Clippers | 6–9 | 235 | 18 | 17 |
G | Wayne Ellington | Miami Heat | 6–5 | 200 | 17 | — |
G | Bradley Beal | Washington Wizards | 6–5 | 207 | 15 | — |
G | Eric Gordon | Houston Rockets | 6–4 | 215 | 12 | — |
G | Kyle Lowry | Toronto Raptors | 6–0 | 205 | 11 | — |
F | Paul George | Oklahoma City Thunder | 6–9 | 220 | 9 | — |
Slam Dunk Contest
Contestants
Pos. | Player | Team | Height | Weight | First round | Final round |
---|---|---|---|---|---|---|
G | Donovan MitchellREP | Utah Jazz | 6–3 | 215 | 98 (48+50) | 98 (50+48) |
F | Larry Nance, Jr. | Cleveland Cavaliers | 6–9 | 230 | 93 (44+49) | 96 (46+50) |
G | Dennis Smith Jr. | Dallas Mavericks | 6–3 | 195 | 89 (39+50) | — |
G | Victor Oladipo | Indiana Pacers | 6–4 | 210 | 71 (31+40) | — |
G | Aaron GordonINJ | Orlando Magic | 6–9 | 220 | — | — |
NBA All Star Game 2017
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
East | 53 | 39 | 47 | 43 | 182 |
West | 48 | 49 | 47 | 48 | 192 |
Date | February 19, 2017 |
---|---|
Arena | Smoothie King Center |
City | New Orleans, Louisiana |
MVP | Anthony Davis (West) |
National anthem | Jon Batiste (American) Nikki Yanofsky (Canadian) |
Referees |
|
Halftime show | John Legend |
Attendance | 15,701 |
Network | TNT, TBS (United States) Sportsnet (Canada) |
Announcers | Marv Albert, Reggie Miller and Chris Webber Kevin Harlan, Reggie Miller, Kenny Smith and Shaquille O’Neal (All-Star Saturday Night) Matt Winer, Grant Hill and Chris Webber (Rising Stars Challenge) |
Eastern Conference All-Stars
Pos | Player | Team | No. of selections |
---|---|---|---|
Starters | |||
G | Kyrie Irving | Cleveland Cavaliers | 4 |
G | DeMar DeRozan | Toronto Raptors | 3 |
F | LeBron James | Cleveland Cavaliers | 13 |
F | Jimmy Butler | Chicago Bulls | 3 |
F/G | Giannis Antetokounmpo | Milwaukee Bucks | 1 |
Reserves | |||
G | Isaiah Thomas | Boston Celtics | 2 |
G | John Wall | Washington Wizards | 4 |
F/C | Kevin LoveINJ | Cleveland Cavaliers | 4 |
F | Carmelo AnthonyREP | New York Knicks | 10 |
G | Kyle Lowry | Toronto Raptors | 3 |
F | Paul George | Indiana Pacers | 4 |
G | Kemba Walker | Charlotte Hornets | 1 |
F | Paul Millsap | Atlanta Hawks | 4 |
Head coach: Brad Stevens (Boston Celtics) |
Western Conference All-Stars
Pos | Player | Team | No. of selections |
---|---|---|---|
Starters | |||
G | Stephen Curry | Golden State Warriors | 4 |
G | James Harden | Houston Rockets | 5 |
F | Kevin Durant | Golden State Warriors | 8 |
F | Kawhi Leonard | San Antonio Spurs | 2 |
F/C | Anthony Davis | New Orleans Pelicans | 4 |
Reserves | |||
G | Russell Westbrook | Oklahoma City Thunder | 6 |
G | Klay Thompson | Golden State Warriors | 3 |
F | Draymond Green | Golden State Warriors | 2 |
C | DeMarcus Cousins | Sacramento Kings | 3 |
C | Marc Gasol | Memphis Grizzlies | 3 |
C | DeAndre Jordan | Los Angeles Clippers | 1 |
F | Gordon Hayward | Utah Jazz | 1 |
Head coach: Steve Kerr (Golden State Warriors) |
Game
February 19, 2017
8:30 pm ET
Eastern Conference 182, Western Conference 192 | ||
Scoring by quarter: 53–48, 39–49, 47–47, 43–48 | ||
Pts: Giannis Antetokounmpo 30 Rebs: Carmelo Anthony 7 Asts: Kyrie Irving 14 | Pts: Anthony Davis 52 Rebs: Davis, Durant, Gasol 10 Asts: James Harden 12 | |
Smoothie King Center, New Orleans, Louisiana Attendance: 15,701 Referees:
| ||
TNT |
NBA All Star Game 2016
Date: February 14, 2016
Arena: Air Canada Centre
City: Toronto, Ontario, Canada
Attendance:
Network: TSN (Canada), TNT (United States)
Announcers: Marv Albert and Reggie Miller (TNT)
Results
1 | 2 | 3 | 4 | Total | |
West | 40 | 52 | 53 | 51 | 196 |
East | 43 | 47 | 46 | 37 | 173 |
NBA All Star Game 2015
Date | February 15, 2015 |
Arena | Madison Square Garden Barclays Center |
City | New York, New York |
MVP | Russell Westbrook |
National Anthem | Queen Latifah (U.S. National Anthem), Tamia (Canadian National Anthem) |
Referees | Derrick Stafford, Pat Fraher, Sean Wright |
Halftime Show | Ariana Grande feat. Nicki Minaj |
Attendance | 17,198 |
Network | TNT, TBS (United States) TSN (Canada) |
Announcers | Marv Albert, Reggie Miller and Chris Webber Kevin Harlan, Reggie Miller and Kenny Smith (All-Star Saturday Night) Matt Winer, Grant Hill and Chris Webber (Rising Stars Challenge) |
Results
February 15, 2015 8:30 p.m. ET | Western Conference 163 | Eastern Conference 158 | Madison Square Garden, New York, New York Attendance: 17,198Referees:
|
Scoring by quarter: 47–36, 36–46, 39–40, 41–36 | |||
Pts: Russell Westbrook 41 Rebs: Marc Gasol 10 Asts: Chris Paul 15 | Pts: LeBron James 30 Rebs: Pau Gasol 12 Asts: Kyle Lowry 8 |
2015 NBA All Star Game Rosters
Eastern Conference All-Stars
Pos | Player | Team | No. of selections | Votes |
Starters | ||||
G | John Wall | Washington Wizards | 2 | 886,368 |
G | Kyle Lowry | Toronto Raptors | 1 | 805,290 |
F | LeBron James | Cleveland Cavaliers | 11 | 1,470,483 |
F/C | Pau Gasol | Chicago Bulls | 5 | 974,177 |
F | Carmelo Anthony | New York Knicks | 8 | 647,005 |
Reserves | ||||
F/C | Al Horford | Atlanta Hawks | 3 | — |
F/C | Chris Bosh | Miami Heat | 10 | — |
F | Paul Millsap | Atlanta Hawks | 2 | — |
G/F | Jimmy Butler | Chicago Bulls | 1 | — |
G | Dwyane Wade | Miami Heat | 11 | — |
G | Jeff Teague | Atlanta Hawks | 1 | — |
G | Kyrie Irving | Cleveland Cavaliers | 3 | — |
G | Kyle Korver | Atlanta Hawks | 1 | — |
Head coach: Mike Budenholzer (Atlanta Hawks) |
Western Conference All-Stars
Pos | Player | Team | No. of selections | Votes |
Starters | ||||
G | Stephen Curry | Golden State Warriors | 2 | 1,513,324 |
G | Kobe Bryant | Los Angeles Lakers | 17 | 1,152,402 |
F/C | Anthony Davis | New Orleans Pelicans | 2 | 1,369,911 |
C | Marc Gasol | Memphis Grizzlies | 2 | 795,121 |
F/C | Blake Griffin | Los Angeles Clippers | 5 | 700,615 |
Reserves | ||||
F/C | LaMarcus Aldridge | Portland Trail Blazers | 4 | — |
F/C | Tim Duncan | San Antonio Spurs | 15 | — |
F | Kevin Durant | Oklahoma City Thunder | 6 | — |
G | Klay Thompson | Golden State Warriors | 1 | — |
G | Russell Westbrook | Oklahoma City Thunder | 4 | — |
G | James Harden | Houston Rockets | 3 | — |
G | Chris Paul | Los Angeles Clippers | 8 | — |
C | DeMarcus Cousins | Sacramento Kings | 1 | — |
G | Damian Lillard | Portland Trail Blazers | 2 | — |
F | Dirk Nowitzki | Dallas Mavericks | 13 | — |
Head coach: Steve Kerr (Golden State Warriors) |