Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boston Celtics | 42 | 17 | .712 | – | 24-7 | 18-10 | 8-1 | 25-12 | 117.9 | 111.7 | +6.2 | W1 | 7-3 |
2 Milwaukee Bucks | 41 | 17 | .707 | 0.5 | 24-5 | 17-12 | 8-4 | 23-13 | 114.8 | 111.6 | +3.2 | W12 | 10-0 |
3 Philadelphia 76ers | 38 | 19 | .667 | 3 | 23-8 | 15-11 | 7-5 | 22-13 | 114.4 | 110.5 | +3.9 | W4 | 7-3 |
4 Cleveland Cavaliers | 38 | 23 | .623 | 5 | 25-6 | 13-17 | 11-3 | 22-11 | 111.8 | 106.1 | +5.7 | L1 | 8-2 |
5 Brooklyn Nets | 34 | 24 | .586 | 7.5 | 18-11 | 16-13 | 6-7 | 24-13 | 114.0 | 112.3 | +1.7 | W1 | 5-5 |
6 Miami Heat | 33 | 27 | .550 | 9.5 | 16-15 | 17-12 | 5-8 | 23-16 | 114.6 | 112.3 | +2.3 | W3 | 6-4 |
7 New York Knicks | 32 | 27 | .542 | 10 | 19-10 | 13-17 | 7-3 | 15-17 | 108.3 | 108.3 | 0.0 | L2 | 5-5 |
8 Atlanta Hawks | 29 | 30 | .492 | 13 | 15-12 | 14-18 | 5-5 | 17-19 | 116.4 | 116.7 | -0.3 | L2 | 4-6 |
9 Chicago Bulls | 28 | 30 | .483 | 13.5 | 14-12 | 14-18 | 6-3 | 15-17 | 113.6 | 113.3 | +0.3 | W2 | 6-4 |
10 Indiana Pacers | 28 | 31 | .475 | 14 | 18-13 | 10-18 | 4-9 | 17-19 | 113.3 | 112.5 | +0.8 | W2 | 6-4 |
Toronto Raptors | 26 | 33 | .441 | 16 | 16-13 | 10-20 | 5-7 | 20-20 | 113.1 | 113.4 | -0.3 | L6 | 3-7 |
Washington Wizards | 26 | 34 | .433 | 16.5 | 18-14 | 8-20 | 4-5 | 18-17 | 114.5 | 117.1 | -2.6 | W1 | 2-8 |
Orlando Magic | 24 | 35 | .407 | 18 | 14-15 | 10-20 | 3-8 | 12-25 | 110.9 | 113.7 | -2.8 | L1 | 5-5 |
Charlotte Hornets | 17 | 43 | .283 | 25.5 | 9-18 | 8-25 | 6-8 | 9-29 | 112.5 | 118.9 | -6.4 | W2 | 3-7 |
Detroit Pistons | 15 | 44 | .254 | 27 | 8-21 | 7-23 | 0-9 | 6-27 | 112.3 | 119.9 | -7.6 | L2 | 3-7 |
Western Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Denver Nuggets | 41 | 18 | .695 | – | 27-4 | 14-14 | 10-5 | 29-11 | 117.1 | 112.7 | +4.4 | W3 | 7-3 |
2 Memphis Grizzlies | 35 | 22 | .614 | 5 | 24-5 | 11-17 | 6-2 | 17-16 | 116.1 | 112.2 | +3.9 | W1 | 4-6 |
3 Sacramento Kings | 32 | 25 | .561 | 8 | 17-12 | 15-13 | 5-6 | 20-13 | 119.5 | 117.2 | +2.3 | L1 | 5-5 |
4 LA Clippers | 33 | 28 | .541 | 9 | 15-13 | 18-15 | 6-4 | 19-16 | 111.4 | 111.1 | +0.3 | W2 | 6-4 |
5 Dallas Mavericks | 32 | 28 | .533 | 9.5 | 20-10 | 12-18 | 9-1 | 21-15 | 112.7 | 111.3 | +1.4 | L1 | 7-3 |
6 Phoenix Suns | 31 | 29 | .517 | 10.5 | 19-10 | 12-19 | 7-2 | 23-16 | 113.0 | 112.5 | +0.5 | L3 | 5-5 |
7 Golden State Warriors | 30 | 29 | .508 | 11 | 20-10 | 10-19 | 7-4 | 19-15 | 114.9 | 113.5 | +1.4 | L1 | 4-6 |
8 Minnesota Timberwolves | 31 | 30 | .508 | 11 | 20-13 | 11-17 | 8-7 | 22-19 | 115.7 | 115.8 | -0.1 | L1 | 5-5 |
9 New Orleans Pelicans | 29 | 29 | .500 | 11.5 | 22-7 | 7-22 | 4-6 | 17-14 | 118.6 | 118.5 | +0.1 | L1 | 5-5 |
10 Utah Jazz | 28 | 29 | .491 | 12 | 17-12 | 11-17 | 5-6 | 15-17 | 117.9 | 116.2 | +1.7 | W1 | 5-5 |
Portland Trail Blazers | 29 | 31 | .483 | 12.5 | 18-12 | 11-19 | 4-6 | 19-18 | 117.6 | 117.2 | +0.4 | L1 | 4-6 |
Oklahoma City Thunder | 28 | 30 | .483 | 12.5 | 16-14 | 12-16 | 5-8 | 20-16 | 114.9 | 115.0 | -0.1 | L1 | 5-5 |
Los Angeles Lakers | 27 | 32 | .458 | 14 | 14-14 | 13-18 | 2-9 | 14-20 | 117.0 | 118.2 | -1.2 | W1 | 4-6 |
San Antonio Spurs | 14 | 45 | .237 | 27 | 9-21 | 5-24 | 2-7 | 5-30 | 112.4 | 122.6 | -10.2 | L14 | 0-10 |
Houston Rockets | 13 | 45 | .224 | 27.5 | 8-20 | 5-25 | 1-8 | 7-31 | 109.8 | 118.2 | -8.4 | L7 | 2-8 |
GLOSSARY
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games