Date: Saturday, 11 July, 2020
Location: Brooklyn Cruise Terminal, New York, United States
2019 New York City ePrix
The 2019 New York City ePrix (officially the 2019 New York City E-Prix) were a couple of ePrix which were the last two races of the 2018–19 Formula E season held in Brooklyn, New York around the Brooklyn Street Circuit. This was the third running of the New York City ePrix.
Heading into the end of the week it was Jean-Éric Vergne who drove the drivers title by 32. He figured out how to keep up his lead to take the title after the subsequent race, accordingly turning into the primary driver to win various Formula E Drivers’ Championship titles.
Date | July 13, 2019 | ||
---|---|---|---|
Official name | 2019 New York City E-Prix | ||
Location | Brooklyn Street Circuit, Red Hook, Brooklyn | ||
Course | Street circuit | ||
Course length | 1.475 mi (2.374 km) | ||
Weather | Sunny | ||
Pole position | |||
Driver |
|
e.Dams-Nissan | |
Time | 1:10.188 | ||
Fastest lap | |||
Driver | Jean-Éric Vergne | Techeetah-DS | |
Time | 1:12.063 on lap 35 | ||
Podium | |||
First |
|
e.Dams-Nissan | |
Second |
|
Jaguar | |
Third |
|
Andretti-BMW |
Race one
Qualifying
Group draw | ||||||
---|---|---|---|---|---|---|
Group 1 | JEV (1) | DIG (2) | EVA (3) | LOT (4) | DAC (5) | N/A |
Group 2 | FRI (6) | BUE (7) | ABT (8) | BIR (9) | DAM (10) | N/A |
Group 3 | ROW (11) | MOR (12) | WEH (13) | MAS (14) | VAN (15) | SIM (16) |
Group 4 | GUN (17) | LYN (18) | PAF (19) | TUR (20) | LOP (21) | DIL (23) |
Pos. | No. | Driver | Team | GS | SP | Grid |
---|---|---|---|---|---|---|
1 | 23 | Sébastien Buemi | e.Dams-Nissan | 1:10.556 | 1:10.188 | 1 |
2 | 94 | Pascal Wehrlein | Mahindra | 1:10.589 | 1:10.600 | 2 |
3 | 3 | Alex Lynn | Jaguar | 1:10.669 | 1:10.696 | 3 |
4 | 66 | Daniel Abt | Audi | 1:10.761 | 1:10.894 | 4 |
5 | 27 | Alexander Sims | Andretti-BMW | 1:10.590 | 1:10.899 | 5 |
6 | 2 | Sam Bird | Virgin-Audi | 1:10.588 | 1:11.094 | 6 |
7 | 7 | José María López | Dragon-Penske | 1:10.836 | N/A | 7 |
8 | 28 | António Félix da Costa | Andretti-BMW | 1:10.845 | N/A | 8 |
9 | 4 | Robin Frijns | Virgin-Audi | 1:10.854 | N/A | 9 |
10 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:10.933 | N/A | 10 |
11 | 6 | Maximilian Günther | Dragon-Penske | 1:11.005 | N/A | 11 |
12 | 8 | Tom Dillmann | NIO | 1:11.006 | N/A | 12 |
13 | 20 | Mitch Evans | Jaguar | 1:11.065 | N/A | 13 |
14 | 11 | Lucas di Grassi | Audi | 1:11.080 | N/A | 14 |
15 | 17 | Gary Paffett | HWA-Venturi | 1:11.095 | N/A | 15 |
16 | 36 | André Lotterer | Techeetah-DS | 1:11.222 | N/A | 16 |
17 | 48 | Edoardo Mortara | Venturi | 1:11.326 | N/A | 211 |
18 | 16 | Oliver Turvey | NIO | 1:11.413 | N/A | 17 |
19 | 5 | Stoffel Vandoorne | HWA-Venturi | 1:11.449 | N/A | 18 |
20 | 22 | Oliver Rowland | e.Dams-Nissan | 1:11.605 | N/A | 19 |
21 | 19 | Felipe Massa | Venturi | 1:14.862 | N/A | 20 |
NC | 64 | Jérôme d’Ambrosio | Mahindra | 1:18.262 | N/A | 22 |
Race
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 23 | Sébastien Buemi | e.Dams-Nissan | 36 | 46:16.399 | 1 | 25+33 |
2 | 20 | Mitch Evans | Jaguar | 36 | +0.932 | 13 | 18 |
3 | 28 | António Félix da Costa | Andretti-BMW | 36 | +1.216 | 8 | 15 |
4 | 27 | Alexander Sims | Andretti-BMW | 36 | +2.971 | 5 | 12 |
5 | 11 | Lucas di Grassi | Audi | 36 | +3.537 | 14 | 10 |
6 | 66 | Daniel Abt | Audi | 36 | +4.380 | 4 | 8+14 |
7 | 94 | Pascal Wehrlein | Mahindra | 36 | +6.543 | 2 | 6 |
8 | 2 | Sam Bird | Virgin-Audi | 36 | +13.829 | 6 | 4 |
9 | 64 | Jérôme d’Ambrosio | Mahindra | 36 | +23.719 | 22 | 2 |
10 | 16 | Oliver Turvey | NIO | 36 | +25.038 | 17 | 1 |
11 | 17 | Gary Paffett | HWA-Venturi | 36 | +27.831 | 15 | |
12 | 7 | José María López | Dragon-Penske | 36 | +34.729 | 7 | |
13 | 5 | Stoffel Vandoorne | HWA-Venturi | 36 | +50.564 | 18 | |
14 | 22 | Oliver Rowland | e.Dams-Nissan | 36 | +1:23.962 | 19 | |
15 | 25 | Jean-Éric Vergne | Techeetah-DS | 36 | +1:34.508 | 10 | |
16 | 19 | Felipe Massa | Venturi | 35 | Collision damage | 20 | |
17 | 36 | André Lotterer | Techeetah-DS | 35 | +1 lap | 16 | |
Ret | 6 | Maximilian Günther | Dragon-Penske | 28 | Collision damage | 11 | |
Ret | 48 | Edoardo Mortara | Venturi | 27 | Accident | 21 | |
Ret | 3 | Alex Lynn | Jaguar | 18 | Technical | 3 | |
Ret | 4 | Robin Frijns | Virgin-Audi | 15 | Collision damage | 9 | |
Ret | 8 | Tom Dillmann | NIO | 1 | Collision damage | 12 |
2018 New York City ePrix Race 1
The scene is extended from 2017 and the track covers 2.373km with 14 corners, with survey from grandstands and expecting 80,000 participants. The NYPD will shut off chosen roads encompassing the Ferry Slip from Van Brunt St to all vehicle movement and PANYNJ Police will give extra scope to the conduits and setting. All drop-off and ride-offer will be from assigned region E4 and a free transport keeps running from Barclays Center and the NYCT ‘F’ line station at Smith St.
Citibike will give extra pickups at the bicycle stand found (Citibike station) on Commerce and Van Brunt Street to empower more bicycles access to the occasion. There are extra Citibike stations at Pioneer st and Van Brunt. A free bike Valet Service at e4 (entrance 4) is likewise accessible where Bicyclists can utilize the administration all through occasion hours.
Standard B61 Bus to Williamsburg and Greenpoint through Park Slope will keep running on Van Brunt st.
2017 New York ePrix – Saturday 51
LIRR has uncommon estimating for tickets to Atlantic Terminal where free transports will interface with the transport carry drop off point at Dikeman and Ferris Street and utilize the E1 entrance. Transports keep running from 7am-7pm with transports to the scene finishing at 3pm.
Water access to the ship slip is relied upon to bring participants from bring down Manh and Greenpoint, the setting is by the Brooklyn Cruise terminal and passage E2 is the ship dock at Pier 11.
Wheelchair get to is given at a committed ADA stage in the E-Village at Turn 9, and there is an ADA area at the front of the two Grandstands 1A and 2. There is an ADA available lift at the scaffold crossing the track close Pioneer road and in addition track intersections every day at assigned circumstances. Every bathroom is likewise ADA open. Participants in wheelchairs whom land by open transport are directed to utilize walkways to enter the track utilizing passageway E4 which is at the crossing point of Bowne and Imlay Street.
There is no stopping accessible around the setting and all movement will be continued moving, arrive sooner than required as security pursuits will be in task. Participants are not permitted to bring sustenance or drink into the scene yet there will be adequate nourishment and drink accessible from merchants in the organization together town and hydration and medical aid stations are set around the track territory. Non-alcoholic fluids up to 500ml are permitted, one jug for every individual. Travel light as it accelerates security.
Date | 14 July 2018 |
---|---|
Location | Brooklyn Street Circuit, Red Hook, Brooklyn |
Course | Street circuit |
Course length | 1.953 km (1.220 mi) |
Distance | 43 laps, 83.979 km (52.182 mi) |
2017 New York City ePrix Race 1 Facts
Date | July 15, 2017 | ||
---|---|---|---|
Official name | 2017 FIA Formula E Qualcomm New York City ePrix | ||
Location | Brooklyn Street Circuit, Red Hook, Brooklyn | ||
Course | Street circuit | ||
Course length | 1.953 km (1.220 mi) | ||
Distance | 43 laps, 83.979 km (52.182 mi) | ||
Weather | Dry, Air: 29.25 to 29.8 °C (84.65 to 85.64 °F), Track: 32.8 to 33.9 °C (91.0 to 93.0 °F) | ||
Pole position | |||
Driver | Alex Lynn | Virgin-Citröen | |
Time | 1:03.296 | ||
Fastest lap | |||
Driver | Maro Engel | Venturi | |
Time | 1:03.883 on lap 21 | ||
Podium | |||
First | Sam Bird | Virgin-Citröen | |
Second |
|
Techeetah-Renault | |
Third |
|
Techeetah-Renault |
Schedule
2018 New York City ePrix Race 1 starts from 14 July 2018
Tickets
Grandstand 1
Saturday Adult
$85.00
Sunday Adult
$85.00
Saturday Student
$55.00
Sunday Student
$55.00
Weekend Adult
$150.00
Weekend Student
$95.00
Grandstand 2
Sunday Adult
$85.00
Sunday Student
$55.00
Standings
Standings after the Race
Drivers’ Championship standings
Pos | Driver | Points |
---|---|---|
1 | Sébastien Buemi | 157 |
2 | Lucas di Grassi | 137 (−20) |
3 | Felix Rosenqvist | 86 (−71) |
4 | Nico Prost | 76 (−81) |
5 | Sam Bird | 63 (−94) |
Teams’ Championship standings
Pos | Team | Points |
---|---|---|
1 | e.Dams-Renault | 239 |
2 | Audi Sport ABT | 183 (−56) |
3 | Mahindra | 149 (−80) |
4 | Virgin-Citroën | 125 (−114) |
5 | Techeetah-Renault | 90 (−149) |
Circuit
The ePrix (Formula E) is hustled on the Brooklyn Street Circuit, an encased track that has a scaffold crossing the track and 2 grandstands alongside the Allianz Village
2017 Results
Qualifying one
Pos. | No. | Driver | Team | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 37 | Alex Lynn | Virgin-Citröen | 1:03.296 | — | 1 |
2 | 66 | Daniel Abt | Audi Sport ABT | 1:03.534 | +0.238 | 2 |
3 | 25 | Jean-Éric Vergne | Techeetah-Renault | 1:03.537 | +0.241 | 3 |
4 | 2 | Sam Bird | Virgin-Citröen | 1:03.557 | +0.261 | 4 |
5 | 7 | Jerôme d’Ambrosio | Dragon-Penske | 1:07.203 | +3.907 | 5 |
6 | 23 | Nick Heidfeld | Mahindra | 1:03.193 | — | 6 |
7 | 3 | Nelson Piquet Jr. | NextEV NIO | 1:03.361 | +0.168 | 7 |
8 | 88 | Oliver Turvey | NextEV NIO | 1:03.385 | +0.192 | 8 |
9 | 8 | Nico Prost | e.Dams-Renault | 1:03.433 | +0.240 | 9 |
10 | 11 | Lucas di Grassi | Audi Sport ABT | 1:03.480 | +0.287 | 10 |
11 | 33 | Stéphane Sarrazin | Techeetah-Renault | 1:03.508 | +0.315 | 11 |
12 | 6 | Loïc Duval | Dragon-Penske | 1:03.521 | +0.328 | 12 |
13 | 47 | Adam Carroll | Jaguar | 1:03.555 | +0.362 | 13 |
14 | 20 | Mitch Evans | Jaguar | 1:03.637 | +0.444 | 14 |
15 | 4 | Tom Dillmann | Venturi | 1:03.795 | +0.602 | 15 |
16 | 27 | Robin Frijns | Andretti-BMW | 1:03.830 | +0.637 | 16 |
17 | 19 | Felix Rosenqvist | Mahindra | 1:04.300 | +1.107 | 17 |
18 | 28 | António Félix da Costa | Andretti-BMW | 1:04.585 | +1.392 | 18 |
19 | 9 | Pierre Gasly | e.Dams-Renault | 1:04.936 | +1.743 | 19 |
20 | 5 | Maro Engel | Venturi | 1:17.591 | +14.378 | 20 |
Race one Results
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Sam Bird | Virgin-Citröen | 43 | 52:29.275 | 4 | 25 |
2 | 25 | Jean-Éric Vergne | Techeetah-Renault | 43 | +1.354 | 3 | 18 |
3 | 33 | Stéphane Sarrazin | Techeetah-Renault | 43 | +4.392 | 11 | 15 |
4 | 11 | Lucas di Grassi | Audi Sport ABT | 43 | +6.155 | 10 | 12 |
5 | 6 | Loïc Duval | Dragon-Penske | 43 | +8.428 | 12 | 10 |
6 | 88 | Oliver Turvey | NextEV NIO | 43 | +8.952 | 8 | 8 |
7 | 9 | Pierre Gasly | e.Dams-Renault | 43 | +9.321 | 19 | 6 |
8 | 8 | Nico Prost | e.Dams-Renault | 43 | +10.036 | 9 | 4 |
9 | 27 | Robin Frijns | Andretti-BMW | 43 | +11.019 | 16 | 2 |
10 | 47 | Adam Carroll | Jaguar | 43 | +12.073 | 13 | 1 |
11 | 3 | Nelson Piquet Jr. | NextEV NIO | 43 | +12.977 | 7 | |
12 | 28 | António Félix da Costa | Andretti-BMW | 43 | +13.341 | 18 | |
13 | 4 | Tom Dillmann | Venturi | 43 | +16.337 | 15 | |
14 | 66 | Daniel Abt | Audi Sport ABT | 42 | Battery | 2 | |
15 | 19 | Felix Rosenqvist | Mahindra | 42 | +1 Lap | 17 | |
Ret | 23 | Nick Heidfeld | Mahindra | 34 | Wheel nut | 6 | |
Ret | 5 | Maro Engel | Venturi | 30 | Engine | 20 | 14 |
Ret | 37 | Alex Lynn | Virgin-Citröen | 23 | Driveshaft | 1 | 33 |
Ret | 7 | Jérôme d’Ambrosio | Dragon-Penske | 22 | Oil Pressure | 5 | |
Ret | 20 | Mitch Evans | Jaguar | 18 | Wheel | 14 |
- ^3 — Three points for pole position.
- ^4 — One point for fastest lap.
Past Winners
# Wins | Driver | Years Won |
---|---|---|
6 | Alan Prost | 1982, 1984, 1985, 1987, 1988, 1990 |
4 | Carlos Reutemann | 1972, 1977, 1978, 1981 |
Michael Schumacher | 1994, 1995, 2000, 2002 | |
2 | Emerson Fittipaldi | 1973, 1974 |
Nelson Piquet | 1983, 1986 | |
Nigel Mansell | 1989, 1992 | |
Ayrton Senna | 1991, 1993 | |
Mika Häkkinen | 1998, 1999 | |
Juan Pablo Montoya | 2004, 2005 | |
Felipe Massa | 2006, 2008 | |
Mark Webber | 2009, 2011 | |
Sebastian Vettel | 2010, 2013 | |
Nico Rosberg | 2014, 2015 |
By year
Year | Driver | Constructor | Location |
---|---|---|---|
2016 | Lewis Hamilton | Mercedes | Interlagos |
2015 | Nico Rosberg | Mercedes | |
2014 | Nico Rosberg | Mercedes | |
2013 | Sebastian Vettel | Red Bull-Renault | |
2012 | Jenson Button | McLaren-Mercedes | |
2011 | Mark Webber | Red Bull-Renault | |
2010 | Sebastian Vettel | Red Bull-Renault | |
2009 | Mark Webber | Red Bull-Renault | |
2008 | Felipe Massa | Ferrari | |
2007 | Kimi Räikkönen | Ferrari | |
2006 | Felipe Massa | Ferrari | |
2005 | Juan Pablo Montoya | McLaren-Mercedes | |
2004 | Juan Pablo Montoya | Williams-BMW | |
2003 | Giancarlo Fisichella | Jordan-Ford | |
2002 | Michael Schumacher | Ferrari | |
2001 | David Coulthard | McLaren-Mercedes | |
2000 | Michael Schumacher | Ferrari |