Conference Championship
Sunday, 24 January
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Tampa Bay | Green Bay | TB 31, GB 26 | Aaron Rodgers 346 | Leonard Fournette 55 | Marquez Valdes-Scantling 115 |
NFC Championship | |||||
Buffalo | Kansas City | KC 38, BUF 24 | Patrick Mahomes 325 | Josh Allen 88 | Tyreek Hill 172 |
AFC Championship |
Divisional Round
Saturday, 16 January
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Los Angeles | Green Bay | GB 32, LAR 18 | Aaron Rodgers 296 | Aaron Jones 99 | Allen Lazard 96 |
NFC Divisional Playoffs | |||||
Baltimore | Buffalo | BUF 17, BAL 3 | Josh Allen 206 | Gus Edwards 42 | Stefon Diggs 106 |
AFC Divisional Playoffs |
Sunday, 17 January
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Cleveland | Kansas City | KC 22, CLE 17 | Patrick Mahomes 255 | Darrel Williams 78 | Tyreek Hill 110 |
AFC Divisional Playoffs | |||||
Tampa Bay | New Orleans | TB 30, NO 20 | Tom Brady 199 | Alvin Kamara 85 | Tre’Quan Smith 85 |
NFC Divisional Playoffs |
Wildcard
Saturday, 9 January
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Indianapolis | Buffalo | BUF 27, IND 24 | Josh Allen 324 | Jonathan Taylor 78 | Stefon Diggs 128 |
AFC Wild Card Playoffs | |||||
Los Angeles | Seattle | LAR 30, SEA 20 | Russell Wilson 174 | Cam Akers 131 | DK Metcalf 96 |
NFC Wild Card Playoffs | |||||
Tampa Bay | Washington | TB 31, WSH 23 | Tom Brady 381 | Leonard Fournette 93 | Mike Evans 119 |
NFC Wild Card Playoffs |
Sunday, 10 January
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Baltimore | Tennessee | BAL 20, TEN 13 | Lamar Jackson 179 | Lamar Jackson 136 | Marquise Brown 109 |
AFC Wild Card Playoffs | |||||
Chicago | New Orleans | NO 21, CHI 9 | Drew Brees 265 | Alvin Kamara 99 | Deonte Harris 83 |
NFC Wild Card Playoffs | |||||
Cleveland | Pittsburgh | CLE 48, PIT 37 | Ben Roethlisberger 501 | Nick Chubb 76 | JuJu Smith-Schuster 157 |
AFC Wild Card Playoffs |
Week 15
Thursday, 17 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Los Angeles | Las Vegas | LAC 30, LV 27 (OT) | Justin Herbert 314 | Marcus Mariota 88 | Darren Waller 150 |
Saturday, 19 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Buffalo | Denver | BUF 48, DEN 19 | Josh Allen 359 | Zack Moss 81 | Stefon Diggs 147 |
Carolina | Green Bay | GB 24, CAR 16 | Teddy Bridgewater 258 | Aaron Jones 145 | DJ Moore 131 |
Sunday, 20 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Tampa Bay | Atlanta | TB 31, ATL 27 | Tom Brady 390 | Leonard Fournette 49 | Calvin Ridley 163 |
San Francisco | Dallas | DAL 41, SF 33 | Nick Mullens 219 | Tony Pollard 69 | Kendrick Bourne 86 |
Detroit | Tennessee | TEN 46, DET 25 | Ryan Tannehill 273 | Derrick Henry 147 | Marvin Jones Jr. 112 |
Houston | Indianapolis | IND 27, HOU 20 | Deshaun Watson 373 | Jonathan Taylor 83 | David Johnson 106 |
New England | Miami | MIA 22, NE 12 | Cam Newton 209 | Salvon Ahmed 122 | Jakobi Meyers 111 |
Chicago | Minnesota | CHI 33, MIN 27 | Kirk Cousins 271 | David Montgomery 146 | Justin Jefferson 104 |
Seattle | Washington | SEA 20, WSH 15 | Dwayne Haskins Jr. 295 | Chris Carson 63 | Logan Thomas 101 |
Jacksonville | Baltimore | BAL 40, JAX 14 | Lamar Jackson 243 | J.K. Dobbins 64 | Marquise Brown 98 |
New York | Los Angeles | NYJ 23, LAR 20 | Jared Goff 209 | Cam Akers 63 | Tyler Higbee 67 |
Philadelphia | Arizona | ARI 33, PHI 26 | Kyler Murray 406 | Miles Sanders 64 | DeAndre Hopkins 169 |
Kansas City | New Orleans | KC 32, NO 29 | Patrick Mahomes 254 | Clyde Edwards-Helaire 79 | Emmanuel Sanders 76 |
Cleveland | New York | CLE 20, NYG 6 | Baker Mayfield 297 | Nick Chubb 50 | Rashard Higgins 76 |
Monday, 21 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Pittsburgh | Cincinnati | CIN 27, PIT 17 | Ben Roethlisberger 170 | Benny Snell Jr. 84 | Diontae Johnson 59 |
Week 14
Monday, 14 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Baltimore | Cleveland | BAL 47, CLE 42 | Baker Mayfield 343 | Lamar Jackson 124 | Mark Andrews 78 |
Thursday, 10 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
New England | Los Angeles | LAR 24, NE 3 | Jared Goff 137 | Cam Akers 171 | N’Keal Harry 49 |
Sunday, 13 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Houston | Chicago | CHI 36, HOU 7 | Mitchell Trubisky 267 | David Montgomery 113 | Allen Robinson II 123 |
Dallas | Cincinnati | DAL 30, CIN 7 | Brandon Allen 217 | Trayveon Williams 49 | A.J. Green 62 |
Kansas City | Miami | KC 33, MIA 27 | Patrick Mahomes 393 | DeAndre Washington 35 | Travis Kelce 136 |
Arizona | New York | ARI 26, NYG 7 | Kyler Murray 244 | Kenyan Drake 80 | DeAndre Hopkins 136 |
Minnesota | Tampa Bay | TB 26, MIN 14 | Kirk Cousins 225 | Dalvin Cook 102 | Irv Smith Jr. 63 |
Denver | Carolina | DEN 32, CAR 27 | Teddy Bridgewater 283 | Melvin Gordon III 68 | KJ Hamler 86 |
Tennessee | Jacksonville | TEN 31, JAX 10 | Ryan Tannehill 212 | Derrick Henry 215 | A.J. Brown 112 |
Indianapolis | Las Vegas | IND 44, LV 27 | Derek Carr 316 | Jonathan Taylor 150 | Nelson Agholor 100 |
New York | Seattle | SEA 40, NYJ 3 | Russell Wilson 206 | Chris Carson 76 | DK Metcalf 61 |
Green Bay | Detroit | GB 31, DET 24 | Aaron Rodgers 290 | Aaron Jones 69 | Davante Adams 115 |
New Orleans | Philadelphia | PHI 24, NO 21 | Taysom Hill 291 | Miles Sanders 115 | Michael Thomas 84 |
Atlanta | Los Angeles | LAC 20, ATL 17 | Justin Herbert 243 | Austin Ekeler 79 | Calvin Ridley 124 |
Washington | San Francisco | WSH 23, SF 15 | Nick Mullens 260 | J.D. McKissic 68 | Brandon Aiyuk 119 |
Pittsburgh | Buffalo | BUF 26, PIT 15 | Josh Allen 238 | Zack Moss 43 | Stefon Diggs 130 |
Week 13
Sunday, 6 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
New Orleans | Atlanta | NO 21, ATL 16 | Matt Ryan 273 | Alvin Kamara 88 | Calvin Ridley 108 |
Detroit | Chicago | DET 34, CHI 30 | Matthew Stafford 402 | David Montgomery 72 | Marvin Jones Jr. 116 |
Cleveland | Tennessee | CLE 41, TEN 35 | Ryan Tannehill 389 | Nick Chubb 80 | Corey Davis 182 |
Cincinnati | Miami | MIA 19, CIN 7 | Tua Tagovailoa 296 | Myles Gaskin 90 | Mike Gesicki 88 |
Jacksonville | Minnesota | MIN 27, JAX 24 (OT) | Kirk Cousins 305 | Dalvin Cook 120 | Justin Jefferson 121 |
Las Vegas | New York | LV 31, NYJ 28 | Derek Carr 381 | Ty Johnson 104 | Darren Waller 200 |
Indianapolis | Houston | IND 26, HOU 20 | Deshaun Watson 341 | Jonathan Taylor 91 | Keke Coutee 141 |
Los Angeles | Arizona | LAR 38, ARI 28 | Jared Goff 351 | Cam Akers 72 | Robert Woods 85 |
New York | Seattle | NYG 17, SEA 12 | Russell Wilson 263 | Wayne Gallman 135 | DK Metcalf 80 |
Philadelphia | Green Bay | GB 30, PHI 16 | Aaron Rodgers 295 | Aaron Jones 130 | Davante Adams 121 |
New England | Los Angeles | NE 45, LAC 0 | Justin Herbert 209 | Damien Harris 80 | Keenan Allen 48 |
Denver | Kansas City | KC 22, DEN 16 | Patrick Mahomes 318 | Melvin Gordon III 131 | Travis Kelce 136 |
Monday, 7 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Washington | Pittsburgh | WSH 23, PIT 17 | Ben Roethlisberger 305 | Peyton Barber 23 | Logan Thomas 98 |
Buffalo | San Francisco | BUF 34, SF 24 | Josh Allen 375 | Devin Singletary 61 | Cole Beasley 130 |
Tuesday, 8 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Dallas | Baltimore | BAL 34, DAL 17 | Andy Dalton 285 | Gus Edwards 101 | Michael Gallup 86 |
BYE |
---|
|
Monday, 30 November
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Seattle | Philadelphia | SEA 23, PHI 17 | Russell Wilson 230 | Carson Wentz 42 | DK Metcalf 177 |
Wednesday, 2 December
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Baltimore | Pittsburgh | PIT 19, BAL 14 | Ben Roethlisberger 266 | Robert Griffin III 68 | Marquise Brown 85 |
Thursday, 26 November
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Houston | Detroit | HOU 41, DET 25 | Deshaun Watson 318 | Adrian Peterson 55 | Will Fuller V 171 |
Washington | Dallas | WSH 41, DAL 16 | Andy Dalton 215 | Antonio Gibson 115 | Amari Cooper 112 |
Sunday, 29 November
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
Las Vegas | Atlanta | ATL 43, LV 6 | Derek Carr 215 | Ito Smith 65 | Hunter Renfrow 73 |
Los Angeles | Buffalo | BUF 27, LAC 17 | Justin Herbert 316 | Devin Singletary 82 | Austin Ekeler 85 |
New York | Cincinnati | NYG 19, CIN 17 | Daniel Jones 213 | Wayne Gallman 94 | Evan Engram 129 |
Tennessee | Indianapolis | TEN 45, IND 26 | Philip Rivers 295 | Derrick Henry 178 | A.J. Brown 98 |
Carolina | Minnesota | MIN 28, CAR 27 | Kirk Cousins 307 | Dalvin Cook 61 | Robby Anderson 94 |
Arizona | New England | NE 20, ARI 17 | Kyler Murray 170 | Kenyan Drake 78 | DeAndre Hopkins 55 |
Miami | New York | MIA 20, NYJ 3 | Ryan Fitzpatrick 257 | Frank Gore 74 | DeVante Parker 119 |
Cleveland | Jacksonville | CLE 27, JAX 25 | Baker Mayfield 258 | Nick Chubb 144 | Jarvis Landry 143 |
New Orleans | Denver | NO 31, DEN 3 | Taysom Hill 78 | Latavius Murray 124 | Michael Thomas 50 |
San Francisco | Los Angeles | SF 23, LAR 20 | Nick Mullens 252 | Cam Akers 84 | Deebo Samuel 133 |
Kansas City | Tampa Bay | KC 27, TB 24 | Patrick Mahomes 462 | Ronald Jones II 66 | Tyreek Hill 269 |
Chicago | Green Bay | GB 41, CHI 25 | Mitchell Trubisky 242 | David Montgomery 103 | Allen Robinson II 74 |