Updated soon…
2022 NFL Standings
American Football Conference
AFC EAST |
|
|
|
|
AFC NORTH |
|
|
|
|
AFC SOUTH |
|
|
|
|
AFC WEST |
|
|
|
|
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 1 | 0 | .833 | 2-0 | 3-1 | 0-1 | 4-1 | 176 | 81 | +95 | W3 |
5 | 2 | 0 | .714 | 1-2 | 4-0 | 1-0 | 4-2 | 159 | 137 | +22 | W4 |
4 | 3 | 0 | .571 | 3-1 | 1-2 | 2-1 | 4-2 | 147 | 165 | -18 | W1 |
3 | 4 | 0 | .429 | 1-2 | 2-2 | 0-1 | 2-2 | 155 | 146 | +9 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 3 | 0 | .571 | 2-2 | 2-1 | 2-0 | 4-2 | 181 | 161 | +20 | W1 |
4 | 3 | 0 | .571 | 2-1 | 2-2 | 0-2 | 2-2 | 173 | 132 | +41 | W2 |
2 | 5 | 0 | .286 | 1-3 | 1-2 | 1-1 | 1-4 | 168 | 186 | -18 | L4 |
2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-5 | 107 | 162 | -55 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 2 | 0 | .667 | 2-1 | 2-1 | 2-0 | 3-1 | 115 | 128 | -13 | W4 |
3 | 3 | 1 | .500 | 2-1 | 1-2-1 | 1-3-1 | 3-3-1 | 113 | 140 | -27 | L1 |
2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-2 | 2-2 | 155 | 137 | +18 | L4 |
1 | 4 | 1 | .250 | 0-1-1 | 1-3 | 1-0-1 | 1-3-1 | 106 | 137 | -31 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 2 | 0 | .714 | 2-1 | 3-1 | 2-0 | 2-2 | 223 | 172 | +51 | W1 |
4 | 3 | 0 | .571 | 2-2 | 2-1 | 2-1 | 4-2 | 164 | 189 | -25 | L1 |
2 | 4 | 0 | .333 | 2-1 | 0-3 | 1-2 | 2-3 | 163 | 150 | +13 | W1 |
2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 1-4 | 100 | 115 | -15 | L4 |
National Football Conference
NFC EAST |
|
|
|
|
NFC NORTH |
|
|
|
|
NFC SOUTH |
|
|
|
|
NFC WEST |
|
|
|
|
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 5-0 | 161 | 105 | +56 | W6 |
6 | 1 | 0 | .857 | 3-1 | 3-0 | 0-1 | 3-1 | 150 | 130 | +20 | W4 |
5 | 2 | 0 | .714 | 3-1 | 2-1 | 2-1 | 4-2 | 134 | 104 | +30 | W1 |
3 | 4 | 0 | .429 | 2-2 | 1-2 | 0-2 | 2-3 | 125 | 156 | -31 | W2 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 1 | 0 | .833 | 3-0 | 2-1 | 3-0 | 4-1 | 139 | 118 | +21 | W4 |
3 | 4 | 0 | .429 | 2-2 | 1-2 | 1-1 | 2-3 | 128 | 146 | -18 | L3 |
3 | 4 | 0 | .429 | 2-1 | 1-3 | 0-2 | 1-4 | 126 | 132 | -6 | W1 |
1 | 5 | 0 | .167 | 1-2 | 0-3 | 0-1 | 1-4 | 146 | 194 | -48 | L4 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
3 | 4 | 0 | .429 | 1-2 | 2-2 | 2-1 | 3-2 | 124 | 124 | 0 | L2 |
3 | 4 | 0 | .429 | 2-1 | 1-3 | 0-2 | 2-3 | 163 | 171 | -8 | L1 |
2 | 5 | 0 | .286 | 2-3 | 0-2 | 2-0 | 2-4 | 124 | 149 | -25 | W1 |
2 | 5 | 0 | .286 | 1-3 | 1-2 | 1-2 | 2-4 | 175 | 200 | -25 | L2 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 2-3 | 183 | 186 | -3 | W2 |
3 | 3 | 0 | .500 | 2-2 | 1-1 | 1-1 | 3-2 | 104 | 126 | -22 | W1 |
3 | 4 | 0 | .429 | 2-1 | 1-3 | 2-0 | 3-2 | 145 | 133 | +12 | L2 |
3 | 4 | 0 | .429 | 1-3 | 2-1 | 0-2 | 2-3 | 156 | 176 | -20 | W1 |
GLOSSARY
- W:Team’s current Win-Loss record
- L:Losses
- T:Ties
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak