Super Bowl LVII Facts
|
|||||
Date | February 12, 2023 | ||||
---|---|---|---|---|---|
Kickoff time | 4:30 p.m. MST (UTC-7) | ||||
Stadium | State Farm Stadium, Glendale, Arizona | ||||
Favorite | Eagles by 1.5 | ||||
Referee | Carl Cheffers | ||||
Ceremonies | |||||
National anthem | Chris Stapleton | ||||
Halftime show | Rihanna | ||||
TV in the United States | |||||
Network | Fox | ||||
Announcers | Kevin Burkhardt (play-by-play) Greg Olsen (analyst) Erin Andrews and Tom Rinaldi (sideline reporters) Mike Pereira (rules analyst) |
||||
Cost of 30-second commercial | $7 million | ||||
Radio in the United States | |||||
Network | Westwood One | ||||
Announcers | Kevin Harlan (play-by-play) Kurt Warner (analyst) Laura Okmin and Mike Golic (sideline reporters) Gene Steratore (rules analyst) |
Game summary
Box score
Kansas City Chiefs vs Philadelphia Eagles — Game summary
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs (AFC) | 0 | 0 | 0 | 0 | 0 |
Eagles (NFC) | 0 | 0 | 0 | 0 | 0 |
at State Farm Stadium, Glendale, Arizona
- Date: February 12, 2023
- Game time: 6:30 p.m. EST/4:30 p.m. MST
- Game weather: TBD (retractable roof stadium)
- Referee: Carl Cheffers
- TV announcers (Fox): Kevin Burkhardt, Greg Olsen, Erin Andrews, and Tom Rinaldi
Scoring summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Super Bowl LVI
|
|||||||||||||||||||
|
|||||||||||||||||||
Date | February 13, 2022 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | SoFi Stadium, Inglewood, California | ||||||||||||||||||
MVP | Cooper Kupp, wide receiver | ||||||||||||||||||
Favorite | Rams by 4 | ||||||||||||||||||
Referee | Ronald Torbert | ||||||||||||||||||
Attendance | 70,048 | ||||||||||||||||||
Ceremonies | |||||||||||||||||||
National anthem | Mickey Guyton | ||||||||||||||||||
Coin toss | Billie Jean King | ||||||||||||||||||
Halftime show | Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige and Kendrick Lamar featuring 50 Cent and Anderson .Paak[5][6] | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | NBC Telemundo (Spanish) |
||||||||||||||||||
Announcers | Al Michaels (play-by-play) Cris Collinsworth (analyst) Michele Tafoya and Kathryn Tappen (sideline reporters) Terry McAulay (rules analyst) |
||||||||||||||||||
Nielsen ratings | 40.1 (national) 36.7 (Los Angeles) 46.1 (Cincinnati) U.S. TV viewership: 101.1 million |
||||||||||||||||||
Cost of 30-second commercial | $6.5–7 million | ||||||||||||||||||
Radio in the United States | |||||||||||||||||||
Network | Westwood One | ||||||||||||||||||
Announcers | Kevin Harlan (play-by-play) Kurt Warner (analyst) Laura Okmin and Mike Golic (sideline reporters) Gene Steratore (rules analyst) |
Super Bowl LV
|
|||||||||||||||||||
|
|||||||||||||||||||
Date | February 7, 2021 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Raymond James Stadium, Tampa, Florida | ||||||||||||||||||
MVP | Tom Brady, quarterback | ||||||||||||||||||
Favorite | Chiefs by 3 | ||||||||||||||||||
Referee | Carl Cheffers | ||||||||||||||||||
Attendance | 24,835 | ||||||||||||||||||
Ceremonies | |||||||||||||||||||
National anthem | Eric Church and Jazmine Sullivan | ||||||||||||||||||
Coin toss | Suzie Dorner, ICU nurse representing medical personnel during the COVID-19 pandemic in the United States | ||||||||||||||||||
Halftime show | The Weeknd | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | CBS NFL Network ESPN Deportes (Spanish language) |
||||||||||||||||||
Announcers | Jim Nantz (play-by-play) Tony Romo (analyst) Tracy Wolfson, Evan Washburn and Jay Feely (sideline reporters) Gene Steratore (rules analyst) |
||||||||||||||||||
Nielsen ratings | 38.2 (national) U.S. TV viewership: 91.63 million |
||||||||||||||||||
Radio in the United States | |||||||||||||||||||
Network | Westwood One | ||||||||||||||||||
Announcers | Kevin Harlan (play-by-play) Kurt Warner (analyst) Laura Okmin and Tony Boselli (sideline reporters) |
Super Bowl LV: Tampa Bay Buccaneers 31, Kansas City Chiefs 9
Super Bowl LV – Kansas City Chiefs vs. Tampa Bay Buccaneers – Game summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Chiefs | 3 | 3 | 3 | 0 | 9 |
Buccaneers | 7 | 14 | 10 | 0 | 31 |
at Raymond James Stadium, Tampa, Florida
- Date: February 7, 2021
- Game time: 6:40 p.m. EST
- Game weather: Clear, 63 °F (17 °C)
- Game attendance: 24,835
- Referee: Carl Cheffers
- TV announcers (CBS): Jim Nantz, Tony Romo, Tracy Wolfson, Evan Washburn, and Jay Feely
Super Bowl LIV
|
|||||||||||||||||||
|
|||||||||||||||||||
Date | February 2, 2020 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Hard Rock Stadium, Miami Gardens, Florida | ||||||||||||||||||
MVP | Patrick Mahomes, Kansas City Chiefs | ||||||||||||||||||
Favorite | Chiefs by 1.5 | ||||||||||||||||||
Referee | Bill Vinovich | ||||||||||||||||||
Attendance | 62,417 | ||||||||||||||||||
Ceremonies | |||||||||||||||||||
National anthem | Demi Lovato | ||||||||||||||||||
Coin toss | Colonel Charles E. McGee (Ret.) | ||||||||||||||||||
Halftime show | Jennifer Lopez and Shakira featuring Bad Bunny and J Balvin | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | Fox Fox Deportes (Spanish language) |
||||||||||||||||||
Announcers | Joe Buck (play-by-play) Troy Aikman (color commentator) Erin Andrews and Chris Myers (sideline reporters) Mike Pereira (rules analyst) |
||||||||||||||||||
Cost of 30-second commercial | $5.6 million | ||||||||||||||||||
Radio in the United States | |||||||||||||||||||
Network | Westwood One | ||||||||||||||||||
Announcers | Kevin Harlan (play-by-play) Kurt Warner (color commentator) Laura Okmin and Tony Boselli (sideline reporters) Gene Steratore (rules analyst) |
Box score
San Francisco 49ers vs. Kansas City Chiefs—Game summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
49ers (NFC) | 3 | 7 | 10 | 0 | 20 |
Chiefs (AFC) | 7 | 3 | 0 | 21 | 31 |
at Hard Rock Stadium, Miami Gardens, Florida
- Date: February 2, 2020
- Game time: 6:30 p.m. EST/5:30 p.m. CST/3:30 p.m. PST
- Game weather: 64 °F (18 °C)
- Game attendance: 62,417
- Referee: Bill Vinovich (52)
- TV announcers (Fox): Joe Buck, Troy Aikman, Erin Andrews, Chris Myers and Mike Pereira
Scoring summary
Quarter | Time | Drive | Team | Score | ||||
---|---|---|---|---|---|---|---|---|
Plays | Yards | TOP | SF | KC | ||||
1 | 7:57 | 10 | 62 | 5:58 | SF | 3 | 0 | |
1 | 0:31 | 15 | 75 | 7:26 | KC | 3 | 7 | |
2 | 9:32 | 9 | 43 | 4:36 | KC | 3 | 10 | |
2 | 5:05 | 7 | 80 | 4:27 | SF | 10 | 10 | |
3 | 9:29 | 9 | 60 | 5:31 | SF | 13 | 10 | |
3 | 2:35 | 6 | 55 | 2:48 | SF | 20 | 10 | |
4 | 6:13 | 10 | 83 | 2:40 | KC | 20 | 17 | |
4 | 2:44 | 7 | 65 | 2:26 | KC | 20 | 24 | |
4 | 1:12 | 2 | 42 | 0:13 | KC | 20 | 31 |
Final statistics
Statistical comparison
Statistic | San Francisco 49ers | Kansas City Chiefs |
---|---|---|
First downs | 21 | 26 |
First downs rushing | 8 | 12 |
First downs passing | 13 | 13 |
First downs penalty | 0 | 1 |
Third down efficiency | 3–8 | 6–14 |
Fourth down efficiency | 0–1 | 2–3 |
Total net yards | 351 | 397 |
Net yards rushing | 141 | 129 |
Rushing attempts | 22 | 29 |
Yards per rush | 6.4 | 4.4 |
Yards passing | 210 | 286 |
Passing–completions/attempts | 20–31 | 26–42 |
Times sacked–total yards | 1–9 | 4–18 |
Interceptions thrown | 2 | 2 |
Punt returns–total yards | 1–0 | 0–0 |
Kickoff returns–total yards | 4–61 | 3–58 |
Interceptions–total return yards | 2–10 | 2–11 |
Punts–average yardage | 2–43 | 2–40 |
Fumbles–lost | 1–0 | 3–0 |
Penalties–yards | 5–45 | 4–24 |
Time of possession | 26:47 | 33:13 |
Turnovers | 2 | 2 |
(Unless noted as “NFL Championships”, all records refer only to Super Bowls) | ||
---|---|---|
Most rushing yards, wide receiver | 53 | Deebo Samuel (San Francisco) |
Records tied | ||
Most Touchdowns, Quarter, player | 2 | Damien Williams (Kansas City) |
Most points, 4th Quarter, team | 21 | Kansas City Chiefs |
Most 4th Down Conversions, Game, team | 2 | |
Fewest Punts Returned, Game, team | 0 | |
Fewest Punts Return Yards, Game, both teams | 0 | Super Bowl LIV |
Fewest Fumbles Lost, Game, both teams | 0 |
Starting lineup
San Francisco | Position | Kansas City | |
---|---|---|---|
Offense | |||
Deebo Samuel | WR | Tyreek Hill | |
Joe Staley | LT | Eric Fisher | |
Laken Tomlinson | LG | Stefen Wisniewski | |
Ben Garland | C | Austin Reiter | |
Mike Person | RG | Laurent Duvernay-Tardif | |
Mike McGlinchey | RT | Mitchell Schwartz | |
George Kittle | TE | Travis Kelce | |
Emmanuel Sanders | WR | Sammy Watkins | |
Jimmy Garoppolo | QB | Patrick Mahomes | |
Tevin Coleman | RB | Damien Williams | |
Kyle Juszczyk | FB | WR | Mecole Hardman |
Defense | |||
Nick Bosa | LDE | Tanoh Kpassagnon | |
Sheldon Day | LDT | Chris Jones | |
DeForest Buckner | RDT | Derrick Nnadi | |
Arik Armstead | RDE | Frank Clark | |
Fred Warner | MIKE | LB | Anthony Hitchens |
Dre Greenlaw | WILL | LB | Damien Wilson |
Richard Sherman | LCB | LB | Reggie Ragland |
Emmanuel Moseley | RCB | LCB | Charvarius Ward |
K’Waun Williams | NB | RCB | Bashaud Breeland |
Jimmie Ward | FS | Daniel Sorensen | |
Jaquiski Tartt | SS | Tyrann Mathieu |
Officials
Super Bowl LIV had seven officials. The numbers in parentheses below indicate their uniform numbers.
- Referee: Bill Vinovich (52)
- Umpire: Barry Anderson (20)
- Down judge: Kent Payne (79)
- Line judge: Carl Johnson (101)
- Field judge: Michael Banks (72)
- Side judge: Boris Cheek (41)
- Back judge: Greg Steed (12)
- Replay official: Mike Chase
- Replay assistant: Marv LeBlanc
- Alternates:
- Referee: John Hussey (35)
- Umpire: Bryan Neale (11)
- Short wing: Tom Stephan (68)
- Deep wing: Jimmy Buchanan (86)
- Back judge: Greg Wilson (119)
2019 NFL Super Bowl LIII
Date: February 3, 2019
Site: Mercedes-Benz Stadium, Atlanta, Georgia
Super Bowl LII
Date | February 4, 2018 |
---|---|
Stadium | U.S. Bank Stadium, Minneapolis, Minnesota |
Ceremonies | |
Halftime show | Justin Timberlake |
TV in the United States | |
Network | NBC |
Announcers | Al Michaels (play-by-play) Cris Collinsworth (analyst) Michele Tafoya and Heather Cox (sideline reporters) |
Radio in the United States | |
Network | Westwood One |
Announcers | Kevin Harlan (play-by-play) Boomer Esiason (analyst) |
|
|||||||||||||||||||
|
Ceremonies | |
---|---|
National anthem | Pink |
Coin toss | Hershel W. Williams, representing Medal of Honor recipients |
Halftime show | Justin Timberlake |
TV in the United States | |
Network | NBC Universo (Spanish language) |
Announcers | Al Michaels (play-by-play) Cris Collinsworth (analyst) Michele Tafoya (sideline reporter) Edgar López (play-by-play- Universo) René Giraldo and Rolando Cantú(analysts- Universo) Verónica Contreras (sidelines- Universo) |
Nielsen ratings | 43.1 (national) 56.2 (Philadelphia) 55.9 (Boston) U.S. viewership: 103.4 million est. avg. |
Market share | 68 (national) |
Cost of 30-second commercial | $5 million |
Radio in the United States | |
Network | Westwood One ESPN Deportes Radio (Spanish language) |
Announcers | Kevin Harlan (play-by-play) Boomer Esiason and Mike Holmgren (analysts) Ed Werder and Tony Boselli(sideline reporters) Álvaro Martín (play-by-play- ESPN Deportes Radio) Raúl Allegre (analyst- ESPN Deportes Radio) John Sutcliffe (sideline- ESPN Deportes Radio) |
Super Bowl LI
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Date | February 5, 2017 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | NRG Stadium, Houston, Texas | |||||||||||||||||||||
MVP | Tom Brady, Quarterback | |||||||||||||||||||||
Favorite | Patriots by 3 | |||||||||||||||||||||
Referee | Carl Cheffers | |||||||||||||||||||||
Attendance | 70,807 | |||||||||||||||||||||
Ceremonies | ||||||||||||||||||||||
National anthem | Luke Bryan | |||||||||||||||||||||
Coin toss | Former U.S. President George H. W. Bush, Former U.S. First Lady Barbara Bush |
|||||||||||||||||||||
Halftime show | Lady Gaga | |||||||||||||||||||||
TV in the United States | ||||||||||||||||||||||
Network | Fox | |||||||||||||||||||||
Announcers | Joe Buck (play-by-play) Troy Aikman (analyst) Erin Andrews and Chris Myers(sideline reporters) |
|||||||||||||||||||||
Nielsen ratings | 48.8 (national) 54.3 (Boston) 57.0 (Atlanta) U.S. viewership: 111.3 million est. avg. |
|||||||||||||||||||||
Cost of 30-second commercial | $5.02 million | |||||||||||||||||||||
Radio in the United States | ||||||||||||||||||||||
Network | Westwood One | |||||||||||||||||||||
Announcers | Kevin Harlan (play-by-play) Boomer Esiason (analyst) James Lofton and Tony Boselli(sideline reporters) |
Box score
New England Patriots vs Atlanta Falcons – Game summary
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Patriots | 0 | 3 | 6 | 19 | 6 | 34 |
Falcons | 0 | 21 | 7 | 0 | 0 | 28 |
at NRG Stadium in Houston, Texas
- Date: February 5, 2017
- Game time: 6:37 PM EST/5:37 PM CST
- Game weather: Played indoors (retractable roof closed)
- Game attendance: 70,807
- Referee: Carl Cheffers
- TV announcers (Fox): Joe Buck, Troy Aikman, Erin Andrews and Chris Myers
Super Bowl 50
|
|||||||||||||||||||
|
|||||||||||||||||||
Date | February 7, 2016 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Levi’s Stadium, Santa Clara, California | ||||||||||||||||||
MVP | Von Miller, Linebacker | ||||||||||||||||||
Favorite | Panthers by 5.5 | ||||||||||||||||||
Referee | Clete Blakeman | ||||||||||||||||||
Attendance | 71,088[2] | ||||||||||||||||||
Ceremonies | |||||||||||||||||||
National anthem | Lady Gaga | ||||||||||||||||||
Coin toss | Joe Montana, Marcus Allen, Fred Biletnikoff, Jim Plunkett, Jerry Rice, Steve Young | ||||||||||||||||||
Halftime show | Coldplay feat. Beyoncé and Bruno Mars with Mark Ronson | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | CBS | ||||||||||||||||||
Announcers | Jim Nantz (play-by-play) Phil Simms (analyst) Tracy Wolfson and Evan Washburn(sideline reporters) |
||||||||||||||||||
Nielsen ratings | 46.6 (national) 53.9 (Denver) 55.9 (Charlotte) U.S. viewership: 111.9 million est. avg.,167.0 million est. total[4] |
||||||||||||||||||
Market share | 72 (national) | ||||||||||||||||||
Cost of 30-second commercial | $5.01 million |
Super Bowl 50: Carolina Panthers vs. Denver Broncos
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Panthers | 0 | 7 | 0 | 3 | 10 |
Broncos | 10 | 3 | 3 | 8 | 24 |
at Levi’s Stadium in Santa Clara, California
- Date: February 7
- Game time: 3:39 p.m. PST
- Game weather: 76 °F (24 °C), sunny
- Game attendance: 71,088
- Referee: Clete Blakeman
- TV announcers (CBS): Jim Nantz, Phil Simms, Tracy Wolfson and Evan Washburn
- Recap, Gamebook
Scoring summary
Quarter | Time | Drive | Team | Scoring information | Score | |||
---|---|---|---|---|---|---|---|---|
Plays | Yards | TOP | CAR | DEN | ||||
1 | 10:43 | 10 | 64 | 4:17 | DEN | 34-yard field goal by McManus | 0 | 3 |
1 | 6:27 | — | — | — | DEN | Fumble recovery returned 0 yards for touchdown by Jackson, McManus kick good | 0 | 10 |
2 | 11:25 | 9 | 73 | 4:50 | CAR | Stewart 1-yard touchdown run, Gano kick good | 7 | 10 |
2 | 6:58 | 4 | –1 | 2:13 | DEN | 33-yard field goal by McManus | 7 | 13 |
3 | 8:18 | 7 | 54 | 2:30 | DEN | 30-yard field goal by McManus | 7 | 16 |
4 | 10:21 | 6 | 29 | 2:56 | CAR | 39-yard field goal by Gano | 10 | 16 |
4 | 3:08 | 3 | 4 | 0:56 | DEN | Anderson 2-yard touchdown run, 2-point pass good (Manning–Fowler pass) | 10 | 24 |
“TOP” = time of possession. For other American football terms, see Glossary of American football. | 10 | 24 |
NFL Super Bowl XLIX
|
|||||||||||||||||||
|