Eastern Conference
ATLANTIC |
METROPOLITAN |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
34 | 27 | 4 | 3 | 57 | 22 | 25 | 2 | 3 | 18-0-2 | 9-4-1 | 132 | 77 | +55 | 7-1-2 | L1 |
35 | 22 | 7 | 6 | 50 | 19 | 22 | 0 | 0 | 13-2-3 | 9-5-3 | 116 | 86 | +30 | 7-2-1 | W3 |
32 | 20 | 11 | 1 | 41 | 15 | 20 | 0 | 1 | 12-4-1 | 8-7-0 | 115 | 97 | +18 | 7-3-0 | L2 |
32 | 14 | 11 | 7 | 35 | 12 | 13 | 1 | 2 | 8-6-3 | 6-5-4 | 98 | 105 | -7 | 3-5-2 | W1 |
32 | 16 | 14 | 2 | 34 | 14 | 15 | 1 | 0 | 7-8-2 | 9-6-0 | 127 | 109 | +18 | 7-2-1 | W4 |
35 | 15 | 16 | 4 | 34 | 14 | 14 | 1 | 1 | 8-5-3 | 7-11-1 | 114 | 120 | -6 | 3-7-0 | L3 |
34 | 15 | 16 | 3 | 33 | 12 | 14 | 1 | 0 | 9-8-1 | 6-8-2 | 103 | 108 | -5 | 5-3-2 | W1 |
34 | 15 | 16 | 3 | 33 | 8 | 11 | 4 | 0 | 7-9-0 | 8-7-3 | 95 | 118 | -23 | 3-5-2 | L2 |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
35 | 23 | 6 | 6 | 52 | 17 | 21 | 2 | 0 | 11-3-1 | 12-3-5 | 109 | 90 | +19 | 9-0-1 | W9 |
34 | 22 | 10 | 2 | 46 | 19 | 22 | 0 | 0 | 10-8-1 | 12-2-1 | 115 | 87 | +28 | 3-6-1 | L1 |
37 | 20 | 13 | 4 | 44 | 17 | 20 | 0 | 2 | 11-5-1 | 9-8-3 | 115 | 102 | +13 | 9-1-0 | W5 |
34 | 19 | 10 | 5 | 43 | 17 | 18 | 1 | 0 | 10-3-3 | 9-7-2 | 115 | 100 | +15 | 7-2-1 | L2 |
36 | 19 | 12 | 5 | 43 | 16 | 18 | 1 | 1 | 8-7-4 | 11-5-1 | 116 | 100 | +16 | 8-2-0 | L1 |
36 | 20 | 14 | 2 | 42 | 17 | 20 | 0 | 2 | 11-6-0 | 9-8-2 | 117 | 99 | +18 | 4-4-2 | W2 |
35 | 11 | 17 | 7 | 29 | 11 | 11 | 0 | 1 | 7-9-1 | 4-8-6 | 90 | 119 | -29 | 3-5-2 | L2 |
33 | 10 | 21 | 2 | 22 | 7 | 10 | 0 | 1 | 8-11-1 | 2-10-1 | 89 | 135 | -46 | 2-8-0 | L6 |
Western Conference
CENTRAL |
PACIFIC |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
36 | 21 | 9 | 6 | 48 | 19 | 21 | 0 | 2 | 10-4-3 | 11-5-3 | 128 | 101 | +27 | 7-2-1 | W2 |
35 | 21 | 13 | 1 | 43 | 14 | 21 | 0 | 0 | 12-6-0 | 9-7-1 | 112 | 92 | +20 | 4-6-0 | L3 |
34 | 20 | 12 | 2 | 42 | 15 | 17 | 3 | 1 | 11-6-1 | 9-6-1 | 110 | 96 | +14 | 7-3-0 | W1 |
33 | 19 | 12 | 2 | 40 | 12 | 16 | 3 | 1 | 9-5-2 | 10-7-0 | 99 | 90 | +9 | 6-3-1 | L1 |
35 | 16 | 16 | 3 | 35 | 11 | 14 | 2 | 1 | 6-7-2 | 10-9-1 | 109 | 129 | -20 | 5-2-3 | L3 |
33 | 14 | 14 | 5 | 33 | 9 | 12 | 2 | 1 | 8-6-3 | 6-8-2 | 84 | 101 | -17 | 2-5-3 | L2 |
33 | 12 | 16 | 5 | 29 | 10 | 11 | 1 | 2 | 6-3-2 | 6-13-3 | 93 | 120 | -27 | 5-4-1 | W2 |
33 | 8 | 21 | 4 | 20 | 6 | 8 | 0 | 2 | 5-12-2 | 3-9-2 | 75 | 125 | -50 | 1-9-0 | L1 |
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
37 | 24 | 12 | 1 | 49 | 17 | 21 | 3 | 0 | 10-9-0 | 14-3-1 | 124 | 104 | +20 | 5-5-0 | L1 |
38 | 20 | 12 | 6 | 46 | 14 | 17 | 3 | 1 | 11-5-2 | 9-7-4 | 125 | 130 | -5 | 6-2-2 | W1 |
32 | 18 | 10 | 4 | 40 | 14 | 18 | 0 | 1 | 9-6-2 | 9-4-2 | 113 | 104 | +9 | 4-5-1 | L1 |
36 | 19 | 15 | 2 | 40 | 17 | 19 | 0 | 1 | 9-9-1 | 10-6-1 | 128 | 123 | +5 | 5-3-2 | W1 |
36 | 16 | 13 | 7 | 39 | 13 | 15 | 1 | 3 | 10-7-2 | 6-6-5 | 111 | 111 | 0 | 3-3-4 | L1 |
34 | 16 | 15 | 3 | 35 | 10 | 14 | 2 | 1 | 7-9-1 | 9-6-2 | 120 | 131 | -11 | 7-3-0 | W3 |
36 | 11 | 19 | 6 | 28 | 8 | 10 | 1 | 4 | 4-10-5 | 7-9-1 | 110 | 135 | -25 | 3-5-2 | L1 |
35 | 9 | 22 | 4 | 22 | 3 | 7 | 2 | 2 | 5-8-1 | 4-14-3 | 83 | 146 | -63 | 3-6-1 | L3 |
Standings are updated with the completion of each game.
GLOSSARY
- GP:Games Played
- W:Team’s current Win-Loss record
- L:Losses
- OTL:Number of Overtime Losses
- PTS:Total Points
- RW:Number of Regulation Wins
- ROW:Number of Regulation and Overtime Wins
- SOW:Shootout Wins
- SOL:Shootout Losses
- HOME:Home Record
- AWAY:Away Record
- GF:Goals For
- GA:Goals Against
- DIFF:Goal Differential
- L10:Last 10 games
- STRK:Current Streak
2021-22 NHL Standings
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
z -Florida Panthers | 82 | 58 | 18 | 6 | 122 | 42 | 55 | 3 | 4 | 34-7-0 | 24-11-6 | 340 | 246 | +94 | 7-3-0 | L1 |
x -Toronto Maple Leafs | 82 | 54 | 21 | 7 | 115 | 45 | 51 | 3 | 1 | 31-8-2 | 23-13-5 | 315 | 253 | +62 | 7-2-1 | W3 |
x -Tampa Bay Lightning | 82 | 51 | 23 | 8 | 110 | 39 | 49 | 2 | 5 | 27-8-6 | 24-15-2 | 287 | 233 | +54 | 7-3-0 | W1 |
x -Boston Bruins | 82 | 51 | 26 | 5 | 107 | 40 | 49 | 2 | 2 | 26-13-2 | 25-13-3 | 254 | 220 | +34 | 6-4-0 | L1 |
e -Buffalo Sabres | 82 | 32 | 39 | 11 | 75 | 25 | 29 | 3 | 3 | 17-18-6 | 15-21-5 | 232 | 290 | -58 | 6-4-0 | W1 |
e -Detroit Red Wings | 82 | 32 | 40 | 10 | 74 | 21 | 29 | 3 | 2 | 18-16-7 | 14-24-3 | 230 | 312 | -82 | 4-6-0 | W1 |
e -Ottawa Senators | 82 | 33 | 42 | 7 | 73 | 26 | 30 | 3 | 2 | 15-22-4 | 18-20-3 | 227 | 266 | -39 | 7-2-1 | W1 |
e -Montreal Canadiens | 82 | 22 | 49 | 11 | 55 | 16 | 19 | 3 | 2 | 11-26-4 | 11-23-7 | 221 | 319 | -98 | 2-8-0 | W2 |
METROPOLITAN | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
y -Carolina Hurricanes | 82 | 54 | 20 | 8 | 116 | 47 | 53 | 1 | 2 | 29-8-4 | 25-12-4 | 278 | 202 | +76 | 8-2-0 | W6 |
x -New York Rangers | 82 | 52 | 24 | 6 | 110 | 44 | 48 | 4 | 3 | 27-10-4 | 25-14-2 | 254 | 207 | +47 | 6-4-0 | W1 |
x -Pittsburgh Penguins | 82 | 46 | 25 | 11 | 103 | 37 | 43 | 3 | 7 | 23-13-5 | 23-12-6 | 272 | 229 | +43 | 5-4-1 | W1 |
x -Washington Capitals | 82 | 44 | 26 | 12 | 100 | 35 | 39 | 5 | 3 | 19-16-6 | 25-10-6 | 275 | 245 | +30 | 4-4-2 | L4 |
e -New York Islanders | 82 | 37 | 35 | 10 | 84 | 34 | 35 | 2 | 6 | 20-16-5 | 17-19-5 | 231 | 237 | -6 | 3-6-1 | L1 |
e –Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | 26 | 33 | 4 | 3 | 21-15-5 | 16-23-2 | 262 | 299 | -37 | 4-5-1 | L1 |
e -New Jersey Devils | 82 | 27 | 46 | 9 | 63 | 19 | 24 | 3 | 5 | 16-20-5 | 11-26-4 | 248 | 307 | -59 | 2-5-3 | L6 |
e -Philadelphia Flyers | 82 | 25 | 46 | 11 | 61 | 20 | 24 | 1 | 4 | 14-21-6 | 11-25-5 | 211 | 298 | -87 | 2-8-0 | L3 |
Western Conference
CENTRAL | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
z -Colorado Avalanche | 82 | 56 | 19 | 7 | 119 | 46 | 52 | 4 | 2 | 32-5-4 | 24-14-3 | 312 | 234 | +78 | 4-5-1 | L2 |
x -Minnesota Wild | 82 | 53 | 22 | 7 | 113 | 37 | 48 | 5 | 4 | 31-8-2 | 22-14-5 | 310 | 253 | +57 | 8-1-1 | W2 |
x -St. Louis Blues | 82 | 49 | 22 | 11 | 109 | 43 | 47 | 2 | 3 | 26-10-5 | 23-12-6 | 311 | 242 | +69 | 7-2-1 | L2 |
x -Nashville Predators | 82 | 46 | 30 | 6 | 98 | 31 | 41 | 5 | 2 | 27-10-4 | 19-20-2 | 238 | 246 | -8 | 5-3-2 | W1 |
Dallas Stars | 82 | 45 | 30 | 7 | 97 | 35 | 41 | 4 | 2 | 25-14-2 | 20-16-5 | 266 | 252 | +14 | 4-4-2 | L1 |
e -Winnipeg Jets | 82 | 39 | 32 | 11 | 89 | 32 | 37 | 2 | 4 | 23-15-3 | 16-17-8 | 252 | 257 | -5 | 6-4-0 | W4 |
e -Chicago Blackhawks | 82 | 28 | 42 | 12 | 68 | 16 | 22 | 6 | 2 | 14-21-6 | 14-21-6 | 219 | 291 | -72 | 4-5-1 | L1 |
e -Arizona Coyotes | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 1 | 4 | 11-27-3 | 14-23-4 | 207 | 313 | -106 | 3-5-2 | W3 |
PACIFIC | GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
y -Calgary Flames | 82 | 50 | 21 | 11 | 111 | 44 | 48 | 2 | 2 | 25-9-7 | 25-12-4 | 293 | 208 | +85 | 6-2-2 | L2 |
x -Edmonton Oilers | 82 | 49 | 27 | 6 | 104 | 38 | 44 | 5 | 1 | 28-12-1 | 21-15-5 | 290 | 252 | +38 | 7-2-1 | W3 |
x -Los Angeles Kings | 82 | 44 | 27 | 11 | 99 | 35 | 40 | 4 | 4 | 21-16-4 | 23-11-7 | 239 | 236 | +3 | 6-3-1 | L1 |
Vegas Golden Knights | 82 | 43 | 31 | 8 | 94 | 34 | 39 | 4 | 4 | 22-15-4 | 21-16-4 | 266 | 248 | +18 | 4-2-4 | W1 |
e Vancouver Canucks | 82 | 40 | 30 | 12 | 92 | 32 | 37 | 3 | 5 | 20-14-7 | 20-16-5 | 249 | 236 | +13 | 6-2-2 | L1 |
e -San Jose Sharks | 82 | 32 | 37 | 13 | 77 | 22 | 29 | 3 | 3 | 18-18-5 | 14-19-8 | 214 | 264 | -50 | 3-4-3 | L3 |
e -Anaheim Ducks | 82 | 31 | 37 | 14 | 76 | 22 | 27 | 4 | 5 | 17-19-5 | 14-18-9 | 232 | 271 | -39 | 3-5-2 | L1 |
e -Seattle Kraken | 82 | 27 | 49 | 6 | 60 | 23 | 24 | 3 | 1 | 16-22-3 | 11-27-3 | 216 | 285 | -69 | 4-6-0 | L1 |
2020-21 NBA Standings
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
* – Boston Bruins | 70 | 44 | 14 | 12 | 100 | 44 | 0 | 7 | 22-4-9 | 22-10-3 | 227 | 174 | +53 | 7-3-0 | W1 |
x -Tampa Bay Lightning | 70 | 43 | 21 | 6 | 92 | 41 | 2 | 1 | 22-10-2 | 21-11-4 | 245 | 195 | +50 | 3-6-1 | L2 |
x -Toronto Maple Leafs | 70 | 36 | 25 | 9 | 81 | 35 | 1 | 5 | 18-9-7 | 18-16-2 | 238 | 227 | +11 | 5-4-1 | W1 |
x -Florida Panthers | 69 | 35 | 26 | 8 | 78 | 32 | 3 | 4 | 17-14-4 | 18-12-4 | 231 | 228 | +3 | 4-4-2 | W2 |
x -Montreal Canadiens | 71 | 31 | 31 | 9 | 71 | 27 | 4 | 1 | 14-17-6 | 17-14-3 | 212 | 221 | -9 | 4-5-1 | L3 |
e -Buffalo Sabres | 69 | 30 | 31 | 8 | 68 | 28 | 2 | 2 | 20-11-4 | 10-20-4 | 195 | 217 | -22 | 3-7-0 | W1 |
e -Ottawa Senators | 71 | 25 | 34 | 12 | 62 | 24 | 1 | 5 | 18-13-6 | 7-21-6 | 191 | 243 | -52 | 4-6-1 | L2 |
e -Detroit Red Wings | 71 | 17 | 49 | 5 | 39 | 14 | 3 | 2 | 12-23-2 | 5-26-3 | 145 | 267 | -122 | 3-6-1 | L1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
x -Washington Capitals | 69 | 41 | 20 | 8 | 90 | 37 | 4 | 3 | 18-10-5 | 23-10-3 | 240 | 215 | +25 | 4-3-3 | L1 |
x -Philadelphia Flyers | 69 | 41 | 21 | 7 | 89 | 36 | 5 | 5 | 25-6-4 | 16-15-3 | 232 | 196 | +36 | 9-1-0 | L1 |
x -Pittsburgh Penguins | 69 | 40 | 23 | 6 | 86 | 37 | 3 | 0 | 23-8-4 | 17-15-2 | 224 | 196 | +28 | 3-7-0 | W1 |
x -Carolina Hurricanes | 68 | 38 | 25 | 5 | 81 | 33 | 5 | 0 | 19-12-2 | 19-13-3 | 222 | 193 | +29 | 5-4-1 | W3 |
x -New York Islanders | 68 | 35 | 23 | 10 | 80 | 32 | 3 | 3 | 20-9-6 | 15-14-4 | 192 | 193 | -1 | 2-4-4 | L7 |
x -Columbus Blue Jackets | 70 | 33 | 22 | 15 | 81 | 33 | 0 | 4 | 20-12-4 | 13-10-11 | 180 | 187 | -7 | 3-4-3 | W1 |
x -New York Rangers | 70 | 37 | 28 | 5 | 79 | 36 | 1 | 2 | 18-16-2 | 19-12-3 | 234 | 222 | +12 | 5-4-1 | L1 |
e -New Jersey Devils | 69 | 28 | 29 | 12 | 68 | 24 | 4 | 6 | 13-11-10 | 15-18-2 | 189 | 230 | -41 | 6-2-2 | L1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
x -St. Louis Blues | 71 | 42 | 19 | 10 | 94 | 40 | 2 | 3 | 23-7-5 | 19-12-5 | 225 | 193 | +32 | 8-2-0 | W1 |
x -Colorado Avalanche | 70 | 42 | 20 | 8 | 92 | 41 | 1 | 1 | 18-9-6 | 24-11-2 | 237 | 191 | +46 | 7-2-1 | W1 |
x -Dallas Stars | 69 | 37 | 24 | 8 | 82 | 35 | 2 | 3 | 19-12-3 | 18-12-5 | 180 | 177 | +3 | 3-7-2 | L6 |
x -Nashville Predators | 69 | 35 | 26 | 8 | 78 | 32 | 3 | 3 | 17-14-4 | 18-12-4 | 215 | 217 | -2 | 6-3-1 | W3 |
x -Winnipeg Jets | 71 | 37 | 28 | 6 | 80 | 34 | 3 | 2 | 20-14-3 | 17-14-3 | 216 | 203 | +13 | 6-3-1 | W4 |
x -Minnesota Wild | 69 | 35 | 27 | 7 | 77 | 33 | 2 | 3 | 19-11-5 | 16-16-2 | 220 | 220 | 0 | 7-3-0 | W1 |
x -Chicago Blackhawks | 70 | 32 | 30 | 8 | 72 | 28 | 4 | 4 | 16-14-4 | 16-16-4 | 212 | 218 | -6 | 6-4-0 | W1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
x -Vegas Golden Knights | 71 | 39 | 24 | 8 | 86 | 36 | 3 | 2 | 22-11-4 | 17-13-4 | 227 | 211 | +16 | 8-2-0 | W2 |
x –Edmonton Oilers | 71 | 37 | 25 | 9 | 83 | 35 | 2 | 2 | 17-11-6 | 20-14-3 | 225 | 217 | +8 | 5-3-2 | L2 |
x –Vancouver Canucks | 69 | 36 | 27 | 6 | 78 | 32 | 4 | 3 | 22-9-4 | 14-18-2 | 228 | 217 | +11 | 4-5-1 | W1 |
x -Calgary Flames | 70 | 36 | 27 | 7 | 79 | 30 | 6 | 1 | 16-13-4 | 20-14-3 | 210 | 215 | -5 | 6-3-1 | L1 |
x -Arizona Coyotes | 70 | 33 | 29 | 8 | 74 | 28 | 5 | 4 | 17-12-4 | 16-17-4 | 195 | 187 | +8 | 5-5-0 | L2 |
e -Anaheim Ducks | 71 | 29 | 33 | 9 | 67 | 24 | 5 | 1 | 16-15-5 | 13-18-4 | 187 | 226 | -39 | 5-3-2 | L1 |
e -Los Angeles Kings | 70 | 29 | 35 | 6 | 64 | 28 | 1 | 3 | 19-13-2 | 10-22-4 | 178 | 212 | -34 | 8-2-1 | W7 |
e -San Jose Sharks | 70 | 29 | 36 | 5 | 63 | 27 | 2 | 1 | 17-17-2 | 12-19-3 | 182 | 226 | -44 | 3-6-1 | L4 |
NHL Standings 2018-19
Eastern Conference
|
|
Western Conference
|
|
NHL Standings 2017-18
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Tampa Bay Lightning | 67 | 46 | 17 | 4 | 96 | 41 | 5 | 2 | 23-6-2 | 23-11-2 | 245 | 186 | +59 | 8-1-1 | W3 |
Boston Bruins | 64 | 41 | 15 | 8 | 90 | 38 | 3 | 2 | 23-7-4 | 18-8-4 | 215 | 163 | +52 | 7-3-0 | W4 |
Toronto Maple Leafs | 68 | 39 | 22 | 7 | 85 | 33 | 6 | 2 | 22-8-2 | 17-14-5 | 223 | 195 | +28 | 5-3-2 | L4 |
Florida Panthers | 64 | 32 | 25 | 7 | 71 | 30 | 2 | 3 | 19-9-3 | 13-16-4 | 193 | 204 | -11 | 7-2-1 | L1 |
Detroit Red Wings | 66 | 26 | 29 | 11 | 63 | 22 | 4 | 1 | 13-13-8 | 13-16-3 | 175 | 199 | -24 | 3-5-2 | L4 |
Montreal Canadiens | 66 | 25 | 30 | 11 | 61 | 23 | 2 | 5 | 16-10-8 | 9-20-3 | 171 | 206 | -35 | 3-3-4 | L2 |
Ottawa Senators | 65 | 23 | 32 | 10 | 56 | 21 | 2 | 6 | 14-13-5 | 9-19-5 | 177 | 227 | -50 | 4-5-1 | W1 |
Buffalo Sabres | 67 | 21 | 35 | 11 | 53 | 21 | 0 | 1 | 10-19-4 | 11-16-7 | 160 | 219 | -59 | 4-5-1 | L1 |
METRO POLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh Penguins | 68 | 39 | 25 | 4 | 82 | 37 | 2 | 2 | 25-8-1 | 14-17-3 | 224 | 205 | +19 | 7-3-0 | W3 |
Washington Capitals | 66 | 37 | 22 | 7 | 81 | 34 | 3 | 1 | 23-9-2 | 14-13-5 | 203 | 197 | +6 | 5-5-0 | L1 |
Philadelphia Flyers | 67 | 34 | 22 | 11 | 79 | 32 | 2 | 6 | 16-11-6 | 18-11-5 | 199 | 198 | +1 | 6-3-1 | L4 |
New Jersey Devils | 67 | 34 | 25 | 8 | 76 | 30 | 4 | 4 | 18-13-3 | 16-12-5 | 199 | 203 | -4 | 5-5-0 | W1 |
Columbus Blue Jackets | 67 | 34 | 28 | 5 | 73 | 28 | 6 | 4 | 20-11-2 | 14-17-3 | 180 | 187 | -7 | 5-4-1 | W2 |
Carolina Hurricanes | 67 | 29 | 27 | 11 | 69 | 26 | 3 | 3 | 16-12-6 | 13-15-5 | 178 | 204 | -26 | 2-6-2 | L2 |
New York Islanders | 67 | 29 | 29 | 9 | 67 | 26 | 3 | 2 | 16-12-4 | 13-17-5 | 216 | 241 | -25 | 2-5-3 | L7 |
New York Rangers | 67 | 30 | 31 | 6 | 66 | 27 | 3 | 4 | 18-13-4 | 12-18-2 | 189 | 212 | -23 | 3-6-1 | L1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Nashville Predators | 66 | 43 | 14 | 9 | 95 | 38 | 5 | 5 | 23-7-3 | 20-7-6 | 216 | 168 | +48 | 9-1-0 | W9 |
Winnipeg Jets | 66 | 40 | 17 | 9 | 89 | 38 | 2 | 2 | 24-7-2 | 16-10-7 | 223 | 175 | +48 | 8-2-0 | W3 |
Minnesota Wild | 67 | 38 | 22 | 7 | 83 | 35 | 3 | 2 | 24-5-6 | 14-17-1 | 210 | 192 | +18 | 7-2-1 | W2 |
Dallas Stars | 67 | 37 | 24 | 6 | 80 | 33 | 4 | 2 | 23-10-3 | 14-14-3 | 195 | 176 | +19 | 4-4-2 | L2 |
Colorado Avalanche | 66 | 35 | 24 | 7 | 77 | 34 | 1 | 1 | 23-8-2 | 12-16-5 | 206 | 195 | +11 | 4-3-3 | L2 |
St. Louis Blues | 66 | 35 | 26 | 5 | 75 | 32 | 3 | 0 | 20-14-0 | 15-12-5 | 180 | 176 | +4 | 2-6-2 | L1 |
Chicago Blackhawks | 67 | 29 | 30 | 8 | 66 | 28 | 1 | 1 | 16-14-3 | 13-16-5 | 190 | 196 | -6 | 5-5-0 | W1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Vegas Golden Knights | 66 | 42 | 19 | 5 | 89 | 40 | 2 | 2 | 24-7-2 | 18-12-3 | 226 | 184 | +42 | 5-4-1 | L1 |
Anaheim Ducks | 67 | 34 | 21 | 12 | 80 | 30 | 4 | 7 | 19-9-5 | 15-12-7 | 190 | 183 | +7 | 7-2-1 | W3 |
San Jose Sharks | 66 | 35 | 22 | 9 | 79 | 31 | 4 | 3 | 19-10-3 | 16-12-6 | 196 | 184 | +12 | 5-4-1 | L1 |
Los Angeles Kings | 66 | 36 | 25 | 5 | 77 | 34 | 2 | 0 | 16-12-3 | 20-13-2 | 192 | 165 | +27 | 6-4-0 | L1 |
Calgary Flames | 68 | 33 | 25 | 10 | 76 | 31 | 2 | 5 | 14-15-4 | 19-10-6 | 193 | 200 | -7 | 3-5-2 | W1 |
Edmonton Oilers | 66 | 28 | 34 | 4 | 60 | 25 | 3 | 1 | 14-17-2 | 14-17-2 | 187 | 219 | -32 | 5-5-0 | W1 |
Vancouver Canucks | 67 | 25 | 33 | 9 | 59 | 25 | 0 | 3 | 12-16-6 | 13-17-3 | 181 | 219 | -38 | 3-4-3 | L1 |
Arizona Coyotes | 66 | 21 | 34 | 11 | 53 | 20 | 1 | 5 | 12-18-4 | 9-16-7 | 160 | 214 | -54 | 7-2-1 | W1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak