2022 Open de France Facts
Location Paris,France
Established 1906
Course(s) Le Golf National
Par 71
Length 7,245 yards (6,625 m)
Tour(s) European Tour
Format Stroke play
Prize fund €3,000,000
Month played September
Tournament record score
Aggregate 262 Lu Liang-Huan (1971)
To par −21 Seve Ballesteros (1985)
Current champion
Italy Guido Migliozzi
Prize Money
2022 Open de France tournament Prize fund: €3,000,000
Schedule of Event
2022 Open de France began on Thursday, 22 September to Sunday, 25 September, 2022 at Course Le Golf National
Leaderboard
Pos | Player | R4 | Thru | Total | ||
---|---|---|---|---|---|---|
1 | G. Migliozzi | -9 | F [F] | -16 | ||
2 | R. Hoejgaard | -3 | F [F] | -15 | ||
T3 | P. Barjon | -1 | F [F] | -11 | ||
T3 | T. Pieters | -1 | F [F] | -11 | ||
T3 | G.W. COETZEE | E | F [F] | -11 |
6 | J. Donaldson | -2 | F [F] | -10 | ||
---|---|---|---|---|---|---|
7 | J. Smith | -1 | F [F] | -9 | ||
T8 | J. Winther | -4 | F [F] | -8 | ||
T8 | Y. Paul | +1 | F [F] | -8 | ||
T8 | R. MacIntyre | -3 | F [F] | -8 | ||
T11 | A. Meronk | -2 | F [F] | -6 | ||
T11 | A. Rozner | +3 | F [F] | -6 | ||
T13 | J. Suri | E | F [F] | -5 | ||
T13 | A. Otaegui | +1 | F [F] | -5 | ||
T13 | M. Schneider | -2 | F [F] | -5 | ||
T13 | A. Fitzpatrick | E | F [F] | -5 | ||
T13 | J. Janewattananond | -2 | F [F] | -5 | ||
T13 | J. Brun | -1 | F [F] | -5 | ||
T13 | J. Hansen | -5 | F [F] | -5 | ||
T20 | T. Lawrence | -1 | F [F] | -4 | ||
T20 | N. von Dellingshausen | +1 | F [F] | -4 | ||
T20 | A. Björk | -2 | F [F] | -4 | ||
T20 | S. Valimaki | -2 | F [F] | -4 | ||
T20 | L. Bjerregaard | +1 | F [F] | -4 | ||
T20 | T. Olesen | -2 | F [F] | -4 | ||
T26 | A. Wilson | +4 | F [F] | -3 | ||
T26 | D. Whitnell | -1 | F [F] | -3 | ||
T26 | J. Sale | +1 | F [F] | -3 | ||
T26 | N. Colsaerts | -2 | F [F] | -3 | ||
T30 | R. Gouveia | +2 | F [F] | -2 | ||
T30 | M. Pavon | E | F [F] | -2 | ||
T30 | G. Forrest | -1 | F [F] | -2 | ||
T30 | C. Howie | -3 | F [F] | -2 | ||
T30 | V. Perez | +5 | F [F] | -2 | ||
T30 | L. Nemecz | E | F [F] | -2 | ||
T30 | A. Garcia-Heredia | -1 | F [F] | -2 | ||
T30 | T. Pulkkanen | -3 | F [F] | -2 | ||
T30 | S. Jamieson | +4 | F [F] | -2 | ||
T39 | Z. Lombard | E | F [F] | -1 | ||
T39 | J. Veerman | +1 | F [F] | -1 | ||
T39 | N. Lemke | -3 | F [F] | -1 | ||
T39 | J. Caldwell | +4 | F [F] | -1 | ||
T39 | D. Horsey | +2 | F [F] | -1 | ||
T39 | M. Warren | -3 | F [F] | -1 | ||
T45 | T. Vaillant | +6 | F [F] | E | ||
T45 | M. Couvra | +3 | F [F] | E | ||
T45 | O. Guillamoundeguy | +3 | F [F] | E | ||
T45 | D. van Driel | +2 | F [F] | E | ||
T45 | K. Aphibarnrat | +2 | F [F] | E |
Past Results
# | Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue |
---|---|---|---|---|---|---|---|
Cazoo Open de France | |||||||
104th | 2022 | Guido Migliozzi | 268 | −16 | 1 stroke | Rasmus Højgaard | Le Golf National |
Open de France | |||||||
– | 2021 | Cancelled due to the COVID-19 pandemic | |||||
– | 2020 | ||||||
Amundi Open de France | |||||||
103rd | 2019 | Nicolas Colsaerts | 272 | −12 | 1 stroke | Joachim B. Hansen | Le Golf National |
HNA Open de France | |||||||
102nd | 2018 | Alex Norén | 277 | −7 | 1 stroke | Russell Knox Julian Suri Chris Wood | Le Golf National |
101st | 2017 | Tommy Fleetwood | 272 | −12 | 1 stroke | Peter Uihlein | Le Golf National |
Open de France | |||||||
100th | 2016 | Thongchai Jaidee | 273 | −11 | 4 strokes | Francesco Molinari | Le Golf National |