2018 Price Cutter Charity Championship Tournament Information
Location | Highland Springs Country Club in Springfield, Missouri, United States |
---|---|
Established | 1990 |
Course(s) | Springfield, Missouri |
Par | 72 |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | $675,000 |
Month played | July |
Current champion | |
Martin Trainer (2) |
Prize Money
2018 Price Cutter Charity Championship Prize fund – $675,000, Winner $121,500
Schedule of Events
2018 Price Cutter Charity Championship starta from Thursday Jul 26 – Sunday Jul 29, 2018 Springfield, MO
Leaderboard
POS | PLAYER NAME | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Trainer | -25 | F | -4 | 62 | 68 | 65 | 68 | 263 |
2 | Henrik Norlander | -24 | F | -8 | 68 | 67 | 65 | 64 | 264 |
T3 | Chris Thompson | -21 | F | -6 | 67 | 64 | 70 | 66 | 267 |
T3 | Lee McCoy | -21 | F | -5 | 68 | 68 | 64 | 67 | 267 |
T3 | Willy Wilcox | -21 | F | -5 | 68 | 67 | 65 | 67 | 267 |
T3 | Steven Ihm | -21 | F | -2 | 66 | 68 | 63 | 70 | 267 |
T7 | Bhavik Patel | -20 | F | -8 | 71 | 65 | 68 | 64 | 268 |
T7 | Sam Burns | -20 | F | -5 | 66 | 70 | 65 | 67 | 268 |
T7 | Alex Prugh | -20 | F | -3 | 63 | 70 | 66 | 69 | 268 |
T7 | Mark Baldwin | -20 | F | -2 | 65 | 64 | 69 | 70 | 268 |
T11 | José de Rodríguez | -19 | F | -6 | 65 | 65 | 73 | 66 | 269 |
T11 | Justin Hueber | -19 | F | -4 | 68 | 66 | 67 | 68 | 269 |
T11 | Chad Ramey | -19 | F | -2 | 66 | 65 | 68 | 70 | 269 |
T14 | Tag Ridings | -18 | F | -5 | 72 | 65 | 66 | 67 | 270 |
T14 | Andrew Svoboda | -18 | F | -4 | 69 | 65 | 68 | 68 | 270 |
T14 | Anders Albertson | -18 | F | -5 | 70 | 65 | 68 | 67 | 270 |
T17 | Jordan Niebrugge | -17 | F | -5 | 69 | 65 | 70 | 67 | 271 |
T17 | Spencer Levin | -17 | F | -5 | 67 | 67 | 70 | 67 | 271 |
T17 | Eric Axley | -17 | F | -4 | 67 | 67 | 69 | 68 | 271 |
T17 | Fernando Mechereffe | -17 | F | -2 | 67 | 65 | 69 | 70 | 271 |
T21 | Vince Covello | -16 | F* | -4 | 68 | 65 | 71 | 68 | 272 |
T21 | Jared Wolfe | -16 | F | -4 | 64 | 71 | 69 | 68 | 272 |
T21 | Max Homa | -16 | F | -3 | 67 | 66 | 70 | 69 | 272 |
T21 | Sungjae Im | -16 | F* | -7 | 67 | 69 | 71 | 65 | 272 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
Price Cutter Charity Championship presented by Dr Pepper | ||||||
2018 | Martin Trainer | United States | 263 | −25 | 1 stroke | Henrik Norlander |
2017 | Ben Silverman | Canada | 263 | −25 | 1 stroke | Talor Gooch |
2016 | Mackenzie Hughes | Canada | 264 | −24 | 1 stroke | Richy Werenski |
2015 | Dawie van der Walt | South Africa | 265 | −23 | 2 strokes | Smylie Kaufman |
2014 | Cameron Percy | Australia | 267 | −21 | 1 stroke | Zac Blair Brandt Jobe Michael Kim Carlos Sainz, Jr. |
2013 | Andrew Svoboda | United States | 266 | −22 | 3 strokes | Fernando Mechereffe |
2012 | Chris Wilson | United States | 267 | −21 | Playoff | Scott Harrington |
2011 | Steve Friesen | United States | 262 | −26 | 5 strokes | Gavin Coles |
2010 | Hunter Haas | United States | 262 | −26 | 6 strokes | Jonas Blixt Jamie Lovemark Jason Schultz |
2009 | Justin Bolli | United States | 267 | −21 | 1 stroke | Chad Collins Derek Lamely |
2008 | Colt Knost | United States | 262 | −26 | 4 strokes | Webb Simpson |
2007 | Tom Scherrer | United States | 262 | −26 | 4 strokes | Franklin Langham |