Skip to main content
Pos | Nation | Games | Game points | Tries | Bonus points | Table points |
---|
Pld | W | D | L | PF | PA | PD | TF | TA | GS | Tries | Losing |
---|
1 | Ireland | 5 | 5 | 0 | 0 | 151 | 72 | +79 | 20 | 6 | 3 | 4 | 0 | 27 |
2 | France | 5 | 4 | 0 | 1 | 174 | 115 | +59 | 21 | 14 | 0 | 4 | 0 | 20 |
3 | Scotland | 5 | 3 | 0 | 2 | 118 | 98 | +20 | 17 | 12 | 0 | 3 | 0 | 15 |
4 | England | 5 | 2 | 0 | 3 | 100 | 135 | –35 | 13 | 18 | 0 | 1 | 1 | 10 |
5 | Wales | 5 | 1 | 0 | 4 | 84 | 147 | –63 | 11 | 19 | 0 | 2 | 0 | 6 |
6 | Italy | 5 | 0 | 0 | 5 | 89 | 149 | –60 | 9 | 22 | 0 | 0 | 1 | 1 |
2020 Rugby Six Nations Points Table
Position | Nation | Games | Points | Tries | Bonus points | Table points |
---|
Pld | W | D | L | PF | PA | PD | TF | TA | GS | Tries | Loser |
---|
1 | England | 4 | 3 | 0 | 1 | 87 | 72 | +15 | 9 | 8 | 0 | 0 | 1 | 13 |
2 | France | 4 | 3 | 0 | 1 | 103 | 90 | +13 | 13 | 10 | 0 | 1 | 0 | 13 |
3 | Scotland | 4 | 2 | 0 | 2 | 63 | 49 | +14 | 6 | 4 | 0 | 0 | 2 | 10 |
4 | Ireland | 3 | 2 | 0 | 1 | 55 | 50 | +5 | 7 | 5 | 0 | 1 | 0 | 9 |
5 | Wales | 4 | 1 | 0 | 3 | 109 | 84 | +25 | 12 | 9 | 0 | 1 | 2 | 7 |
6 | Italy | 3 | 0 | 0 | 3 | 22 | 94 | −72 | 3 | 10 | 0 | 0 | 0 | 0 |
Rugby Six Nations Table 2017
Position | Nation | Games | Points | Tries | Bonus points | Table points |
---|
Played | Won | Drawn | Lost | For | Against | Diff | T BP | L BP |
---|
1 | England | 5 | 4 | 0 | 1 | 146 | 81 | +65 | 16 | 2 | 1 | 19 |
2 | Ireland | 5 | 3 | 0 | 2 | 126 | 77 | +49 | 14 | 1 | 1 | 14 |
3 | France | 5 | 3 | 0 | 2 | 107 | 90 | +17 | 8 | 1 | 1 | 14 |
4 | Scotland | 5 | 3 | 0 | 2 | 122 | 118 | +4 | 14 | 1 | 1 | 14 |
5 | Wales | 5 | 2 | 0 | 3 | 102 | 86 | +16 | 8 | 0 | 2 | 10 |
6 | Italy | 5 | 0 | 0 | 5 | 50 | 201 | –151 | 6 | 0 | 0 | 0 |
Rugby6 Nations Points Table 2016
| Team | PL | W | L | D | PF | PA | DIFF | PTS |
1 | England | 5 | 5 | 0 | 0 | 132 | 70 | 62 | 11 |
2 | Wales | 5 | 3 | 1 | 1 | 150 | 88 | 62 | 7 |
3 | Scotland | 5 | 2 | 3 | 0 | 122 | 115 | 7 | 5 |
4 | Ireland | 5 | 2 | 2 | 1 | 128 | 87 | 41 | 5 |
5 | France | 5 | 2 | 3 | 0 | 82 | 109 | -27 | 5 |
6 | Italy | 5 | 0 | 5 | 0 | 79 | 224 | -145 | 1 |
Rugby Six Nations 2015 Results Table
Pos | Team | P | W | D | L | F | A | PD | TF | Pts |
1 | Wales | 5 | 4 | 0 | 1 | 122 | 66 | 56 | 9 | 8 |
2 | England | 5 | 4 | 0 | 1 | 94 | 78 | 16 | 5 | 8 |
3 | Scotland | 5 | 2 | 0 | 3 | 98 | 107 | -9 | 7 | 4 |
4 | Italy | 5 | 2 | 0 | 3 | 75 | 111 | -36 | 5 | 4 |
5 | Ireland | 5 | 1 | 1 | 3 | 72 | 81 | -9 | 5 | 3 |
6 | France | 5 | 1 | 1 | 3 | 73 | 91 | -18 | 6 | 3 |
Rugby Six Nations 2013 Results Table
Pos | Team | P | W | D | L | F | A | PD | TF | Pts |
1 | England | 5 | 4 | 0 | 1 | 132 | 81 | 51 | 13 | 8 |
2 | France | 5 | 3 | 0 | 2 | 117 | 91 | 26 | 10 | 6 |
3 | Ireland | 5 | 3 | 0 | 2 | 93 | 81 | 12 | 10 | 6 |
4 | Wales | 5 | 3 | 0 | 2 | 95 | 89 | 6 | 6 | 6 |
5 | Scotland | 5 | 1 | 0 | 4 | 82 | 109 | -27 | 6 | 2 |
6 | Italy | 5 | 1 | 0 | 4 | 70 | 138 | -68 | 6 | 2 |
Rugby Six Nations 2014 Results Table
Pos | Team | P | W | D | L | F | A | PD | TF | Pts |
1 | Wales | 5 | 5 | 0 | 0 | 109 | 58 | 51 | 10 | 10 |
2 | England | 5 | 4 | 0 | 1 | 98 | 71 | 27 | 6 | 8 |
3 | Ireland | 5 | 2 | 1 | 2 | 121 | 94 | 27 | 13 | 5 |
4 | France | 5 | 2 | 1 | 2 | 101 | 86 | 15 | 8 | 5 |
5 | Italy | 5 | 1 | 0 | 4 | 53 | 121 | -68 | 4 | 2 |
6 | Scotland | 5 | 0 | 0 | 5 | 56 | 108 | -52 | 4 | 0 |