Rugby World Cup Points Table 2023


Pool A

Pld W D L TF PF PA +/− BP Pts
New Zealand 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0
Namibia 0 0 0 0 0 0 0 0 0 0

Pool B

Pld W D L TF PF PA +/− BP Pts
South Africa 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0 0 0
Tonga 0 0 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0 0 0

Pool C

Pld W D L TF PF PA +/− BP Pts
Wales 0 0 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0 0 0
Fiji 0 0 0 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0 0 0

Pool D

Pld W D L TF PF PA +/− BP Pts
England 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0
Argentina 0 0 0 0 0 0 0 0 0 0
Samoa 0 0 0 0 0 0 0 0 0 0
Chile 0 0 0 0 0 0 0 0 0 0

Rugby World Cup

2019 Rugby World Cup Points Table

Pool A

Team Pld W D L TF PF PA +/− BP Pts
Japan 4 4 0 0 13 115 62 +53 3 19
Ireland 4 3 0 1 18 121 27 +94 4 16
Scotland 4 2 0 2 16 119 55 +64 3 11
Samoa 4 1 0 3 8 58 128 –70 1 5
Russia 4 0 0 4 1 19 160 –141 0 0

Pool B

Team Pld W D L TF PF PA +/− BP Pts
New Zealand 4 3 1 0 22 157 22 +135 2 16
South Africa 4 3 0 1 27 185 36 +149 3 15
Italy 4 2 1 1 14 98 78 +20 2 12
Namibia 4 0 1 3 3 34 175 –141 0 2
Canada 4 0 1 3 2 14 177 –163 0 2

Pool C

Team Pld W D L TF PF PA +/− BP Pts
England 4 3 1 0 17 119 20 +99 3 17
France 4 3 1 0 9 79 51 +28 1 15
Argentina 4 2 0 2 14 106 91 +15 3 11
Tonga 4 1 0 3 9 67 105 −38 2 6
United States 4 0 0 4 7 52 156 −104 0 0

Pool D

Team Pld W D L TF PF PA +/− BP Pts
Wales 4 4 0 0 17 136 69 +67 3 19
Australia 4 3 0 1 20 136 68 +68 4 16
Fiji 4 1 0 3 17 110 108 +2 3 7
Georgia 4 1 0 3 9 65 122 −57 1 5
Uruguay 4 1 0 3 6 60 140 −80 0 4

 

Rugby World Cup Points Table 2015

Pool A Points

Team Pld W D L TF PF PA +/− BP Pts
Australia 4 4 0 0 17 141 35 +106 1 17
Wales 4 3 0 1 11 111 62 +49 1 13
England 4 2 0 2 16 133 75 +58 3 11
Fiji 4 1 0 3 10 84 101 –17 1 5
Uruguay 4 0 0 4 2 30 226 –196 0 0

Pool B Points

Team Pld W D L TF PF PA +/− BP Pts
South Africa 4 3 0 1 23 176 56 +120 4 16
Scotland 4 3 0 1 14 136 93 +43 2 14
Japan 4 3 0 1 9 98 100 –2 0 12
Samoa 4 1 0 3 7 69 124 –55 2 6
United States 4 0 0 4 5 50 156 –106 0 0

Pool C Points

Team Pld W D L TF PF PA +/− BP Pts
New Zealand 4 4 0 0 25 174 49 +125 3 19
Argentina 4 3 0 1 22 179 70 +109 3 15
Tonga 4 1 0 3 8 70 130 –60 2 6
Georgia 4 2 0 2 5 53 123 –70 0 8
Namibia 4 0 0 4 8 70 174 –104 1 1

Pool D Points

Team Pld W D L TF PF PA +/− BP Pts
Ireland 4 4 0 0 16 134 35 +99 2 18
France 4 3 0 1 12 120 63 +57 2 14
Italy 4 2 0 2 7 74 88 –14 2 10
Canada 4 0 0 4 7 58 131 –73 2 2
Romania 4 1 0 3 7 60 129 –69 0 4

Leave a Reply

Your email address will not be published. Required fields are marked *