2023 Rugby World Cup Tournament details
Host nation France
Dates 8 September – 28 October 2023
No. of nations 20
Tournament statistics
Matches played All matches
Rugby World Cup
Sport Rugby union
Instituted 1987; 36 years ago
Number of teams 20 (finals)
Regions Worldwide (WR)
Holders South Africa (2019)
Most titles New Zealand (3 titles)
South Africa (3 titles)
Broadcasting
France – TF1 Group,[10] France 2 et M6
Netherlands – Ziggo Sport
South Africa – SuperSport
United Kingdom – ITV
United States – NBC Sports
Australia – Stan Sport (all matches) and Nine Network (all Australia matches and the final)[14]
Italy – RAI and Sky Sport Italia
New Zealand – Sky Sport (New Zealand)
Ireland – RTÉ and Virgin Media
Attendance
Year | Total attendance | Matches | Avg attendance | % Change | Stadium Capacity | % of Capacity | |
1987 | 604,500 | 32 | 20,156 | — | 1,006,350 | 60% | |
---|---|---|---|---|---|---|---|
1991 | 1,007,760 | 32 | 31,493 | +56% | 1,212,800 | 79% | |
1995 | 1,100,000 | 32 | 34,375 | +9% | 1,423,850 | 77% | |
1999 | 1,750,000 | 41 | 42,683 | +24% | 2,104,500 | 83% | |
2003 | 1,837,547 | 48 | 38,282 | -10% | 2,208,529 | 83% | |
2007 | 2,263,223 | 48 | 47,150 | +23% | 2,470,660 | 92% | |
2011 | 1,477,294 | 48 | 30,777 | -35% | 1,732,000 | 85% | |
2015 | 2,477,805 | 48 | 51,621 | +68% | 2,600,741 | 95% | |
2019 | Japan | 1,698,528 | 45† | 37,745 | –27% | 1,811,866 | 90% |
Revenue
Source | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
Gate receipts (M £) | — | — | 15 | 55 | 81 | 147 | 131 | 250 | |
Broadcasting (M £) | — | — | 19 | 44 | 60 | 82 | 93 | 155 | |
Sponsorship (M £) | — | — | 8 | 18 | 16 | 28 | 29 | – | |
Surplus (M £) | 1 | 4 | 18 | 47 | 64 | 122 | 92 | 150 | — |
---|
Rugby World Cup Records
Tournaments
Year | Host(s) | Final | Bronze Final | Number of teams | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | 3rd place | Score | 4th place | |||||
1987 | Australia & New Zealand | New Zealand | 29–9 | France | Wales | 22–21 | Australia | 16 | ||
1991 | England, France, Ireland Scotland & Wales | Australia | 12–6 | England | New Zealand | 13–6 | Scotland | 16 | ||
1995 | South Africa | South Africa | 15–12 (aet) | New Zealand | France | 19–9 | England | 16 | ||
1999 | Wales, England, France, Ireland Scotland | Australia | 35–12 | France | South Africa | 22–18 | New Zealand | 20 | ||
2003 | Australia | England | 20–17 (aet) | Australia | New Zealand | 40–13 | France | 20 | ||
2007 | France | South Africa | 15–6 | England | Argentina | 34–10 | France | 20 | ||
2011 | New Zealand | New Zealand | 8–7 | France | Australia | 21–18 | Wales | 20 | ||
2015 | England | New Zealand | 34–17 | Australia | South Africa | 24–13 | Argentina | 20 | ||
2019 | Japan | Future events | Future events | 20 | ||||||
2019 | Japan | South Africa | 32–12 International Stadium, Yokohama | England | New Zealand | 40–17 Tokyo Stadium, Tokyo | Wales | 20 | ||
10 | 2023 | France | TBD | – Stade de France, Saint-Denis | TBD | TBD | – Stade de France, Saint-Denis | TBD | 20 |
2019 Rugby World Cup
Host nation: Japan
Dates: 20 September – 2 November
No. of nations: 20
The 2019 Rugby World Cup will be the ninth Rugby World Cup, to be held in Japan from September 20 to November 2. This will be the first run through the competition is to be held in Asia, the first run through sequential competitions have been arranged in a similar side of the equator, and furthermore the first occasion when that the occasion will occur outside the conventional heartland of the game.
Hong Kong and Singapore had communicated enthusiasm for facilitating a portion of the matches and were incorporated as a feature of the JRFU’s effective unique facilitating offered to the IRB however were not among the fourteen areas reported by coordinators Japan 2019 on 5 November 2014 that had formally offered for the privilege to have games.
The opening match of the 2019 Rugby World Cup will happen at Tokyo Stadium in Chōfu, and the last match will be held at International Stadium Yokohama in Kanagawa. These setting assignments were reported in September 2015 when arrangements for the competition were amended by Japan’s sorting out board of trustees and acknowledged by World Rugby. The National Olympic Stadium, being revamped for the 2020 Summer Olympics, was initially the centerpiece of Japan’s Rugby World Cup offer, yet modifications to the Olympic Stadium arranges commanded the World Cup scene changes.
Bid
The IRB asked for that any part unions wishing to have the 2019 or 2015 Rugby World Cup ought to show their enthusiasm by 15 August 2008. This would be simply to show intrigue; no subtle elements must be given at this stage. A record ten unions demonstrated enthusiasm for facilitating either the 2015 and additionally the 2019 occasions. The 2019 competition got enthusiasm from nine unique countries.
Jamaica were the most amazing union to declare an enthusiasm for facilitating the occasion, considering they had never taken an interest in a past World Cup, however they rapidly pulled back. Russia likewise at first reported arrangements to offer for both the 2015 and 2019 World Cups, yet pulled back both offers in February 2009 for what turned out to be a fruitful offered for the 2013 Rugby World Cup Sevens. Australia pulled back from the offering procedure on 6 May 2009.
The three potential hosts –Italy, Japan and South Africa– were reported on 8 May 2009. At a unique meeting held in Dublin on 28 July 2009, the International Rugby Board (IRB) affirmed that England would have the 2015 Rugby World Cup, and Japan would have the 2019 occasion. The IRB voted 16–10 for favoring the proposal from Rugby World Cup Ltd (RWCL) that England and Japan ought to be named has.
Rugby World Cup Facts
Sport | Rugby union |
---|---|
Instituted | 1987 |
Number of teams | 20 |
Regions | Worldwide (World Rugby) |
Holders | New Zealand (2015) |
Most titles | New Zealand (3 titles) |
Rugby World Cup 2015 Pools
Pool A | Pool B | Pool C | Pool D |
|
|
|
|