Date | Country | Rank | Tour name | Venue | City | Winner | Runner-up | Score | |
---|---|---|---|---|---|---|---|---|---|
05-07 | 05-10 | AUT | P/A | Vienna Open 2020 | 15 Reds Köö Wien Snooker Club | Vienna | Mark Joyce | Mark King | 5–4 |
07-31 | 08-16 | CHN | TE | World Cup 2020 (team event) | Wuxi City Sports Park Stadium | Wuxi | Scotland | China B | 4–0 |
07-20 | 07-23 | ENG | P/A | Pink Ribbon | South West Snooker Academy | Gloucester | Stuart Bingham | Mark Allen | 4–3 |
07-26 | 07-28 | LAT | WR | Riga Masters | Arena Riga | Riga | Yan Bingtao | Mark Joyce | 5–2 |
08-04 | 08-11 | CHN | WR | International Championship | Baihu Media Broadcasting Centre | Daqing | Judd Trump | Shaun Murphy | 10–3 |
08-15 | 08-18 | ENG | WST | World Seniors Championship | Crucible Theatre | Sheffield | Jimmy White | Darren Morgan | 5–3 |
08-24 | 08-25 | GER | NR | Paul Hunter Classic | Stadthalle | Fürth | Barry Hawkins | Kyren Wilson | 4–3 |
08-31 | 09-01 | GER | CT | Challenge Tour 1 | Ballroom Nürnberg | Nuremberg | Cheung Ka Wai | Oliver Brown | 3–1 |
09-02 | 09-07 | THA | NR | Six-red World Championship | Bangkok Convention Center | Bangkok | Stephen Maguire | John Higgins | 8–6 |
09-09 | 09-15 | CHN | NR | Shanghai Masters | Regal International East Asia Hotel | Shanghai | Ronnie O’Sullivan | Shaun Murphy | 11–9 |
09-21 | 09-22 | ENG | CT | Challenge Tour 2 | The Crucible Sports & Social Club | Newbury | Jake Nicholson | Andrew Pagett | 3–1 |
09-23 | 09-29 | CHN | WR | China Championship | Guangzhou Tianhe Sports Centre | Guangzhou | Shaun Murphy | Mark Williams | 10–9 |
10-05 | 10-06 | ENG | CT | Challenge Tour 3 | Northern Snooker Centre | Leeds | Andrew Pagett | Robbie McGuigan | 3–0 |
10-14 | 10-20 | ENG | WR | English Open | K2 | Crawley | Mark Selby | David Gilbert | 9–1 |
10-19 | 10-20 | BEL | CT | Challenge Tour 4 | The Trickshot | Bruges | Ashley Hugill | Aaron Hill | 3–1 |
10-24 | 10-25 | ENG | WST | UK Seniors Championship | Hull Venue | Hull | Michael Judge | Jimmy White | 4–2 |
10-22 | 10-26 | CHN | NR | Haining Open | Haining Sports Center | Haining | Thepchaiya Un-Nooh | Li Hang | 5–3 |
10-28 | 11-03 | CHN | WR | World Open | Yushan Sport Centre | Yushan | Judd Trump | Thepchaiya Un-Nooh | 10–5 |
11-04 | 11-10 | ENG | NR | Champion of Champions | Ricoh Arena | Coventry | Neil Robertson | Judd Trump | 10–9 |
11-11 | 11-17 | NIR | WR | Northern Ireland Open | Waterfront Hall | Belfast | Judd Trump | Ronnie O’Sullivan | 9–7 |
11-16 | 11-17 | HUN | CT | Challenge Tour 6 | Hungary Snooker Academy | Budapest | Oliver Brown | Ashley Hugill | 3–1 |
11-26 | 12-08 | ENG | WR | UK Championship | Barbican Centre | York | Ding Junhui | Stephen Maguire | 10–6 |
12-09 | 12-15 | SCO | WR | Scottish Open | Emirates Arena | Glasgow | Mark Selby | Jack Lisowski | 9–6 |
12-14 | 12-15 | BEL | CT | Challenge Tour 7 | De Maxx | Pelt | Dean Young | Andrew Pagett | 3–1 |
01-12 | 01-19 | ENG | NR | The Masters | Alexandra Palace | London | Stuart Bingham | Ali Carter | 10–8 |
01-18 | 01-19 | ENG | CT | Challenge Tour 8 | Tamworth Sports Bar | Tamworth | Lukas Kleckers | Tyler Rees | 3–1 |
01-22 | 01-26 | AUT | WR | European Masters | Messe Dornbirn | Dornbirn | Neil Robertson | Zhou Yuelong | 9–0 |
01-29 | 02-02 | GER | WR | German Masters | Tempodrom | Berlin | Judd Trump | Neil Robertson | 9–6 |
02-03 | 02-09 | ENG | WR | World Grand Prix | The Centaur, Cheltenham Racecourse | Cheltenham | Neil Robertson | Graeme Dott | 10–8 |
02-10 | 02-16 | WAL | WR | Welsh Open | Motorpoint Arena | Cardiff | Shaun Murphy | Kyren Wilson | 9–1 |
02-15 | 02-16 | WAL | CT | Challenge Tour 9 | Terry Griffiths Matchroom | Llanelli | Ashley Hugill | Sydney Wilson | 3–1 |
02-20 | 02-23 | ENG | WR | Snooker Shoot Out | Watford Colosseum | Watford | Michael Holt | Zhou Yuelong | 1–0 |
02-28 | 02-29 | ENG | CT | Challenge Tour 5 | The Winchester | Leicester | Allan Taylor | Michael Collumb | 3–1 |
02-24 | 03-01 | ENG | WR | Players Championship | Waterfront | Southport | Judd Trump | Yan Bingtao | 10–4 |
03-01 | 03-02 | ENG | CT | Challenge Tour 10 | The Winchester | Leicester | Adam Duffy | Kuldesh Johal | 3–1 |
10-07 | 03-05 | ENG | NR | 2019–20 Championship League | Morningside Arena | Leicester | Scott Donaldson | Graeme Dott | 3–0 |
03-13 | 03-15 | GIB | WR | Gibraltar Open | Europa Point Sports Complex | Gibraltar | Judd Trump | Kyren Wilson | 4–3 |
06-01 | 06-11 | ENG | NR | 2020 Championship League | Marshall Arena | Milton Keynes | Luca Brecel | Ben Woollaston | Round
robin |
06-20 | 06-26 | ENG | WR | Tour Championship | Marshall Arena | Milton Keynes | Stephen Maguire | Mark Allen | 10–6 |
07-01 | 07-01 | ENG | CT | Challenge Tour Play Off | Pot Black | Clacton-on-Sea | |||
07-31 | 08-16 | ENG | WR | World Championship | Crucible Theatre | Sheffield |
WR = World ranking event |
NR = Non-ranking event |
TE = Team event |
P/A = Pro–am event |
CT = Challenge Tour event |
WST = World Seniors Tour |