2018 Stockholm Open Tennis Facts
Date | 15 – 21 October |
---|---|
Edition | 50th |
Category | ATP World Tour 250 series |
Draw | 28S / 16D |
Surface | Hard / Indoor |
Location | Stockholm, Sweden |
Venue | Kungliga tennishallen |
Champions
- Singles
Greece Stefanos Tsitsipas - Doubles
United Kingdom Luke Bambridge / United Kingdom Jonny O’Mara
Stockholm Open Tennis Facts
Founded | 1969; 49 years ago |
---|---|
Location | Stockholm Sweden |
Venue | Kungliga tennishallen |
Category | World Championship Tennis (1969) GP Championship Series (1970–1980, 1984–1989) Super 9 (1990–1994) ATP World Series (1995–1997) ATP International Series (1998–2008) ATP World Tour 250 series (since 2009) |
Surface | Hard – indoors (1969–1979, 1981–1988, since 1995) Carpet – indoors (1980, 1989–1994) |
Draw | 28S / 16Q / 16D |
Prize money | €600,000 (2017) |
Prize Money
Stockholm Open 2018 Total Prize Money:€600,000
Schedule
2018 Stockholm Open starts from 15–21 October, 2018 at Kungliga tennishallen
Players List
Singles
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
USA | John Isner | 10 | 1 |
ITA | Fabio Fognini | 13 | 2 |
GRE | Stefanos Tsitsipas | 15 | 3 |
USA | Jack Sock | 17 | 4 |
FRA | Lucas Pouille | 18 | 5 |
KOR | Chung Hyeon | 26 | 6 |
CAN | Denis Shapovalov | 29 | 7 |
ESP | Fernando Verdasco | 30 | 8 |
Wildcards
- Chung Hyeon
- Elias Ymer
- Mikael Ymer
Qualifying draw:
- Ernests Gulbis
- Oscar Otte
- Peter Polansky
- Alexei Popyrin
Lucky loser:
- Jürgen Zopp
Withdrawals
Before the tournament
- Peter Gojowczyk → replaced by Jürgen Zopp
Retirements
- Chung Hyeon
Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
ESP | Marc López | PAK | Aisam-ul-Haq Qureshi | 73 | 1 |
USA | Jack Sock | USA | Jackson Withrow | 88 | 2 |
NZL | Marcus Daniell | NED | Wesley Koolhof | 93 | 3 |
GBR | Ken Skupski | GBR | Neal Skupski | 97 | 4 |
Wildcards
- Markus Eriksson / André Göransson
- Elias Ymer / Mikael Ymer
Draws
Stockholm Open Tennis Results 2018
Past Champions
Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2010 | Roger Federer | Florian Mayer | 6–4, 6–3 |
2011 | Gaël Monfils | Jarkko Nieminen | 7–5, 3–6, 6–2 |
2012 | Tomáš Berdych | Jo-Wilfried Tsonga | 4–6, 6–4, 6–4 |
2013 | Grigor Dimitrov | David Ferrer | 2–6, 6–3, 6–4 |
2014 | Tomáš Berdych (2) | Grigor Dimitrov | 5–7, 6–4, 6–4 |
2015 | Tomáš Berdych (3) | Jack Sock | 7–6(7–1), 6–2 |
2016 | Juan Martín del Potro | Jack Sock | 7–5, 6–1 |
2017 | Juan Martín del Potro (2) | Grigor Dimitrov | 6–4, 6–2 |
2018 | Stefanos Tsitsipas | Ernests Gulbis | 6–4, 6–4 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2010 | Eric Butorac Jean-Julien Rojer |
Johan Brunström Jarkko Nieminen |
6–3, 6–4 |
2011 | Rohan Bopanna Aisam-ul-Haq Qureshi |
Marcelo Melo Bruno Soares |
6–1, 6–3 |
2012 | Marcelo Melo Bruno Soares (2) |
Robert Lindstedt Nenad Zimonjić |
6–7(4–7), 7–5, [10–6] |
2013 | Aisam-ul-Haq Qureshi (2) Jean-Julien Rojer (2) |
Jonas Björkman Robert Lindstedt |
6–2, 6–2 |
2014 | Eric Butorac (2) Raven Klaasen |
Treat Huey Jack Sock |
6–4, 6–3 |
2015 | Nicholas Monroe Jack Sock |
Mate Pavić Michael Venus |
7–5, 6–2 |
2016 | Elias Ymer Mikael Ymer |
Mate Pavić Michael Venus |
6–1, 6–1 |
2017 | Oliver Marach Mate Pavić |
Aisam-ul-Haq Qureshi Jean-Julien Rojer |
3−6, 7−6(8−6), [10−4] |
2018 | Luke Bambridge Jonny O’Mara |
Marcus Daniell Wesley Koolhof |
7–5, 7–6(10–8) |