2020 The Honda Classic Facts
Location | Palm Beach Gardens, Florida |
---|---|
Established | 1972, 48 years ago |
Course(s) | PGA National Golf Club, Champion Course |
Par | 70 |
Length | 7,140 yards (6,529 m) |
Organized by | IMG |
Tour(s) | PGA Tour |
Format | Stroke play |
Prize fund | $7 million |
Month played | February/March |
Tournament record score | |
Aggregate | 264 Justin Leonard (2003) |
To par | −24 Justin Leonard (2003) |
Current champion | |
Im Sung-jae |
Prize Money
2020 The Honda Classic tournament Prize fund: $7,000,000, with the winner’s share coming in at $1,260,000
Schedule of Event
Date: Feb 27–Mar 1, 2020 at Course: PGA National Resort & Spa – The Champion Course
Leaderboard
Pos | Player | R4 | Thru | Total |
1 | S.J. Im | -4 | F [F] | -6 |
2 | M. Hughes | -4 | F [F] | -5 |
3 | T. Fleetwood | +1 | F [F] | -4 |
T4 | B. An | -3 | F [F] | -3 |
T4 | L. Westwood | E | F [F] | -3 |
T4 | D. Berger | -1 | F [F] | -3 |
T4 | B. Steele | +1 | F [F] | -3 |
T8 | G. Woodland | -3 | F [F] | -2 |
T8 | R. Henley | -1 | F [F] | -2 |
T8 | C. Davis | -2 | F [F] | -2 |
T11 | L. Donald | +2 | F [F] | -1 |
T11 | R. Shelton | E | F [F] | -1 |
T11 | B. Garnett | -4 | F [F] | -1 |
T11 | M. McNealy | -1 | F [F] | -1 |
T11 | W. Clark | -4 | F [F] | -1 |
T11 | M. Hubbard | E | F [F] | -1 |
T17 | R. Palmer | E | F [F] | E |
T17 | C. Schwartzel | +2 | F [F] | E |
T17 | H. English | -2 | F [F] | E |
T17 | R. Werenski | -1 | F [F] | E |
T21 | J. Walker | E | F [F] | +1 |
T21 | P. Rodgers | -1 | F [F] | +1 |
T21 | S. Lowry | E | F [F] | +1 |
T21 | B. Hagy | +1 | F [F] | +1 |
T21 | K. Hickok | -1 | F [F] | +1 |
T21 | H. Swafford | -1 | F [F] | +1 |
T27 | I. Poulter | E | F [F] | +2 |
T27 | N. Watney | +2 | F [F] | +2 |
T27 | J. Vegas | +2 | F [F] | +2 |
T27 | J. Lovemark | +1 | F [F] | +2 |
T27 | C. Tringale | +1 | F [F] | +2 |
T27 | S. Straka | +1 | F [F] | +2 |
T27 | J. Dufner | +2 | F [F] | +2 |
T27 | A. Long | -1 | F [F] | +2 |
T35 | A. Wise | E | F [F] | +3 |
T35 | R. Sabbatini | +4 | F [F] | +3 |
T35 | J. T. Poston | +4 | F [F] | +3 |
T38 | M. NeSmith | +1 | F [F] | +4 |
T38 | B. Hossler | +2 | F [F] | +4 |
T38 | T. Gooch | -1 | F [F] | +4 |
T38 | K.H. Lee | +3 | F [F] | +4 |
T42 | B. Cauley | +1 | F [F] | +5 |
T42 | V. Taylor | +2 | F [F] | +5 |
T42 | B. Horschel | +5 | F [F] | +5 |
T42 | C. Baker | +2 | F [F] | +5 |
T42 | H. Varner III | E | F [F] | +5 |
T47 | K. Kitayama | +4 | F [F] | +6 |
T47 | M. Jones | +1 | F [F] | +6 |
T47 | B. Harman | -1 | F [F] | +6 |
T47 | T. Lewis | +4 | F [F] | +6 |
T47 | K. Streelman | +5 | F [F] | +6 |
T47 | D. Lee | E | F [F] | +6 |
T53 | G. Murray | +6 | F [F] | +7 |
T53 | S. Cink | +4 | F [F] | +7 |
T53 | S. Ryder | E | F [F] | +7 |
T53 | S. Stallings | -1 | F [F] | +7 |
57 | M. Thompson | E | F [F] | +8 |
T58 | M. Wolff | +5 | F [F] | +9 |
T58 | D. Frittelli | +4 | F [F] | +9 |
T58 | H. Higgs | +7 | F [F] | +9 |
T61 | C. Percy | +3 | F [F] | +10 |
T61 | M. Anderson | +6 | F [F] | +10 |
T61 | A. Cook | +2 | F [F] | +10 |
T64 | F. Gómez | +1 | F [F] | +11 |
T64 | S. Burns | +5 | F [F] | +11 |
66 | B. Stuard | +3 | F [F] | +12 |
67 | Z. Johnson | +5 | F [F] | +13 |
68 | P. Kizzire | +8 | F [F] | +14 |
69 | H. Buckley | +5 | F [F] | +17 |
Past Results
Year | Player | Country | Score | To par | Margin of victory | Runner(s)-up | Winner’s share ($) | Purse ($) |
---|---|---|---|---|---|---|---|---|
The Honda Classic | ||||||||
2020 | Im Sung-jae | South Korea | 274 | −6 | 1 stroke | Mackenzie Hughes | 1,260,000 | 7,000,000 |
2019 | Keith Mitchell | United States | 271 | −9 | 1 stroke | Rickie Fowler Brooks Koepka | 1,224,000 | 6,800,000 |
2018 | Justin Thomas | United States | 272 | −8 | Playoff | Luke List | 1,188,000 | 6,600,000 |
2017 | Rickie Fowler | United States | 268 | −12 | 4 strokes | Morgan Hoffmann Gary Woodland | 1,152,000 | 6,400,000 |
2016 | Adam Scott | Australia | 271 | −9 | 1 stroke | Sergio García | 1,098,000 | 6,100,000 |
2015 | Pádraig Harrington (2) | Ireland | 274 | −6 | Playoff | Daniel Berger | 1,098,000 | 6,100,000 |
2014 | Russell Henley | United States | 272 | −8 | Playoff | Russell Knox Rory McIlroy Ryan Palmer | 1,080,000 | 6,000,000 |
2013 | Michael Thompson | United States | 271 | −9 | 2 strokes | Geoff Ogilvy | 1,080,000 | 6,000,000 |
2012 | Rory McIlroy | Northern Ireland | 268 | −12 | 2 strokes | Tom Gillis Tiger Woods | 1,026,000 | 5,700,000 |
2011 | Rory Sabbatini | South Africa | 271 | −9 | 1 stroke | Yang Yong-eun | 1,026,000 | 5,700,000 |