2019 Western & Southern Open Tennis Facts
Date | August 12 – 18 |
---|---|
Edition | 118th (men) / 91st (women) |
Category | ATP World Tour Masters 1000 (men) WTA Premier 5 (women) |
Surface | Hard |
Location | Cincinnati, Ohio, United States |
Venue | Lindner Family Tennis Center |
Champions
- Men’s Singles Novak Djokovic
- Women’s Singles Kiki Bertens
- Men’s Doubles Jamie Murray / Bruno Soares
- Women’s Doubles Lucie Hradecká / Ekaterina Makarova
Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men’s Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men’s Doubles | 0 | N/A | N/A | N/A | N/A | |||||
Women’s Singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
Women’s Doubles | 5 | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men’s Singles | $1,114,225 | $564,005 | $289,290 | $149,100 | $74,695 | $39,120 | $22,045 | $8,435 | $4,220 |
---|---|---|---|---|---|---|---|---|---|
Women’s Singles | $501,975 | $243,920 | $122,190 | $58,185 | $28,030 | $14,360 | $7,745 | $3,150 | $1,905 |
Men’s Doubles | $331,300 | $161,680 | $81,040 | $41,280 | $21,780 | $11,660 | N/A | N/A | N/A |
Women’s Doubles | $143,600 | $72,534 | $35,910 | $18,075 | $9,170 | $4,530 | N/A | N/A | N/A |
Schedule
Date | Session | Gates Open / Match Start | Competition | Special Events |
---|---|---|---|---|
Fri., August 9 | n/a | 5:00 pm | No Matches Scheduled | Porsche Draw Party (invite only) |
Sat., August 10 | 1 | 8 am / 10 am | Men’s and Women’s Qualifier | First Watch Kids Day |
Sun., August 11 | 2 | 8 am / 10 am | Men’s and Women’s Qualifer Men’s Main Draw |
First Watch High School Day |
Sun., August 11 | 3 | 5 pm / 7 pm | Men’s Main Draw | Volunteer Service Awards |
Mon., August 12 | 4 | 9 am / 11 am | Men’s and Women’s First Round | Electric Events Military Appreciation |
Mon., August 12 | 5 | 5 pm / 7 pm | Men’s and Women’s First Round | Electric Events Military Appreciation |
Tue., August 13 | 6 | 9 am / 11 am | Men’s and Women’s First & Second Rounds | |
Tue., August 13 | 7 | 5 pm / 7 pm | Men’s and Women’s First & Second Rounds | |
Wed., August 14 | 8 | 9 am / 11 am | Men’s and Women’s Middle Rounds | |
Wed., August 14 | 9 | 5 pm / 7 pm | Men’s and Women’s Middle Rounds | |
Thu., August 15 | 10 | 9 am / 11 am | Men’s and Women’s Round of 16 | |
Thu., August 15 | 11 | 5 pm / 7 pm | Men’s and Women’s Round of 16 | |
Fri., August 16 | 12 | 9 am / 11 am | Men’s and Women’s Quarterfinals | |
Fri., August 16 | 13 | 5 pm / 7 pm | Men’s and Women’s Quarterfinals | |
Sat., August 17 | 14 | 9 am / 11 am | Men’s and Women’s Semifinals | |
Sat., August 17 | 15 | 5 pm / 6 pm | 1 Men’s Semifinal followed by Women’s Doubles Final | UC Health First Responder Appreciation |
Sun., August 18 | 16 | 11 am / 12:15 pm | Men’s Doubles Final – 12:15 pm Women’s Final – 2 pm Men’s Final – 4 pm |
Tickets
Date | Session | Time: | Individual tickets starting at: |
---|---|---|---|
Saturday, August 10th | Session 1 Qualifying: Gates open at 8am |
10:00am | $14 |
Sunday, August 11th | Session 2 Qualifying: Gates open at 8am |
10:00am | $22 |
Sunday, August 11th | Session 3 Qualifying and main draw: Gates open at 5pm |
7:00pm | $10 |
Monday, August 12th | Session 4 First Round: Gates open at 9am |
11:00am | $30 |
Monday, August 12th | Session 5 First Round: Gates open at 5pm |
7:00pm | $16 |
Tuesday, August 13th | Session 6 Second Round: Gates open at 9am |
11:00am | $46 |
Tuesday, August 13th | Session 7 Second Round: Gates open at 5pm |
7:00pm | $34 |
Wednesday, August 14th | Session 8 Middle Rounds: Gates open at 9am |
11:00am | $72 |
Wednesday, August 14th | Session 9 Middle Rounds: Gates open at 5pm |
7:00pm | $34 |
Thursday, August 15th | Session 10 Round of 16: Gates open at 9am |
11:00am | $72 |
Thursday, August 15th | Session 11 Round of 16: Gates open at 5pm |
7:00pm | $72 |
Friday, August 16th | Session 12 Quarterfinals: Gates open at 9am |
11:00am | $68 |
Friday, August 16th | Session 13 Quarterfinals: Gates open at 5pm |
7:00pm | $68 |
Saturday, August 17th | Session 14 Semi-finals: gates open at 10am |
12:00pm | $72 |
Saturday, August 17th | Session 15 Semi-finals: gates open at 5pm |
7:00pm | $50 |
Sunday, August 18th | Session 16 Sunday Championship Matches: gates open at 10:00am |
12:00pm | $76 |
Players List
ATP Singles
ATP singles
Seeds
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 12,325 | 1,000 | 90 | 11,415 | Third round vs. |
2 | 2 | Rafael Nadal | 7,945 | 0 | 0 | 7,945 | Withdrew due to scheduling |
3 | 3 | Roger Federer | 7,460 | 600 | 90 | 6,950 | Third round vs. |
4 | 4 | Dominic Thiem | 4,925 | 0 | 0 | 4,925 | Withdrew due to illness |
5 | 7 | Stefanos Tsitsipas | 3,455 | 10 | 10 | 3,455 | Second round vs. Jan-Lennard Struff |
6 | 5 | Kei Nishikori | 4,040 | 45 | 10 | 4,005 | Second round vs. Yoshihito Nishioka [Q] |
7 | 6 | Alexander Zverev | 4,005 | 10 | 10 | 4,005 | Second round vs. Miomir Kecmanović [Q] |
8 | 9 | Karen Khachanov | 2,890 | 90 | 10 | 2,810 | Second round vs. Nick Kyrgios |
9 | 8 | Daniil Medvedev | 3,230 | 35 | 45 | 3,240 | Second round vs. Benoît Paire |
10 | 10 | Fabio Fognini | 2,555 | (45)† | 0 | 2,510 | Withdrew due to ankle Injury |
11 | 11 | Roberto Bautista Agut | 2,395 | 0 | 45 | 2,440 | Second round vs. Frances Tiafoe |
12 | 13 | Borna Ćorić | 2,195 | 45 | 10 | 2,160 | First round lost to Reilly Opelka [WC] |
13 | 16 | John Isner | 2,040 | 10 | 45 | 2,075 | Second round vs. Pablo Carreño Busta [Q] |
14 | 18 | Marin Čilić | 1,940 | 360 | 10 | 1,590 | First round lost to Radu Albot |
15 | 17 | Nikoloz Basilashvili | 2,020 | (45)‡ | 10 | 1,985 | First round lost to Andrey Rublev [Q] |
16 | 19 | David Goffin | 1,815 | 360 | 45 | 1,500 | Second round vs. Guido Pella |
Withdrawals
Rank | Player | Points before | Points defending | Points after | Reason |
---|---|---|---|---|---|
12 | Juan Martín del Potro | 2,230 | 180 | 2,050 | Knee Injury |
14 | Kevin Anderson | 2,140 | 90 | 2,050 | Knee injury |
Wild cards
- Juan Ignacio Londero
- Andy Murray
- Reilly Opelka
- Sam Querrey
Protected ranking:
- Richard Gasquet
Qualifying draw:
- Pablo Carreño Busta
- Ivo Karlović
- Miomir Kecmanović
- Denis Kudla
- Yoshihito Nishioka
- Andrey Rublev
- Casper Ruud
Lucky losers:
- Federico Delbonis
- Mikhail Kukushkin
- João Sousa
Withdrawals
Before the tournament
- Kevin Anderson → replaced by Lorenzo Sonego
- Juan Martín del Potro → replaced by Jordan Thompson
- Fabio Fognini → replaced by João Sousa
- Rafael Nadal → replaced by Mikhail Kukushkin
- Milos Raonic → replaced by Grigor Dimitrov
- Dominic Thiem → replaced by Federico Delbonis
Retirements
Fernando Verdasco
ATP doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
COL | Juan Sebastián Cabal | COL | Robert Farah | 2 | 1 |
POL | Łukasz Kubot | BRA | Marcelo Melo | 9 | 2 |
RSA | Raven Klaasen | NZL | Michael Venus | 15 | 3 |
NED | Jean-Julien Rojer | ROU | Horia Tecău | 23 | 4 |
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 27 | 5 |
CRO | Mate Pavić | BRA | Bruno Soares | 28 | 6 |
FIN | Henri Kontinen | AUS | John Peers | 29 | 7 |
USA | Mike Bryan | USA | Bob Bryan | 34 | 8 |
Wildcards
- Novak Djokovic / Janko Tipsarević
- Ryan Harrison / Jack Sock
- Nicholas Monroe / Tennys Sandgren
Alternates:
- Rohan Bopanna / Denis Shapovalov
- Adrian Mannarino / Lucas Pouille
Withdrawal
Before the tournament
- Fabio Fognini
- Dominic Thiem
WTA singles
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
AUS | Ashleigh Barty | 1 | 1 |
JPN | Naomi Osaka | 2 | 2 |
CZE | Karolína Plíšková | 3 | 3 |
ROU | Simona Halep | 4 | 4 |
NED | Kiki Bertens | 5 | 5 |
CZE | Petra Kvitová | 6 | 6 |
UKR | Elina Svitolina | 7 | 7 |
USA | Sloane Stephens | 8 | 8 |
BLR | Aryna Sabalenka | 9 | 9 |
USA | Serena Williams | 10 | 10 |
LAT | Anastasija Sevastova | 11 | 11 |
SUI | Belinda Bencic | 12 | 12 |
GER | Angelique Kerber | 13 | 13 |
GBR | Johanna Konta | 14 | 14 |
CHN | Wang Qiang | 16 | 15 |
USA | Madison Keys | 17 | 16 |
Wild cards
- Svetlana Kuznetsova
- Caty McNally
- Bernarda Pera
- Alison Riske
- Maria Sharapova
Qualifying draw:
- Jennifer Brady
- Lauren Davis
- Zarina Diyas
- Ons Jabeur
- Veronika Kudermetova
- Rebecca Peterson
- Astra Sharma
- Iga Świątek
Lucky losers:
- Jessica Pegula
- Monica Puig
- Barbora Strýcová
- Wang Yafan
Withdrawals
Before the tournament
- Bianca Andreescu → replaced by Monica Puig
- Amanda Anisimova → replaced by Barbora Strýcová
- Catherine Bellis → replaced by Venus Williams
- Danielle Collins → replaced by Viktória Kužmová
- Lesia Tsurenko → replaced by Wang Yafan
- Markéta Vondroušová → replaced by Ekaterina Alexandrova
- Serena Williams → replaced by Jessica Pegula
Retirements
- Belinda Bencic
WTA doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
TPE | Hsieh Su-wei | CZE | Barbora Strýcová | 6 | 1 |
BEL | Elise Mertens | BLR | Aryna Sabalenka | 19 | 2 |
CZE | Barbora Krejčíková | CZE | Kateřina Siniaková | 20 | 3 |
CAN | Gabriela Dabrowski | CHN | Xu Yifan | 20 | 4 |
GER | Anna-Lena Grönefeld | NED | Demi Schuurs | 28 | 5 |
TPE | Chan Hao-ching | TPE | Latisha Chan | 30 | 6 |
USA | Nicole Melichar | CZE | Květa Peschke | 37 | 7 |
CZE | Lucie Hradecká | SLO | Andreja Klepač | 49 | 8 |
Wildcards
- Jennifer Brady / Jessica Pegula
- Caty McNally / Alison Riske
- Karolína Plíšková / Kristýna Plíšková
Draws
Western & Southern Open Tennis Results 2018
Past Champions
Men’s singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2018 | Novak Djokovic | Roger Federer | 6-4, 6-4 |
2017 | Grigor Dimitrov | Nick Kyrgios | 6–3, 7–5 |
2016 | Marin Čilić | Andy Murray | 6–4, 7–5 |
2015 | Roger Federer | Novak Djokovic | 7–6(7–1), 6–3 |
2014 | Roger Federer | David Ferrer | 6–3, 1–6, 6–2 |
2013 | Rafael Nadal | John Isner | 7–6(10–8), 7–6(7–3) |
2012 | Roger Federer | Novak Djokovic | 6–0, 7–6(9–7) |
2011 | Andy Murray | Novak Djokovic | 6–4, 3–0 Ret. |
2010 | Roger Federer | Mardy Fish | 6–7(5–7), 7–6(7–1), 6–4 |
Women’s singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2018 | Kiki Bertens | Simona Halep | 2-6, 7-6(8-6), 6-2 |
2017 | Garbiñe Muguruza | Simona Halep | 6–1, 6–0 |
2016 | Karolína Plíšková | Angelique Kerber | 6–3, 6–1 |
2015 | Serena Williams (2) | Simona Halep | 6–3, 7–6(7–5) |
2014 | Serena Williams | Ana Ivanovic | 6–4, 6–1 |
2013 | Victoria Azarenka | Serena Williams | 2–6, 6–2, 7–6(8–6) |
2012 | Li Na | Angelique Kerber | 1–6, 6–3, 6–1 |
2011 | Maria Sharapova | Jelena Janković | 4–6, 7–6(7–3), 6–3 |
2010 | Kim Clijsters | Maria Sharapova | 2–6, 7–6(7–4), 6–2 |
Men’s doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2018 | Jamie Murray / Brazil Bruno Soares | Juan Sebastián Cabal / Robert Farah | 4–6, 6–3, [10–6] |
2017 | Pierre-Hugues Herbert Nicolas Mahut |
Jamie Murray Bruno Soares |
7–6(8–6), 6–4 |
2016 | Ivan Dodig Marcelo Melo |
Jean-Julien Rojer Horia Tecău |
7–6(7–5), 6–7(5–7) [10-6] |
2015 | Daniel Nestor Édouard Roger-Vasselin |
Marcin Matkowski Nenad Zimonjić |
6–2, 6–2 |
2014 | Bob Bryan Mike Bryan |
Vasek Pospisil Jack Sock |
6–3, 6–2 |
2013 | Bob Bryan Mike Bryan |
Marcel Granollers Marc López |
6–4, 4–6, [10-4] |
2012 | Robert Lindstedt Horia Tecău |
Mahesh Bhupathi Rohan Bopanna |
6–4, 6–4 |
2011 | Mahesh Bhupathi Leander Paes |
Michaël Llodra Nenad Zimonjić |
7–6(7–4), 7–6(7–2) |
2010 | Bob Bryan Mike Bryan |
Mahesh Bhupathi Max Mirnyi |
6–3, 6–4 |
Women’s doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2018 | Lucie Hradecká (2) Ekaterina Makarova |
Elise Mertens Demi Schuurs |
6–2, 7–5 |
2017 | Chan Yung-jan (2) Martina Hingis |
Hsieh Su-wei Monica Niculescu |
6–4, 4–6, [10-7] |
2016 | Sania Mirza (2) Barbora Strýcová |
Martina Hingis Coco Vandeweghe |
7–5, 6–4 |
2015 | Chan Hao-ching Chan Yung-jan |
Casey Dellacqua Yaroslava Shvedova |
7–5, 6–4 |
2014 | Raquel Kops-Jones Abigail Spears (2) |
Tímea Babos Kristina Mladenovic |
6–1, 2–0, ret. |
2013 | Hsieh Su-wei Peng Shuai |
Anna-Lena Grönefeld Květa Peschke |
2-6, 6-3, [12-10] |
2012 | Andrea Hlaváčková Lucie Hradecká |
Katarina Srebotnik Zheng Jie |
6–1, 6–3 |
2011 | Vania King Yaroslava Shvedova |
Natalie Grandin Vladimíra Uhlířová |
6–4, 3–6, [11–9] |
2010 | Maria Kirilenko Victoria Azarenka |
Lisa Raymond Rennae Stubbs |
7–6(7–4), 7–6(10–8) |