2018 Wichita Open Tournament Information
Location | Wichita, Kansas |
---|---|
Established | 1990 |
Course(s) | Crestview Country Club |
Par | 70 |
Length | 6,913 yards (6,321 m) |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | US$625,000 |
Month played | June |
Tournament record score | |
Aggregate | 259 Aaron Wise (2017) |
To par | −25 Ben Crane (2000) |
Current champion | |
Brady Schnell |
Prize Money
2018 Wichita Open Prize fund US$625,000
Schedule of Events
2018 Wichita Open golf matches starts from Thursday Jun 21 – Sunday Jun 24, 2018 Wichita, KS
Leaderboard
PLAYOFF
Playoff Hole | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Course Hole | 18 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Par | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Brady Schnell WINNER | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Brandon Hagy ELIMINATED | 3 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Scott Pinckney ELIMINATED | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
POS | PLAYER NAMEPLAY-BY-PLAY OFF | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES |
1 | Brady Schnell | -14 | F | -4 | 72 | 64 | 64 | 66 | 266 |
T2 | Brandon Hagy | -14 | F | -7 | 71 | 65 | 67 | 63 | 266 |
T2 | Scott Pinckney | -14 | F | -2 | 67 | 64 | 67 | 68 | 266 |
T4 | Wes Roach | -12 | F | -4 | 70 | 67 | 65 | 66 | 268 |
T4 | Justin Hueber | -12 | F | -5 | 70 | 68 | 65 | 65 | 268 |
T4 | Sebastian Cappelen | -12 | F | -1 | 65 | 68 | 66 | 69 | 268 |
7 | Cameron Champ | -11 | F | -3 | 71 | 66 | 65 | 67 | 269 |
T8 | Carlos Ortiz | -10 | F | -6 | 71 | 66 | 69 | 64 | 270 |
T8 | Kyoung-Hoon Lee | -10 | F | -6 | 71 | 69 | 66 | 64 | 270 |
T8 | Ben Kohles | -10 | F | -4 | 65 | 69 | 70 | 66 | 270 |
T8 | Joseph Bramlett | -10 | F | -4 | 72 | 64 | 68 | 66 | 270 |
T12 | Kyle Reifers | -9 | F* | -8 | 73 | 68 | 68 | 62 | 271 |
T12 | Patrick Newcomb | -9 | F | -4 | 69 | 71 | 65 | 66 | 271 |
T12 | Wyndham Clark | -9 | F | -3 | 76 | 65 | 63 | 67 | 271 |
T12 | Mark Blakefield | -9 | F | -2 | 71 | 65 | 67 | 68 | 271 |
T16 | Ryan Yip | -8 | F | -5 | 71 | 66 | 70 | 65 | 272 |
T16 | Tim Wilkinson | -8 | F | -2 | 71 | 68 | 65 | 68 | 272 |
T16 | Chris Baker | -8 | F | -2 | 70 | 69 | 65 | 68 | 272 |
T16 | Bryan Bigley | -8 | F | -2 | 73 | 66 | 65 | 68 | 272 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
Wichita Open supporting Wichita’s Youth | ||||||
2018 | Brady Schnell | United States | 266 | −14 | Playoff | Brandon Hagy Scott Pinckney |
Air Capital Classic supporting Wichita’s Youth | ||||||
2017 | Aaron Wise | United States | 259 | −21 | 5 strokes | Beau Hossler |
Air Capital Classic presented by Aetna | ||||||
2016 | Ollie Schniederjans | United States | 263 | −17 | Playoff | Collin Morikawa (a) J. J. Spaun |
2015 | Rob Oppenheim | United States | 267 | −13 | 1 stroke | Andy Winings |
2014 | Sebastian Cappelen | Denmark | 262 | −18 | 1 stroke | Matt Weibring |
Air Capital Classic | ||||||
2013 | Scott Parel | United States | 266 | −18 | 3 strokes | Alex Aragon |