2019 WinCo Foods Portland Open Tournament Information
Tournament information | |
---|---|
Location | North Plains, Oregon |
Established | 2014 |
Course(s) | Witch Hollow at Pumpkin Ridge |
Par | 71 |
Length | 7,041 yards (6,438 m) |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | US$800,000 |
Month played | August |
Tournament record score | |
Aggregate | 262 Bo Hoag (2019) |
To par | −22 as above |
Current champion | |
Bo Hoag |
Prize Money
2019 WinCo Foods Portland Open Prize fund – US$800,000
Schedule of Events
Date : Aug 5 –11, 2019
Course: Witch Hollow at Pumpkin Ridge
Leaderboard
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
---|---|---|---|---|---|---|---|---|
1 | Bo Hoag | -22 | 66 | 68 | 63 | 65 | 262 | $144,000 |
2 | Scott Harrington | -20 | 67 | 63 | 65 | 69 | 264 | $86,400 |
3 | Kristoffer Ventura | -19 | 68 | 63 | 65 | 69 | 265 | $54,400 |
4 | Chris Naegel | -18 | 65 | 67 | 70 | 64 | 266 | $38,400 |
5 | Vince India | -17 | 64 | 65 | 68 | 70 | 267 | $32,000 |
6 | Rob Oppenheim | -16 | 67 | 67 | 65 | 69 | 268 | $28,800 |
T7 | James Driscoll | -15 | 68 | 67 | 68 | 66 | 269 | $24,100 |
T7 | Fabian Gomez | -15 | 69 | 68 | 66 | 66 | 269 | $24,100 |
T7 | Lee Hodges | -15 | 70 | 65 | 67 | 67 | 269 | $24,100 |
T7 | Edward Loar | -15 | 67 | 67 | 67 | 68 | 269 | $24,100 |
T11 | Dawie van der Walt | -14 | 67 | 70 | 66 | 67 | 270 | $17,600 |
T11 | Rhein Gibson | -14 | 70 | 67 | 66 | 67 | 270 | $17,600 |
T11 | Rafael Campos | -14 | 69 | 65 | 67 | 69 | 270 | $17,600 |
T11 | Robby Shelton | -14 | 61 | 70 | 68 | 71 | 270 | $17,600 |
T15 | David Lingmerth | -13 | 64 | 68 | 73 | 66 | 271 | $13,600 |
T15 | Brandon Crick | -13 | 71 | 65 | 69 | 66 | 271 | $13,600 |
T15 | Charlie Saxon | -13 | 66 | 67 | 69 | 69 | 271 | $13,600 |
T18 | Tyler McCumber | -12 | 70 | 67 | 69 | 66 | 272 | $10,080 |
T18 | Ryan Brehm | -12 | 67 | 67 | 71 | 67 | 272 | $10,080 |
T18 | Brett Drewitt | -12 | 70 | 66 | 69 | 67 | 272 | $10,080 |
T18 | Grant Hirschman | -12 | 67 | 71 | 66 | 68 | 272 | $10,080 |
T18 | Mark Hubbard | -12 | 66 | 67 | 69 | 70 | 272 | $10,080 |
T18 | Wade Binfield | -12 | 67 | 66 | 69 | 70 | 272 | $10,080 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
WinCo Foods Portland Open presented by Kraft Heinz | ||||||
2019 | Bo Hoag | United States | 262 | −22 | 2 strokes | Scott Harrington |
2018 | Im Sung-jae | South Korea | 266 | −18 | 4 strokes | John Chin |
2017 | Brice Garnett | United States | 266 | −18 | 4 strokes | Abraham Ancer Sam Ryder Ben Silverman David Skinns |
2016 | Ryan Brehm | United States | 269 | −15 | 1 stroke | Mark Anderson |
2015 | Dicky Pride | United States | 264 | −20 | 3 strokes | Tim Herron |
WinCo Foods Portland Open presented by Kraft | ||||||
2014 | Carlos Ortiz | Mexico | 270 | −14 | 1 stroke | Jason Gore Adam Hadwin |