2018 Winston Salem Open Tennis Facts
Date | August 19 – 25 |
---|---|
Edition | 50th |
Category | ATP World Tour 250 Series |
Draw | 48S / 16D |
Surface | Hard / outdoor |
Location | Winston-Salem, NC, U.S. |
Venue | Wake Forest University |
Champions
- Singles
Spain Roberto Bautista Agut - Doubles
Netherlands Jean-Julien Rojer / Romania Horia Tecău
Prize Money
Total Prize Money: $720,940
Schedule
Session/Date | Round | Start Time |
---|---|---|
1 / Aug. 18 | Rd. 1 Qualifying | 12 p.m. |
2 / Aug. 19 | Rd. 2 Qualifying Rd. 1 Singles and Doubles |
3 p.m. |
3 / Aug. 19 | PowerShares Night | 7 p.m. |
4 / Aug. 20 | Rd. 1 Singles Rd. 1 Doubles |
3 p.m. |
5 / Aug. 20 | Rd. 2 Singles Rd. 1 Doubles |
7 p.m. |
6 / Aug. 21 | Rd. 2 Singles Rd. 1 Doubles |
3 p.m. |
7 / Aug. 21 | Rd. 2 Singles Rd. 1 Doubles |
7 p.m. |
8 / Aug. 22 | Rd. 3 Singles Doubles Quarterfinals |
3 p.m. |
9 / Aug. 22 | Rd. 3 Singles Doubles Quarterfinals |
7 p.m. |
10 / Aug. 23 | Singles Quarterfinals Doubles Semifinals |
3 p.m. |
11 / Aug. 23 | Singles Quarterfinals Doubles Semifinals |
7 p.m. |
12 / Aug. 24 | Doubles Final Singles Semifinals |
4 p.m. |
13 / Aug. 25 | Singles Final | 5 p.m. |
Tickets
Date | Time | Reserved Seats | General Admission | Reserved Daily Double | Individual Court Box | Individual Champ Box | |
---|---|---|---|---|---|---|---|
Session #1 | Sat. Aug. 18 | 12 Noon | $10 | $5 | N/A | $25 | $20 |
Session #2 | Sun. Aug. 19 | 3:00 PM | $25 | $20 | $65 | $36 | $31 |
Session #3 | 7:00PM | $55 | $40 | $70 | $65 | ||
Session #4 | Mon. Aug. 20 | 3:00 PM | $30 | $20 | $50 | $40 | $35 |
Session #5 | 7:00PM | $40 | $30 | $55 | $50 | ||
Session #6 | Tues. Aug. 21 | 3:00 PM | $30 | $25 | $55 | $45 | $40 |
Session #7 | 7:00PM | $45 | $30 | $61 | $56 | ||
Session #8 | Wed. Aug. 22 | 3:00 PM | $35 | $30 | $60 | $45 | $40 |
Session #9 | 7:00PM | $45 | $35 | $63 | $58 | ||
Session #10 | Thurs. Aug. 23 | 3:00 PM | $35 | $30 | $60 | $55 | $50 |
Session #11 | 7:00PM | $50 | $35 | $65 | $60 | ||
Session #12 | Fri. Aug. 24 | 4:00 PM | $65 | $50 | N/A | $75 | $70 |
Session #13 | Sat. Aug. 25 | 5:00 PM | $65 | $50 | N/A | $80 | $75 |
Players List
Singles
Seeds
Country | Player | Rank* | Seed |
---|---|---|---|
BEL | David Goffin | 11 | 1 |
ESP | Pablo Carreño Busta | 13 | 2 |
GBR | Kyle Edmund | 16 | 3 |
ITA | Marco Cecchinato | 22 | 4 |
BIH | Damir Džumhur | 24 | 5 |
KOR | Chung Hyeon | 25 | 6 |
SRB | Filip Krajinović | 31 | 7 |
USA | Steve Johnson | 33 | 8 |
USA | Sam Querrey | 34 | 9 |
GEO | Nikoloz Basilashvili | 36 | 10 |
RUS | Andrey Rublev | 37 | 11 |
FRA | Gilles Simon | 40 | 12 |
ESP | Albert Ramos Viñolas | 41 | 13 |
CHI | Nicolás Jarry | 42 | 14 |
AUS | Alex de Minaur | 43 | 15 |
GER | Peter Gojowczyk | 47 | 16 |
Wildcards
- Kyle Edmund
- Taylor Fritz
- Borna Gojo
- Andrey Rublev
Qualifying draw:
- Radu Albot
- Tommy Paul
- Brayden Schnur
- Horacio Zeballos
Lucky losers:
- Guido Andreozzi
- Franko Škugor
Withdrawals
Before the tournament
- Alexandr Dolgopolov → replaced by Guido Pella
- Jared Donaldson → replaced by Franko Škugor
- David Goffin → replaced by Guido Andreozzi
- Mikhail Kukushkin → replaced by Laslo Đere
- Feliciano López → replaced by Marcos Baghdatis
- Fernando Verdasco → replaced by Jaume Munar
Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
POL | Łukasz Kubot | BRA | Marcelo Melo | 23 | 1 |
NED | Jean-Julien Rojer | ROU | Horia Tecău | 25 | 2 |
JPN | Ben McLachlan | GER | Jan-Lennard Struff | 53 | 3 |
CHI | Julio Peralta | ARG | Horacio Zeballos | 64 | 4 |
Wildcards
- James Cerretani / Leander Paes
- Lleyton Hewitt / John Peers
Draws
Winston Salem Open Tennis Results 2018
Past Champions
Singles
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
Winston-Salem | 2017 | Roberto Bautista Agut | Damir Džumhur | 6–4, 6–4 |
2016 | Pablo Carreño Busta | Roberto Bautista Agut | 6–7(6–8), 7–6(7–1), 6–4 | |
2015 | Kevin Anderson | Pierre-Hugues Herbert | 6–4, 7–5 | |
2014 | Lukáš Rosol | Jerzy Janowicz | 3–6, 7–6(7–3), 7–5 | |
2013 | Jürgen Melzer | Gaël Monfils | 6–3, 2–1, ret. | |
2012 | John Isner | Tomáš Berdych | 3–6, 6–4, 7–6(11–9) | |
2011 | John Isner | Julien Benneteau | 4–6, 6–3, 6–4 |
Doubles
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
Winston-Salem | 2017 | Jean-Julien Rojer Horia Tecău |
Julio Peralta Horacio Zeballos |
6–3, 6–4 |
2016 | Guillermo García-López Henri Kontinen |
Andre Begemann Leander Paes |
4–6, 7–6(8–6), [10–8] | |
2015 | Dominic Inglot Robert Lindstedt |
Eric Butorac Scott Lipsky |
6–2, 6–4 | |
2014 | Juan Sebastián Cabal Robert Farah |
Jamie Murray John Peers |
6–3, 6–4 | |
2013 | Daniel Nestor Leander Paes |
Treat Huey Dominic Inglot |
7–6(12–10), 7–5 | |
2012 | Santiago González Scott Lipsky |
Pablo Andújar Leonardo Mayer |
6–3, 4–6, [10–2] | |
2011 | Jonathan Erlich Andy Ram |
Christopher Kas Alexander Peya |
7–6(7–2), 6–4 |