2020 Women’s Australian Open Facts
Tournament information | |
---|---|
Location | Australia, varies Seaton, South Australia in 2020 |
Established | 1974, 46 years ago |
Course(s) | Royal Adelaide Golf Club |
Par | 73 |
Length | 6,115 m (6,687 yd) |
Tour(s) | ALPG Tour LPGA Tour |
Format | Stroke play – 72 holes |
Prize fund | US$1.3 million |
Month played | February |
Tournament record score | |
Aggregate | 270 Karrie Webb (2000) |
To par | −22 Karrie Webb (2000) |
Current champion | |
Inbee Park |
Prize Money
2020 Women’s Australian Open tournament Prize fund: US$1.3 million, with the winner’s share coming in at $195,000
Schedule of Event
Date: Feb 11-16, 2020 at Course: Royal Adelaide Golf Club
Course
Royal Adelaide Golf Club
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metres | 340 | 465 | 265 | 361 | 355 | 371 | 148 | 344 | 488 | 3,137 | 334 | 345 | 152 | 365 | 380 | 455 | 161 | 425 | 366 | 2,983 | 6,115 |
Yards | 372 | 508 | 290 | 395 | 388 | 406 | 162 | 376 | 534 | 3,341 | 365 | 377 | 166 | 387 | 416 | 498 | 176 | 465 | 400 | 3,250 | 6,681 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
Leaderboard
Pos | Player | R4 | Thru | Total |
1 | I. Park | +1 | F [F] | -14 |
2 | A. Anderson | -3 | F [F] | -11 |
3 | P. Delacour | E | F [F] | -10 |
T4 | M. Alex | +2 | F [F] | -9 |
T4 | Y. Liu | E | F [F] | -9 |
T6 | C. Kerr | -4 | F [F] | -8 |
T6 | C. Boutier | +2 | F [F] | -8 |
T6 | M.H. Lee | -1 | F [F] | -8 |
T6 | A. Cho | +4 | F [F] | -8 |
T10 | L. Salas | -1 | F [F] | -7 |
T10 | J. Ewart Shadoff | -1 | F [F] | -7 |
T10 | C. Kim | +1 | F [F] | -7 |
T13 | J. Hollis | +1 | F [F] | -6 |
T13 | P. Yoktuan | -2 | F [F] | -6 |
T13 | M. Fassi | +3 | F [F] | -6 |
T13 | S. Meadow | +1 | F [F] | -6 |
T13 | A. Simon | +1 | F [F] | -6 |
T13 | H. Green | +1 | F [F] | -6 |
T13 | B. Altomare | +2 | F [F] | -6 |
T13 | A. McDonald | +1 | F [F] | -6 |
T21 | K. Gillman | -3 | F [F] | -5 |
T21 | N. Broch Larsen | +2 | F [F] | -5 |
T21 | L. Weaver | -3 | F [F] | -5 |
T21 | E. Szokol | +4 | F [F] | -5 |
T25 | G. Hall | E | F [F] | -4 |
T25 | A. Muñoz | +1 | F [F] | -4 |
T25 | M. Lee | -1 | F [F] | -4 |
T25 | M. Sagström | +5 | F [F] | -4 |
T25 | Y. Saso | -1 | F [F] | -4 |
T25 | E. Hara | E | F [F] | -4 |
T25 | A. Nordqvist | -2 | F [F] | -4 |
T25 | J. Park | -1 | F [F] | -4 |
T25 | N. Madsen | -3 | F [F] | -4 |
T34 | S.Y. Ryu | +5 | F [F] | -3 |
T34 | S. Lewis | -3 | F [F] | -3 |
T34 | H. An | -1 | F [F] | -3 |
T34 | J. Lee | +1 | F [F] | -3 |
T34 | P. Anannarukarn | -1 | F [F] | -3 |
T34 | R. Choi | E | F [F] | -3 |
T34 | H.J. Lim | -3 | F [F] | -3 |
T41 | T. Suwannapura | +1 | F [F] | -2 |
T41 | A. Van Dam | -3 | F [F] | -2 |
T41 | X. Lin | +4 | F [F] | -2 |
T41 | N. Korda | +3 | F [F] | -2 |
T41 | K. Kaufman | +2 | F [F] | -2 |
T41 | H. Park | +4 | F [F] | -2 |
T41 | G. Dryburgh | E | F [F] | -2 |
T48 | K. Tan | +1 | F [F] | -1 |
T48 | J. Shin | -2 | F [F] | -1 |
T48 | D. Ardina | +3 | F [F] | -1 |
T48 | L. Stephenson | +2 | F [F] | -1 |
T48 | A. Valenzuela | -3 | F [F] | -1 |
T48 | M. Reid | +1 | F [F] | -1 |
T48 | H. Choi | -1 | F [F] | -1 |
T55 | M. Muangkhumsakul | +2 | F [F] | E |
T55 | P. Chien | +6 | F [F] | E |
T55 | C. Knight | -1 | F [F] | E |
T55 | P. Phatlum | +7 | F [F] | E |
T55 | Y. Noh | +4 | F [F] | E |
T55 | W. Hsu | +5 | F [F] | E |
T55 | A. Uehara | +2 | F [F] | E |
T62 | C. Clanton | +3 | F [F] | +1 |
T62 | A. Uriell | +3 | F [F] | +1 |
T62 | J. Granada | +2 | F [F] | +1 |
T62 | D. Finkelstein | +2 | F [F] | +1 |
T62 | A. Lee | +4 | F [F] | +1 |
T67 | W. Meechai | +3 | F [F] | +2 |
T67 | P. Lindberg | E | F [F] | +2 |
T67 | J. Yan | +4 | F [F] | +2 |
T70 | D. Darquea | +3 | F [F] | +3 |
T70 | G. Molinaro | +8 | F [F] | +3 |
T70 | B. Recari | +1 | F [F] | +3 |
T70 | M.A. Yoon | +3 | F [F] | +3 |
T70 | E. Henseleit | +6 | F [F] | +3 |
T70 | K. Kirk | +1 | F [F] | +3 |
76 | R. O’Toole | +3 | F [F] | +4 |
T77 | C. Thomas | +1 | F [F] | +5 |
T77 | N. Choi | +3 | F [F] | +5 |
79 | C. Heath | +6 | F [F] | +7 |
80 | T. Daffinrud | E | F [F] | +8 |
81 | K. Davidson | +5 | F [F] | +11 |
Past Results
Year | Champion | Country | Score | Venue | Purse | Winner’s share |
---|---|---|---|---|---|---|
2020 | Inbee Park | South Korea | 278 (−14) | Royal Adelaide Golf Club | US$1,300,000 | US$195,000 |
2019 | Nelly Korda | United States | 271 (−17) | Grange Golf Club | 1,300,000 | 195,000 |
2018 | Ko Jin-young | South Korea | 274 (−14) | Kooyonga Golf Club | 1,300,000 | 195,000 |
2017 | Jang Ha-na | South Korea | 282 (−10) | Royal Adelaide Golf Club | 1,300,000 | 195,000 |
2016 | Haru Nomura | Japan | 272 (−16) | Grange Golf Club | 1,300,000 | 195,000 |
2015 | Lydia Ko | New Zealand | 283 (−9) | Royal Melbourne Golf Club | 1,200,000 | 180,000 |
2014 | Karrie Webb (5) | Australia | 276 (−12) | Victoria Golf Club | 1,200,000 | 180,000 |
2013 | Jiyai Shin | South Korea | 274 (−18) | Royal Canberra Golf Club | 1,200,000 | 180,000 |
2012 | Jessica Korda | United States | 289 (−3)PO | Royal Melbourne Golf Club | 1,100,000 | 165,000 |
2011 | Yani Tseng (2) | Taiwan | 276 (−16) | Commonwealth Golf Club | A$600,000 | A$90,000 |
2010 | Yani Tseng (1) | Taiwan | 283 (−9) | Commonwealth Golf Club | 600,000 | 90,000 |
2009 | Laura Davies (2) | England | 285 (−7) | Metropolitan Golf Club | 500,000 | 75,000 |
2008 | Karrie Webb (4) | Australia | 284 (−8)PO | Kingston Heath Golf Club | 500,000 | 75,000 |
2007 | Karrie Webb (3) | Australia | 278 (−10) | Royal Sydney Golf Club | 500,000 | 75,000 |