Tuesday, 27 October
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Tampa Bay | Los Angeles | LAD 3, TB 1 | Victor Gonzalez | Nick Anderson | Julio Urias |
World Series – Game 6, LAD win series 4-2 |
Sunday, 25 October
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Los Angeles | Tampa Bay | LAD 4, TB 2 | Clayton Kershaw | Tyler Glasnow | Blake Treinen |
World Series – Game 5, LAD lead 3-2 |
Wednesday, 21 October
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Tampa Bay | Los Angeles | TB 6, LAD 4 | Nick Anderson | Tony Gonsolin | Diego Castillo |
World Series – Game 2, Series tied 1-1 |
Thursday, 22 October
No games scheduled
Friday, 23 October
No games scheduled
Wednesday, 9 September
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Milwaukee | Detroit | MIL 19, DET 0 | Corbin Burnes | Matthew Boyd | |
Kansas City | Cleveland | KC 3, CLE 0 | Danny Duffy | Carlos Carrasco | Greg Holland |
New York | Toronto | NYY 7, TOR 2 | Deivi Garcia | Ross Stripling | |
Chicago | Pittsburgh | CHW 8, PIT 1 | Dane Dunning | JT Brubaker | |
Miami | Atlanta | ATL 29, MIA 9 | Grant Dayton | Pablo Lopez | Bryse Wilson |
Baltimore | New York | NYM 7, BAL 6 | Jeurys Familia | Hunter Harvey | Edwin Diaz |
Los Angeles | Texas | TEX 7, LAA 3 | John King | Julio Teheran | |
Colorado | San Diego | SD 5, COL 3 | Zach Davies | Antonio Senzatela | Trevor Rosenthal |
Cincinnati | Chicago | CIN 3, CHC 0 | Trevor Bauer | Yu Darvish | Raisel Iglesias |
Houston | Oakland | OAK 3, HOU 2 | Liam Hendriks | Ryan Pressly | |
Los Angeles | Arizona | LAD 6, ARI 4 (F/10) | Jake McGee | Kevin Ginkel | Blake Treinen |
Seattle | San Francisco | SF 10, SEA 1 | Tyler Anderson | Nick Margevicius |
Thursday, 10 September
MATCHUP | TIME | NAT TV | PITCHING MATCHUP | TICKETS | |
---|---|---|---|---|---|
Detroit | St. Louis | 11:45 PM | Tarik Skubal vs Jack Flaherty |
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Kansas City | Cleveland | KC 3, CLE 0 | Danny Duffy | Carlos Carrasco | Greg Holland |
New York | Toronto | NYY 7, TOR 2 | Deivi Garcia | Ross Stripling | |
Chicago | Pittsburgh | CHW 8, PIT 1 | Dane Dunning | JT Brubaker | |
Miami | Atlanta | ATL 29, MIA 9 | Grant Dayton | Pablo Lopez | Bryse Wilson |
Baltimore | New York | NYM 7, BAL 6 | Jeurys Familia | Hunter Harvey | Edwin Diaz |
Los Angeles | Texas | TEX 7, LAA 3 | John King | Julio Teheran | |
Colorado | San Diego | SD 5, COL 3 | Zach Davies | Antonio Senzatela | Trevor Rosenthal |
Cincinnati | Chicago | CIN 3, CHC 0 | Trevor Bauer | Yu Darvish | Raisel Iglesias |
Houston | Oakland | OAK 3, HOU 2 | Liam Hendriks | Ryan Pressly | |
Los Angeles | Arizona | LAD 6, ARI 4 (F/10) | Jake McGee | Kevin Ginkel | Blake Treinen |
Seattle | San Francisco | SF 10, SEA 1 | Tyler Anderson | Nick Margevicius |
Monday, 7 September
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Miami | Atlanta | MIA 5, ATL 4 (F/10) | Brandon Kintzler | A.J. Minter | Nick Vincent |
Philadelphia | New York | PHI 9, NYM 8 (F/10) | Brandon Workman | Miguel Castro | Hector Neris |
Detroit | Minnesota | MIN 6, DET 2 | Michael Pineda | Michael Fulmer | |
St. Louis | Chicago | CHC 5, STL 1 | Kyle Hendricks | Johan Oviedo | |
Texas | Seattle | SEA 8, TEX 4 | Marco Gonzales | Kolby Allard | Yohan Ramirez |
Tampa Bay | Washington | WSH 6, TB 1 | Max Scherzer | Charlie Morton | Daniel Hudson |
Kansas City | Cleveland | CLE 5, KC 2 | Zach Plesac | Brad Keller | Brad Hand |
New York | Toronto | TOR 12, NYY 7 | Sean Reid-Foley | Adam Ottavino | |
Arizona | San Francisco | SF 4, ARI 2 | Kevin Gausman | Zac Gallen | Sam Coonrod |
Houston | Oakland | OAK 6, HOU 0 | Chris Bassitt | Cristian Javier | |
Colorado | San Diego | SD 1, COL 0 | Drew Pomeranz | Carlos Estevez |
Tuesday, 8 September
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
St. Louis | Chicago | CHC 5, STL 1 | Kyle Hendricks | Johan Oviedo | |
Texas | Seattle | SEA 8, TEX 4 | Marco Gonzales | Kolby Allard | Yohan Ramirez |
Tampa Bay | Washington | WSH 6, TB 1 | Max Scherzer | Charlie Morton | Daniel Hudson |
Kansas City | Cleveland | CLE 5, KC 2 | Zach Plesac | Brad Keller | Brad Hand |
New York | Toronto | TOR 12, NYY 7 | Sean Reid-Foley | Adam Ottavino | |
Arizona | San Francisco | SF 4, ARI 2 | Kevin Gausman | Zac Gallen | Sam Coonrod |
Houston | Oakland | OAK 6, HOU 0 | Chris Bassitt | Cristian Javier | |
Colorado | San Diego | SD 1, COL 0 | Drew Pomeranz | Carlos Estevez |
Thursday, 3 September
MATCHUP | TIME | NAT TV | PITCHING MATCHUP | TICKETS | |
---|---|---|---|---|---|
Chicago | Pittsburgh | 11:05 PM | Alec Mills vs JT Brubaker | ||
Texas | Houston | 11:40 PM | Lance Lynn vs Zack Greinke |
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
San Francisco | Colorado | COL 9, SF 6 | Mychal Givens | Sam Coonrod | Daniel Bard |
New York |
Baltimore
|
NYM 9, BAL 4 | David Peterson | John Means | |
St. Louis | Cincinnati | CIN 4, STL 3 | Raisel Iglesias | Giovanny Gallegos | |
Toronto | Miami | TOR 2, MIA 1 | Hyun-Jin Ryu | Sixto Sanchez | Anthony Bass |
Tampa Bay | New York | TB 5, NYY 2 | John Curtiss | Jordan Montgomery | |
Washington | Philadelphia | PHI 3, WSH 0 | Zack Wheeler | Max Scherzer | Brandon Workman |
Chicago |
Pittsburgh
|
CHC 8, PIT 2 | Kyle Hendricks | Joe Musgrove | |
Atlanta | Boston | ATL 7, BOS 5 | Tyler Matzek | Andrew Triggs | Mark Melancon |
Detroit | Milwaukee | MIL 8, DET 5 | Eric Yardley | Joe Jimenez | Josh Hader |
Cleveland | Kansas City | CLE 5, KC 0 | Triston McKenzie | Jakob Junis | |
Texas | Houston | HOU 2, TEX 1 | Cristian Javier | Kolby Allard | Ryan Pressly |
Chicago | Minnesota | MIN 8, CHW 1 | Jose Berrios | Reynaldo Lopez | |
San Diego | Los Angeles | SD 11, LAA 4 | Tim Hill | Ty Buttrey | |
Arizona | Los Angeles | LAD 3, ARI 2 (F/10) | Kenley Jansen | Junior Guerra | |
Oakland | Seattle | Postponed |
Tuesday, 1 September
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
St. Louis | Cincinnati | STL 16, CIN 2 | Kwang-Hyun Kim | Sonny Gray | |
Toronto | Miami | MIA 3, TOR 2 | James Hoyt | Shun Yamaguchi | Brandon Kintzler |
Tampa Bay | New York | NYY 5, TB 3 | Masahiro Tanaka | Ryan Thompson | Aroldis Chapman |
Washington | Philadelphia | PHI 6, WSH 0 | Aaron Nola | Patrick Corbin | |
Chicago | Pittsburgh | CHC 8, PIT 7 (F/11) | Jeremy Jeffress | Kyle Crick | |
Atlanta | Boston | ATL 10, BOS 3 | Ian Anderson | Robert Stock | |
New York | Baltimore | BAL 9, NYM 5 | Tom Eshelman | Franklyn Kilome | |
Detroit | Milwaukee | DET 12, MIL 1 | Daniel Norris | Josh Lindblom | |
Cleveland | Kansas City | CLE 10, KC 1 | Zach Plesac | Matt Harvey | |
Texas | Houston | TEX 6, HOU 5 (F/10) | Jonathan Hernandez | Blake Taylor | Rafael Montero |
Chicago | Minnesota | MIN 3, CHW 2 | Caleb Thielbar | Jimmy Cordero | Matt Wisler |
San Francisco | Colorado | SF 23, COL 5 | Kevin Gausman | Jon Gray | |
Arizona | Los Angeles | LAD 6, ARI 3 | Julio Urias | Alex Young | Kenley Jansen |
Oakland | Seattle | Postponed |
Wednesday, 2 September
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
St. Louis | Cincinnati | STL 16, CIN 2 | Kwang-Hyun Kim | Sonny Gray | |
Toronto | Miami | MIA 3, TOR 2 | James Hoyt | Shun Yamaguchi | Brandon Kintzler |
Tampa Bay | New York | NYY 5, TB 3 | Masahiro Tanaka | Ryan Thompson | Aroldis Chapman |
Washington | Philadelphia | PHI 6, WSH 0 | Aaron Nola | Patrick Corbin | |
Chicago | Pittsburgh | CHC 8, PIT 7 (F/11) | Jeremy Jeffress | Kyle Crick | |
Atlanta | Boston | ATL 10, BOS 3 | Ian Anderson | Robert Stock | |
New York | Baltimore | BAL 9, NYM 5 | Tom Eshelman | Franklyn Kilome | |
Detroit | Milwaukee | DET 12, MIL 1 | Daniel Norris | Josh Lindblom | |
Cleveland | Kansas City | CLE 10, KC 1 | Zach Plesac | Matt Harvey | |
Texas | Houston | TEX 6, HOU 5 (F/10) | Jonathan Hernandez | Blake Taylor | Rafael Montero |
Chicago | Minnesota | MIN 3, CHW 2 | Caleb Thielbar | Jimmy Cordero | Matt Wisler |
San Francisco | Colorado | SF 23, COL 5 | Kevin Gausman | Jon Gray | |
Arizona | Los Angeles | LAD 6, ARI 3 | Julio Urias | Alex Young | Kenley Jansen |
Oakland | Seattle | Postponed |
Wednesday, 19 August
MATCHUP | TIME | NAT TV | PITCHING MATCHUP | |
---|---|---|---|---|
Toronto | Baltimore | 10:35 PM | Tanner Roark vs Tommy Milone | |
Philadelphia | Boston | 11:05 PM | Jake Arrieta vs Kyle Hart | |
St. Louis | Chicago | 11:50 PM | Jack Flaherty vs Alec Mills |
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Colorado | Houston | HOU 2, COL 1 (F/11) | Andre Scrubb | Jairo Diaz | |
San Francisco | Los Angeles | SF 8, LAA 2 | Jarlin Garcia | Dylan Bundy | |
San Diego | Texas | SD 6, TEX 4 | Craig Stammen | Mike Minor | Cal Quantrill |
Oakland | Arizona | ARI 10, OAK 1 | Luke Weaver | Frankie Montas | |
Tampa Bay | New York | TB 6, NYY 3 | Blake Snell | Masahiro Tanaka | Chaz Roe |
Cleveland | Pittsburgh | CLE 6, PIT 3 (F/10) | Nick Wittgren | Sam Howard | Brad Hand |
Washington | Atlanta | WSH 8, ATL 5 | Wander Suero | Tyler Matzek | Daniel Hudson |
Seattle | Los Angeles | LAD 2, SEA 1 | Blake Treinen | Dan Altavilla | |
New York | Miami | NYM 8, MIA 3 | Justin Wilson | Humberto Mejia | |
Philadelphia | Boston | PHI 13, BOS 6 | Blake Parker | Josh Taylor | |
Toronto | Baltimore | TOR 8, BAL 7 (F/10) | Anthony Bass | Cole Sulser | |
Cincinnati | Kansas City | Postponed | |||
Detroit | Chicago | CHW 10, DET 4 | Dylan Cease | Tarik Skubal | |
Milwaukee | Minnesota | MIN 4, MIL 3 (F/12) | Jorge Alcala | David Phelps | |
St. Louis | Chicago | CHC 6, STL 3 | Yu Darvish | Daniel Ponce de Leon | Rowan Wick |
Monday, 17 August
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
St. Louis | Chicago | STL 3, CHC 1 (F/7) | Giovanny Gallegos | Kyle Hendricks | Andrew Miller |
Toronto | Baltimore | TOR 7, BAL 2 | Hyun-Jin Ryu | Alex Cobb | |
Boston | New York | NYY 6, BOS 3 | Michael King | Martin Perez | |
Washington | Atlanta | ATL 7, WSH 6 | Will Smith | Daniel Hudson | |
New York | Miami | NYM 11, MIA 4 | Chasen Shreve | Jordan Yamamoto | Franklyn Kilome |
Chicago | St. Louis | CHC 5, STL 4 (F/7) | Duane Underwood Jr. | Tyler Webb | Jeremy Jeffress |
Detroit | Chicago | CHW 7, DET 2 | Codi Heuer | Matthew Boyd | |
Kansas City | Minnesota | MIN 4, KC 1 | Devin Smeltzer | Kris Bubic | |
San Diego | Texas | SD 14, TEX 4 | Zach Davies | Jordan Lyles | |
Colorado | Houston | HOU 2, COL 1 | Brandon Bielak | Kyle Freeland | Blake Taylor |
Oakland | Arizona | ARI 4, OAK 3 | Stefan Crichton | Joakim Soria | |
San Francisco | Los Angeles | LAA 7, SF 6 | Ty Buttrey | Trevor Gott | |
Seattle | Los Angeles | LAD 11, SEA 9 | Caleb Ferguson | Matt Magill | Kenley Jansen |
Tuesday, 18 August
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
St. Louis | Chicago | STL 3, CHC 1 (F/7) | Giovanny Gallegos | Kyle Hendricks | Andrew Miller |
Toronto | Baltimore | TOR 7, BAL 2 | Hyun-Jin Ryu | Alex Cobb | |
Boston | New York | NYY 6, BOS 3 | Michael King | Martin Perez | |
Washington | Atlanta | ATL 7, WSH 6 | Will Smith | Daniel Hudson | |
New York | Miami | NYM 11, MIA 4 | Chasen Shreve | Jordan Yamamoto | Franklyn Kilome |
Chicago | St. Louis | CHC 5, STL 4 (F/7) | Duane Underwood Jr. | Tyler Webb | Jeremy Jeffress |
Detroit | Chicago | CHW 7, DET 2 | Codi Heuer | Matthew Boyd | |
Kansas City | Minnesota | MIN 4, KC 1 | Devin Smeltzer | Kris Bubic | |
San Diego | Texas | SD 14, TEX 4 | Zach Davies | Jordan Lyles | |
Colorado | Houston | HOU 2, COL 1 | Brandon Bielak | Kyle Freeland | Blake Taylor |
Oakland | Arizona | ARI 4, OAK 3 | Stefan Crichton | Joakim Soria | |
San Francisco | Los Angeles | LAA 7, SF 6 | Ty Buttrey | Trevor Gott | |
Seattle | Los Angeles | LAD 11, SEA 9 | Caleb Ferguson | Matt Magill | Kenley Jansen |
Wednesday, 30 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Washington | Houston | WSH 6, HOU 2 | Patrick Corbin | Will Harris | ||
WORLD SERIES – GAME 7, WSH wins series 4-3 |
Monday, 28 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Houston | Washington | HOU 7, WSH 1 | Gerrit Cole | Joe Ross | ||
WORLD SERIES – GAME 5, HOU leads 3-2 |
Wednesday, 30 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Washington | Houston | WSH 7, HOU 2 | Stephen Strasburg | Justin Verlander | ||
WORLD SERIES – GAME 6, Series tied 3-3 |
Thursday, 31 October
MATCHUP | TIME | NAT TV | PITCHING MATCHUP | TICKETS | ||
---|---|---|---|---|---|---|
Washington | Houston | 5:38 AM | Max Scherzer vs Zack Greinke | Tickets as low as $435 | ||
WORLD SERIES – GAME 7 IF NECESSARY, HOU leads 3-2 |
Friday, 25 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Houston | Washington | HOU 4, WSH 1 | Josh James | Anibal Sanchez | Roberto Osuna | |
WORLD SERIES – GAME 3, WSH leads 2-1 |
Saturday, 26 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Houston | Washington | HOU 4, WSH 1 | Josh James | Anibal Sanchez | Roberto Osuna | |
WORLD SERIES – GAME 3, WSH leads 2-1 |
Sunday, 27 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Houston | Washington | HOU 8, WSH 1 | Jose Urquidy | Patrick Corbin | ||
WORLD SERIES – GAME 4, Series tied 2-2 |
Tuesday, 22 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Washington | Houston | WSH 5, HOU 4 | Max Scherzer | Gerrit Cole | Sean Doolittle | |
WORLD SERIES – GAME 1, WSH leads 1-0 |
Wednesday, 23 October
MATCHUP | RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|---|
Washington | Houston | WSH 5, HOU 4 | Max Scherzer | Gerrit Cole | Sean Doolittle | |
WORLD SERIES – GAME 1, WSH leads 1-0 |
Thursday, 24 October
No games scheduled |